[Main Page]
[1820 Census Home]
Indexed by SURNAME
[Index No Surname-A-D] [Index
E-L] [Index M-R] [Index
S-Z]
Indexed by TOWN
[Castleton pages 1-4 (61K)] [Castleton
pages 5-8 (49K)] [Northfield pages 1-5
(75K)] [Northfield pages 6-10 (76K)]
[Southfield (61K)] [Westfield
pages 1-4 (61K)] [Westfield pages 5-9
(66K)]
This index is hyperlinked by town and page to the actual census record.
Click on the town to go directly to the page that person is on, and use your back button
to come back to where you were in the index. The letters below will take you to the Surnames
starting with that letter in this index.
Surnames beginning with: A B C D
| Entry Order | Town | Page | Line | Last | First |
|---|---|---|---|---|---|
| 801 | Castleton | 2 | 23 | John [sic] | |
| 25 | Westfield | 1 | 25 | ______man | _____ |
| 389 | Southfield | 4 | 21 | A Free Black | Cussi |
| 553 | Northfield | 5 | 9 | A Free Black | Fortune |
| 390 | Southfield | 4 | 22 | A Free Black | Harry |
| 330 | Southfield | 2 | 29 | A Free Black | James |
| 734 | Northfield | 10 | 21 | A Free Black | Pompy |
| 373 | Southfield | 4 | 5 | A Free Black | Silas |
| 161 | Westfield | 5 | 29 | A Free Black | Thomas |
| 500 | Northfield | 3 | 24 | A Free Black | Tom |
| 841 | Castleton | 3 | 29 | Ainet | William |
| 446 | Northfield | 2 | 1 | Alston | Japhet |
| 426 | Northfield | 1 | 13 | Alston | Japhet jr. |
| 493 | Northfield | 3 | 17 | Alston | Warren |
| 619 | Northfield | 7 | 7 | Ammerman | John |
| 620 | Northfield | 7 | 8 | Ammerman | Peter |
| 403 | Southfield | 5 | 1 | Anderson | Freeman |
| 100 | Westfield | 4 | 2 | Androvet | Asher |
| 99 | Westfield | 4 | 1 | Androvet | Charlse |
| 261 | Westfield | 8 | 27 | Androvet | John |
| 260 | Westfield | 8 | 26 | Androvet | Lewis |
| 262 | Westfield | 8 | 28 | Androvet | Widow Ann |
| 102 | Westfield | 4 | 4 | Androvet | Widow Elizabeth |
| 96 | Westfield | 3 | 32 | Androvet | Widow Jane |
| 16 | Westfield | 1 | 16 | Androvette | ____ |
| 518 | Northfield | 4 | 8 | Ansley | Ozias |
| 735 | Northfield | 10 | 22 | Ansley | Ozias |
| 345 | Southfield | 3 | 11 | Auten | Abraham |
| Entry Order | Town | Page | Line | Last | First |
|---|---|---|---|---|---|
| 210 | Westfield | 7 | 10 | Bailey | Samuel |
| 931 | Castleton | 6 | 20 | Baker | Jerry |
| 761 | Castleton | 1 | 14 | Baker | John |
| 766 | Castleton | 1 | 19 | Baker | John |
| 859 | Castleton | 4 | 14 | Baker | John |
| 130 | Westfield | 4 | 32 | Baker | Widow Ann |
| 755 | Castleton | 1 | 8 | Barger | David |
| 311 | Southfield | 2 | 10 | Barnes | George |
| 388 | Southfield | 4 | 20 | Barnes | George |
| 309 | Southfield | 2 | 8 | Barnes | George W. |
| 947 | Castleton | 7 | 4 | Barnes | John |
| 343 | Southfield | 3 | 9 | Barnes | Sarah |
| 381 | Southfield | 4 | 13 | Barton | Isaac |
| 354 | Southfield | 3 | 20 | Barton | Joseph |
| 752 | Castleton | 1 | 5 | Battey | Edward |
| 38 | Westfield | 2 | 8 | Beattey | Jacob |
| 753 | Castleton | 1 | 6 | Beatty | William |
| 376 | Southfield | 4 | 8 | Bedell | Israel |
| 32 | Westfield | 2 | 2 | Bedell | Jesse |
| 418 | Northfield | 1 | 5 | Bedell | John |
| 21 | Westfield | 1 | 21 | Bedell | Joseph |
| 147 | Westfield | 5 | 15 | Bedell | Joseph |
| 251 | Westfield | 8 | 17 | Bedell | Joseph |
| 575 | Northfield | 5 | 31 | Bedell | Peter |
| 618 | Northfield | 7 | 6 | Bedell | Richard |
| 61 | Westfield | 2 | 31 | Bedell | William |
| 252 | Westfield | 8 | 18 | Bedell | John |
| 706 | Northfield | 9 | 26 | Bercalow | Widow Mary |
| 879 | Castleton | 5 | 1 | Berrit | George M. |
| 867 | Castleton | 4 | 22 | Betts | John |
| 19 | Westfield | 1 | 19 | Betts | Silas |
| 18 | Westfield | 1 | 18 | Betts | Walter |
| 583 | Northfield | 6 | 5 | Bewe? | Usual |
| 774 | Castleton | 1 | 27 | Bird | John |
| 828 | Castleton | 3 | 16 | Bird | Widow Martha |
| 787 | Castleton | 2 | 9 | Black | John M. |
| 792 | Castleton | 2 | 14 | Blake | Abraham |
| 934 | Castleton | 6 | 23 | Blake | Edward |
| 927 | Castleton | 6 | 16 | Blake | John |
| 495 | Northfield | 3 | 19 | Blake | John |
| 642 | Northfield | 7 | 30 | Blake | John |
| 917 | Castleton | 6 | 6 | Blake | Richard |
| 914 | Castleton | 6 | 3 | Blake | William |
| 9 | Westfield | 1 | 9 | Blake? | ____ |
| 557 | Northfield | 5 | 13 | Bodine | Jacob |
| 945 | Castleton | 7 | 2 | Bodine | James |
| 885 | Castleton | 5 | 7 | Bodine | John |
| 868 | Castleton | 4 | 23 | Bodine | John jr. |
| 955 | Castleton | 7 | 12 | Bodine | John V. |
| 535 | Northfield | 4 | 25 | Bodine | Nathaniel |
| 950 | Castleton | 7 | 7 | Bodine | Vincent |
| 540 | Northfield | 4 | 30 | Bogart | Simon |
| 328 | Southfield | 2 | 27 | Bond | Widow Ann |
| 488 | Northfield | 3 | 12 | Bowman | John |
| 489 | Northfield | 3 | 13 | Bowman | William |
| 31 | Westfield | 2 | 1 | Bowne | Obadiah |
| 817 | Castleton | 3 | 5 | Bradly | James |
| 827 | Castleton | 3 | 15 | Breasted | Abraham |
| 710 | Northfield | 9 | 30 | Breasted | Jacob |
| 384 | Southfield | 4 | 16 | Breasted | John |
| 921 | Castleton | 6 | 10 | Britton | Abraham |
| 884 | Castleton | 5 | 6 | Britton | Cornelius |
| 326 | Southfield | 2 | 25 | Britton | Isaac |
| 395 | Southfield | 4 | 27 | Britton | John |
| 408 | Southfield | 5 | 6 | Britton | John |
| 870 | Castleton | 4 | 25 | Britton | Nathaniel |
| 440 | Northfield | 1 | 27 | Britton | Nathaniel |
| 407 | Southfield | 5 | 5 | Britton | Nathaniel |
| 184 | Westfield | 6 | 18 | Britton | Widow Mary |
| 920 | Castleton | 6 | 9 | Brown | George |
| 786 | Castleton | 2 | 8 | Brownlow | Richard |
| 960 | Castleton | 7 | 17 | Burbank | Abraham |
| 599 | Northfield | 6 | 21 | Burbank | Abraham |
| 963 | Castleton | 7 | 20 | Burbank | Isaac |
| 961 | Castleton | 7 | 18 | Burbank | Jacob |
| 718 | Northfield | 10 | 5 | Burbank | Peter |
| 814 | Castleton | 3 | 2 | Burger | John |
| 367 | Southfield | 3 | 33 | Burger | Mathew |
| 359 | Southfield | 3 | 25 | Burger | Nicholas |
| 869 | Castleton | 4 | 24 | Burgher | David D. |
| 700 | Northfield | 9 | 20 | Bush | Garret |
| 657 | Northfield | 8 | 11 | Bush | Nicholas |
| 634 | Northfield | 7 | 22 | Bush | Richard |
| 900 | Castleton | 5 | 22 | Bush | Widow Mary |
| 409 | Southfield | 5 | 7 | Buskirk | Cornelius |
| 421 | Northfield | 1 | 8 | Buskirk | Philip |
| 243 | Westfield | 8 | 9 | Butler | Anthony |
| 208 | Westfield | 7 | 8 | Butler | Daniel |
| 785 | Castleton | 2 | 7 | Butler | Elias |
| 73 | Westfield | 3 | 9 | Butler | Henry |
| 218 | Westfield | 7 | 18 | Butler | Isaac |
| 973 | Castleton | 7 | 30 | Butler | James |
| 525 | Northfield | 4 | 15 | Butler | James |
| 138 | Westfield | 5 | 6 | Butler | James |
| 592 | Northfield | 6 | 14 | Butler | Thomas |
| 245 | Westfield | 8 | 11 | Butler | Thomas |
| 242 | Westfield | 8 | 8 | Butler | Thomas jr. |
| Entry Order | Town | Page | Line | Last | First |
|---|---|---|---|---|---|
| 15 | Westfield | 1 | 15 | C_____nes | Alexander |
| 861 | Castleton | 4 | 16 | Cadmus | George |
| 834 | Castleton | 3 | 22 | Cairns | William |
| 462 | Northfield | 2 | 17 | Cannon | Andrew |
| 458 | Northfield | 2 | 13 | Cannon | David |
| 165 | Westfield | 5 | 33 | Cannon | John |
| 790 | Castleton | 2 | 12 | Cary | Richard S. |
| 597 | Northfield | 6 | 19 | Christopher | Cornelius |
| 447 | Northfield | 2 | 2 | Christopher | Edward |
| 448 | Northfield | 2 | 3 | Christopher | John |
| 897 | Castleton | 5 | 19 | Christopher | Joseph |
| 904 | Castleton | 5 | 26 | Christopher | Joseph |
| 604 | Northfield | 6 | 26 | Christopher | Peter |
| 613 | Northfield | 7 | 1 | Clapp | William |
| 400 | Southfield | 4 | 32 | Clark | Samuel |
| 314 | Southfield | 2 | 13 | Clawson | Reuben |
| 222 | Westfield | 7 | 22 | Coddington | Davis |
| 270 | Westfield | 9 | 2 | Cody | Widow Lyda |
| 280 | Southfield | 1 | 7 | Cole | Abraham |
| 322 | Southfield | 2 | 21 | Cole | Abraham |
| 14 | Westfield | 1 | 14 | Cole | Abraham |
| 72 | Westfield | 3 | 8 | Cole | Abraham |
| 113 | Westfield | 4 | 15 | Cole | Abraham |
| 250 | Westfield | 8 | 16 | Cole | Cornelius |
| 296 | Southfield | 1 | 23 | Cole | Edward |
| 85 | Westfield | 3 | 21 | Cole | Isaac |
| 143 | Westfield | 5 | 11 | Cole | Isaac |
| 507 | Northfield | 3 | 31 | Cole | John |
| 306 | Southfield | 2 | 5 | Cole | John |
| 239 | Westfield | 8 | 5 | Cole | John |
| 264 | Westfield | 8 | 30 | Cole | John |
| 185 | Westfield | 6 | 19 | Cole | Sarah |
| 154 | Westfield | 5 | 22 | Cole | Widow Abigail |
| 182 | Westfield | 6 | 16 | Cole | William |
| 285 | Southfield | 1 | 12 | Colin | James |
| 889 | Castleton | 5 | 11 | Conner | Richard |
| 398 | Southfield | 4 | 30 | Corsen | Cornelius |
| 958 | Castleton | 7 | 15 | Corsen | Daniel |
| 915 | Castleton | 6 | 4 | Corsen | Richard |
| 919 | Castleton | 6 | 8 | Corsen | Richard |
| 397 | Southfield | 4 | 29 | Corsen | William |
| 816 | Castleton | 3 | 4 | Corson | Cornelius |
| 12 | Westfield | 1 | 12 | Cortelyou | Cornelius |
| 13 | Westfield | 1 | 13 | Cortelyou | Peter |
| 953 | Castleton | 7 | 10 | Cozine | Cabris |
| 954 | Castleton | 7 | 11 | Cozine | Jacobus |
| 391 | Southfield | 4 | 23 | Crips | Elisha |
| 779 | Castleton | 2 | 1 | Crips | James |
| 321 | Southfield | 2 | 20 | Crips | Lawrence |
| 356 | Southfield | 3 | 22 | Crips | Widow |
| 759 | Castleton | 1 | 12 | Crips | Widow Rachel |
| 547 | Northfield | 5 | 3 | Crocheron | Abraham |
| 616 | Northfield | 7 | 4 | Crocheron | Abraham |
| 743 | Northfield | 10 | 30 | Crocheron | Abraham |
| 435 | Northfield | 1 | 22 | Crocheron | Asbury |
| 741 | Northfield | 10 | 28 | Crocheron | Daniel |
| 569 | Northfield | 5 | 25 | Crocheron | David |
| 434 | Northfield | 1 | 21 | Crocheron | Henry |
| 439 | Northfield | 1 | 26 | Crocheron | Jacob |
| 731 | Northfield | 10 | 18 | Crocheron | Jacob |
| 28 | Westfield | 1 | 28 | Crocheron | Jacob |
| 414 | Northfield | 1 | 1 | Crocheron | John |
| 521 | Northfield | 4 | 11 | Crocheron | John |
| 47 | Westfield | 2 | 17 | Crocheron | Nicholas |
| 740 | Northfield | 10 | 27 | Crocheron | Nickolas |
| 739 | Northfield | 10 | 26 | Crocheron | Reuben |
| 460 | Northfield | 2 | 15 | Crocheron | Richard |
| 588 | Northfield | 6 | 10 | Crocheron | Widow Jane |
| 438 | Northfield | 1 | 25 | Crocheron | Widow Sophia |
| 45 | Westfield | 2 | 15 | Cropsey | Harmanus |
| 7 | Westfield | 1 | 7 | Cropsey | Harmon |
| 40 | Westfield | 2 | 10 | Cropsey | Nicholas |
| 346 | Southfield | 3 | 12 | Cruser | Abraham |
| 580 | Northfield | 6 | 2 | Cruser | Cornelius |
| 352 | Southfield | 3 | 18 | Cruser | Hendrick |
| 866 | Castleton | 4 | 21 | Cruser | John |
| 554 | Northfield | 5 | 10 | Cruser | John |
| 543 | Northfield | 4 | 33 | Cubberly | James |
| 303 | Southfield | 2 | 2 | Cubberly | James |
| 626 | Northfield | 7 | 14 | Cubberly | Stephen |
| 652 | Northfield | 8 | 6 | Cunningham | Michael J. |
| Entry Order | Town | Page | Line | Last | First |
|---|---|---|---|---|---|
| 672 | Northfield | 8 | 26 | Daniels | John |
| 863 | Castleton | 4 | 18 | Daniels | William |
| 819 | Castleton | 3 | 7 | Davis | John |
| 686 | Northfield | 9 | 6 | Decker | Aaron |
| 666 | Northfield | 8 | 20 | Decker | Abner |
| 570 | Northfield | 5 | 26 | Decker | Abraham |
| 572 | Northfield | 5 | 28 | Decker | Abraham |
| 567 | Northfield | 5 | 23 | Decker | Andrew |
| 898 | Castleton | 5 | 20 | Decker | Benjamin |
| 490 | Northfield | 3 | 14 | Decker | Bornt |
| 728 | Northfield | 10 | 15 | Decker | Bornt |
| 727 | Northfield | 10 | 14 | Decker | Charles |
| 470 | Northfield | 2 | 25 | Decker | Daniel |
| 444 | Northfield | 1 | 31 | Decker | David |
| 571 | Northfield | 5 | 27 | Decker | Isaac |
| 606 | Northfield | 6 | 28 | Decker | Jacob |
| 424 | Northfield | 1 | 11 | Decker | James |
| 577 | Northfield | 5 | 33 | Decker | James |
| 443 | Northfield | 1 | 30 | Decker | John |
| 482 | Northfield | 3 | 6 | Decker | John |
| 485 | Northfield | 3 | 9 | Decker | John |
| 492 | Northfield | 3 | 16 | Decker | John |
| 705 | Northfield | 9 | 25 | Decker | John |
| 481 | Northfield | 3 | 5 | Decker | John B. |
| 581 | Northfield | 6 | 3 | Decker | John M. |
| 479 | Northfield | 3 | 3 | Decker | Joseph |
| 566 | Northfield | 5 | 22 | Decker | Joseph |
| 472 | Northfield | 2 | 27 | Decker | Mathew |
| 441 | Northfield | 1 | 28 | Decker | Mathias |
| 471 | Northfield | 2 | 26 | Decker | Mathias |
| 423 | Northfield | 1 | 10 | Decker | Moses |
| 491 | Northfield | 3 | 15 | Decker | Moses |
| 596 | Northfield | 6 | 18 | Decker | Peter |
| 469 | Northfield | 2 | 24 | Decker | Richard |
| 484 | Northfield | 3 | 8 | Decker | Richard |
| 561 | Northfield | 5 | 17 | Decker | Richard |
| 563 | Northfield | 5 | 19 | Decker | Samuel |
| 560 | Northfield | 5 | 16 | Decker | Silas |
| 477 | Northfield | 3 | 1 | Decker | Sylavanus jr. |
| 474 | Northfield | 2 | 29 | Decker | Sylvanus |
| 442 | Northfield | 1 | 29 | Decker | Thomas |
| 486 | Northfield | 3 | 10 | Decker | Thomas |
| 487 | Northfield | 3 | 11 | Decker | Widow Catherine |
| 683 | Northfield | 9 | 3 | Decker | Widow Leah |
| 573 | Northfield | 5 | 29 | Decker | Widow Winche |
| 473 | Northfield | 2 | 28 | Decker | William |
| 809 | Castleton | 2 | 31 | DeForrest | John |
| 888 | Castleton | 5 | 10 | Degroot | David |
| 508 | Northfield | 3 | 32 | Degroot | Jacob |
| 883 | Castleton | 5 | 5 | Degroot | John |
| 505 | Northfield | 3 | 29 | Degroot | Robert |
| 882 | Castleton | 5 | 4 | Degroot | Widow Mary |
| 862 | Castleton | 4 | 17 | Degroot | William |
| 675 | Northfield | 8 | 29 | Dehart | Abraham |
| 660 | Northfield | 8 | 14 | Dehart | Edward |
| 679 | Northfield | 8 | 33 | Dehart | Mathias |
| 681 | Northfield | 9 | 1 | Dehart | Mathias |
| 522 | Northfield | 4 | 12 | Dehart | Richard |
| 678 | Northfield | 8 | 32 | Dehart | Widow Elinor |
| 707 | Northfield | 9 | 27 | Dehart | William |
| 282 | Southfield | 1 | 9 | Dennison | John |
| 751 | Castleton | 1 | 4 | Denyce | Denyce |
| 295 | Southfield | 1 | 22 | Denyce | Henry |
| 422 | Northfield | 1 | 9 | Depey | Nicholas |
| 449 | Northfield | 2 | 4 | Depuy | Abraham |
| 559 | Northfield | 5 | 15 | Depuy | Bornt |
| 574 | Northfield | 5 | 30 | Depuy | Bornt |
| 475 | Northfield | 2 | 30 | Depuy | Daniel |
| 425 | Northfield | 1 | 12 | Depuy | David |
| 564 | Northfield | 5 | 20 | Depuy | John |
| 459 | Northfield | 2 | 14 | Depuy | Jonathon |
| 744 | Northfield | 10 | 31 | Depuy | Widow Elinor |
| 342 | Southfield | 3 | 8 | Dexter | William A. |
| 925 | Castleton | 6 | 14 | Disosway | Gabrial |
| 137 | Westfield | 5 | 5 | Dissosway | Cornelius |
| 248 | Westfield | 8 | 14 | Dissosway | Israel |
| 852 | Castleton | 4 | 7 | Dome | John |
| 952 | Castleton | 7 | 9 | Dongan | Walter |
| 754 | Castleton | 1 | 7 | Dorsett | John |
| 134 | Westfield | 5 | 2 | Drake | Andrew |
| 135 | Westfield | 5 | 3 | Drake | Charles |
| 667 | Northfield | 8 | 21 | Drake | Jeremiah |
| 838 | Castleton | 3 | 26 | Drake | William |
| 796 | Castleton | 2 | 18 | Drisler | Henry |
| 341 | Southfield | 3 | 7 | Dubois | John |
| 136 | Westfield | 5 | 4 | Dubois | John |
| 236 | Westfield | 8 | 2 | Dubois | Richard |
| 272 | Westfield | 9 | 4 | Dubois | Richard |
| 23 | Westfield | 1 | 23 | Dunham | Andrew |
| 453 | Northfield | 2 | 8 | Dunn | John |
| 432 | Northfield | 1 | 19 | Dupuy | Nicholas |
| 433 | Northfield | 1 | 20 | Dupuy | Widow Jane |
| 372 | Southfield | 4 | 4 | Duston | William |
| 769 | Castleton | 1 | 22 | Dye | John |
![]() |
Follow @sigenealogy | © 1999-2025 Updated on Wednesday, 19-Jan-2022 20:02:56 PST |