Bible Records
Books/Lookups
Cemeteries
Census/Directories
Churches
FHL Holdings
Forums
Genealogies
History and geography
Immigration
Legal records
Message Boards
Military
Newspapers
Obituaries
Organizations
Photo tour
Sailor's Snug Harbor
Schools
Search
Site Info
Site map
Slaves
Surnames
Vitals Info: B, M, D
|
Dempsey
The Friends of Abandoned Cemeteries has a collection of original Dempsey & Son's Funeral home books and records. Dempsey operated as an undertaker having
businesses on Staten Island, NY and Bayonne, NJ for about 100 years. At one time, Dempsey served as the Coroner for S.I. and Bayonne. Dempsey & Son's
mostly buried Irish/Catholics but not exclusively. As these books are transcribed FACSI will make them available for genealogy research. Please note
that some of the entries are faded and hard to read and were transcribed to the best of our ability. Also note that Dempsey was in business and these
records are a recording of his transactions and in a small number of entries the dates may be of the date of burial and not the date of death.
Lynn Rogers has typed the data and made it available free for all. Please see the FACSI website at
FACSI for more information about this worthwhile organization. Many thanks to Lynn for her generosity!
FACSI has donated the entire Dempsey collection to the Staten Island Museum. Contact Cara Dellatte,
archivist, 718-727-1135 or CDellatte at statenislandmuseum dot org for additional research.
Dempsey main page
Friends of Abandoned Cemeteries Inc.
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
Dempsey Funeral Home Books
1884 - 1908
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Mary | ? | | 02/07/1908 | 40y | 226 York Ave | y | | none | Italy | | Charles Petraro/Italy | Ido/Italy | St. Peter's | |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Auda | Abramaski | A165 | 06/20/1906 | 28y | Elizabeth NJ | | | Laborer | Poland | | Unknown | | Polish Cem | Millikers Bros, Elm Park, Polish Cemetery-Granitville |
Robert | Addisan | A325 | 08/09/1906 | | | | | | | | | | Woodlang NY | Killed at St. George |
Mary | Alextunias? | A423 | 08/19/1907 | 3y,2m | Rich. Rd | y | | | US | | Edward/Russia | Mary McCrohan/Ire | St. Mary's | St. Mary's Clifton |
Stillborn | Anderson | A536 | 06/26/1905 | | 96 Bdwy | y | | | | | Otto/Norway | Inga/Norway | St. Peter's | |
Thomas | Anderson | A536 | 07/11/1906 | 35y | 397 Richmond Terr | y | | Dock Builder | Norway | | Neil/Norway | Guisell Thompson/Nor | Silvermount | |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Rudolph | Bachen | B250 | 10/23/1906 | 29y | 737 Rich. Terr | y | | | German | | Unknown | | Linden Hill NJ | Died St. Vincent's Hosp. Paid: Milliker Boss |
Child | Baley | B400 | 7/24/1886 | | Burgher Ave | y | | | | Stephen | | | | |
Stephen | Baley | B400 | 7/11/1886 | 35y | Burgher Ave | y | | | | | | | | |
Michael J. | Bauman | B550 | 04/01/1906 | 34y,6m | 21 York Ave | y | | | SI | | Michael/Ire | Mary/Ire | St. Peter's | church: St. Peter's |
Clara | Beirue | B600 | 02/08/1907 | 41y | St. Vincent's Hosp | y | | Domestic | Ire | | Roger/Ire | Maryanne Walfiole/Ire | St. Peter's | Mass: St. Vincent's, ordered by: Sister Clement paid by St. Vincent's |
Mary Jane | Bell | B400 | 03/16/1907 | 62y | Alms House | y | | | US | | | | Silvermount | |
Elizabeth | Bender | B536 | 5/2/1885 | | | | | | | | | | St. Peters | plot 2, block 21, second grave |
William D. | Bessan | B250 | 02/04/1905 | 7y | Tyson St NB | y | | | US | | Mark Bessan/US | Elizabeth/US | St. Peter's | died at Mount Loretto. Charged to Reilly |
Sandra | Bianco | B520 | 05/20/1906 | 49y | 27 Rich. Terr WB | y | | none | | | Italy | Italy | St. Mary's | Ordered by: Frank |
Mary | Bigwall | B240 | 01/23/1907 | 8y | Mount Loretto | y | | School girl | S.I. | | Wm/US | Elizabth Kelly/US | St. Peter's | Died at MT Loretto, private burial St. Peter's. Bigwall or Bigall |
Thomas | Birmingham | B655 | 5/25/1886 | 74y | Davis Ave | y | | | | | | | | |
Henry | Bischoff | B210 | 03/15/1905 | 7m | 48 Bdwy WB | y | | | US | | Henry | Delia | St. Peter's | |
Delia | Bischoff | B210 | 11/20/1904 | 31y | Alms House | y | | Housewife | US | | John Fogerty/Ire | Catherine Stuart/Ire | St. Peter's | |
Daniel | Boy | B000 | 10/20/1885 | | | | | | | | | | | "drowned Elm Park, Poverty Roe |
Rose | Boylan | B450 | 01/20/1907 | 58y | West Brighton | y | | Housekeeper | Ire | | Bernard/Ire | Mary McK?/Ire | Calvary | |
Child | Boyle | B400 | 7/3/1886 | 3 days | New Brighton | y | | | | | | | | |
Delia | Boyle | B400 | 02/05/1907 | 64y | Rich. Terr | y | | Domestic | Ire | | Michael Sharkey/Ire | Bridget Blessington/Ire | St. Peter's | |
Michael | Breen | B650 | 02/12/1907 | 73y | Fresh Kill Rd | y | | | Ire | | Thomas/Ire | Catherine | Calvary | |
Michael A. | Breen | B650 | 10/20/1904 | 24y,6m | Fresh Kill Rd | y | | Farmer | US | | Michael/Ire | Catherine/Ire | Calvary | |
Herbert | Brinkerhoff | B652 | 08/23/1905 | 2 hours | 74 Bdwy | y | | | US | | Herbert/US | Agnes/US | Fairview | |
Stillborn | Brophy | B610 | 08/03/1907 | 0 | West Brighton | y | | | | | Charles | | St. Peter's | |
Child | Brosnan | B625 | 1/29/1885 | 18m | Centerville | y | | | | | | | St. Peters | |
John | Brown | B650 | 07/19/1906 | 7m | 35 Rich WB | y | | | SI | | Wm/US | Molly Donovan | St. Peter's | |
William Trebelyen | Browne | B650 | 05/09/1906 | 71y | Dongan Hills | y | | | England | | Unknown | | Moravian | Died: Garison Station |
Fred | Buckley | B240 | 11/21/1906 | | 393 Lenex Ave | y | | Telegraph Op | | | | | Duchess Cnty | Found floating at St. George. Wireless Telegraph Op for Stand oil/boat Lucas |
Stillborn | Burbank | B615 | 9/10/1884 | | | | | | | | Charles | | | |
Child | Burke | B620 | 02/26/1905 | 5m | Cottages | y | | | | | Edward | | | "Edward Burke's child that got smothered down at the Cottages" |
Edward | Burke | B620 | 12/09/1906 | 50y | Henderson Ave WB | y | | Watchman | Ire | | Unknown | | St. Peter's | Died: In front of Cave Holt |
Mary | Burke | B620 | 11/25/1904 | 49y | 3rd St NB | y | | Housewife | US | | James Carrell/Ire | Julia Henry/Ire | St. Peter's | died St. Vincent's |
Martin | Burns | B652 | 11/22/1885 | | Silver St. | y | | | | | | | Calvary | |
Mrs. | Burns | B652 | 7/14/1884 | 55y | Quarry Hill | y | | | | | | | | |
Sarah | Burns | B652 | 12/21/1885 | | St. Francis Hosp JC | | | | | | | | | Mrs. Burns paid in part with a Silver watch and chain, |
Anne | Byrnes | B652 | 11/21/1907 | 21y | 95 Bay Ave EP | y | | none | US | | Patrick/Ire | Bridget Leary/Ire | St. Peter's | Mass: St. Mary's |
Pat | Byrnes | B652 | 7/16/1885 | | Smith Infirmary | y | | | | | | | St. Mary's | St. Mary's Clifton - poisoned |
Patrick | Byrnes | B652 | 01/07/1905 | 54y | St. Vincent's Hosp | y | | | Ire | | John Byrnes/Ire | Mary Murphy/Ire | Calvary | grave 1 2 x3, 4 section 6. Edward Ryan, goods ordered: Rev. James Byrnes, |
Rev. James P. | Byrnes | B652 | 03/01/1908 | 54y | | y | | Priest | Ire | | John Byrnes/Ire | Mary Muphy/Ire | St. Michael's | St. Michael's home. |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Anna | Cahill | C400 | 12/12/1905 | 9y,7m,14d | 4th St NB | y | | | US | | Matthew/US | Mary Sheridan/US | St. Peter's | |
Peter | Cahill | C400 | 10/14/1905 | 66y | 17 3rd St NB | y | | none | Ire | | Peter/Ire | Mary Reilly/Ire | St. Peter's | died Smith Infirmary |
James | Caldwell | C434 | 02/26/1905 | | Alms House | y | | | | | | | St. Peter's | GAR to pay |
Daniel | Campane | C515 | 4/29/1885 | 4y,5m | Caroline St | y | | | | | Patrick | | | |
Frank | Campbell | C514 | 05/07/1906 | 52y | New Brighton | y | | | Ire | | Unknown | | St. Peter's | |
Child | Canlon | C545 | 9/12/1881 | | Jersey St. | y | | | | | Hugh | | | |
John | Carey | C600 | 12/19/1906 | 60y | Granitville | y | | Junk Dealer | Ire | | James/Ire | Mary Gorman/Ire | St. Mary's | Paid: Daniel Carey, 96 Poliski St. Bklyn |
Simon | Carlin | C645 | 10/19/1884 | 62y,7m,7d | | | | | | | | | | |
Mary | Cashing | C252 | 9/5/1884 | | Smith Infirmary | y | | | | | | | | |
Samuel B. | Churchill | C624 | 06/23/1907 | 56y | New York Bay | | | Real Est. Broker | Louisville KY | | | | Louisville | Died NY Bay, sent home to Louisville Kentuky from Farm Colony. Wm Churchill pd |
Edward | Clancy | C452 | 1/1/1884 | 39y | St. Francis Hosp JC | | | | | | | | St. Mary's | "Hibernians gave $27" |
William S. | Clarendan | C465 | 05/17/1906 | 48y | Newark NJ | | | | | | | | | Died: St. Vincent's Hosp. lived 142 1/2 Pennsylvania Ave, Newark NJ |
William | Colbart | C416 | 11/20/1884 | 25y | Franklin St | y | | | | | | | | |
Edward | Colbert | C416 | 10/17/1882 | 21y | Franklin St | y | | | | | | | | paid by trade of cow |
Margaret | Colbert | C416 | 1/19/1886 | 65y | | | | | | | | | | |
Mrs. | Colbert | C416 | 1/21/1886 | | Franklin St | y | | | | | | | | |
Child | Collins | C452 | 7/11/1884 | 6m | York Ave | y | | | | | | | | "Died at Mrs. Kelly's" |
Child | Collins | C452 | 7/31/1885 | | Franklin St | y | | | | | Dennis | Hannah Dugan | Calvary | Dennis Collins, New York Policeman |
Daniel | Collins | C452 | 7/1/1885 | | | | | | | | | | | "Drowned buried from Pat Donovan's boathouse New Brighton |
Ellen | Collins | C452 | 09/29/1906 | 15d | Jersey St NB | y | | | SI | | Patrick Collins/Ire | Johanna/Ire | St. Peter's | Twin |
Johanna | Collins | C452 | 09/07/1906 | 38y | 169 Jersey St | y | | | Ire | | George Hennessy/Ire | Ellen/Ire | St. Peter's | died: Smith Infirmary |
Johannah | Collins | C452 | 1/24/1878 | 75y | | | | | | | | | | |
John | Collins | C452 | 09/29/1906 | 15d | Jersey St. NB | y | | | SI | | Patrick Collins/Ire | Johanna/Ire | St. Peter's | Twin |
Katie | Collins | C452 | 08/08/1907 | 31y | St. Vincent's Hosp | y | | none | Ire | | Unknown | Mary Sullivan/Ire | St. Peter's | |
Michael | Collins | C452 | 04/13/1905 | 34y,6m | 19 Tyson St. NB | y | | Laborer | Ire | | Jeremiah/Ire | Mary Cotter/Ire | St. Peter's | Church: St. Peter's, ordered by: Mrs. Johnson & John Collins |
John | Comerford | C561 | 8/14/1884 | | Bergan Point | | | | | | | | St. Peter's | |
Child | Connelly | C540 | 02/27/1905 | | | | | | | | Jeremiah | | | |
Child | Connolly | C540 | 1/1882 | 9m | Egbertville | | | | | | | | St. Peter's | |
Daniel | Connolly | C540 | 03/14/1906 | 27y,11m | Riverside Hosp | | | | SI | | Edward /Ire | Margaret Driscoll/Ire | St. Peter's | paid by: Henry & Charles Connolly |
Ellen | Connolly | C540 | 07/22/1906 | 39y | Newark Ave EP | y | | none | Ire | | | | St. Peter's | Died in Hoboken NJ. Paid by Peter Waters |
Michael | Connolly | C540 | 1/10/1886 | 70y | | | | | | | | | Flatbush LI | |
Patrick | Connolly | C540 | 11/26/1884 | | Bergan Point | | | | | | | | | |
Patrick | Connolly | C540 | 2/2/1886 | | Silver St. | y | | | | | | | Bergan Hill | |
Thomas J. | Connolly | C540 | 05/15/1906 | 21y,5m | 4th St NB | y | | | US | | Thomas/Ire | Catherine Fahy/Ire | St. Peter's | |
Timothy | Connolly | C540 | 9/17/1884 | | | | | | | | | | | |
Wife | Connolly | C540 | 7/11/1882 | 42y | Egbertville | | | | | | | | | |
Child | Connors | C562 | 9/1/1881 | 24y | Quarry Hill | y | | | | | | | | |
John | Connors | C562 | 7/31/1885 | | John St Elm Park | y | | | | | James | | | |
Sarah A. | Connors | C562 | 07/08/1906 | 60y | 3rd St NB | y | | Housewife | Ire | | Unknown | | St. Peter's | Paid by: Tom Connors |
Patrick | Conway | C500 | 1/30/1886 | 63y | Silver St. | | | | | | | | HCCC | |
Richard | Corbett | C613 | 12/18/1905 | 23y | 5 St. Mary Ave | y | | Foreman? | Ire | | Richard/Ire | Mary Boyle | St. Mary's | Goods ordered by: Michael Corbett |
Mary | Coughlin | C245 | 05/19/1907 | 1y,3m, | 15 3rd St. NB | y | | | US | | James/Ire | Mary O'Mara/Ire | St. Peter's | |
Elizabeth A. | Coyle | C400 | 03/12/1905 | 50y | 31 5th Ave NB | y | | | Ire | | John M/Ire | Alice Larker/Ire | St. Peter's | goods ordered George Coyle |
Mary | Coynes | C520 | 2/1/1884 | 32y | | | | | | | | | | |
Catherine | Crandan | C653 | 09/22/1905 | 27y | 16 Jersey St. | y | | | Ire | | George/Ire | Rose/Ire | St. Peter's | church: St. Peter's. Paid by Frank Crandan |
Daniel | Cronin | C655 | 9/10/1886 | 17y | Henderson Ave WB | y | | | | | | | | |
Elizabeth | Cruse | C620 | 02/27/1905 | 3y,5m | | | | | | | | | | |
Sister | Cummins | C552 | 02/26/1905 | | Quarry Hill | | | | | | | | | |
William | Curry | C600 | 03/07/1906 | 2y,7m | Rich. Rd | y | | | SI | | Sylvester/US | Margaret Dunne/US | St. Peter's | |
Child | Cusick | C220 | 7/17/1885 | | John St. WB | y | | | | | Peter | | | |
John | Cusick | C220 | 4/6/1884 | 50y | County House | y | | | | | | | | |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Child | Daley | D400 | 1/13/1886 | | | | | | | | Patrick | | | |
Child | Dalton | D435 | 2/13/1886 | | | | | | | | | | | |
Julia | Dalton | D435 | 2/13/1886 | | | | | | | | | | | |
Annie | Daly | D400 | 06/04/1906 | 27y,11m | Clark Ave PR | y | | none | SI | | Michael/Ire | Annie/Ire | St. Joseph's | St. Joseph's Rossville, church: St. Patrick |
Child | Darcey | D620 | 7/31/1885 | | Egbertville | y | | | | | | | | |
Mabel | Darling | D645 | 01/18/1908 | 32y | St. Vincent's Hosp | y | | Domestic | US | | Thiaddeus ?/US | Flora Robertson/US | Silvermount | |
Isaac A. | Dawson | D250 | 07/16/1905 | 56y | Gifford St. | y | | Clerk | Scotland | | Isaac/Scotland | Lucile Gordan/Scotland | St. Mary's | Church: St. Patrick's, died at St. Vincent's |
Edward | DeForest | D162 | 09/07/1905 | 4y,11m | 57 Rose St. WB | y | | | US | | George | Anna Quinlan | Fairview | |
Robert | DeForest | D162 | 03/26/1907 | 70y | 18 State St WB | y | | Laborer | Ire | | William/Ire | Unknown | Fairview | Paid by: Edward DeForest |
Amy | Delaney | D450 | 8/1/1884 | | | | | | | | | | | "died behind Jim Shannassey's |
Catherine | Dempsey | D512 | 06/01/1906 | 52y | 2 NY Ave Bklyn | | | none | Ire | | Timothy O'Connor/Ire | Ellen O'Brien/Ire | Holy Cross | Ordered by: Eliz Scott, 2 NY Ave, Bklyn |
Dennis | Dempsey | D512 | 02/17/1906 | 30y | Wienges Pl WB | y | | Hod Carrier | Ire | | John/Ire | Julia McCarthy/Ire | St. Peter's | killed at Midland RR |
Elizabeth | Dempsey | D512 | 12/18/1885 | | | | | | | | | | | Jack's wife |
John | Dempsey | D512 | 1/12/1882 | | | | | | | | | | Fountain | |
John | Dempsey | D512 | 07/17/1907 | 29y | Winge Pl. | y | | Laborer | Ire | | John/Ire | Julia McCarthy/Ire | St. Peter's | Smith Infirmary |
Ellen | Denison | D525 | 01/22/1908 | 47y | 101 Tompkins Ave | y | | | | | George/Ire | Mary/Ire | St. Peter's | |
Dominico | Derito | D630 | 03/23/1907 | 35y | Rosebank | y | | | Italy | | Filipo/Italy | | St. Mary's | St. Mary's Rosebank, Killed St. George RR |
Charles | Devine | D150 | 03/26/1906 | 32y | Jersey City | | | Cleanser | | | | | Calvary | Ordered by: Charles Fischer, paid by Acker |
Charles | Devlin | D145 | 12/2/1881 | | | | | | | | | | | |
Joseppe | DiDania | D350 | 06/20/1907 | 44y | 44 Van Pelt Ave | y | | | Italy | | Unknown | | Silvermount | Killed at Proctor and Gamble Mariners Harbor, paid by P&B |
John | Dillon | D450 | 02/11/1907 | 76y | Alm House | y | | none | Ire | | Unknown | | St. Peter's | Ordered by: Margaret Dillon, 22 Carlton Ave Bkly c/o Ms. McCabe |
Child | Discoll | D240 | 11/6/1885 | 2m | | | | | | | | | | |
Bridget Maria | Dixon | D250 | 4/7/1885 | | | | | | | | | | Greenwood | |
Hiram | Dixon | D250 | 7/2/1885 | 75y | | | | | | | | | Greenwood | Bloomingdale Asylum |
John | Dixon | D250 | 9/10/1881 | | 274 W 11th St NY | | | | | | | | | |
William | Dobson | D125 | 05/12/1906 | 63y | 34 Clinton NB | y | | none | Ire | | Unknown | | St. Peter's | |
| Donlan | D545 | 7/14/1885 | 29y | York Ave | y | | | | | | | | died at Mrs. Sheehans York Ave home |
Child | Donnelly | D540 | 1/31/1886 | 6weeks | | | | | | | | | | |
Cornelius | Donnelly | D540 | 05/16/1905 | 4m | State St WB | y | | None | US | | Thomas/US | Anastasia/Ire | St. Mary's | |
Ann | Donovan | D515 | 12/5/1884 | 62y | York Ave | y | | | | | | | | |
Catherine | Donovan | D515 | 10/27/1907 | 35y | 25 Morningstar Rd | y | | Housewife | S.I. | | Michael Hurly/Ire | Mary Hurly/Ire | St. Peter's | Mass: St. Mary's, Paid by John Donovan |
Cornelius | Donovan | D515 | 04/09/1905 | 65y | | | | | Ire | | | Margaret | St. Peter's | |
Dennis | Donovan | D515 | 07/30/1906 | 2m,7d | 1 6th Ave NB | y | | | SI | | Dennis/Ire | Julia/Ire | St. Peter's | Paid by: Patrick Donovan |
Dennis | Donovan | D515 | 11/01/1906 | 35y | 7 Tysen St. NB | y | | Fireman | Ire | | Dennis/Ire | Mary McCarthy/Ire | St. Peter's | |
Hannah | Donovan | D515 | 07/02/1906 | 30y | 217 Jersey St | y | | | Ire | | | | St. Peter's | Paid by: James Donovan, 313 North Main St. Marrian OH |
James | Donovan | D515 | 04/21/1906 | 30y | Castleton Ave | y | | | Ire | | James/Ire | Margaret Crowley/Ire | St. Peter's | last seen 4/21/06, drowned at St. George, paid by: WP Peole, Belmont Pl SI |
Johannah | Donovan | D515 | 9/23/1885 | 66y | Burgher Ave | y | | | | | | | | Mother of Mike |
John | Donovan | D515 | 12/15/1882 | | | | | | | | | | | |
John J. | Donovan | D515 | 12/08/1906 | 1y,8m | Burgher Ave | y | | | SI | | Patrick/S.I. | Mary Higgins/S.I. | St. Peter's | |
John J. | Donovan | D515 | 01/07/1908 | 28y | Franklin St | y | | | US | | John/Ire | Elizabeth Cappinger/US | St. Peter's | |
Mary M. | Donovan | D515 | 04/04/1907 | 34y | Burgher Ave | y | | | US | | Curly Haggerty/Ire | Margaret/Ire | St. Peter's | Paid by: Patrick Donovan |
Stillborn | Donovan | D515 | 12/03/1905 | | Burgher Ave | y | | | | | Patrick/SI | Mary Haggerty/SI | St. Peter's | |
William | Donsaglski? | D522 | 09/06/1907 | 4m | Brooke St NB | y | | | US | | John/Germany | Julia Canlon/US | St. Peter's | Paid by: Mrs. George Ward, Bklyn |
Child | Dougherty | D263 | 11/2/1881 | | | | | | | | Patrick | | | |
Margaret | Dowling | D452 | 09/16/1905 | 64y | Simonson Pl | y | | none | Ire | | John Langworth/Ire | Ire | St. Peter's | Church: St. Mary's |
William | Dowling | D452 | 12/20/1907 | 45y | St. Vincent's Hosp | y | | Laborer | | | | | St. Mary's | St. Mary's PR. Paid by Sisters of Charity |
Andrew | Doyle | D400 | 02/16/1905 | 44y | W 2nd St. WB | y | | Laborer | Ire | | Patrick/Ire | Catherine/Ire | St. Peter's | 822 E 161 St NY |
Daniel | Driscoll | D624 | 03/18/1906 | 64y | Van Name Ave | y | | Laborer | Ire | | Daniel/Ire | Johanna/Ire | Rosedale | burial: St. Peter's, Rosedale NY, died at Kill Van Kull Bridge |
Dennis | Driscoll | D624 | 2/11/1886 | 59y | | | | | | | | | | |
Jeremiah | Driscoll | D624 | 02/23/1905 | | | | | | | | | | | |
William | Driscoll | D624 | 5/5/1882 | | | | | | | | | | | |
Elizabeth | Duffy | D100 | 2/1/1885 | | | | | | | | | | | |
Mary | Dugan | D250 | 9/7/1884 | 62y | | | | | | | | | | They ordered the "best" of everything, best cloth, best horses, etc. |
Stephe | Duniosky | D520 | 08/03/1907 | 3m | 28 Jersey St | y | | | | | | | Hudson Cty | |
Francis | Dunleavy | D541 | 11/16/1904 | 60y | St. Vincent's Hosp | y | | Teamster | Ire | | Ambros/Ire | Rose Menalis/Ire | HCCC | |
Catherine | Dunn | D500 | 08/10/1906 | 41y | 20 4th St NB | y | | Housewife | Ire | | Patrick Barnett/Ire | Anna Collins/Ire | St. Peter's | ordered by: Paul Dunn |
Edward | Dunn | D500 | 5/2/1882 | 60y | Clifton | | | | | | | | | |
Margaret | Dunn | D500 | 4/16/1884 | | Bergan Point | | | | | Paddy | | | | |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Mary E. | Early | E640 | 05/17/1907 | 42y,3d | 58 Jersey St | y | | | US | | James Duffy/Ire | | St. Peter's | Paid: John Early, Jersey St. |
Charles J. | Eden | E350 | 06/02/1907 | 39y | 44 4th St. NB | y | | Bookkeeper | US | | Charles/Germany | Mary | St. Peter's | |
Child | Egan | E250 | 11/1/1885 | | 2nd St | | | | | | Michael | | Mt. Olivet | |
Joseph | Egan | E250 | 2/28/1885 | 19y | Quarry Hill | | | | | | | | St. Peter's | |
Martin | Egan | E250 | 1/7/1878 | 55y | | | | | | | | | | |
Child | Einsemyers | E525 | 02/26/1905 | 6m | Long Neck | | | | | | | | | |
Wife | Einsemyers | E525 | 02/26/1905 | 27y | Martin's Farm | y | | | | | | | | |
Coward | Elesback | E421 | 03/04/1906 | 75y | St. Vincent's Hosp | y | | | | | | | Fairview | paid by: William Collins |
Thomas | Elliot | E430 | 04/08/1906 | 71y | St. Vincent's Hosp | y | | Laborer | Ire | | Thomas/Ire | Catherine Baker/Ire | St. Peter's | Ordered by: sister |
John | Evans | E152 | 01/12/1905 | 43y,6m | Burgher Ave | y | | | US | | Michael/Ire | Catherine O'Brien/Ire | St. Peter's | |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
Rose | Farley | F640 | 09/24/1906 | 71y | St. Vincent's Hosp | y | | Domestic | Ire | | Thomas Carroll/Ire | Catherine Fox/Ire | Calvary | Lot L, grave 13, sec. 3, range 28. Paid: Mose Masken, J. Russell, Jos. Hennessy |
Thomas | Fee | F000 | 10/19/1906 | 54y | 72 Bdwy | y | | Mason | Ire | | Patrick/Ire | Sarah Campbell/Ire | Calvary | |
George H. | Fink | F520 | 03/01/1908 | 53y | 1st St. NB | y | | Cooper | US | | Carud/Germany | Annie/German | St. Peter's | |
Lewis | Fink | F520 | 03/04/1906 | 10y,2m,7d | 205 Bdwy WB | y | | | US | | George/US | Mary Houseman/US | Silver Mount | |
Arthur | Finley | F540 | 12/23/1906 | 65y | Rich. Road | y | | Housekeeper | Ire | | Joseph/Finnigan/Ire | Rose/Ire | St. Peter's | Mass: St. Patrick's |
Peter | Finley | F540 | 03/07/1908 | 12m | 2nd St NB | y | | | S.I. | | Peter/US | Mary/US | St. Peter's | |
William H. | Finley | F540 | 05/30/1906 | 29y | Rich. Road | y | | | US | | James/Ire | Catherine/Ire | St. Peter's | |
Stillborn | Fisk | F200 | 09/12/1906 | | 1st St. NB | y | | | | | Joseph/US | Anna Collins/US | St. Peter's | |
Thomas W. | Fitzgerald | F326 | 12/31/1885 | 66y | | | | | | | | | Calvary | large group hired carriages from SI to NY to Calvary |
Mary | Flanigan | F452 | 1/22/1885 | 65y | Water St. WB | y | | | | | | | St. Mary's PR | died in Mr. Ryan's house in Water St or Sweeney's WB |
Benj. C. | Flowerdew | F463 | 01/01/1906 | 68y | 65 Lafayette NB | y | | none | England | | Benj/Eng | Elizabeth/ Tubby/Eng | Moravian | 42 years in US |
Mary L. | Ford | F630 | 10/04/1905 | 93y | 22 Westervelt Ave | y | | | | | Edward Jenkins | Mary Lilly | St. Peter's | |
May | Ford | F630 | 04/25/1906 | 45y | West Brighton | y | | | Ire | | James Simmons/Ire | Mary Grual/Ire | St. Peter's | Missing on 4/25/1906, drowned at McWilliams |
James | Fox | F200 | 09/10/1907 | 37y | 639 Rich. Terr | | | Ship Builder | England | | Edward/Eng | Catherine Quinn/Ire | | Smith Infirmary |
Moratta | Francesco | F652 | 06/06/1905 | 18y | New Brighton | y | | | Italy | | Italy | Carmella/Italy | St. Peter's | |
Jacob C. | Frischan | F625 | 10/13/1907 | 52y | 7 Roe St | y | | | Germany | | Henry/Germany | Mary Grof/Germany | Evergreen | Smith Infirmary, Lebanan Lodge |
First Name | Last Name | Soundex | DOD | Aged | Last Residence | S.I. | Bayonne | Occupation | Birth/loc | H/Wife | Father - Birth place | Mother | Cemetery | Other information/notes | |
John | Gallagher | G426 | 06/07/1906 | 32y | St. Vincent's Hosp | y | | Black Smith | Ire | | Edward/Ire | Bridget/Ire | St. Peter's | |
Robert | Gallagher | G426 | 11/30/1906 | 36y | 139 Bdway | y | | Gardiner | US | | Edward/Ire | Kate Daley/Ire | St. Peter's | |
Thomas, Jr. | Gallegher | G426 | 09/26/1906 | 35y | John St. EP | y | | Tinsmith | US | | Thomas/Ire | Antonett Hovell/US | St. Peter's | Drowned at Kill Van Kull |
Tony | Galzon | G425 | 10/10/1904 | 2y,6m,6d | 37 2nd St NB | y | | | SI | | Patrick/Italy | Bertha/Italy | St. Peter's | |
Arthur E. | Gamble | G514 | 4/12/1885 | 17y | | | | | | | | | | drowned off the West Brighton landing |
Mary | Garvey | G610 | 01/25/1906 | 15m | Rich. Terr | y | | | SI | | William/US | Elizabeth Callahan/US | St. Peter's | |
William P. | Garvey | G610 | 03/31/1908 | 40y | 367 Rich. Terr | y | | Saloon Keep | US | | | | St. Peter's | Mass: St. Peter's |
Adeliano | Garzone | G625 | 07/10/1907 | 3y,3m | 41 2nd St NB | y | | | S.I. | | Pasquall/Italy | Maria Grozio/Italy | St. Peter's | |
Goetana | Gelgano | G425 | 03/17/1908 | 22y | 10 Brighton Ave | y | | | Italy | | Paul/Italy | Rose Caposrelo/Ire | St. Mary's | Rosebank |
Andrew | Geoghan | G250 | 03/15/1908 | 68y | 3rd St NB | y | | Laborer | Ire | | Frank/Ire | Mary Gaffeny/Ire | St. Peter's | |
Ellen | Georghegan | G622 | 10/22/1907 | 38y | 3rd St NB | y | | Housewife | Ire | | John O'Hare/Ire | Mary O'Connor/Ire | St. Peter's | Paid by: Andrew Georghegan & Otto |
Michael | Geraghty | G623 | 01/26/1906 | 70y,4m | 60 Barker St. WB | y | | Painter | Ire | | Peter/Ire | Sarah Callahan/Ire | St. Peter's | |
Daniel | Gillies | G420 | 12/23/1906 | 74y | Mariner's Harbor | y | | none | Ire | | Unknown | | St. Peter's | Mass: St. Mary's. Ordered by: John d. Gillies |
