| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1438 | AALTMAN | Helmar | 8y | 01/20/26 | LK | CR | 01/24/26 | |||||||
588 | ABBOTT | Charles W. | 46y | 1919 | SI | Lot 120 | Edward Johnson Plot | RWV | ||||||
586 | ABBOTT | George B. | 70y | 1919 | SI | Lot 120 | Edward Johnson Plot | RWV | ||||||
589 | ABBOTT | Ronald W. | 22y | 1918 | SI | Lot 120 | AL/VFW Markers/Edward Johnson Plot | RWV | France | Killed in Action | ||||
916 | ABBOTT | Sarah | 58y7m5d | 1913-06/06 | SI | Lot 120 | Edward Johnson Plot | CR | 18 Dongan Street | Arterial Sclerosis | ||||
587 | ABBOTT | Sarah L. | 59y | 1913 | SI | Lot 120 | Edward Johnson Plot | RWV | ||||||
590 | ABBOTT | Sophia | 84y | 1911 | SI | Lot 120 | Edward Johnson Plot | RWV | ||||||
886 | ABBOTT | Sophia A. | 84y | 1911-02/03 | SI | Lot 120 | Edward Johnson Plot | CR | 18 Dongan Street | Pulmonary Edema | ||||
1776 | ABERNATHY | James | 21y | 1863-06/02 | Shetland | SRG | SRR | SRH | Epilepsis | |||||
611 | ABLER | Martha E. | 51y | 04/17/12 | LK | Lot 075 | Jerry Lisk Plot | CR | Jewett Avenue | Carcinoma | 04/19/12 | |||
497 | ABRAHAM | Baby | SB | 05/11/10 | LK | G 02-25 | CR | Linoleumville | 05/14/10 | |||||
465 | ABRAHAM | Florence G. | 1y6m | 09/29/09 | LK | G 02-25 | CR | Linoleumville | 10/01/09 | |||||
2126 | ACASTER | Annie | 73y | 06/20/44 | LK | CR | 06/24/44 | |||||||
1885 | ACHESON | Grace | 35y | 07/23/36 | LK | CR | 07/25/36 | |||||||
1883 | ACHESON | Virginia M. | 11d | 05/16/36 | LK | G 04-74 | CR | 05/18/36 | ||||||
9 | ACHILLES | James H. | Phi | 03/15/03 | LK | B 01-42 | Father's Grave | CR | Philadelphia PA | Louis Achilles | SI/ | 03/18/03 | ||
1693 | ACKERLY | Henry | 28y | 1862-03/24 | New York | SRG | SRR | SRH | Albuminim | |||||
192 | ADAMS | 54y | 1837-03/10 | New York State | SRG | Colored | SRR | SRH | ||||||
1350 | ADAMS | Agnes | 1884-06/22 | SI | Lot 088 | Hugh Adams/Haggerty Plot | CL | |||||||
426 | ADAMS | Baby | 1885-11/04 | FN | Lot 011 | CWL | ||||||||
1303 | ADAMS | Charles | 32y | 1856-10/24 | Massachusetts | SRG | SRR | SRH | Consumption | |||||
891 | ADAMS | Charlotte | 3y2m17d | 1883-05/05 | FN | OT | WNB | Laryngotracheitis | William/Jane M. | Ire/Ire | ||||
424 | ADAMS | Charlotte | 1883-05/05 | FN | Lot 011 | CWL | ||||||||
422 | ADAMS | Elizabeth | 1906-10/05 | FN | Lot 011 | CWL | ||||||||
478 | ADAMS | George | 25y | 1849-12/30 | New York | SRG | SRR | SRH | Febris Bilious | |||||
910 | ADAMS | Herbert | 1y2m | 1884-06/06 | FN | Born US | OT | WNB | Bronchitis | Frank/ | ||||
378 | ADAMS | Hugh | 59y2m23d | 1866-12/23 | SI | Lot 088 | Hugh Adams/Haggerty Plot | RWV | ||||||
965 | ADAMS | Infant | 3h | 1885-11/04 | FN | OT | WNB | Cyanosis | William/Jane | Ireland/Ireland | ||||
1349 | ADAMS | James | 1882-09/04 | SI | Lot 088 | Hugh Adams/Haggerty Plot | CL | |||||||
919 | ADAMS | James | 1y8m12d | 1884-09/17 | FN | OT | Broadway WNB | Meningitis | William/Jane | Ireland/Ireland | ||||
425 | ADAMS | James | 1884-09/17 | FN | Lot 011 | CWL | ||||||||
423 | ADAMS | Jane M. | 1908-01/26 | FN | Lot 011 | CWL | William, Sr. | |||||||
777 | ADAMS | John | 23y | 1852-02/14 | New York | SRG | SRR | SRH | Phthisis | |||||
379 | ADAMS | Lily | 90y | 1902-05/09 | SI | Lot 088 | Hugh Adams/Haggerty Plot | CL/RWV | ||||||
1601 | ADAMS | Margaret | 61y | 06/25/28 | LK | CR | 06/27/28 | |||||||
205 | ADAMS | Mary | 91y | 1861-01/15 | FN | Lot 121 | RWV | John | ||||||
283 | ADAMS | Samuel | 27y | 1848-01/04 | Prussia | SRG | SRR | SRH | Febris Typhus | |||||
625 | ADAMS | W. Flournoy | 45y | 1875-11/18 | FN | Lot 069 | RWV | |||||||
1353 | ADAMS | William | 63y2d | 11/07/24 | LK | CR | 11/09/24 | |||||||
160 | ADAMS | William R. | SB | 04/30/05 | LK | CR | Richmond Terrace | Cardiac Failure | W.R. Adams | 05/01/05 | ||||
421 | ADAMS | William, Jr. | 1904-12/14 | FN | Lot 011 | CWL | ||||||||
420 | ADAMS | William, Sr. | 1890-09/25 | FN | Lot 011 | CWL | ||||||||
938 | ADAMSON | Hilda | 3y9m5d | 1885-11/25 | FN | OT | NB | Diphtheria | Albert/Emelie | Sweden/Sweden | ||||
126 | AGARD | Elmer R. | 1d | 10/02/04 | LK | C 01-23 | CR | New Brighton | 10/03/04 | |||||
2312 | AGER | Isabella E.W. | 25y3m | 1891-08/22 | LK | Born Austrailia | OT | Port Richmond | Phthisis | MCGRATH, Henry/Mary | ||||
1601 | AGGARS | Lewis | 22y | 1860-09/15 | Germany | SRG | SRR | SRH | Susan Sullivan | |||||
1198 | AGLIA | Baby Boy | SB | 08/02/22 | LK | CR | 08/05/22 | |||||||
812 | AHEARNS | Caroline | 29y | 1900-05/05 | SI | Lot 106 | August Ahrens Plot | CR | 164 W 141 Street NYC | Asphyxia | ||||
934 | AHO | Olga | 21y | 10/04/18 | LK | G 05-42 | CR | Staten Island Hospital | Pneumonia | 10/07/18 | ||||
1385 | AHRENS | Annie Augusta | 1940-02/23 | SI | Lot 106 | August Ahrens Plot | CL | |||||||
1384 | AHRENS | August | 1869-11/09 | SI | Lot 106 | August Ahrens Plot | CL | |||||||
901 | AHRENS | Cornelia | 83y6m14d | 1912-08/20 | SI | Lot 106 | August Ahrens Plot | CR | New Brighton | Myocarditis | ||||
1386 | AHRENS | Edward | 1946-11/17 | SI | Lot 106 | August Ahrens Plot | CL | |||||||
1383 | AHRENS | Henry | 1874-06/19 | SI | Lot 106 | August Ahrens Plot | CL | |||||||
653 | AHRENS | Lilly | 3y1m | 1855-12/16 | SI | Lot 106 | August Ahrens Plot | RWV | ||||||
1886 | AIELLO | Baby Boy | SB | 09/28/36 | LK | CR | 09/30/36 | |||||||
714 | AIELLO | Baby Girl | SB | 12/27/13 | LK | G 08-A1 1/2 | CR | Lambert Lane | 12/30/13 | |||||
1003 | AIELLO | Carmelina | 2d | 04/17/19 | LK | G | CR | 40 Maple Parkway | Inaurtion | 04/19/19 | ||||
635 | AIELLO | Elizabeth | 6y28d | 10/04/12 | LK | G 04-07 | CR | Graniteville | Diaherra | 10/06/12 | ||||
182 | AIELLO | Freser | 5m | 08/20/05 | LK | G 04-07 | CR | Richmond Avenue | 08/21/05 | |||||
304 | AIELLO | Freser | 10m | 08/31/07 | LK | G 04-07 | CR | Graniteville | 09/01/07 | |||||
408 | AIELLO | Michael | 8m | 12/16/08 | LK | G 04-07 | CR | Richmond Avenue | Salvadore Aiello | 12/17/08 | ||||
1618 | AIELLO | Rocco N. | 11m | 09/18/28 | LK | CR | 09/20/28 | |||||||
941 | AIOSA | Edna | 3y5m | 10/14/18 | LK | G 08-48 | CR | 1535 Old Stone Road | Pneumonia | 10/16/18 | ||||
1985 | AIOSA | Joseph | 28y12d | 02/24/40 | LK | Mother's Grave | CR | 02/24/40 | ||||||
2158 | AIOSA | Rosario | 78y | 07/18/50 | LK | CR | 07/21/50 | |||||||
1834 | AIOSA | Taniua | 48y6m19d | LK | G 08-96 | CR | 09/20/34 | |||||||
2149 | AIROLA | Matthew | 66y | 12/25/49 | LK | CR | 12/27/49 | |||||||
1641 | AIRVEA | Thelma | 11y | 12/21/28 | LK | CR | 12/23/28 | |||||||
213 | AKLO | Joseph | 1y3m | LK | G 06-08 | CR | Bayonne NJ | 04/15/06 | ||||||
954 | AKRO | [UNKNOWN] | 25y | 1853-09/03 | East Indias | SRG | Black | SRR | SRH | |||||
984 | ALBEERT | Erwin | 3y6m | 1886-07/12 | FN | OT | WNB | Scarlet Fever | Nathaniel/EM | NJ/NJ | ||||
1098 | ALBERT | Emilo | 74y8m25d | 12/18/20 | LK | CR | 12/21/20 | |||||||
1571 | ALBERT | Jose | 20y | 1860-04/05 | Portugal | SRG | SRR | SRH | Leg Amputation | |||||
983 | ALBERT | Minnie | 7y6m25d | 1886-07/06 | FN | OT | WNB | Scarlet Fever | Nathaniel/EM | NJ/NJ | ||||
761 | ALDERMAN | William | 47y | 1852-01/20 | Florida | SRG | Black | SRR | SRH | Febris Typhus | ||||
1059 | ALEXANDER | John | 40y | 1854-08/28 | London | SRG | SRR | SRH | Febris Intermittent | |||||
299 | ALEXANDER | William | 25y | 1848-02/06 | England | SRG | SRR | SRH | Febris Typhus | |||||
1049 | ALFORD | Edward | 40y | 1854-08/01 | Connecticut | SRG | SRR | SRH | Cholera | |||||
1619 | ALLEN | A. N. (Capt.) | 47y | 1861-01/14 | Massachusetts | SRG | SRR | SRH | Phthisis | |||||
1573 | ALLEN | Chandler | 19y | 1860-04/09 | Nova Scotia | SRG | SRR | SRH | ||||||
1395 | ALLEN | David | 21y | 1857-11/07 | Philadelphia | SRG | SRR | SRH | ||||||
1575 | ALLEN | Devine | 29y | 01/29/28 | LK | CR | 02/01/28 | |||||||
1155 | ALLEN | Edward | 28y | 1855-05/30 | Louisiana | SRG | SRR | SRH | Febris Typhus | |||||
1642 | ALLEN | Elizabeth | 53y | 01/11/29 | LK | CR | 01/13/29 | |||||||
15 | ALLEN | Emily | 4y10m2d | 1839-11/09 | TC | RWV | William/Jane | |||||||
857 | ALLEN | George | 30y | 1852-11/09 | England | SRG | SRR | SRH | Phthisis | |||||
859 | ALLEN | George H. | 30y | 1852-11/22 | England | SRG | SRR | SRH | Abcessus | |||||
1338 | ALLEN | Jacob (Capt.) | 39y | 1857-04/19 | Nova Scotia | SRG | SRR | SRH | Dysentery | |||||
1594 | ALLEN | James | 27y | 1860-08/25 | South Carolina | SRG | SRR | SRH | Phthisis | |||||
155 | ALLEN | Johannah | 85y | 1880-07/22 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL/RWV | ||||||
863 | ALLEN | John | 22y | 1852-12/04 | Cuba | SRG | Black | SRR | SRH | Phthisis | ||||
1341 | ALLEN | Jose | 20y | 1857-04/22 | Portugal | SRG | SRR | SRH | ||||||
1177 | ALLEN | William | 46y | 02/23/22 | LK | G 04 | CR | 02/27/22 | ||||||
102 | ALLEN | William H. | 5y3m17d | TC | RWV | William/Jane | ||||||||
1498 | ALLISON | George | 39y | 1859-03/17 | England | SRG | SRR | SRH | ||||||
26 | ALM | Evert H. | 10y16d | 07/03/03 | LK | C 01-07 | CR | Union Avenue | Measles | 07/04/03 | ||||
96 | ALPE | Harry | 21d | 04/25/04 | LK | CR | Cherry Lane | 04/26/04 | ||||||
541 | ALSTON | Adam | 41y | 1863-05/11 | SI | Lot 150 | Mrs S Alston Plot | RWV | ||||||
829 | ALSTON | Agnes | 67y8m16d | 1901-06/14 | SI | Lot 150 | Mrs S Alston Plot | CR | Castleton Corners | Cerebral Apoplexy | ||||
538 | ALSTON | David | 1853-01/23 | SI | Lot 150 | Mrs S Alston Plot | CL/RWV | |||||||
534 | ALSTON | Elizabeth De Groot | 79y | 1902 | SI | Lot 151 | Japhet Alston Plot | RWV | ||||||
823 | ALSTON | Elizabeth G. | 79y1m23d | 1901-02/18 | SI | Lot 151 | Japhet Alston Plot | CR | Westerleigh Park | Pneumonia | ||||
532 | ALSTON | Flor. Von Fliedner | SI | Lot 151 | Japhet Alston Plot | RWV | ||||||||
1561 | ALSTON | Florence | 1937-11/30 | SI | Lot 151 | Japhet Alston Plot | CL | |||||||
1573 | ALSTON | Florence V. | 1937-11/30 | SI | Lot 155/57 | J Bush/CC Jones Plot | CL | |||||||
536 | ALSTON | Garrett D. | 5y | 1858 | SI | Lot 151 | Japhet Alston Plot | RWV | ||||||
1557 | ALSTON | George B. | 1890-09/13 | SI | Lot 150 | Mrs S Alston Plot | CL | |||||||
539 | ALSTON | Japhet | 68y2m28d | 1842-07/31 | SI | Lot 150 | Mrs S Alston Plot | RWV | ||||||
1559 | ALSTON | Japhet | 1872-08/19 | SI | Lot 151 | Japhet Alston Plot | CL | |||||||
817 | ALSTON | Japhet | 84y3m26d | 1900-06/21 | SI | Lot 151 | Japhet Alston Plot | CR | Westerly Park | Apoplexy | ||||
533 | ALSTON | Japhet | 85y | 1901 | SI | Lot 151 | Vet 1861-65/Japhet Alston Plot | RWV | ||||||
531 | ALSTON | Lot Clark | 61y | 1921 | SI | Lot 151 | Japhet Alston Plot | RWV | ||||||
540 | ALSTON | Sarah | 86y5m18d | 1874-07/31 | SI | Lot 150 | Mrs S Alston Plot | RWV | ||||||
535 | ALSTON | Sarah E. | 40y | 1880-02/25 | SI | Lot 151 | Japhet Alston Plot | CL/RWV | ||||||
86 | ALT | Mary | 73y | 02/01/04 | LK | Z G-2 | CR | Du Bois Avenue | 02/02/04 | |||||
707 | AMATO | Frank | 1y25d | 11/14/13 | LK | G 08-35 | CR | Old Stone Road | Marasmus | 11/16/13 | ||||
824 | AMBROSINO | Matteo | 2d | 04/27/16 | LK | CR | 2022 Richmond Terrace | Inamtion | 04/28/16 | |||||
1504 | AMOURY | Baby Girl | SB | 10/31/26 | LK | CR | 11/02/26 | |||||||
1002 | ANAGNOSTIS | Harry | 8y7d | 04/16/19 | LK | G 07-25 | CR | Merrell Avenue | Bronchio Pneumonia | Stephen Anagnostis | 04/17/19 | |||
451 | ANAGNOSTIS | James | 21d | 07/27/09 | LK | G 07-25 | CR | Merrill Avenue | Eryspeles | 07/28/09 | ||||
1085 | ANAGNOSTIS | Vayanos | 5y13d | 09/05/20 | LK | CR | 09/06/20 | |||||||
24 | ANDAS | Edmund | 26y | 1832-05/30 | England | SRG | SRR | SRH | Hoemophtsis | |||||
64 | ANDERSON | Andrew | 45y | 1833-09/02 | Sweden | SRG | SRR | SRH | Phthisis | POOL, Marshall/Isabella | MD/ | |||
1845 | ANDERSON | Axel | 60y | 01/30/35 | LK | CR | 02/02/35 | |||||||
113 | ANDERSON | Baby | SB | 08/09/04 | LK | B G-053 | CR | 123 Morningstar | 08/10/04 | |||||
856 | ANDERSON | Baby | SB | 1906-06/25 | SI | Public Ground | CR | 5 Bodine Street | Utero Gestation | Lena Anderson | ||||
1051 | ANDERSON | Baby | 1906-06/25 | SI | Public Ground | CL | Laura Anderson | |||||||
1047 | ANDERSON | Baby | 1906-08/29 | SI | Public Ground | CL | Mary Anderson | |||||||
1594 | ANDERSON | Baby Boy | SB | 05/14/28 | LK | CR | 05/14/28 | |||||||
443 | ANDERSON | Baby Girl | SB | 07/08/09 | LK | B G-053 | CR | St. Vincents Hospital | 07/09/09 | |||||
981 | ANDERSON | Baby Girl | SB | LK | CR | 110 Mersereau Avenue | 01/03/19 | |||||||
2295 | ANDERSON | Carl L. | 11d | 08/14/04 | LK | G 04-05 | CR | 08/16/04 | ||||||
2251 | ANDERSON | Carl L. | LK | G 04-05 | CR | 08/16/04 | ||||||||
655 | ANDERSON | Charles | 40y | 1851-05/02 | Sweden | SRG | SRR | SRH | Albuminia | |||||
1604 | ANDERSON | Charles | 24y | 1860-10/13 | Sweden | SRG | SRR | SRH | Josephine Ross | |||||
847 | ANDERSON | Elizabeth | 1y1m | 1906-03/21 | SI | Lot 059/61 | John/Richard Crabtree 1863 Plot | CR | 99 York Avenue | Measles | ||||
972 | ANDERSON | Erik A. | 37y7m4d | 11/23/18 | LK | G | CR | 35 Union Avenue | Pneumonia | 11/26/18 | ||||
47 | ANDERSON | Evelyn C. | 3m19d | 08/30/03 | LK | V 01-07 | CR | Bay Avenue PR | Francis Anderson | SI/SI | 09/01/03 | |||
838 | ANDERSON | Frederick | 43y | 1852-10/06 | Connecticut | SRG | SRR | SRH | Phthisis | W. Wilks | ||||
638 | ANDERSON | George | 35y | 1851-03/30 | South Carolina | SRG | SRR | SRH | Morbus Brights | |||||
1050 | ANDERSON | Hilda | 5y27d | 01/25/20 | LK | G 02-53 | CR | 01/27/20 | ||||||
1669 | ANDERSON | Hildur | 42y | 08/26/29 | LK | CR | 08/29/29 | |||||||
482 | ANDERSON | Ichabod | 38y | 1850-01/25 | Maine | SRG | SRR | SRH | Pneumonia | |||||
567 | ANDERSON | James | 27y | 1850-10/18 | Norway | SRG | SRR | SRH | Biliosa Remitt | |||||
143 | ANDERSON | John | 40y | 1836-08/15 | New York | SRG | Colored | SRR | SRH | Debilitas | ||||
652 | ANDERSON | John | 55y | 1851-04/23 | Sweden | SRG | SRR | SRH | Pneumonia | |||||
1310 | ANDERSON | John | 24y | 1856-11/28 | Sweden | SRG | SRR | SRH | Dysenteria | |||||
1326 | ANDERSON | John | 35y | 1857-02/13 | New York | SRG | SRR | SRH | Consumption | |||||
1575 | ANDERSON | John | 32y | 1860-04/14 | Finland | SRG | SRR | SRH | ||||||
1704 | ANDERSON | John | 24y | 1862-05/22 | Norway | SRG | SRR | SRH | Phthisis | |||||
1592 | ANDERSON | Knute | 39y5m | 04/21/28 | LK | CR | 04/25/28 | |||||||
446 | ANDERSON | Lavina | 35y | 07/15/09 | LK | B G-053 | CR | St. Vincents Hospital | 07/18/09 | |||||
1570 | ANDERSON | Magnus | 40y | 1860-03/25 | Sweden | SRG | Removed | SRR | SRH | Dropsy | ||||
680 | ANDERSON | Mamie | 4y | 1891-11/08 | FN | Lot 086 | RWV | Uncle Thomas | ||||||
255 | ANDERSON | Margaret | 48y | 01/17/07 | LK | G 03-12 | CR | Jewett Avenue | 01/20/07 | |||||
1293 | ANDERSON | Melvin | 7y21d | 10/17/23 | LK | B 01-003 | Grave of Ruth Anderson | CR | 10/19/23 | |||||
699 | ANDERSON | Nicholas | 23y | 1851-08/02 | Sweden | SRG | SRR | SRH | Febris Typhus | |||||
1229 | ANDERSON | Owen | 37y | 1855-10/20 | Ireland | SRG | SRR | SRH | Febris Remittent | |||||
1249 | ANDERSON | Ruth M. | 11y7d | 03/18/23 | LK | BA 1 G-3 | CR | 03/20/23 | ||||||
1406 | ANDERSON | Stanley | 2d | 08/14/25 | LK | CR | 08/15/25 | |||||||
1900 | ANDERSON | Vera | 62y6m11d | 02/07/37 | LK | CR | 02/10/37 | |||||||
1700 | ANDERSON | William | 39y | 1862-04/16 | Scotland | SRG | SRR | SRH | ||||||
214 | ANDERSON | William M. | 77y | 04/15/06 | LK | G 01-14 | To Fairview-11/11/10 | CR | John Street | 04/17/06 | ||||
1770 | ANDREWS | Charles | 28y | 1863-05/03 | Newfoundland | SRG | SRR | SRH | Phthisis | |||||
581 | ANDREWS | George | 20y | 1850-12/16 | New York | SRG | SRR | SRH | Febris Typhus | |||||
908 | ANDREWS | Joseph | 46y | 1853-03/29 | Virginia | SRG | SRR | SRH | Febris Typhus | |||||
1507 | ANDROTT | Elizabeth | 1876-01/06 | SI | Lot 136 | Daniel Pelton Plot | CL | |||||||
1386 | ANDRUILLY | Geraldine | 1y8m18d | 04/26/25 | LK | G 06-62 | CR | 04/28/25 | ||||||
1552 | ANGELINA | Leonetta | 3y10m2d | 07/29/27 | LK | CR | 07/30/27 | |||||||
1362 | ANGELINO | Elia | 27y10m8d | 01/05/25 | LK | G 07-62 | CR | 01/07/25 | ||||||
975 | ANGELL | Joseph | 28y | 1853-11/27 | Pennsylvania | SRG | Black | SRR | SRH | Scarletina | ||||
429 | ANNASTASIO | Baby Boy | SB | 05/13/09 | LK | CR | 222 Van Pelt Avenue | 05/14/09 | ||||||
606 | ANTHONY | Noah | 20y | 1851-02/06 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | |||||
298 | ANTHONY | Richard | 34y | 1848-02/05 | New York | SRG | Black | SRR | SRH | Scrofula | ||||
1336 | ANTHONY | William | 22y | 1857-04/06 | Nova Scotia | SRG | SRR | SRH | Phthisis | |||||
1452 | ANTONIO | John | 19y | 1858-07/27 | Manilla | SRG | SRR | SRH | Phthisis | |||||
596 | ANTONIO | Joseph | 30y | 1851-01/19 | Cape de Verde | SRG | Black | SRR | SRH | Rubeola | ||||
989 | APPELT | Baby Girl | 02/11/19 | LK | G | CR | 212 Simonson Avenue | 02/17/19 | ||||||
1347 | APPELT | William | 3y8m17d | 09/26/24 | LK | A 01 1-04 | CR | 09/28/24 | ||||||
145 | APPLETON | Thomas D. | 32y | 1836-04/20 | Massachusetts | SRG | SRR | SRH | Heart Disease | |||||
1435 | APPO | 40y | 1858-04/16 | China | SRG | SRR | SRH | Phthisis | ||||||
1232 | APSBY | William | 17y | 1855-11/01 | Ireland | SRG | SRR | SRH | Febris Typhoid | |||||
1246 | ARAPANIS | Peter | 37y6m23d | 03/10/23 | LK | CR | 03/12/23 | |||||||
843 | ARCHER | Ellen | 45y6m6d | 1881-03/14 | FN | Born Birmingham England | OT | Shore Road WNB | Uremia; Nephritis | MAYO, Joseph/ | England/England | |||
125 | ARCHIBALD | Richard | 24y | 1835-05/14 | Maine | SRG | Colored | SRR | SRH | Ulcers | ||||
886 | ARDEW | John | 46y | 1853-02/18 | France | SRG | SRR | SRH | Pneumonia | |||||
1743 | ARGUMPER | Clifford | 1y6d | 11/01/31 | LK | CR | 11/02/31 | |||||||
1712 | ARGUMPER | Michael | 1y12d | 10/21/30 | LK | CR | 10/22/30 | |||||||
348 | ARKICK | Michael | 12d | 03/29/08 | LK | G 07-13 | CR | Holland Avenue | 03/30/08 | |||||
1963 | ARMFIELD | Mary J. | 69y9m4d | 02/17/39 | LK | CR | 02/17/39 | |||||||
244 | ARMOND | John | 19y | 1837-11/21 | Ohio | SRG | Colored | SRR | SRH | Febris Typhoid | ||||
1016 | ARMOUR | Maria | 45y | 1887-06/21 | FN | Born Ireland | OT | Castleton Avenue | Apoplexy | Joseph/Maria | Ireland/Ireland | |||
893 | ARMSFIELD | James | 61y8m3d | 11/19/17 | LK | G 04-35 | CR | Railroad Station Pleasant Plains | Myocarditis | 11/22/17 | ||||
1770 | ARMSFIELD | Jennie | 66y | 09/09/32 | LK | G 04-34 | CR | 09/11/32 | ||||||
1320 | ARMSFIELD | Mamie | 29y11m1d | 03/17/24 | LK | B 01 03-01 | CR | 03/19/24 | ||||||
1809 | ARMSFIELD | William | 74y | 10/25/33 | LK | B 01 03-01 | CR | |||||||
1730 | ARMSTRONG | Frederick | 25y | 1862-09/14 | Scotland | SRG | SRR | SRH | Phthisis | |||||
101 | ARMSTRONG | Isaac | 1834-08/16 | Maryland | SRG | Colored | SRR | SRH | ||||||
607 | ARMSTRONG | Jonathan F. | 23y | 1851-02/08 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | |||||
1484 | ARMSTRONG | Peter | 21y | 1859-01/03 | Sweden | SRG | SRR | SRH | Phthisis | |||||
1184 | ARMSTRONG | T.H. | 31y | 1852-06/09 | Ireland | SRG | SRR | SRH | Febris Remittent | |||||
608 | ARMSTRONG | Thomas | 37y | 1851-02/08 | Scotland | SRG | SRR | SRH | Tistula in P. | |||||
165 | ARNEEL | Nettie | 1907-12/29 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||||
164 | ARNEEL | Thomas | 76y | 1908-07/18 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | ||||||
857 | ARNELL | Thomas | 75y7m | 1906-07/18 | SI | Lot 011/12 | Simonson/Pinckney Plot/$6.00 | CR | 142 5 Avenue | Injuries | ||||
1297 | ARNIONI | Egnay | 8h | 11/14/23 | LK | CR | 11/14/23 | |||||||
257 | ARTHUR | James | 28y | 1847-11/16 | Ireland | SRG | SRR | SRH | Febris Thyphus | |||||
831 | ARVEST | Baby | 4.5h | 1901-08/14 | SI | Public Ground | CR | 142 Bay View Avenue | Not Viable | |||||
1009 | ARVEST | Baby | 1901-08/15 | SI | Public Ground | CL | ||||||||
561 | ASH | Abner | 60y | 1850-09/20 | North Carolina | SRG | Black | SRR | SRH | Erysipelas | ||||
979 | ASHCROFT | John | 21y | 1853-12/03 | England | SRG | SRR | SRH | Febris Typhus | |||||
1034 | ASHFORD | Richard | 25y | 1854-06/16 | England | SRG | SRR | SRH | Phthisis | |||||
228 | ASHFORTH | Mary | 1894-07/01 | FN | Lot 126 | RWV | William | |||||||
847 | ASHFORTH | Mary M. | 32y3m16d | 1881-05/07 | FN | Born NYC | OT | Caroline Street WNB | Phthisis | NY/NY | ||||
226 | ASHFORTH | Thomas Henry | 27y | 1865-09/09 | FN | Lot 126 | RWV | |||||||
227 | ASHFORTH | William | 77y | 1885-03/01 | FN | Lot 126 | RWV | |||||||
1265 | ASHLEY | John | 34y | 1856-04/15 | England | SRG | SRR | SRH | Hydrocepholus | |||||
754 | ASTEN | Elias | 26y | 1851-12/26 | Virginia | SRG | Black | SRR | SRH | Phthisis | ||||
69 | ATKINS | Esther Ann | 1840 | TC | 03 row | RWV | ||||||||
1078 | ATKINSON | James | 25y | 1854-09/30 | Ireland | SRG | SRR | SRH | Febris Flava | |||||
1382 | ATKINSON | Percy L. | 1886-03/23 | SI | Lot 106 | August Ahrens Plot | CL | |||||||
1613 | ATKINSON | Percy Launcelot | 1m24d | 1886-03/21 | SI | OT | NB | Cerebral Congestion | Edmond/Louise | England/England | ||||
63 | ATTIX | Annie B. | 41y | 12/05/03 | LK | G 02-02 | CR | 63 South Avenue | SI/GA | 12/07/03 | ||||
2063 | ATTRICK | Mary | 28y3m6d | 11/26/42 | LK | CR | 11/27/42 | |||||||
1984 | ATTRICK | Nicholas | 57y3m24d | 02/27/40 | LK | Lot 119 | Pountrey Plot | CR | 02/28/40 | |||||
469 | ATTRIDGE | Richard | 40y | 1849-11/28 | Ireland | SRG | SRR | SRH | Phthisis | |||||
160 | ATWELL | Edward | 21y | 1866-07/02 | FN | Lot 108 | "Her Twin Son" | RWV | ||||||
159 | ATWELL | Euphrasia A. | 73y | 1884-11/27 | FN | Lot 108 | RWV | |||||||
940 | ATWELL | Margaret | 2m | 1885-02/20 | FN | OT | Broadway WNB | Acteledasis Congenital | Robert/Mary | |||||
114 | ATWOOD | John | 48y | 1834-10/31 | Scotland | SRG | SRR | SRH | Consumption | |||||
