| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
[an error occurred while processing this directive]
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1286 | DI BIANCO | Fortunata | 66y | LK | G 04-60 | CR | 09/21/23 | |||||||
2210 | DI BIANCO | Rosalia | 69y | 06/07/49 | LK | CR | 06/10/49 | |||||||
1215 | DI BIANCO | Salvatore | 45y | 11/21/22 | LK | G 02-57 | CR | 11/23/22 | ||||||
1525 | DI DONATO | Helen | 13y11m28d | 04/10/27 | LK | G | CR | 04/13/27 | ||||||
541 | DI GIUSSEPPE | Alexander | 27y | 01/29/11 | LK | G 08-37 | CR | Golden City | 02/01/11 | |||||
1414 | DI LUCO | Franco | 57y | 10/02/25 | LK | CR | 10/04/25 | |||||||
1553 | DI MATTIO | Ralph | 64y10m11d | 08/01/27 | LK | G 08-55 | CR | 08/03/27 | ||||||
2070 | DI NUZZI | Frank | 16y11m4d | 06/23/43 | LK | W 09-84 Rear | CR | 06/28/43 | ||||||
492 | DICKERSON | Baby Girl | SB | 03/17/10 | LK | CR | Infirmiry | 03/18/10 | ||||||
1530 | DICKERSON | Edward | 66y | 1859-08/25 | Virginia | SRG | Colored | SRR | SRH | Mania | ||||
1165 | DICKSON | John | 25y | 1852-04/23 | Pennsylvania | SRG | SRR | SRH | Phthisis | |||||
949 | DILL | Mary | 35y2m3d | 1915-11/05 | SI | Public Ground | #8 | CR | 1011 Castleton Avenue | Cancer of Uterus | ||||
489 | DILLON | Catharine | 49y | 1835-08/28 | SI | Lot 104 | Removal from Trinity Chapel | RWV | ||||||
1949 | DINGEY | John | 68y1m13d | 07/31/38 | LK | CR | 08/03/38 | |||||||
1123 | DINMAN | Frank | 20y | 1855-01/20 | Manila | SRG | SRR | SRH | Phthisis | |||||
1377 | DION | Noel | 85y3m20d | 03/14/25 | LK | CR | 03/15/25 | |||||||
1298 | DIRVO | Rosa | SB | 11/23/23 | LK | CR | 11/26/23 | |||||||
1553 | DISNEY | John | 39y | 1860-01/04 | England | SRG | SRR | SRH | Phthisis | |||||
1125 | DITTON | John M. | 1873-06/01 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | |||||||
750 | DITTON | Mary Ann Britton | 45y | 1865-01/10 | SI | Lot 129 | Mary A Britton Plot | RWV | ||||||
995 | DITTON | Richard | 69y7m9d | 1886-09/09 | FN | Born England | OT | WNB | Nephritis | Robert/Catharine | England/England | |||
1743 | DIVINE | John | 49y | 1862-11/22 | New York | SRG | SRR | SRH | Phthisis | |||||
528 | DIXEY | John | 42y | 1850-07/24 | Massachusetts | SRG | SRR | SRH | Hepatitis Chronic | Jacob Housman | ||||
569 | DODD | Annie M. | 74y | 07/03/11 | LK | G 05-18 | CR | Infirmiry | Pneumonia | 07/05/11 | ||||
1361 | DOLLON | Alexander B. | 1894-04/27 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
944 | DOLPHEUS | John | 22y | 1853-08/01 | Boston | SRG | Black | SRR | SRH | Phthisis | ||||
1460 | DOMAILLE | Nicholas | 55y | 1858-08/30 | Germany | SRG | SRR | SRH | Cancer | |||||
883 | DOMINGO | John | 25y | 1853-01/23 | Africa | SRG | Black | SRR | SRH | Phthisis | ||||
1421 | DOMINGO | John | 1858-02/28 | Curacao | SRG | SRR | SRH | |||||||
1768 | DONAHOO | John | 32y | 1863-04/24 | Ireland | SRG | SRR | SRH | ||||||
2209 | DONALDSON | Alfred | 70y | 06/03/49 | LK | CR | 06/06/49 | |||||||
1719 | DONALDSON | Anna | 75y6m9d | 01/20/31 | LK | CR | 01/22/31 | |||||||
1859 | DONALDSON | Stephen | 50y11m16d | 08/22/35 | LK | CR | 08/25/35 | |||||||
2140 | DONALDSON | Stephen | 70y | 06/04/49 | LK | B 18-001 | CR | 06/06/49 | ||||||
453 | DONALSON | William | 29y | 1849-04/11 | Denmark | SRG | SRR | SRH | Peritonitis | |||||
301 | DONGAN | Abigail | 71y | 1864-01/09 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
303 | DONGAN | Abigail Simonson | 81y7m6d | 1850-03/06 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
1247 | DONGAN | Anna | 1870-01/12 | SI | Lot 052/54 | W Dongan/Tomes Plot | CL | |||||||
117 | DONGAN | Edward | 8y | 1814-04/07 | TC | 12 row | RWV | Walter Abigail | ||||||
1248 | DONGAN | Harriet | 1870-01/28 | SI | Lot 052/54 | W Dongan/Tomes Plot | CL | |||||||
304 | DONGAN | Lucretia M. | 1882-02/03 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | CL/RWV | |||||||
305 | DONGAN | Richard | 71y | 1873-07/17 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
1241 | DONGAN | Ruth | 1878-07/13 | SI | Lot 052/54 | W Dongan/Tomes Plot | CL | |||||||
300 | DONGAN | Thomas | 69y | 1866-01/17 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
302 | DONGAN | Walter | 93y1m1d | 1855-02/03 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
521 | DONNELLY | Alfred | 34y | 1897- | FN | Lot 039 | RWV | |||||||
520 | DONNELLY | Alice | 28y | 1889- | FN | Lot 039 | RWV | |||||||
518 | DONNELLY | Charles C. | 26y | 1879- | FN | Lot 039 | RWV | |||||||
519 | DONNELLY | Isabella | 28y | 1887- | FN | Lot 039 | RWV | |||||||
744 | DONOHO | Denis | 19y | 1851-11/19 | Ireland | SRG | SRR | SRH | Phthisis | |||||
85 | DOODY | Baby | SB | 01/30/04 | LK | CR | Sherman Street | Premature Birth | 02/01/04 | |||||
1554 | DORANS | Baby Boy | SB | 08/25/27 | LK | CR | 08/26/27 | |||||||
1175 | DORNBLUT | Bruno | 66y | 02/19/22 | LK | CR | 02/21/22 | |||||||
1464 | DORNING | Thomas | 24y | 1858-09/17 | Ireland | SRG | SRR | SRH | Phthisis | |||||
685 | DORSA | Baby Girl | SB | 07/14/13 | LK | G 08-39 | CR | Signs Road | 07/15/13 | |||||
924 | DORSEY | Elias J. | 42y | 1853-06/22 | Maryland | SRG | Black | SRR | SRH | Phthisis | ||||
2315 | DORSON | Nelson L. | 11y12d | 1890-09/27 | LK | OT | Port Richmond | Meningitis | Gilbert/Estelle | |||||
3 | DOUBLEDAY | Mary A. Ward | 64y | 1882-07/12 | SI | Lot 165 | Mary Doubleday Plot | RWV | ||||||
2 | DOUBLEDAY | Thomas Donnelly | 48y | 1864-05/19 | SI | Lot 165 | GAR Post 524 Plot | RWV | ||||||
2331 | DOUBLETT | Katie | 8y | 1893-04/03 | LK | Born New York City | OT | Washington Avenue MH | La Grippe | Bruno/Ella | ||||
587 | DOUGHERTY | Eugene | 48y | 10/25/11 | LK | G 06-29 | CR | Mariners Harbor | Nephritis | 10/27/11 | ||||
947 | DOUGHERTY | George | 17y | 1853-08/10 | Nova Scotia | SRG | SRR | SRH | ||||||
619 | DOUGLASS | James | 44y | 1851-03/04 | England | SRG | SRR | SRH | Erysipelas | |||||
1193 | DOUGLASS | Jeremiah | 24y | 1852-07/07 | New York | SRG | Black | SRR | SRH | Febris Remittent | ||||
682 | DOUGLASS | Robert | 45y | 1851-06/21 | Scotland | SRG | SRR | SRH | Phthisis | John Johnson | ||||
513 | DOVALL | Emma | 2y | 07/21/10 | LK | G 08-32 | CR | Infirmiry | Bronchio Pneumonia | 07/22/10 | ||||
512 | DOVALL | Morris | 11m | 07/21/10 | LK | G 08-32 | CR | Infirmiry | Bronchio Pneumonia | 07/22/10 | ||||
994 | DOW | John | 39y | 1854-02/06 | District Columbia | SRG | SRR | SRH | ||||||
1 | DOWDY | Josiah | 24y | 1831-10/21 | North Carolina | SRG | SRR | SRH | Diarhoea | George W/Jane | SI/ | |||
172 | DOWNEY | Joseph | 38y | 1836-11/24 | Maryland | SRG | SRR | SRH | Febris Intermittent | |||||
1043 | DOYLE | Baby | 1906-12/06 | SI | Public Ground | CL | Margaret Doyle | |||||||
1592 | DOYLE | George | 28y | 1860-08/01 | Philadelphia | SRG | SRR | SRH | Phthisis | |||||
1044 | DOYLE | Gertrude A. | 39y3m5d | 01/12/20 | LK | CR | 01/14/20 | |||||||
702 | DOYLE | Joseph | 30y | 1851-08/11 | New York | SRG | SRR | SRH | Phthisis | |||||
745 | DOYLE | Mary | 5h | 07/27/14 | LK | G 08-A1 1/2 | CR | 182 Jewett Avenue | Premaurity | 07/29/14 | ||||
568 | DOYLE | Winifred F. | 48y | 05/25/11 | LK | Lot 020 | John Van Pelt Plot | CR | Lockman Avenue | Nephritis | 05/27/11 | |||
967 | DRAGOVICH | George | 38y4m6d | 11/08/18 | LK | G | CR | Washington Avenue | Pneumonia | 11/11/18 | ||||
2142 | DRAGOVICH | George | 06/09/49 | LK | Killed in Action | CR | 06/09/49 | |||||||
1591 | DRAIN | Luke | 24y | 1860-08/01 | England | SRG | SRR | SRH | Phthisis | |||||
881 | DRAKE | Harvey | 56y | 1882-12/18 | FN | OT | Jewett Avenue WNB | Meningitis | ||||||
676 | DRENAVOK | Melka | 26y | 05/20/13 | LK | G 08-40 | CR | St. Vincents Hospital | Puncture of Uterus | 05/22/13 | ||||
245 | DREW | Baby Boy | Infant | 1876-04/07 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
239 | DREW | Ezra | 75y7m20d | 1864-08/04 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
1674 | DREW | Ezra Davis | 55y | 09/17/29 | LK | CR | 09/21/29 | |||||||
242 | DREW | Grace | 6y | 1871-11/21 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
241 | DREW | Ilda | 5y | 1871-11/21 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
243 | DREW | Joseph G. | 55y | 1892-12/12 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
1649 | DREW | Levinia | 75y11m2d | 1881-05/02 | SI | Born Providence RI | OT | Castleton Avenue WNB | Paralysis | |||||
240 | DREW | Levinia G. | 75y11m24d | 1881-05/30 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
244 | DREW | Sarah H. | 82y | 1922 | SI | Lot 028 | Sarah Simonson Plot | RWV | ||||||
1887 | DREW | Sarah J. | 64y8m19d | 10/22/36 | LK | CR | 10/24/36 | |||||||
1236 | DRISKO | Walter A. | 26y | 1855-11/10 | Maine | SRG | SRR | SRH | Phthisis | |||||
1567 | DRISLER | Abraham | 1822-09/22 | SI | Lot 154 | Catharine Drisler Plot | CL | |||||||
48 | DRISLER | Barbara A. | 18m | SI | Lot 154 | Catharine Drisler Plot | RWV | |||||||
46 | DRISLER | Catharine | 76y8d | 1865-07/14 | SI | Lot 154 | Catharine Drisler Plot | RWV | ||||||
52 | DRISLER | Charles Henry | 5m8d | 1880-07/02 | SI | Lot 154 | Catharine Drisler Plot | RWV | ||||||
50 | DRISLER | George W. | Infant | SI | Lot 154 | Catharine Drisler Plot | RWV | |||||||
45 | DRISLER | Henry | 75y9m15d | 1866-01/04 | SI | Lot 154 | Catharine Drisler Plot | CL/RWV | ||||||
1566 | DRISLER | Henry | 1897-12/03 | SI | Lot 154 | Catharine Drisler Plot | CL | |||||||
1565 | DRISLER | Lara E. | 1880-11/01 | SI | Lot 154 | Catharine Drisler Plot | CL | |||||||
49 | DRISLER | Margaret T. | Infant | SI | Lot 154 | Catharine Drisler Plot | RWV | |||||||
51 | DRISLER | Sarah C. | 25y11m4d | 1880-02/07 | SI | Lot 154 | Catharine Drisler Plot | RWV | ||||||
47 | DRISLER | William | 47y | 1870-08/12 | SI | Lot 154 | Catharine Drisler Plot | RWV | ||||||
2333 | DRIVER | Francis | 62y18m | 1892-01/02 | LK | Carpenter | OT | Franklin Avenue | Pneumonia | Samuel/Annie | ||||
952 | DRUIT | Frank | 4m | 1885-07/20 | FN | OT | WNB | Cholera Infantum | Wesley/Sophia | VA/VA | ||||
1102 | DRYSDALE | George | 46y | 1854-11/23 | Scotland | SRG | SRR | SRH | Mania | |||||
928 | DRYSDALE | Helen C. | 44y | 08/15/18 | LK | G 01-48 | CR | 106 Lockman Avenue | PTBC | 08/17/18 | ||||
495 | DUDLEY | Henry | 31y | 1850-03/20 | England | SRG | SRR | SRH | Dysenteria Chronic | |||||
1169 | DUDLEY | Jacob | 30y | 1852-05/01 | Virginia | SRG | SRR | SRH | Phthisis | |||||
1566 | DUENT | M | 25y | 1860-03/21 | Madiera | SRG | Colored | SRR | SRH | F. Corson | ||||
275 | DUFFIE | Alfred N. (General) | 45y | 1880-11/08 | FN | Lot 137/39 | Vet 61-65 | RWV | ||||||
277 | DUFFIE | Auguste | 1m | 1866-09/05 | FN | Lot 137/39 | RWV | |||||||
276 | DUFFIE | Mary A. | 82y | 1910-12/02 | FN | Lot 137/39 | RWV | Alfred | ||||||
318 | DUHS | August | 15y | 10/30/07 | LK | G 05-15 | CR | Infirmiry | 10/30/07 | |||||
1498 | DUKS | Fred | 56y6m26d | 09/13/26 | LK | CR | 09/16/26 | |||||||
1319 | DUNAIS | John | 24y | 1857-01/02 | Canada | SRG | SRR | SRH | Hepatitis | |||||
65 | DUNBAR | Reuben | 44y | 1833-09/03 | Connecticut | SRG | SRR | SRH | Phthisis | Daniel/Ann | NJ/NY | |||
290 | DUNBAR | Richard | 46y | 1848-01/24 | New York | SRG | SRR | SRH | Febris Typhus | |||||
1665 | DUNBAR | William | 38y | 1861-10/11 | Maryland | SRG | SRR | SRH | Dropsy | |||||
1604 | DUNCAN | Baby Boy | SB | 07/07/28 | LK | CR | 07/09/28 | |||||||
785 | DUNCAN | Christopher | 1852-02/20 | New Jersey | SRG | SRR | SRH | Gangrene Amputation | ||||||
1321 | DUNCAN | John | 22y | 1857-01/05 | West Indies | SRG | SRR | SRH | Tetanus | |||||
1174 | DUNGEY | Ellen | 83y | 02/17/22 | LK | CR | 02/19/22 | |||||||
42 | DUNGEY | Walter | 7y | 08/07/03 | LK | V 01-06 | CR | 213 Sherman Street | Thomas Dungey | England/England | 08/09/03 | |||
1201 | DUNHAM | Edna | 1895-11/12 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | |||||||
81 | DUNHAM | George M. | 44y | 1904-11/07 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | ||||||
1723 | DUNHAM | Olof | 42y | 1862-08/21 | Sweden | SRG | SRR | SRH | ||||||
1242 | DUNN | Edward | 1882-08/02 | SI | Lot 052/54 | W Dongan/Tomes Plot | CL | |||||||
1274 | DUOVENIC | Peter | 39y11m1d | 07/20/23 | LK | CR | 07/24/23 | |||||||
830 | DURFEE | William | 30y | 1852-09/19 | Rhode Island | SRG | SRR | SRH | Phthisis | |||||
917 | DURHAM | William B. | 25y | 1853-05/22 | Maine | SRG | SRR | SRH | Diarrhoea | |||||
2072 | DURION | Ruth Tickel | SB | 12/28/42 | LK | CR | 12/28/42 | |||||||
860 | DURMERY | John | 1882-01/10 | FN | Born Ireland | OT | NB | Heart Disease | ||||||
389 | DUTTON | Etbrim | 21y | 1848-08/31 | Germany | SRG | SRR | SRH | Hypectuphage | |||||
1801 | DUUS | Theodore | 20y | 1863-09/13 | Denmark | SRG | SRR | SRH | Phthisis | |||||
1115 | DWYSE | A. | 32y | 1855-01/08 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | |||||
14 | DYE | William | 24y | 1832-04/11 | Georgia | SRG | SRR | SRH | Mercurialis | SEAWOOD, Peter B/Phoebe | Columbia Street WB | |||
268 | DYER | Albert | 30y | 1847-12/15 | Maine | SRG | SRR | SRH | Febris Typhus |
![]() |
Follow @sigenealogy | © 1999-2023 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |