| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1046 | HAAS | Franklin | 3y4m24d | 01/16/20 | LK | G 01-51 | CR | 01/18/20 | ||||||
188 | HACKET | 21y | 1837-01/14 | Maine | SRG | SRR | SRH | Phthisis | ||||||
762 | HACKET | John | 36y | 1852-01/21 | Ireland | SRG | SRR | SRH | Pneumonia | |||||
85 | HACKETT | William | 1834-05/20 | Pennsylvania | SRG | Colored | SRR | SRH | Paralysis | |||||
601 | HADLEY | Henry Harrison (Col.) | 62y | 1903- | FN | Lot 049 | Vet 61-65; 119 USCT GAR | RWV | ||||||
602 | HADLEY | Samuel Hopkins (Rev.) | 64y | 1906-02/09 | FN | Lot 049 | Supt Water St Mission | RWV | ||||||
1366 | HAGEN | James | 76y | 01/27/25 | LK | G 06-59 | CR | 01/29/25 | ||||||
963 | HAGEN | Mathias | 44y9m28d | 1885-10/16 | FN | Born Germany | OT | WNB | Phthisis | John/Mary | ||||
2103 | HAGEN | Ruth Reppen | 46y6m26d | 10/29/44 | LK | CR | 10/31/44 | |||||||
816 | HAGERMAN | Caroline | 46y1m12d | 03/23/16 | LK | G 01-40 | CR | 103 Harbor Road | Myocarditis | 03/26/16 | ||||
365 | HAGERMAN | Margaret C. | 30y | 06/08/08 | LK | Lot 016 | John Merrell Plot | CR | South Avenue | Pulmonary Tuberculosis | 06/10/08 | |||
635 | HAGGERTY | Ann | 1m12d | SI | Lot 111 | Jane Burger/L Haggerty Plot | RWV | |||||||
636 | HAGGERTY | Carrie | 15y | SI | Lot 111 | Jane Burger/L Haggerty Plot | RWV | |||||||
633 | HAGGERTY | Eliza Ann | 40y10m | 1863-01/31 | SI | Lot 111 | Jane Burger/L Haggerty Plot | RWV | ||||||
1375 | HAGGERTY | Henry | 1902-12/20 | SI | Lot 091 | Wiert Banta Plot | CL | |||||||
1401 | HAGGERTY | Ludlum | 1867-07/27 | SI | Lot 111 | Jane Burger/L Haggerty Plot | CL | |||||||
634 | HAGGERTY | Ludlum H. | 45y | 1873-05/07 | SI | Lot 111 | Jane Burger/L Haggerty Plot | RWV | ||||||
2106 | HAHNERFELD | Herman | 57y3m18d | 12/07/44 | LK | CR | 12/10/44 | |||||||
1304 | HAINES | Daniel | 22y | 1856-10/25 | Ireland | SRG | SRR | SRH | Consumption | |||||
703 | HAING | A. | FN | Lot 094 | RWV | Jennie | ||||||||
704 | HAING | Jennie | 38y | 1878 | FN | Lot 094 | RWV | A. Haing | ||||||
1567 | HAINT | William J. | 39y | 1860-03/22 | North Carolina | SRG | SRR | SRH | Chronic Dysentery | |||||
806 | HAISONS | Jacob | 23y | 1852-08/06 | Germany | SRG | SRR | SRH | Phthisis | |||||
350 | HAKELL | Abraham | 36y | 1848-05/10 | Pennsylvania | SRG | SRR | SRH | Erysepelas | |||||
380 | HALE | Carrie D. | 50y | 1915- | FN | Lot 036 | CWL | William/Elizabeth | ||||||
379 | HALE | Elizabeth Blake | 33y | 1872- | FN | Lot 036 | CWL | |||||||
381 | HALE | Emma | 1y | 1862- | FN | Lot 036 | CWL | William/Elizabeth | ||||||
378 | HALE | William W. | 76y | 1906- | FN | Lot 036 | CWL | Widower Elizabeth B. | ||||||
638 | HALL | Alice M. | 2y6d | 10/20/12 | LK | G 02-07 | Grave of J.K. Murray | CR | Continental Place | 10/20/12 | ||||
606 | HALL | Ann M. Smith | 23y | 1853-07/08 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | ||||||
51 | HALL | Caesar | 63y | 1833-02/01 | Rhode Island | SRG | Colored | SRR | SRH | Pulmonitis | John/Elice | NY/ | ||
1270 | HALL | Calvin | 84y | 06/18/23 | LK | CR | 06/20/23 | |||||||
1067 | HALL | Charles F. | 1869-03/14 | SI | CL | |||||||||
607 | HALL | Emeline Smith | 32y | 1868-10/08 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | ||||||
2327 | HALL | Errol | 3m | 1893-04/14 | LK | OT | Jewett Avenue PR | Strydrocephalo | John H/Carrie | |||||
602 | HALL | Eunice Kelley | 61y | 1865-03/21 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | ||||||
1434 | HALL | George H. | 1876-03/27 | SI | Lot 118 | Sylvanus Hall/Silas Smith Plot | CL | |||||||
601 | HALL | Inman | 45y | 1850-10/30 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | Buried Sacramento CA | |||||
571 | HALL | James H. | 37y | 1850-10/24 | New York | SRG | SRR | SRH | Epilepsia | |||||
387 | HALL | John | 29y | 1848-08/31 | Rhode Island | SRG | SRR | SRH | Dysenteria | |||||
1057 | HALL | John | 5m19d | 1881-01/18 | FN | OT | WNB | Pneumonia | NY/NJ | |||||
1454 | HALL | Libby | 1876-09/ | SI | Lot 123 | EK Hilliker/J Nelson Plot | CL | |||||||
876 | HALL | Marcus | 4y8m | 1882-10/16 | FN | OT | Water Street WNB | Meningitis | Thomas/Sarah A | Ireland/Ireland | ||||
449 | HALL | Mary A. | 68y | 07/24/09 | LK | Lot 132 | Edward Brayne Plot | CR | St. Vincents Hospital | 07/26/09 | ||||
1739 | HALL | Richard | 23y | 1862-11/09 | Sweden | SRG | SRR | SRH | Heart Disease | |||||
520 | HALL | Robert | 24y | 1850-06/16 | New York | SRG | SRR | SRH | Scrofula | |||||
1139 | HALL | Roy | 7y1m12d | 07/19/21 | LK | CR | 07/21/21 | |||||||
871 | HALL | Sarah Ann | 26y7m | 1882-06/02 | FN | OT | Water Street WNB | Phthisis | Thomas/Sarah Jane | Ireland/Ireland | ||||
603 | HALL | Silas Smith | 84y | 1888-01/14 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | ||||||
604 | HALL | Sylvanus C. | 84y | 1912-07/03 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | ||||||
914 | HALL | Sylvanus C. | 84y | 1913-07/12 | SI | Lot 118 | S C Hall/S Smith Plot | CR | Pasadena CA | Old Age | ||||
2184 | HALL | Thomas | 58y2m17d | 05/10/47 | LK | CR | 05/13/47 | |||||||
926 | HALL | Thomas | 48y7m14d | 1884-10/30 | FN | OT | WNB | Heart Paralysis | ||||||
1721 | HALLAN | James | 30y | 1862-08/13 | Society Island | SRG | SRR | SRH | ||||||
434 | HALLETT | Susan | 63y | 05/22/09 | LK | G 01-16 | Grave of Alice Luce | CR | Elizabeth NJ | 05/25/09 | ||||
884 | HALLEY | Charles | 30y | 1853-02/16 | France | SRG | SRR | SRH | Tetanus | |||||
1369 | HALLITT | John | 24y | 1857-07/ | Massachusetts | SRG | SRR | SRH | Phthisis | |||||
1313 | HALSTEN | Andrew | 22y | 1856-12/02 | Sweden | SRG | SRR | SRH | Dysentery | |||||
68 | HALVORSEN | Thomas | 29y | 12/12/03 | LK | G 01-04 | CR | Port Richmond | Accident | NJ/SI | 12/16/03 | |||
1802 | HAMMIE | Samuel | 31y | 08/31/33 | LK | G 05-76 | CR | 09/05/33 | ||||||
534 | HAMMOND | James | 24y | 1850-08/07 | England | SRG | SRR | SRH | Febris Flava | |||||
1705 | HAMMONDS | Thomas | 26y | 1862-05/25 | Wales | SRG | SRR | SRH | ||||||
670 | HAMNEDON | Wilhelm | 14y | 1851-05/22 | Hanover | SRG | SRR | SRH | ||||||
1538 | HANDY | William | 45y | 1859-10/19 | Baltimore | SRG | Colored | SRR | SRH | Pneumonia | ||||
1181 | HANIK | Henrich | 52y | LK | CR | 03/11/22 | ||||||||
831 | HANKINS | William | 33y | 1852-09/23 | New Jersey | SRG | SRR | SRH | Phthisis | |||||
1151 | HANLON | John | 42y | 1855-05/20 | Ireland | SRG | SRR | SRH | Pneumonia | |||||
1784 | HANNA | John | 85y | 01/05/33 | LK | G 01- | CR | 01/09/33 | ||||||
20 | HANNA | Peter | 41y | 1832-05/09 | Albany NY | SRG | SRR | SRH | Hydiops | |||||
572 | HANNON | Catherine | 2y | 07/11/11 | LK | Lot 103 | A. Sieg Plot | CR | Richmond Highways | Accident | 07/14/11 | |||
1052 | HANNULA | Andrew | 29d | 02/28/20 | LK | CR | 02/11/20 | |||||||
965 | HANRIGHT | Thomas | 23y | 1853-11/02 | New York | SRG | SRR | SRH | Febris Remitt | |||||
1670 | HANSAN | Henry | 33y | 1861-12/01 | Pennsylvania | SRG | SRR | SRH | Phthisis | |||||
1151 | HANSEN | Caroline | 44y2m2d | 10/30/21 | LK | G 02-26 | CR | 11/02/21 | ||||||
1171 | HANSEN | Caroline | 3m | 02/05/22 | LK | CR | 02/07/22 | |||||||
2309 | HANSEN | Hans | 47y2d | 1891-07/02 | LK | Born Norway/Sea Captain | OT | Port Richmond | Gastritis | Penb/Catherine | ||||
1149 | HANSEN | Raymond | 4y26d | 10/22/21 | LK | CR | 10/22/21 | |||||||
758 | HANSEN | Tilly Mabel | 1y | 1900-06/21 | FN | VAN 7 row | Wooden Cross | RWV | ||||||
1179 | HANSEN | William | 2y | 02/25/22 | LK | CR | 02/28/22 | |||||||
527 | HANSON | Abraham | 22y | 1850-07/20 | Norway | SRG | SRR | SRH | Febris Typhus | |||||
466 | HANSON | Amelia M. | 2y2m | 10/05/09 | LK | G 02-26 | CR | Granite Avenue | 10/07/09 | |||||
419 | HANSON | John | 28y | 1848-12/28 | Denmark | SRG | SRR | SRH | Erysepelas | |||||
2052 | HANSON | Samuel | 69y9m4d | 05/11/42 | LK | CR | 05/14/42 | |||||||
1038 | HAPPALT | Carl | 1d | 12/09/19 | LK | CR | 12/12/19 | |||||||
810 | HARCOURT | Margaret | 71y | 1900-04/06 | SI | Lot 125 | A Jones/Margaret Swinton Plot | CR | Prince Street Stapleton | Cardiac Atrophia | ||||
1253 | HARDING | William | 23y | 1856-02/23 | Pennsylvania | SRG | SRR | SRH | Fistula | |||||
100 | HARDY | Isaac | 1834-08/15 | England | SRG | SRR | SRH | Phthisis | ||||||
798 | HARDY | Samuel | 33y7m3d | 11/27/15 | LK | G 07-43 | CR | 132 Ennis Street | 11/29/15 | |||||
915 | HARDY | William | 39y | 05/08/18 | LK | G 07-44 | CR | 52 Church Street | Endocarditis | 05/12/18 | ||||
17 | HARDY | William | 23y | 1837-01/13 | TC | Born England | RWV | |||||||
283 | HARGREAVES | Willie V. | 9y | 1904-03/23 | FN | Lot 143 | RWV | |||||||
1096 | HARNEY | Henry L. | 22y | 1854-11/01 | Maine | SRG | SRR | SRH | Phthisis | |||||
766 | HARP | David C. | 52y | 1852-01/26 | Nantucket | SRG | SRR | SRH | Scirrhus Stomach | |||||
942 | HARP | Henry | 38y | 1853-08/01 | Delaware | SRG | SRR | SRH | Heart Disease | |||||
1847 | HARPER | John | 44y3m8d | 03/05/35 | LK | CR | 03/07/35 | |||||||
475 | HARRIGAN | Baby Boy | SB | 12/03/09 | LK | CR | Linoleumville | Pneumonia | 12/04/09 | |||||
1020 | HARRINGTON | John | 42y | 1854-04/30 | Iceland | SRG | SRR | SRH | Phthisis | |||||
795 | HARRIS | Charles | 26y | 1852-03/03 | Maine | SRG | SRR | SRH | Pneumonia | |||||
1797 | HARRIS | Charles | 25y | 1863-09/03 | England | SRG | SRR | SRH | Fall injuries | |||||
1901 | HARRIS | Eugene | 48y | 02/10/37 | LK | CR | 02/15/37 | |||||||
473 | HARRIS | Henry | 26y | 1849-12/22 | Connecticut | SRG | Black | SRR | SRH | Phthisis | ||||
483 | HARRISON | Baby Girl | SB | 01/17/10 | LK | Lot 054 | Jones/Brinley Plot | CR | Richmond Terr MH | 01/17/10 | ||||
342 | HARRISON | Edward | 35y | 1848-04/12 | Scotland | SRG | SRR | SRH | Scrofula | |||||
1455 | HARRISON | William H. | 52y | 1858-08/12 | Kentucky | SRG | SRR | SRH | ||||||
763 | HARRY | Jacob | 25y | 1852-01/22 | Maryland | SRG | SRR | SRH | Febris Typhus | |||||
1707 | HARRY | Joseph | 28y | 1862-06/03 | Sandwich Islands | SRG | SRR | SRH | ||||||
1258 | HART | John | 28y | 1856-03/22 | England | SRG | SRR | SRH | Pneumonia | |||||
1148 | HART | William | 44y | 1855-04/25 | Rhode Island | SRG | SRR | SRH | Paralysis | |||||
1643 | HARTINGS | Charles | 22y | 1861-06/11 | Massachusetts | SRG | SRR | SRH | Heart Disease | |||||
1029 | HARTLEY | Ellen | 73y9m22d | 1887-10/29 | FN | Born England | OT | NB | Paralysis of Heart | SUTCLIFFE, John/Ellen | ||||
493 | HARTLEY | William | 16y | 1850-03/17 | Long Island | SRG | SRR | SRH | Nephritis | |||||
1837 | HARTSEN | Roger A. | 6d | 10/04/34 | LK | CR | 10/06/34 | |||||||
1582 | HATFIELD | Edith | SI | Lot 159 | Jacob Hatfield Plot | CL | ||||||||
1579 | HATFIELD | Emma | 1889-09/27 | SI | Lot 159 | Jacob Hatfield Plot | CL | |||||||
1550 | HATFIELD | Jacob | 1893-07/05 | SI | Lot 149 | Justus Phelps Plot | CL | |||||||
1580 | HATFIELD | John | SI | Lot 159 | Jacob Hatfield Plot | CL | ||||||||
1578 | HATFIELD | John Jr. | 1872-03/01 | SI | Lot 159 | Jacob Hatfield Plot | CL | |||||||
1581 | HATFIELD | Mary | SI | Lot 159 | Jacob Hatfield Plot | CL | ||||||||
118 | HATFIELD | Mary | 83y3m | 1836-12/29 | TC | 12 row | RWV | James | ||||||
564 | HATLEY | Jacob H. | 28y | 1862 | SI | Lot 123 | Vet 1861-65; 6th NY Ind Battery | RWV | ||||||
565 | HATLEY | Matilda V. Rhines | 37y | 1873 | SI | Lot 123 | EK Hilliker/J Nelson Plot | RWV | ||||||
108 | HATTERSON | Alexander | 1834-08/28 | Maine | SRG | SRR | SRH | |||||||
1469 | HAUCH | Harold T. | 4y8m19d | 05/03/26 | LK | CR | 05/06/26 | |||||||
2260 | HAUGER | Baby | LK | G 08-28 | CR | 04/10/11 | ||||||||
430 | HAUGER | Elizabeth | 7y | 05/14/09 | LK | G 08-28 | CR | Linoleumville | Pneumonia | 05/15/09 | ||||
445 | HAUGER | Julia | 4m | 07/13/09 | LK | G 08-28 | CR | Linoleumville | 07/14/09 | |||||
2261 | HAUGHWOUT | Catherine | LK | CR | 09/05/04 | |||||||||
1208 | HAUGHWOUT | Child | 1875-07/20 | SI | Lot 044 | H Spear/F Haughwout Plot | CL | |||||||
386 | HAUGHWOUT | Eliza | 25y | 1827-10/11 | FN | Lot 044 | CWL | Jacob | ||||||
197 | HAUGHWOUT | Hiram | 82y | 11/19/05 | LK | G 07-06 | CR | Farm Colony | 11/22/05 | |||||
946 | HAUGHWOUT | Howard N. | 3y8m | 1915-09/23 | SI | Lot 044 | H Spear/F Haughwout Plot | CR | Elizabeth NJ | Meningitis | ||||
1884 | HAUGHWOUT | Irving R. | 1/2h | 06/06/36 | LK | CR | 06/08/36 | |||||||
88 | HAUGHWOUT | James Winant | 1y | 1875-07/13 | SI | Lot 044 | H Spear/F Haughwout Plot | RWV | ||||||
1272 | HAUGHWOUT | L. | 1896-09/22 | SI | Lot 060 | James Larkin Plot | CL | |||||||
329 | HAUGHWOUT | Leonora | 8m | 1884-06/17 | FN | Lot 134 | RWV | Eugene/Emma | ||||||
330 | HAUGHWOUT | Maud | 4m | 1878-07/04 | FN | Lot 134 | RWV | Eugene/Emma | ||||||
556 | HAUGO | Baby Boy | SB | 04/09/11 | LK | G 08-28 | CR | Linoleumville | Not Known | 04/10/11 | ||||
1212 | HAUNSEN | Peter | 42y | 1855-07/24 | Denmark | SRG | SRR | SRH | Phthisis | |||||
404 | HAVENS | Charlotte Mary | 87y | 1889-01/25 | FN | Lot 053/60 | CWL | |||||||
1504 | HAWKINS | Josephine | 1891-07/03 | SI | Lot 135 | Nicholas De Hart Plot | CL | |||||||
269 | HAWKS | John | 37y | 1847-12/15 | England | SRG | SRR | SRH | Febris Typhus | |||||
677 | HAWORTH | Ellen | 34y | 1852-11/25 | SI | Lot 166 | RWV | |||||||
678 | HAWORTH | Mary | 5m17d | 1852-12/08 | SI | Lot 166 | RWV | |||||||
1472 | HAYES | Harry | 7y4m11d | 05/19/26 | LK | CR | 05/22/26 | |||||||
1746 | HAYN | Jacob | 23y | 1862-12/27 | Denmark | SRG | SRR | SRH | Dysentery Chronic | |||||
1205 | HAYNES | Christian | 50y | 1855-07/02 | Prussia | SRG | SRR | SRH | Phthisis | |||||
204 | HAZARD | Elizabeth | 58y | 1828-05/21 | FN | Lot 120 | RWV | Thomas | ||||||
202 | HAZARD | Robert M. | 50y | 1852-10/04 | FN | Lot 120 | RWV | |||||||
203 | HAZARD | Thomas | 76y | 1859-09/28 | FN | Lot 120 | RWV | |||||||
449 | HAZES | William | 28y | 1849-03/29 | New Hampshire | SRG | SRR | SRH | Peritonitis | |||||
488 | HEADLEY | George W. | 36y | 1850-02/16 | Maine | SRG | SRR | SRH | Hepatitis | |||||
985 | HEADLY | John W. | 35y | 1854-01/01 | District Columbia | SRG | SRR | SRH | Epilepsia | W.H. Denny | ||||
1279 | HEAL | Alice B. | 1880-02/09 | SI | Lot 063 | Joseph H Heal Plot | CL | |||||||
13 | HEAL | Ames H. | 26y3m22d | 1858-07/12 | TC | 07 row | Schooner Jane N Baker | RWV | ||||||
1450 | HEAL | Amos K. | 26y | 1858-07/12 | Maine | SRG | Removed | SRR | SRH | Fracture | ||||
445 | HEAL | Caroline Augusta | FN | Lot 038 | CWL | Nathan M. | ||||||||
528 | HEAL | Edward Baldwin | 1m20d | 1853-03/25 | SI | Lot 152 | EB Heal Plot | CL/RWV | ||||||
1562 | HEAL | Edward Baldwin | 1872-08/28 | SI | Lot 152 | EB Heal Plot | CL | |||||||
440 | HEAL | Emma L. | 49y | 1906-04/18 | SI | Lot 063 | Joseph H Heal Plot | RWV | ||||||
852 | HEAL | Emma L. | 48y11m18d | 1906-04/18 | SI | Lot 063 | Joseph H Heal Plot | CR | 159 2 Street NYC | Pneumonia | ||||
441 | HEAL | George A. | 62y | 1915/12/06 | SI | Lot 063 | Joseph H Heal Plot | RWV | ||||||
951 | HEAL | George A. | 62y10m25d | 1915-12/06 | SI | CR | Samaritan Hospital | Pneumonia | ||||||
443 | HEAL | Joseph H. | 71y | 1895-02/28 | SI | Lot 063 | Joseph H Heal Plot | CL/RWV | ||||||
805 | HEAL | Mary A. | 22y3m | 1900-02/19 | SI | Lot 063 | Joseph H Heal Plot | CR | Bright's Disease | |||||
442 | HEAL | Mary Alida | 23y | 1900-02/19 | SI | Lot 063 | Joseph H Heal Plot | CL/RWV | ||||||
444 | HEAL | Mary VP Smith | 63y | 1895-03/07 | SI | Lot 063 | Joseph H Heal Plot | RWV | ||||||
444 | HEAL | Nathan Minott | 71y | 1896-03/18 | FN | Lot 038 | CWL | |||||||
1563 | HEAL | Patience | 1897-06/03 | SI | Lot 152 | EB Heal Plot | CL | |||||||
442 | HEAL | Samuel White | 9m | 1860-08/09 | FN | Lot 038 | CWL | Nathan/Augusta | ||||||
1418 | HEALEY | Baby Girl | SB | 10/19/25 | LK | CR | 10/20/25 | |||||||
882 | HEALL | John | 38y | 1853-01/22 | Jersey | SRG | SRR | SRH | Albumurosia | |||||
1383 | HEALY | Charles | 37y | 1857-09/16 | England | SRG | SRR | SRH | Phthisis | |||||
1023 | HEAP | J.C. | 18d | 1887-08/31 | FN | OT | Roe Street WB | Eclampsia | ||||||
891 | HEART | Cornelius | 22y | 1853-02/24 | Wales | SRG | SRR | SRH | Phthisis | |||||
205 | HEATH | Albert | 54y | 02/15/06 | LK | G 07-07 | CR | Bay Avenue | 02/17/06 | |||||
225 | HEATH | Henry | 22y | 1837-08/14 | New York State | SRG | SRR | SRH | Febris | |||||
561 | HEATH | Wesley | 17y | 04/29/11 | LK | G 08-38 | CR | St. Vincents Hospital | Pneumonia | 05/01/11 | ||||
1275 | HECKER | John J. | 33y | 1856-05/21 | Holland | SRG | SRR | SRH | Endocarditis | |||||
878 | HECKERT | Ida | 56y3m9d | 06/02/17 | LK | Lot 006 | John Cruser Plot | CR | 88 Harbor Road | Pernicious Anemia | 06/05/17 | |||
844 | HEDGE | R.P. | 8m1d | 1906-02/22 | SI | Lot 089 | Gabriel Martineau Plot | CR | 2210 Beverly Road Brooklyn | Meningitis | ||||
719 | HEDGINGTON | William | 45y | 1851-09/03 | England | SRG | SRR | SRH | Soft of Brain | |||||
52 | HEEDERHELDT | Henny | 63y | 1833-02/22 | Germany | SRG | Captain | SRR | SRH | Asthma | Nathan/Mildred | SI/GA | ||
559 | HEIL | Gertrude | 69y | 04/22/11 | LK | C 02-13 | CR | Egbert Avenue | Nephritis | 04/24/11 | ||||
993 | HEIL | William P. | 55y | 02/23/19 | LK | G | CR | NYC Farm Colony | Myocarditis | 02/26/19 | ||||
877 | HEILIG | Joseph | 41y7m4d | 05/31/17 | LK | G 04-33 | CR | Staten Island Hospital | 06/03/17 | |||||
209 | HEINLEIN | Maria | 50y | 03/07/06 | LK | G 08-03 | CR | Gunfactory Road | 03/09/06 | |||||
885 | HEINZ | Luke | 33y | 1853-02/17 | Bremen | SRG | SRR | SRH | Febris Remitt | |||||
636 | HEITMAN | FN | Lot 074 | Vet 61-65 | RWV | |||||||||
472 | HELEPUS | 23y | 1849-12/19 | Sandwich Islands | SRG | Black | SRR | SRH | Phthisis | |||||
932 | HELGREVE | Hannah E. | 15y9m14d | 1914-11/10 | SI | Lot 033 | George Gordon Plot | CR | 18 7th Avenue | Endarciditis | ||||
1039 | HELLER | Baby Boy | SB | LK | Buried 1919 | CR | ||||||||
785 | HELMS | Jacob | 74y | 1898-09/09 | SI | Lot 091 | Wiert Banta Plot | CR | West New Brighton | Cardiac | ||||
210 | HEMMY | John | 47y | 1881-12/22 | FN | Lot 122 | RWV | |||||||
676 | HENDERSON | Jeanie Ormond | 6y8d | 1889-11/16 | FN | Lot 084 | RWV | Robert/Jeanie | ||||||
1600 | HENDRICKS | Joseph | 41y | 1860-09/05 | Connecticut | SRG | SRR | SRH | Phthisis | Eliza Fox | ||||
789 | HENDRICKSON | Michael | 44y | 10/02/15 | LK | G 01-34 | CR | Perth Amboy Hospital | Chronic Nephritis | 10/05/15 | ||||
1054 | HENLEY | Maria | 75y | 1888-11/20 | FN | Born Ireland | OT | Post Avenue WNB | Cerebral Hemorrhage | Richard/Maria | Ireland/Ireland | |||
986 | HENNING | Charles | 53y | 1854-01/06 | Germany | SRG | SRR | SRH | Haemohagia | |||||
2041 | HENRICKSON | Margaretta | 70y8m25d | 12/04/41 | LK | G 01-34 | CR | 12/08/41 | ||||||
543 | HENRY | Andrew J. | 17y | 1850-08/20 | New York | SRG | SRR | SRH | Caries | |||||
994 | HENRY | Child | 1871- | SI | Public Ground | CL | ||||||||
254 | HENRY | Elisha | 69y | 1838-03/09 | SRG | SRR | SRH | |||||||
1635 | HENRY | James | 35y | 1861-04/13 | New York | SRG | SRR | SRH | Pneumonia | |||||
1679 | HENRY | John | 42y | 1862-01/13 | Virginia | SRG | SRR | SRH | ||||||
709 | HENRY | William | 32y | 1851-08/19 | Germany | SRG | SRR | SRH | Diarrhoea | |||||
722 | HEPBURN | James | 34y | 1851-09/16 | Scotland | SRG | SRR | SRH | Enjura Fracture | |||||
770 | HEPPEN | Christian | 47y4d | 05/09/15 | LK | G | CR | Hillside Avenue | 05/11/15 | |||||
1111 | HERBERT | Amy | 51y | 02/28/21 | LK | CR | 03/05/21 | |||||||
807 | HERBERT | William E. | 54y9m28d | 01/30/16 | LK | G 04-30 | CR | Grey Major Steamer Lighter | Myocarditis | 02/01/16 | ||||
1732 | HERHON | Charles | 18y | 1862-09/18 | Sweden | SRG | SRR | SRH | Dysentery Chronic | |||||
1113 | HERMAN | Mary | 18y | 03/13/21 | LK | CR | 03/15/21 | |||||||
905 | HERMANN | Anna | 78y1m4d | 02/24/18 | LK | G 08-48 | CR | 1705 Old Stone Road | Nephritis | 02/26/18 | ||||
6 | HERNANDEZ | Ganzaco | 21y | LK | V 01-02 | CR | John Street | 02/19/03 | ||||||
660 | HERRIDGE | Georgina | 2y | 1890-01/ | FN | Lot 078 | Wooden Cross/Border | RWV | ||||||
902 | HETTLER | William | 2m | 01/25/18 | LK | G 02-47 | CR | 815 Watchogue Road | Marasmus | 01/28/18 | ||||
1034 | HEUSELL | Baby | 1904-09/07 | SI | Public Ground | CL | Elizabeth Heusell | |||||||
1190 | HEWIT | Robert | 33y | 1852-06/23 | Ireland | SRG | SRR | SRH | Febris Remittent | |||||
845 | HEWITT | Richard | 27y | 1852-10/17 | England | SRG | SRR | SRH | Phthisis | |||||
525 | HEWSE | John | 26y | 1850-07/05 | Germany | SRG | SRR | SRH | Phthisis |
![]() |
Follow @sigenealogy | © 1999-2023 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |