| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2179 | KACELE | Magdalena | 83y8m28d | 12/30/46 | LK | CR | 01/02/47 | |||||||
15 | KACHEL | Dietrich | LK | V 01-05 | CR | Lockman Avenue | England/England | 04/17/03 | ||||||
1346 | KAFALINOS | Mary | 1y14d | 09/22/24 | LK | B 01 | CR | 09/23/24 | ||||||
748 | KAGEL | Augustus | 60y | 1902- | FN | VAN 6 row | RWV | |||||||
749 | KAGEL | Josephine | 66y | 1912- | FN | VAN 6 row | RWV | Widow Augustus | ||||||
29 | KAMMOND | Benjamin | 1832-07/31 | Persia | SRG | SRR | SRH | Phthisis | John Cunliffe | |||||
5 | KANDURSKI | Baby | SB | 02/08/03 | LK | B 01-120 | CR | Infirmiry | John Kandurski | NY/SI | 02/12/03 | |||
1639 | KANE | George | 25y | 1861-06/03 | Calao | SRG | Colored | SRR | SRH | Dropsy | Lizzie | |||
1748 | KANE | George | 29y | 1862-12/30 | Maryland | SRG | SRR | SRH | Phthisis | |||||
1091 | KAPPLER | Phillip | 71y3m18d | 11/05/20 | LK | CR | 11/07/20 | |||||||
1170 | KARL | Baby Boy | 1d | 02/02/22 | LK | CR | 02/04/22 | |||||||
1105 | KARL | Eliza | 6m | 01/12/21 | LK | G 01- | CR | 01/13/21 | ||||||
536 | KARMEAS | John F. | 39y | 1850-08/13 | Bremen | SRG | SRR | SRH | Morbus Coxarm | |||||
1939 | KARPELES | Theodore | 2y10m25d | 05/22/38 | LK | CR | 05/24/38 | |||||||
1990 | KARPINOZYK | Mikolau | 04/11/40 | LK | A 01-003 | CR | 04/13/40 | |||||||
4 | KARR | George | 2m | 02/09/03 | LK | C 01-01 | CR | Bush Avenue | Troy NY/SI | 02/10/03 | ||||
1862 | KASKAR | Baby Girl | SB | 09/25/35 | LK | CR | 09/28/35 | |||||||
1040 | KASSROS | Georgianna | 2y1m21d | 12/18/19 | LK | G 06-54 | CR | 12/20/19 | ||||||
2189 | KATSAROS | Dora | 61y4m10d | 06/22/47 | LK | CR | 06/26/47 | |||||||
1938 | KATSORIS | Vasilios K. | 57y4m19d | 05/04/38 | LK | G 06-54 | CR | 05/07/38 | ||||||
82 | KATZER | Baby | SB | 01/24/04 | LK | CR | Linoleumville | Prolonged Labor | 01/26/04 | |||||
628 | KAVANA | Robert | 32y | 1865-03/26 | SI | Lot 113 | John Steers Plot | RWV | ||||||
627 | KAVANA | William J. | 20y | 1878-12/17 | SI | Lot 113 | John Steers Plot | RWV | ||||||
158 | KEELER | Patrick | 22y | 1836-07/14 | Ireland | SRG | SRR | SRH | Febris | NBB & NA Sneckner | ||||
245 | KEELER | Thomas | 50y | 1837-12/01 | England | SRG | SRR | SRH | Dropsy | |||||
944 | KEEPER | George H. | 1y13d | 1915-06/06 | SI | Lot 015/16 | Squire Marshall Plot | CR | 407 West 21 Street NYC | Prematurity | ||||
1777 | KEER | Patrick | 26y | 1863-06/06 | Norway | SRG | SRR | SRH | Phthisis | |||||
746 | KELENLA | Nikola | 49y | 08/17/14 | LK | G 07-23 | CR | Kill Van Kull | Drowning | 08/19/14 | ||||
403 | KELLEY | Herbert | 42y | 1922 | SI | Lot 092 | Eliza Moulton Plot | RWV | ||||||
1631 | KELLEY | Jane | 19d | 1883-03/28 | SI | OT | Broadway WNB | Bronchitis | Robert A/Mary | RI/NY | ||||
396 | KELLEY | Margaret | 70y | 1882-07/07 | SI | Lot 091 | Wiert Banta Plot | RWV | ||||||
405 | KELLEY | Mary A. | 72y | 1920-10/23 | SI | Lot 092 | Eliza Moulton Plot | RWV | ||||||
404 | KELLEY | Robert A. | 58y | 1902-07/07 | SI | Lot 091 | Vet 1861-65 Co K 79th NY Inf | CL/RWV | ||||||
1744 | KELLEY | William | 7d | 11/17/31 | LK | CR | 11/18/31 | |||||||
395 | KELLEY | William | 49y | 1863-01/11 | SI | Lot 091 | Wiert Banta Plot | RWV | ||||||
1551 | KELLIOTT | Fredrick | 52y | 1859-12/18 | Germany | SRG | SRR | SRH | Ida Bridge | |||||
1586 | KELLOGG | Charles | 31y | 1860-06/10 | New York | SRG | SRR | SRH | Phthisis | |||||
592 | KELLUME | Edward | 24y | 1851-01/19 | Jamaica | SRG | SRR | SRH | Gastritis | |||||
1164 | KELLY | C.L. | 1873-04/30 | SI | Lot 035 | George Scott Plot | CL | |||||||
97 | KELLY | Daniel B. | 1834-08/03 | England | SRG | SRR | SRH | Phthisis | ||||||
900 | KELLY | Elizabeth | 68y | 1883-10/25 | FN | Born Pennsylvania | OT | Columbia Street WB | Apoplexia | TURNER, William/Rebecca | NJ/NJ | |||
557 | KELLY | George | 29y | 1850-09/07 | Maine | SRG | SRR | SRH | Phthisis | |||||
550 | KELLY | Henrietta B. | 29y | 03/06/11 | LK | G 05-28 | CR | Bellevue Hospital | Phthisis | 03/08/11 | ||||
1371 | KELLY | Jane | 1883-03/29 | SI | Lot 091 | Wiert Banta Plot | CL | |||||||
1479 | KELLY | Joseph | 27y | 1858-11/26 | Ireland | SRG | SRR | SRH | Phthisis | |||||
1009 | KELLY | Joseph | 72y7m | 1887-02/28 | FN | Born England | OT | Columbia Street WB | Uremia | |||||
1642 | KELLY | Margaret | 69y5m28d | 1882-07/07 | SI | Born Ireland | OT | Barker Street WNB | Paresis | ROBINSON, Anthony/Magnolia | Ireland/Ireland | |||
368 | KELLY | Michael | 40y | 1848-06/26 | Ireland | SRG | SRR | SRH | Dysenteria | |||||
1162 | KELLY | Susan | 1873-04/20 | SI | Lot 035 | George Scott Plot | CL | |||||||
654 | KELLY | William | 30y | 1851-05/01 | Granada | SRG | Black | SRR | SRH | Febris Typhus | ||||
694 | KELLY | William | 29y | 1851-07/25 | Ireland | SRG | SRR | SRH | Phthisis | |||||
1373 | KELLY | William H. | 1889-10/07 | SI | Lot 091 | Wiert Banta Plot | CL | |||||||
859 | KELOWOA | Sava | 4y1m2d | 01/06/17 | LK | G 06-43 | CR | Staten Island Hospital | Burns | 01/08/17 | ||||
123 | KELSEY | Paul | 30y | 1835-02/05 | Connecticut | SRG | SRR | SRH | Delerium Tremens | |||||
267 | KELSY | David | 23y | 1847-12/10 | Connecticut | SRG | SRR | SRH | Febris Typhus | |||||
1777 | KELTING | Suzanne | 4h | 10/23/32 | LK | CR | 10/24/32 | |||||||
489 | KEMMEREL | Barbery H. | 13d | 03/08/10 | LK | G 03-29 | CR | Graniteville | Jaundice | 03/09/10 | ||||
698 | KEMMEREL | Florence | 16h | 09/25/13 | LK | G 03-29 | CR | Elizabeth Street WNB | Prematurity | 09/26/13 | ||||
1119 | KEMMEREL | Martha | 53y10m6d | 04/06/21 | LK | CR | 04/10/21 | |||||||
864 | KEMP | Robert | 38y | 1852-12/06 | Scotland | SRG | SRR | SRH | Phthisis | |||||
1041 | KEMPTON | Mary | 90y | 12/21/19 | LK | CR | 12/23/19 | |||||||
723 | KENNADY | George | 44y | 1851-09/18 | Pennsylvania | SRG | Black | SRR | SRH | Phthisis | ||||
1420 | KENNARD | (Miss) | SI | Lot 114 | MCA Monroe Plot | CL | ||||||||
1419 | KENNARD | (Mrs.) | SI | Lot 114 | MCA Monroe Plot | CL | ||||||||
982 | KENNEDY | Arthur Livingston | 28d | 1886-07/061 | FN | OT | Taylor Street WNB | Pertussis | T Livingston/Marie Alice | SI/ | ||||
647 | KENNEDY | John | 43y | 1851-04/09 | Ireland | SRG | SRR | SRH | Phthisis | |||||
868 | KENNEDY | John | 23y | 1852-12/10 | Ireland | SRG | SRR | SRH | Phthisis | |||||
1079 | KENNEDY | John | 23y | 1854-10/04 | Ireland | SRG | SRR | SRH | Morbus Coxas | |||||
1240 | KENNEY | Mary | 55y3m17d | 02/16/23 | LK | CR | 02/26/23 | |||||||
525 | KENNISON | Ann M. | 87y | 1890-09/25 | FN | Lot 042 | RWV | |||||||
524 | KENNISON | Stacy D. | 73y | 1869-07/17 | FN | Lot 042 | RWV | |||||||
526 | KENNISON | William S. | 11m | 1824-11/01 | FN | Lot 042 | RWV | |||||||
896 | KENNY | Edwin | 5m6d | 1883-07/20 | FN | OT | Water Street WB | Cholera Infantum | John J/Julia | NY/NH | ||||
345 | KENNY | Gertrude | 81y | 1876-01/27 | SI | Lot 070 | L Daniels/C Coyle Plot | RWV | ||||||
1646 | KENNY | Libbie F. | 2m | 1881-11/09 | SI | Born New York | OT | Water Street WNB | Premature Birth | John J/Julia | Albany NY/NH | |||
344 | KENNY | Nicholas | 50y | 1858-03/04 | SI | Lot 070 | L Daniels/C Coyle Plot | RWV | ||||||
971 | KENT | Charles | 25y | 1853-11/11 | England | SRG | SRR | SRH | ||||||
1502 | KENTE | August | 1m | 10/20/26 | LK | CR | 10/21/26 | |||||||
1247 | KENWORTHY | Thomas | 44y | 1856-01/30 | New York | SRG | SRR | SRH | Albuminia | |||||
1336 | KENYK | Vladislav | 2y19d | 08/02/24 | LK | G 07- | CR | 08/04/24 | ||||||
574 | KEPP | Emily | 12d | 07/24/11 | LK | G 08-14 | CR | Bloomfield | 07/24/11 | |||||
844 | KEPP | Gladys | 4y3d | 10/02/16 | LK | G 08-14 | CR | Staten Island Hospital | Burns | 10/04/16 | ||||
1029 | KERI | Rosa R. | 42y1m10d | LK | CR | Crabbs Lane | Endocarditis | 10/01/19 | ||||||
1826 | KERR | Herbert E. | 2y11m | 05/10/34 | LK | CR | 05/12/34 | |||||||
832 | KESSLER | Marie | 6m15d | 06/20/16 | LK | G 01-50 | CR | 137 Hatfield Place | Colitis | 06/22/16 | ||||
1411 | KETSORIS | John | 1y | 09/23/25 | LK | CR | 09/25/25 | |||||||
1399 | KEYS | John | 1857-11/19 | SRG | SRR | SRH | Phthisis | Edward Roe | ||||||
736 | KIBBL | J.T. | FN | VAN 3 row | Wooden Cross | RWV | ||||||||
148 | KIBBLE | Fannie | FN | Lot 105 | RWV | |||||||||
147 | KIBBLE | Joe | FN | Lot 105 | RWV | |||||||||
146 | KIBBLE | Thomas | 52y | 1918-01/07 | FN | Lot 105 | RWV | |||||||
1178 | KIEL | Baby Boy | SB | 02/25/22 | LK | CR | 02/28/22 | |||||||
1802 | KING | Alexander | 52y | 1863-09/23 | New York | SRG | SRR | SRH | ||||||
455 | KING | Edna | 1y2d | 08/17/09 | LK | G 03-25 | CR | Erastina Place | 08/18/09 | |||||
1230 | KING | Elizabeth | 1896-01/25 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | CL | |||||||
212 | KING | Henry | 61y | 04/12/06 | LK | G 05-08 | CR | St. Vincents Hospital | Pulmonary Tuberculosis | 04/14/06 | ||||
599 | KING | Henry | 70y | 1851-01/29 | Germany | SRG | SRR | SRH | Heart Disease | |||||
1028 | KING | John | 22y | 1854-05/19 | Manilla | SRG | Black | SRR | SRH | |||||
1649 | KING | John | 42y | 1861-07/03 | New York | SRG | SRR | SRH | Phthisis | |||||
734 | KING | Joseph H. | 37y | 1851-10/25 | Maderia | SRG | SRR | SRH | Hypertrophy | |||||
1185 | KING | Mary W. | 58y | 04/07/22 | LK | CR | 04/09/22 | |||||||
1663 | KING | Thomas | 19y | 1861-10/05 | Ireland | SRG | SRR | SRH | ||||||
832 | KINSELL | John | 28y | 1852-09/24 | Ireland | SRG | SRR | SRH | Dysenteria | |||||
1256 | KINSEY | Alfred | 1893-04/21 | SI | Lot 05/57 | John H Barker Plot | CL | |||||||
1255 | KINSEY | Lester | 1882-01/12 | SI | Lot 05/57 | John H Barker Plot | CL | |||||||
51 | KIRK | James | 58y | 09/19/03 | LK | V 02-04 | CR | Manhattan State Hospital | William Frew | NY/ | 09/23/03 | |||
774 | KIRKMAN | Michael | 68y | 1894-04/01 | FN | VAN 10 row | Co B 79 NY Highlanders | RWV | ||||||
173 | KIRTLAND | Edward | 67y | 1913 | SI | Lot 014 | WH Kirtland Plot | RWV | ||||||
910 | KIRTLAND | Edward | 65y4m21d | 1913-03/05 | SI | Lot 014 | WH Kirtland Plot | CR | Brooklyn Bridge | Nephritis | ||||
169 | KIRTLAND | Henry | 1863-08/23 | SI | Lot 014 | WH Kirtland Plot | RWV | |||||||
171 | KIRTLAND | Ira C. | 1859-07/19 | SI | Lot 014 | WH Kirtland Plot | RWV | |||||||
791 | KIRTLAND | Jane E. | 83y5m19d | 1899-03/11 | SI | Lot 014 | WH Kirtland Plot | CR | 150 E 30 Street NY | Apoplexy | ||||
172 | KIRTLAND | Julius S. | 1865-04/01 | SI | Lot 014 | WH Kirtland Plot | RWV | |||||||
170 | KIRTLAND | Mother | 84y | 1899 | SI | Lot 014 | WH Kirtland Plot | RWV | ||||||
572 | KISSOCK | Jessie | 28y | 1881- | FN | Lot 025 | RWV | |||||||
875 | KISSOCK | Jessie | 29y | 1882-10/14 | FN | Cook; born Scotland | OT | WNB | Phthisis | KISSIQ, Robert/Jane | Scotland/Scotland | |||
395 | KLEEPER | Mary E. | 78y | 10/10/08 | LK | G 03-21 | CR | 43 Union Avenue | 10/12/08 | |||||
557 | KLEIN | Adam | 82y | 1891-03/17 | FN | Lot 009 | RWV | |||||||
2138 | KLEIN | Amelia | 63y10m18d | 02/19/50 | LK | Klein Plot at Turn | CR | 02/20/50 | ||||||
1131 | KLEIN | Baby | SB | 06/15/21 | LK | CR | 06/16/21 | |||||||
558 | KLEIN | Elizabeth | 69y | 1893-03/24 | FN | Lot 009 | RWV | Widow Adam | ||||||
1954 | KLEIN | George | 52y1m23d | 10/08/38 | LK | G 06-47 | CR | 10/11/38 | ||||||
2198 | KLEIN | George A. | 22y | 12/30/44 | LK | CR | 09/13/44 | |||||||
1700 | KLEIN | M. | 87y | 05/28/30 | LK | CR | 05/31/30 | |||||||
772 | KLERSEY | Ellinor F. | 7d | 05/16/15 | LK | G 07-02 | CR | 62 Ennis Street | Malnutrition | 05/17/15 | ||||
145 | KLERSEY | Jacob | 7y | 01/31/05 | LK | G 07-02 | CR | Smith's Infirmiry | 02/01/05 | |||||
618 | KLOSE | Baby Girl | SB | 05/21/12 | LK | G 07-12 | CR | Richmond Turnpike | Premature | 05/22/12 | ||||
511 | KLOSE | Michael T. | 10m | 07/18/10 | LK | G 08-31 | CR | St. Vincents Hospital | Gastro Enteritis | 07/20/10 | ||||
1255 | KLUTE | August C. | 2d | 03/26/23 | LK | CR | 03/29/23 | |||||||
482 | KNIEP | Henry G. | 25y | 01/14/10 | LK | G 03-28 | CR | St. Vincents Hospital | Pulmonary Tuberculosis | 01/16/10 | ||||
2221 | KNIERIEM | Baby Girl | SB | 01/19/52 | LK | CR | 01/20/52 | |||||||
1402 | KNIGHT | Christopher | 25y | 1857-12/06 | Ireland | SRG | SRR | SRH | Phthisis | |||||
364 | KNIGHT | James | 29y | 1848-06/20 | England | SRG | SRR | SRH | Phthisis | |||||
976 | KNIGHT | James | 38y | 1853-11/28 | New York | SRG | SRR | SRH | Phthisis | |||||
63 | KNIGHT | John | 47y | 1833-08/14 | England | SRG | SRR | SRH | Nathan/Mildred | SI/GA | ||||
588 | KNIGHT | Thomas | 31y | 1851-01/08 | England | SRG | SRR | SRH | Strictura | |||||
457 | KNOBEL | Lillian | 2m | 1896-12/18 | SI | Lot 071 | John Hunt Plot | RWV | ||||||
1305 | KNOBLE | Louis A. | 1949-06/08 | SI | Lot 071 | John Hunt Plot | CL | |||||||
836 | KNOBLE | Violet C. | 1y3m | 1901-11/06 | SI | Lot 071 | John Hunt Plot | CR | Graniteville | Gastroenteritis | ||||
491 | KNOTE | Clarence | 13d | 03/17/10 | LK | G 03-29 | CR | Todt Hill Road | Jaundice | 03/18/10 | ||||
2147 | KNOTE | Louise | 60y1m3d | 10/15/49 | LK | Next to Church Near Road | CR | 10/17/49 | ||||||
95 | KNOTT | Richard | 34y | 04/03/04 | LK | G 01-05 | CR | Bellvue Hospital | Boiler Makers Union | 04/05/04 | ||||
818 | KNOWLES | George Henry | 2y6m | TC | LIST | |||||||||
1010 | KNUDSEN | Baby Girl | 1h | 06/14/19 | LK | CR | 354 Simonson Avenue | Prematurity | 06/18/19 | |||||
805 | KNUDTSEN | Jacob | 30y | 1852-08/05 | Norway | SRG | SRR | SRH | Phthisis | |||||
508 | KNUTSON | Handly | 3m | 07/10/10 | LK | G 07-30 | CR | Infirmiry | Marasmus | 07/12/10 | ||||
1083 | KOHL | William | 50y | 08/27/20 | LK | CR | 08/30/20 | |||||||
823 | KOHLER | Katherine VN | 1d | 04/10/16 | LK | Lot 055/56/57 | John Hughes Plot | CR | 212 Broadway PR | 04/12/16 | ||||
262 | KOHLER | William | 4y | 02/23/07 | LK | G 05-10 | CR | Richmond Avenue | 02/25/07 | |||||
1042 | KOHLSEN | Hendrick | 26y | 1854-07/05 | Germany | SRG | SRR | SRH | Cholera | |||||
1505 | KOHN | Charles | 24y | 1859-05/30 | Hamburg | SRG | SRR | SRH | Fall from masthead | |||||
1662 | KOLLIAS | William | 38y | 05/20/29 | LK | G 08-59 | CR | 05/22/29 | ||||||
2229 | KOPF | Phil | 60y | 07/10/52 | LK | CR | 07/14/52 | |||||||
1951 | KOPPLER | Caroline | 90y3m23d | 08/05/38 | LK | CR | 08/08/38 | |||||||
351 | KORISO | Milka | 1y2m | 04/23/08 | LK | G 08-21 | CR | 15 Holland Avenue | 04/25/08 | |||||
1466 | KOSIK | John | 60y | 04/12/26 | LK | CR | 04/14/26 | |||||||
978 | KOSKI | Bertha | 39y | 12/24/18 | LK | G | CR | St. Vincents Hospital | Endocarditis | 12/27/18 | ||||
795 | KOTOUN | Louis | 4y4m20d | 11/11/15 | LK | G 01-36 | CR | 3014 Richmond Terrace | Tubercular Meningitis | Peter Kotouri | 11/14/15 | |||
509 | KOVIC | Natalina | 4m | 07/15/10 | LK | G 07-15 | CR | Holland Avenue | 07/16/10 | |||||
401 | KRAFT | John N. E. | 54y | 10/14/08 | LK | G 04-04 | CR | Holland Avenue | Mrs. R. Muench Brooklyn | 10/16/08 | ||||
1807 | KRAMINE | S. L. | 11d | 10/16/33 | LK | CR | 10/17/33 | |||||||
71 | KRAUSE | Christina A. | 80y6m3d | 04/16/01 | LK | Lot 143 | From Fairview | CR | 140 Jewett Av 4 Corners | Bronchio Pneumonia | 12/23/03 | |||
56 | KRAUSE | Dorothea | 49y | 10/17/03 | LK | Lot 143 | CR | Bulls Head | Fred Krause | 10/19/03 | ||||
549 | KRAUSE | Elizabeth | 9m | 03/02/11 | LK | G 06-17 | CR | Bulls Head | La Grippe | 03/04/11 | ||||
1810 | KRAUSE | Marie E. | 74y | 10/31/33 | LK | Lot 143 | CR | 11/02/33 | ||||||
1205 | KRAUSE | Mary | 73y | 09/19/22 | LK | Lot 143 | CR | 09/21/22 | ||||||
447 | KRAUSE | Minnie | 4m | 07/23/09 | LK | G 06-17 | CR | Bulls Head | Intestinal Obstruction | 07/25/09 | ||||
101 | KREBS | Annie M. | 2y5m18d | 06/12/04 | LK | V 02 2-3 | CR | Morningstar | 06/14/04 | |||||
659 | KROEGER | Johanna | 6y | 1888-06/11 | FN | Lot 078 | RWV | |||||||
911 | KROEHLING | Carolina | 52y7m23d | 04/06/18 | LK | G 01-46 | CR | 41 Andros Avenue | Nephritis | 04/09/18 | ||||
1774 | KROHLING | Charles | 64y2m11d | 10/10/32 | LK | G 01-47 | CR | 10/13/32 | ||||||
1489 | KRUSER | Child | 1869-12/22 | SI | Lot 134 | J Smith/T Wright Plot | CL | |||||||
2124 | KRUSER | Edward, Sr. | 86y4m26d | 08/13/45 | LK | CR | 08/16/45 | |||||||
2208 | KRUSER | Marie G. | 82y | 04/19/49 | LK | CR | 04/26/49 | |||||||
143 | KRYSTOF | Emeline | 2y | 01/21/05 | LK | G 07-01 | CR | 40 Grand Street | Diptheria | 01/22/05 | ||||
317 | KRYSTOF | Josephine | 40y | 10/22/07 | LK | G 07-01 | CR | John Street | 10/24/07 | |||||
1988 | KRYSTOG | Joseph | 77y1d | 03/24/40 | LK | G 07-01 | CR | 03/26/40 | ||||||
1676 | KUHAUPT | Doris J. | 1y20d | 11/16/29 | LK | CR | 11/18/29 | |||||||
691 | KUHLFALL | Charlotte | 6y12d | 08/11/13 | LK | G 05-39 | CR | Infirmiry | Marasmus | 08/13/13 | ||||
873 | KUNARD | Cordelia | 87y | 1909-11/01 | SI | Lot 114 | MCA Monroe Plot | CR | New York Home | Nephritis | ||||
507 | KUNZ | John N. | 48y | 07/07/10 | LK | Lot 144 | CR | Manhattan State Hospital | 07/09/10 | |||||
382 | KUSCHNKINA | Baby Boy | SB | 08/15/08 | LK | G 07-18 | CR | 16 Grove Avenue | 08/15/08 | |||||
1474 | KYSHKO | Wladak | 38y | 06/03/26 | LK | CR | 06/06/26 |
![]() |
Follow @sigenealogy | © 1999-2023 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |