| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1332 | MAC CORMAC | Mary | 1895-09/02 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
777 | MAC CORNAC | Harry | 10y | 1894-01/10 | FN | VAN 10 row | RWV | |||||||
686 | MAC DONALD | William | 45y | 07/18/13 | LK | G 04-24 | CR | Infirmiry | Burns | 07/20/13 | ||||
1092 | MAC FARLANE | John | 41y | 04/28/20 | LK | From Fountain | CR | 11/11/20 | ||||||
772 | MAC FARLANE | John | 51y8m | 1895-01/25 | FN | VAN 10 row | Wooden Cross | RWV | ||||||
643 | MACAN | Judith | 52y2m2d | 1879-04/21 | FN | Lot 076 | RWV | William | ||||||
1094 | MACCARONI | Antonio | 2y10d | 11/17/20 | LK | CR | 11/18/20 | |||||||
1390 | MACCARONI | Frank | 3d | 05/21/25 | LK | CR | 05/21/25 | |||||||
1188 | MACCARONI | Micheline | SB | 05/01/22 | LK | CR | 05/03/22 | |||||||
1034 | MACDONALD | William Davis | 1m17d | 1887-12/18 | FN | OT | Sailors Snug Harbor | Ileum | Alexander/Winifred | Scotland/England | ||||
876 | MACHELA | Herman B. | 8y3d | 05/20/17 | LK | G 05-41 | CR | 100 Lockman Avenue | Pneumonia | 05/22/17 | ||||
504 | MACK | Hattie | 10d | 06/25/10 | LK | G 08-30 | CR | Lockman Avenue | Marasmus | 06/27/10 | ||||
926 | MACK | John | 38y | 1853-06/29 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
1813 | MACKEY | Isaac | 23y | 1863-11/08 | Nassau | SRG | Colored | SRR | SRH | Phthisis | ||||
771 | MACKIE | Horte M. | 10d | 05/10/15 | LK | G 08-41 | Public Ground | CR | St. Vincents Hospital | Premature | 05/11/15 | |||
982 | MACKLIN | Hans | 25y5m29d | 01/02/19 | LK | G | CR | Staten Island Hospital | Pneumonia | 01/05/19 | ||||
2232 | MACULA | Angelo | 64y | 10/15/52 | LK | CR | 10/18/52 | |||||||
1737 | MACULA | John | 2y | 06/18/31 | LK | CR | 06/20/31 | |||||||
1417 | MACULA | Joseph | 10/18/25 | LK | CR | 10/19/25 | ||||||||
510 | MADDEN | Carrie | 9m | 1884-10/16 | FN | Lot 031 | RWV | George/Sarah | ||||||
925 | MADDEN | Carrie J. | 6m15d | 1884-10/16 | FN | OT | WNB | Marasmus | George B/Sarah | NY/SI | ||||
508 | MADDEN | George | 34y | 1892-10/18 | FN | Lot 031 | RWV | |||||||
903 | MADDEN | Sarah De Hart | 22y6m | 1884-02/08 | FN | OT | Richmond Terrace NB | Septicemia | DE HART, William | SI/ | ||||
509 | MADDEN | Sarah E. | 23y | 1884-02/08 | FN | Lot 031 | RWV | |||||||
282 | MADER | Joseph | 49y | 1848-01/04 | Scotland | SRG | SRR | SRH | Febris Typhus | |||||
1611 | MADONNA | Baby Girl | SB | 08/13/28 | LK | CR | 08/13/28 | |||||||
274 | MADOSAN | Frederick | 30y | 1847-12/23 | Russia | SRG | SRR | SRH | Langeitis | |||||
1870 | MAELDERS | Baby Girl | 2d | 12/08/35 | LK | CR | 12/11/35 | |||||||
130 | MAGEE | Frank | 51y | 10/20/04 | LK | G 05-05 | CR | Port Richmond | 10/22/04 | |||||
1724 | MAGLIACCO | Lillian | 1d | 02/25/31 | LK | CR | 02/26/31 | |||||||
938 | MAGUIRE | Emma | 78y10m25d | 1915-01/12 | SI | Lot 112 | Joseph Morris/Johnson Plot | CR | St. Vincent's Hospital | Bronchio-Pneumonia | ||||
630 | MAGUIRE | Emma | 79y | 1915-01/12 | SI | Lot 112 | McGuire/Johnson Plot | RWV | ||||||
899 | MAGUIRE | James | 78y3d | 1912-06/27 | SI | Lot 112 | Joseph Morris/Johnson Plot | CR | West Brighton | Nephritis | ||||
629 | MAGUIRE | James | 78y | 1912-06/27 | SI | Lot 112 | Vet 1861-65 Co A 133 NY Inf | RWV | ||||||
1727 | MAHOMED | 28y | 1862-09/01 | Calcutta | SRG | SRR | SRH | |||||||
1275 | MAIDENHALL | Emma | 1883-01/10 | SI | Lot 060 | James Larkin Plot | CL | |||||||
1070 | MAIN | Robert | 1868-12/11 | SI | CL | |||||||||
1043 | MAINE | John | 25y | 1854-07/07 | Ireland | SRG | SRR | SRH | Phthisis | |||||
695 | MAINES | Alexander | FN | Lot 093 | RWV | |||||||||
697 | MAINES | Jane Eliza | 16y | 1876-08/26 | FN | Lot 093 | RWV | Alexander/Margaret | ||||||
696 | MAINES | Margaret | 75y | 1895-09/26 | FN | Lot 093 | RWV | |||||||
915 | MAJOR | Martin | 21y | 1853-05/11 | Guernsey | SRG | SRR | SRH | ||||||
1350 | MAKI | Victor | 36y7m | 10/20/24 | LK | G | CR | 10/24/24 | ||||||
1803 | MALCOLM | George W. | 45y | 1863-09/26 | New Jersey | SRG | SRR | SRH | ||||||
1101 | MALIMO | Baby Boy | SB | 12/29/20 | LK | CR | 12/29/20 | |||||||
1137 | MALLET | Joshua | 1864-07/13 | SI | Lot 025 | Joshua Mallet Plot | CL | |||||||
1133 | MALLET | Maria | 1883-04/27 | SI | Lot 025 | Joshua Mallet Plot | CL | |||||||
480 | MALLETT | Daniel A. | 42y | 1877-01/11 | FN | Lot 059 | CWL | |||||||
684 | MALLOY | Charles H. | 24y | 1888 | SI | Lot 143/44 | Abraham/Cornelius Britton Plot | RWV | ||||||
683 | MALLOY | Isabella | 61y | 1890 | SI | Lot 143/44 | Abraham/Cornelius Britton Plot | RWV | ||||||
357 | MALONY | James | 26y | 1848-05/31 | Ireland | SRG | SRR | SRH | Phthisis | |||||
849 | MALSBURY | Anna B. | 47y | 11/06/16 | LK | G 02-27 | CR | New Haven CT | Fracture | 11/10/16 | ||||
1771 | MALSBURY | Baby Boy | SB | 09/14/32 | LK | Lot 101 | S. Malsbury Plot | CR | 09/18/32 | |||||
927 | MALSBURY | Elva M. | 29y10m14d | 07/17/18 | LK | Lot 101 | S. Malsbury Plot | CR | 84 Windsor Place | Rupture Pelvic Blood Tissue | 07/20/18 | |||
72 | MALSBURY | Harriett H. | Hu | 12/23/03 | LK | CR | Housman Avenue | 12/26/03 | ||||||
1725 | MALSBURY | Lee | 9y22d | 02/24/31 | LK | CR | 02/27/31 | |||||||
471 | MALSBURY | Lillian R. | 16y | 11/03/09 | LK | R 02 G27 | CR | Castleton Avenue | 11/05/09 | |||||
1192 | MALSBURY | Samuel J. | 65y | 05/16/22 | LK | Lot 101 | S. Malsbury Plot | CR | 05/19/22 | |||||
1489 | MALZO | Jennie | 2y30d | 07/22/26 | LK | CR | 07/23/26 | |||||||
1547 | MAMMOLITA | Concetta | 11y13d | 07/15/27 | LK | CR | 07/17/27 | |||||||
1312 | MAMMOLITA | Dominico | 10m | 02/19/24 | LK | CR | 02/20/24 | |||||||
551 | MANCHESTER | William W. | 28y | 1850-08/31 | Massachusetts | SRG | SRR | SRH | Morbus Coxarm | |||||
455 | MANN | William V. | 40y | 1849-04/26 | New York | SRG | SRR | SRH | Peritonitis | |||||
340 | MANNING | Mathew | 29y | 1848-04/03 | New York | SRG | SRR | SRH | Syphilis | |||||
454 | MANSELL | Alexander | 30y | 1849-04/15 | Scotland | SRG | SRR | SRH | Fractura Femoris | |||||
380 | MANUEL | Majar | 27y | 1848-08/15 | Cape de Verde | SRG | Black | SRR | SRH | Dysentery | ||||
1061 | MANZINOS | Alexian | 1y2m18d | 03/10/20 | LK | G 04-48 | CR | 03/11/20 | ||||||
2235 | MANZINOS | Athena | 57y | 12/15/52 | LK | CR | 12/18/52 | |||||||
1831 | MANZUIOR | Georgina | 14y | 08/28/34 | LK | Lot 123 | Edward Berringer Plot | CR | 08/31/34 | |||||
1722 | MARCUS | Virginia | 1y4m17d | 02/17/31 | LK | CR | 02/20/31 | |||||||
1508 | MARE | Sausell | 32y | 1859-06/02 | France | SRG | SRR | SRH | Phthisis | |||||
1451 | MARINAKIS | Clara | 54y | 03/10/26 | LK | Lot 075 | Grave of Sylvester Lisk/Jerry Lisk Plot | CR | 03/13/26 | |||||
1291 | MARINO | Francesco | 68y | 10/11/23 | LK | G | CR | 10/12/23 | ||||||
1495 | MARKOS | Virginia | 2y27d | 08/28/26 | LK | CR | 08/30/26 | |||||||
1986 | MARKOWSKY | Alexander | 31y1m27d | 02/21/40 | LK | Willowbrook Gate | CR | 02/23/40 | ||||||
689 | MARONEY | Lillian | 2y6d | 08/03/13 | LK | G 05-38 | CR | Harrison Avenue | Cholera Infantum | 08/05/13 | ||||
1161 | MAROTA | Baby Girl | SB | 01/03/22 | LK | CR | 01/06/22 | |||||||
1915 | MAROTTO | Michael | 12y2m7d | 07/15/37 | LK | CR | 07/17/37 | |||||||
655 | MARRIARONI | Antonio | 36y | 02/06/13 | LK | G 07-36 | CR | St. Vincents Hospital | Pistol Shot | 02/09/13 | ||||
1745 | MARROTTE | Anthony | 11y | 11/18/31 | LK | B 01 17-01 | CR | 11/20/31 | ||||||
1655 | MARROTTE | Baby Boy | SB | 04/07/29 | LK | CR | 04/08/29 | |||||||
2143 | MARSAC | John | 80y | 06/09/49 | LK | CR | ||||||||
1106 | MARSHALL | Elizabeth | 1897-04/25 | SI | Lot 015/16 | Squire Marshall/B Horner Plot | CL | |||||||
702 | MARSHALL | George | 70y | 1879-01/09 | FN | Lot 094 | RWV | |||||||
178 | MARSHALL | John James | 3y10m28d | 1851-02/28 | SI | Lot 015/16 | Squire Marshall Plot | CL/RWV | ||||||
1111 | MARSHALL | L. (Capt.) | 50y | 1854-12/23 | Baltimore | SRG | SRR | SRH | Apoplexia | |||||
701 | MARSHALL | Rectina A. | 47y | 1877-03/30 | FN | Lot 094 | RWV | |||||||
179 | MARSHALL | Sarah Isabella | 5y6m5d | 1861-07/31 | SI | Lot 015/16 | Squire Marshall Plot | RWV | ||||||
176 | MARSHALL | Squire | 53y8m12d | 1865-03/18 | SI | Lot 015/16 | Squire Marshall Plot | RWV | ||||||
181 | MARSHALL | Susan Ann | 39y | 1890 | SI | Lot 015/16 | Squire Marshall Plot | RWV | ||||||
74 | MARSLOW | John | 1834-01/02 | Germany | SRG | SRR | SRH | Delerium Tremens | ||||||
1045 | MARTENS | Baby | 1906-10/09 | SI | Public Ground | CL | Mary Martens | |||||||
931 | MARTENS | Gerhard G. | 3y19d | 09/02/18 | LK | G 03-47 | CR | 1934 Richmond Terrace | Pneumonia | 09/03/18 | ||||
480 | MARTIN | Annie | 1y7d | 01/03/10 | LK | CR | Bulls Head | 01/04/10 | ||||||
297 | MARTIN | Arthur R. | 3m | 08/04/07 | LK | CR | Prospect Street | 08/05/07 | ||||||
1084 | MARTIN | Baby Boy | SB | 08/31/20 | LK | CR | 09/01/20 | |||||||
1995 | MARTIN | Caroline | 67y5m18d | 05/22/40 | LK | CR | 05/24/40 | |||||||
1652 | MARTIN | Dorothy | 23d | 03/02/29 | LK | CR | 03/05/29 | |||||||
111 | MARTIN | Edward | 1834-09/25 | Ireland | SRG | SRR | SRH | |||||||
72 | MARTIN | Edward | 1834-09-25 | Maine | SRG | SRR | SRH | Rheumatism | ||||||
1428 | MARTIN | Edward | 29y | 1858-03/24 | Ireland | SRG | SRR | SRH | Phthisis | |||||
665 | MARTIN | Edward L. | 1d | 03/18/13 | LK | G 07-28 | CR | Bulls Head | Convulsions | 03/19/13 | ||||
2160 | MARTIN | George H. | 69y | 11/18/50 | LK | CR | 11/20/50 | |||||||
508 | MARTIN | Isabella | 28y | 1853-05/29 | SI | Lot 104 | Removal from Trinity Chapel | RWV | ||||||
1128 | MARTIN | James | 76y | 06/09/21 | LK | Lot 116 | James Martin Plot | CR | 06/11/21 | |||||
426 | MARTIN | Joseph | 34y | 1849-01/24 | England | SRG | SRR | SRH | Peritonitis | |||||
477 | MARTIN | Lucy | 4m | 12/24/09 | LK | G 07-28 | CR | Bulls Head | 12/27/09 | |||||
1415 | MARTIN | Patrick | 58y | 10/04/25 | LK | CR | 10/08/25 | |||||||
1556 | MARTIN | Sophia | 72y5m3d | 08/30/27 | LK | CR | 09/02/27 | |||||||
452 | MARTIN | Stanley | 1y21d | 08/02/09 | LK | CR | Prospect Street | Marasmus | 08/03/09 | |||||
685 | MARTIN | Thomas | 26y | 1851-06/26 | England | SRG | SRR | SRH | Phthisis | |||||
1595 | MARTIN | Thomas | 26y | 1860-08/27 | Austria | SRG | SRR | SRH | Syphilis Tertiary | |||||
1697 | MARTIN | Thomas | 55y | 1862-04/08 | Sweden | SRG | SRR | SRH | ||||||
1368 | MARTINEAU | Benjamin | 1834-04/28 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
2089 | MARTINEAU | David | 83y8m | 09/16/43 | LK | CR | 09/19/43 | |||||||
1359 | MARTINEAU | Elizabeth | 1883-03/29 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
1364 | MARTINEAU | Elizabeth Ann | 1844-05/28 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
1366 | MARTINEAU | Gabriel | 1841-02/27 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
1696 | MARTINEAU | John H. | 79y9m25d | 04/28/30 | LK | CR | 04/30/30 | |||||||
953 | MARTINEAU | Louise | 26y4m18d | 10/16/18 | LK | CR | 25 Simonson Avenue | Pneumonia | 10/20/18 | |||||
378 | MARTINEAU | Margaret A. | 65y | 08/05/08 | LK | CR | 173 Van Pelt Avenue | 08/07/08 | ||||||
1365 | MARTINEAU | Martha | 1845-01/27 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
2135 | MARTINEAU | Maud | 83y4m8d | 02/17/46 | LK | CR | 02/20/46 | |||||||
1629 | MARTINEAU | Melvina | 37y9m30d | 1883-07/31 | SI | OT | WNB | Cirhossis of Kidneys | BARNES, Stephen D/Gertrude | NJ/SI | ||||
1185 | MARTINEAU | Melvina | 1883-08/02 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | |||||||
2238 | MARTINEAU | Percy | 66y | 06/17/53 | LK | CR | 06/19/53 | |||||||
1367 | MARTINEAU | Peter | 1849-07/17 | SI | Lot 089 | Gabriel Martineau Plot | CL | |||||||
1602 | MARTINEZ | Evelyn | 7y10d | 06/28/28 | LK | CR | 06/29/28 | |||||||
631 | MARTINI | Ambros | 25y | 1851-03/21 | Manilla | SRG | SRR | SRH | Phthisis | |||||
866 | MARTINS | Baby Girl | SB | 1906-10/09 | SI | Public Ground | Color White | CR | Utero Gestation | |||||
615 | MARTLING | Clarissa | 81y | 1872-08/15 | FN | Lot 057 | RWV | |||||||
334 | MARTLING | Deborah Burger | 76y | 1895-09/07 | FN | Lot 140 | RWV | Peter L. | ||||||
191 | MARTLING | Dorcas | 53y | 1872-03/ | FN | Lot 117 | RWV | John J. | ||||||
1558 | MARTLING | Joseph | 1868- | SI | Lot 150 | Mrs S Alston Plot | CL | |||||||
812 | MARTLING | Mary Ann | 48y5m15d | TC | LIST | |||||||||
1533 | MARTLING | Mary Ann | 1861-07/31 | SI | Lot 143 | Abraham Britton Plot | CL | |||||||
333 | MARTLING | Peter L. | 67y6m | 1878-09/18 | FN | Lot 140 | RWV | |||||||
1566 | MASCHMAN | Baby Girl | SB | 11/23/27 | LK | CR | 11/26/27 | |||||||
1048 | MASON | Baby | 1906-08/30 | SI | Public Ground | CL | Philip Mason | |||||||
806 | MASON | Baby Girl | SB | 01/26/16 | LK | CR | 88 Bush Avenue | 01/28/16 | ||||||
168 | MASON | Carl | 17y | 06/09/05 | LK | C 01-09 | CR | St. Vincents Hospital | 06/11/05 | |||||
1400 | MASON | Charles E. | 71y | 06/20/25 | LK | G 07- | CR | 06/22/25 | ||||||
2239 | MASON | Marie | 101y | 08/06/53 | LK | CR | 08/11/53 | |||||||
411 | MASON | William | 32y | 1848-11/27 | Maryland | SRG | SRR | SRH | Pleuritis | |||||
1464 | MASSARO | Baby Boy | SB | 04/13/26 | LK | CR | 04/14/26 | |||||||
2087 | MAST | Teresia | 60y8m19d | 07/25/43 | LK | CR | 07/29/43 | |||||||
547 | MASTERSON | Richard | 21y | 1850-08/28 | Ireland | SRG | SRR | SRH | Phthisis | |||||
1012 | MATHER | Ezra | 54y | 1854-04/17 | Connecticut | SRG | SRR | SRH | Fistula | |||||
524 | MATHEWSON | Henry | 37y | 1850-07/02 | Germany | SRG | SRR | SRH | Phthisis | |||||
175 | MATHIAS | George | 22y | 07/20/05 | LK | G 07-03 | CR | 80 Van Pelt Avenue | 07/22/05 | |||||
1246 | MATHISON | John | 33y | 1856-01/27 | Germany | SRG | SRR | SRH | Phthisis | |||||
1343 | MATHISON | Peter | 50y | 09/06/24 | LK | B 01 03-05 | CR | 09/11/24 | ||||||
405 | MATHUS | J.F. | 67y | 1848-11/01 | Maine | SRG | SRR | SRH | Exhaustion | |||||
949 | MATSON | M. Elizabeth | 8d | 1885-05/09 | FN | OT | Jersey Street NB | Tetanus | Charles/Hannah | Sweden/Sweden | ||||
549 | MATTERFACE | William | 44y | 1850-08/28 | England | SRG | SRR | SRH | Phthisis | |||||
906 | MATTHEWS | Henry | 31y | 1853-03/27 | Norway | SRG | SRR | SRH | Phthisis | |||||
221 | MATTHEWS | James | 47y | 1837-07/31 | Ireland | SRG | SRR | SRH | Phthisis | |||||
388 | MATTHEWS | Oley | 2m | 08/29/08 | LK | G 07-22 | CR | 16 Maple Avenue | 08/30/08 | |||||
466 | MATTHEWS | Thomas | 28y | 1849-11/26 | Pennsylvania | SRG | Black | SRR | SRH | Heart Disease | ||||
162 | MATTISON | George | 36y | 1836-09/24 | Hamburgh | SRG | SRR | SRH | Phthisis | |||||
1225 | MATTS | Daniel | 44y | 1855-09/23 | Prussia | SRG | SRR | SRH | Phthisis | |||||
1509 | MAUER | Charles W. | 31y1m13d | 12/18/26 | LK | CR | 12/22/26 | |||||||
1337 | MAUIN | John | 32y | 1857-04/12 | Sweden | SRG | SRR | SRH | Phthisis | |||||
1378 | MAUSEN | Peter | 26y | 1857-08/27 | Antwerp | SRG | SRR | SRH | ||||||
953 | MAXWELL | William | 84y | 1853-09/02 | Ireland | SRG | SRR | SRH | Phthisis | (Richard) | ||||
79 | MAY | Julius | 59y | 01/17/04 | LK | CR | Housman Avenue | Chronic Nephritis | ||||||
1444 | MAY | Sam | 30y | 1858-05/13 | Canton | SRG | SRR | SRH | Dysentery Chronic | |||||
802 | MAYBANKS | Joseph | 21y | 1852-03/20 | South Carolina | SRG | SRR | SRH | Morbus | |||||
1808 | MAYBERRY | Daniel | 30y | 1863-10/15 | Maryland | SRG | SRR | SRH | Dysentery Chronic | |||||
1615 | MAYNARD | Baby Boy | SB | 08/21/28 | LK | CR | 08/21/28 | |||||||
1119 | MAYNARD | William | 22y | 1855-01/15 | Pennsylvania | SRG | SRR | SRH | Albuminarian | |||||
191 | MAYO | Edith Tysen | 54y | 1903-12/24 | SI | Lot 018 | Mrs Jackson Plot | RWV | ||||||
165 | MAYO | Nathaniel | 26y | 1836-09/01 | Maine | SRG | SRR | SRH | Phthisis | |||||
1062 | MAZZINI | Biagio | 21y | 1854-09/02 | Italy | SRG | SRR | SRH | Cholera | |||||
1015 | MC ADAMS | Nora C. | 1902-09/01 | SI | Public Ground | CL | ||||||||
1031 | MC ADAMS | Robert K. | 1904-07/10 | SI | Public Ground | CL | ||||||||
39 | MC ALISTER | William | 1832-10/07 | SRG | SRR | SRH | Syphilis | WOOD, Stephen/Ann | SI/SI | |||||
514 | MC ALLISTER | Emma | 74y | 07/30/10 | LK | G 08-33 | CR | Richmond Terrace | Pulmonary Tuberculosis | 08/05/10 | ||||
291 | MC AULEY | George | 22y | 06/09/07 | LK | CR | St. Vincents Hospital | 06/11/07 | ||||||
866 | MC AULIFF | Phillip | 5m | 03/04/17 | LK | G 02-36 | CR | At. Vincents Hospital | Marasmus | 03/06/17 | ||||
1366 | MC BLAIN | James | 31y | 1857-07/08 | Long Island | SRG | SRR | SRH | Dropsy | |||||
861 | MC BRATNER | William | 32y1m | 01/13/17 | LK | G 01-43 | CR | 2608 Richmond Terrace | Cardiac | 01/16/17 | ||||
2045 | MC BRATNER | William, Jr. | 33y11m | 02/13/42 | LK | G 01-43 | CR | 02/17/42 | ||||||
1453 | MC BURN | James | 40y | 1858-08/03 | Philadelphia | SRG | SRR | SRH | ||||||
710 | MC CANN | FN | Lot 095 | Wooden Cross | RWV | |||||||||
688 | MC CANN | Peter | 24y8m4d | 1885-01/13 | FN | Lot 090 | RWV | William/Judith | ||||||
687 | MC CANN | William H. | 62y | 1893-07/03 | FN | Lot 090 | RWV | |||||||
1680 | MC CARTE | Dennis | 38y | 1862-01/14 | Ireland | SRG | SRR | SRH | ||||||
842 | MC CARTY | Charles | 1y3m21d | 09/18/16 | LK | G 08- | Public Ground | CR | 92 Elizabeth Street | Congestion of Lungs | 09/20/16 | |||
1554 | MC CARTY | John | 27y | 1860-01/09 | Ireland | SRG | SRR | SRH | Phthisis | Lizzie Mecklen | ||||
1127 | MC CLARKY | Alexander | 40y | 1855-02/02 | Scotland | SRG | SRR | SRH | Phthisis | |||||
335 | MC CLAUGHREY | Jane | 31y4m29d | 1835-04/13 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
336 | MC CLAUGHREY | Sarah J. | 58y | 1892-08/30 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
835 | MC CLOUD | Daniel | 32y | 1852-09/30 | Newfoundland | SRG | SRR | SRH | Abcessus | |||||
1266 | MC CLUSKY | Barnard | 40y | 1856-04/15 | Ireland | SRG | SRR | SRH | Phthisis | |||||
9 | MC COLISTER | John | 31y | 1832-02/02 | New York | SRG | SRR | SRH | Bronchitis | ALSTON, Japhet/Sarah | SI/ | |||
888 | MC CORMAC | George | 21d | 1883-03/19 | FN | OT | York Avenue NB | Convulsions | Frank/Mary | NJ/NY | ||||
1213 | MC CORY | Hazel | 3m | 11/14/22 | LK | CR | 11/14/22 | |||||||
248 | MC COTTRY | Eliza | 76y | 1903-07/21 | FN | Lot 174 | RWV | |||||||
247 | MC COTTRY | Ellis | 65y | 1877-12/11 | FN | Lot 174 | RWV | |||||||
1782 | MC COWN | Neils | 58y | 1863-06/29 | Norway | SRG | SRR | SRH | ||||||
1622 | MC CREEN | Edward | 4y14d | 1885-03/03 | SI | OT | Broadway WNB | Uremic Poisoning | John/Margaret | SI/ | ||||
224 | MC CRUM | Andrew R. | 25y | 1877-12/31 | SI | Lot 024 | James Mc Crum Plot | RWV | ||||||
223 | MC CRUM | Annie | Infant | SI | Lot 024 | James Mc Crum Plot | RWV | |||||||
1130 | MC CRUM | Edward | 1885-03/08 | SI | Lot 024 | James Mc Crum Plot | CL | |||||||
221 | MC CRUM | James | 81y | 1893-08/10 | SI | Lot 024 | James Mc Crum Plot | RWV | ||||||
1131 | MC CRUM | John | 1891-04/15 | SI | Lot 024 | James Mc Crum Plot | CL | |||||||
222 | MC CRUM | Martha E. | 37y | 1857-07/01 | SI | Lot 024 | James Mc Crum Plot | RWV | ||||||
1132 | MC CRUM | Robert | 1893-11/27 | SI | Lot 024 | James Mc Crum Plot | CL | |||||||
1129 | MC CRUM | Robert A. | 1877-01/04 | SI | Lot 024 | James Mc Crum Plot | CL | |||||||
454 | MC CUE | Carl E. | 8m | 08/13/09 | LK | G 02-24 | CR | Sea Side Hospital | 08/15/09 | |||||
1595 | MC CUE | Mamie | 40y | 05/15/28 | LK | CR | 05/19/28 | |||||||
53 | MC CURTY | William | 31y | 1833-03/18 | Ireland | SRG | SRR | SRH | Pulmonitis | |||||
1686 | MC DERMOTT | Robert G. | 2d | 03/19/30 | LK | CR | 03/20/40 | |||||||
429 | MC DONALD | Alexander | 45y | 1849-02/08 | New Jersey | SRG | SRR | SRH | Asthenia Fract | |||||
1434 | MC DONALD | Daniel | 20y | 1858-04/14 | British America | SRG | SRR | SRH | Phthisis | |||||
1190 | MC DONALD | Isaac | 1875-09/07 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | |||||||
1220 | MC DONALD | Richard | 23y | 1855-09/11 | Ireland | SRG | SRR | SRH | Phthisis | |||||
724 | MC DONALL | Allen | 28y | 1851-09/23 | South Carolina | SRG | SRR | SRH | Phthisis | |||||
280 | MC DONILLE | John | 48y | 1848-01/02 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
837 | MC ELROY | Peter | 32y | 1852-10/05 | Scotland | SRG | SRR | SRH | Febris Remitt | |||||
2073 | MC ENERNEY | Olive V. W. | SB | 03/24/43 | LK | CR | 03/28/43 | |||||||
374 | MC FARLAN | William | 36y | 1848-07/23 | Pennsylvania | SRG | SRR | SRH | Febris Typhus | |||||
610 | MC FIE | John | 49y | 1851-02/10 | Scotland | SRG | SRR | SRH | Febris Typhus | |||||
54 | MC GANTY | William | 27y | 1833-04/02 | Ireland | SRG | SRR | SRH | Pulmonitis | William/Margaret | Scotland/Scotland | |||
2280 | MC GEE | Frank | LK | G 05-05 | CR | 10/22/04 | ||||||||
1245 | MC GEE | Peter | 34y | 1856-01/24 | Ireland | SRG | SRR | SRH | Phthisis | |||||
1608 | MC GINN | Baby Boy | SB | 07/25/28 | LK | CR | 07/26/28 | |||||||
664 | MC GINNES | Ruth | 15m | 1874-12/25 | FN | Lot 080 | RWV | William/Jane | ||||||
419 | MC GOVERN | Edward | 8d | 02/20/09 | LK | G 02-21 | CR | 73 Central Avenue | Bronchitis | Ed McGovern | 02/20/09 | |||
1267 | MC GOVERN | Edward | 50y5m7d | 05/29/23 | LK | CR | 05/31/23 | |||||||
728 | MC GRAW | Henry | 21y | 1851-10/02 | Ireland | SRG | SRR | SRH | Hypertrophy | |||||
1405 | MC GUIRE | James | 1873-08/28 | SI | Lot 112 | Joseph Morris/Johnson Plot | CL | |||||||
1402 | MC GUIRE | James | 1936-08/21 | SI | Lot 112 | Joseph Morris Plot | CL | |||||||
1403 | MC GUIRE | Jennie | 1936-07/15 | SI | Lot 112 | Joseph Morris/Johnson Plot | CL | |||||||
484 | MC GUIRE | Thomas | 52y | 1850-02/06 | Ireland | SRG | SRR | SRH | Gangrene | |||||
320 | MC GUIRE | William | 16y | 1848-02/28 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
1365 | MC GUIRE | William | 35y | 1857-07/07 | Ireland | SRG | SRR | SRH | Chronic Dysentery | |||||
