| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1196 | SAARINAN | Fred A. | 54y | 07/17/22 | LK | CR | 07/17/22 | |||||||
1658 | SABADOS | Elizabeth | 91y | 05/05/29 | LK | CR | 05/07/29 | |||||||
846 | SABADOS | Joseph | 70y4m3d | 10/17/16 | LK | G 06-41 | CR | 165 Van Pelt Avenue | Nephritis | 10/19/16 | ||||
539 | SABERG | Margaret | 4y3m | 01/14/11 | LK | G 03-12 | CR | Jewett Avenue | 01/16/11 | |||||
1212 | SALDI | Baby Girl | SB | 11/09/22 | LK | CR | 11/11/22 | |||||||
1500 | SALERNO | Benatta | 45y6m29d | 09/21/26 | LK | CR | 09/23/26 | |||||||
246 | SALES | Austin | 25y | 1837-12/17 | District Columbia | SRG | Colored | SRR | SRH | Carus | ||||
1620 | SALFELDER | Catharine | 50y2m28d | 1885-06/09 | SI | Born NJ | OT | York Avenue NB | Cancer | MC CORNAT, Samuel/Mary | NJ/NJ | |||
1330 | SALFELDER | Catherine | 1885-06/12 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
1647 | SALFELDER | Edith | 6d | 1881-10/07 | SI | OT | 45 York Avenue NB | Lung Congestion | Frank/Susan | SI/NY | ||||
1324 | SALFELDER | Edith | 1881-10/09 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
828 | SALFELDER | Frederick | 9y | 1901-06/03 | SI | Lot 082 | Louis Salfelder Plot | CR | Kill Van Kull River | Asphysiasion | ||||
1327 | SALFELDER | Frederick | 1901-06/03 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
1326 | SALFELDER | Frederick L. | 1884-03/25 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
1331 | SALFELDER | Lois E. | 1894-08/01 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
1628 | SALFELDER | Martha | 9m18d | 1883-07/24 | SI | OT | York Avenue | Syphilis Congenital | Frank E/Susie F | |||||
1325 | SALFELDER | Mather | 1883-07/25 | SI | Lot 082 | Louis Salfelder Plot | CL | |||||||
1105 | SALTER | Jacob | 38y | 1854-12/07 | New York | SRG | Black | SRR | SRH | Phthisis | ||||
1494 | SAMPSON | John | 27y | 1859-03/15 | Sweden | SRG | SRR | SRH | ||||||
690 | SAMPSON | William | 26y | 1851-07/14 | Sweden | SRG | SRR | SRH | Dysenteria | |||||
126 | SAMUEL | John | 35y | 1835-05/15 | Sweden | SRG | SRR | SRH | Dysenteria | |||||
1143 | SANCHEZ | Maninuliaus | 28y | 08/26/21 | LK | CR | 08/31/21 | |||||||
1361 | SANDERS | Charles | 32y | 1857-06/28 | Denmark | SRG | SRR | SRH | ||||||
1738 | SANDFORD | Baby | 10d | 08/26/31 | LK | CR | 08/27/31 | |||||||
1128 | SANDS | William | 36y | 1855-02/05 | New York | SRG | Black | SRR | SRH | Pneumonia | ||||
1628 | SANFORD | Augustus | 48y | 1861-02/17 | New York | SRG | SRR | SRH | ||||||
871 | SANGEREID | Charles | 20y1m | 04/20/17 | LK | G 01-44 | CR | Washington Avenue | Skull Fracture | 04/23/17 | ||||
1815 | SANKIE | 21y | 1863-11/21 | Germany | SRG | SRR | SRH | Febris Typhoid | ||||||
2159 | SANTORA | Charles | 65y | 10/14/50 | LK | CR | 10/16/50 | |||||||
957 | SARCHANG | Alexander | 35y | 10/24/18 | LK | G 04-41 | CR | Sea Side Hospital | Bronchio Pneumonia | 10/28/18 | ||||
960 | SARCHANG | Jessie | 26y5m4d | 10/28/18 | LK | G 04-01 | CR | Sea Side Hospital | Influenza | 11/01/18 | ||||
924 | SARGENT | Edward A. | 71y3m24d | 1914-02/25 | SI | Lot 165 | Grand Army Plot | CR | 53 Bay View Avenue | Cerebral Hemorrage | ||||
4 | SARGENT | Ethel | 8y | 1880-10/28 | SI | Lot 165 | Mary Doubleday Plot | RWV | ||||||
5 | SARGENT | John Percy | 1y | 1880-11/05 | SI | Lot 165 | Mary Doubleday Plot | RWV | ||||||
898 | SARGENT | Mary A. | 69y5m3d | 1912-05/26 | SI | Lot 165 | Mary Doubleday Plot | CR | Tompkinsville | Cancer | ||||
216 | SARLES | Annie R. | 55y | LK | G 05-09 | CR | Washington Avenue | 05/10/06 | ||||||
1751 | SAUNDERS | David | 1863-01/18 | SRG | SRR | Ship Margaret Davis | ||||||||
18 | SAUNDERS | Elisha | 34y | 1832-05/03 | Rhode Island | SRG | SRR | SRH | Pulmonitis | |||||
274 | SAUNDERS | Margaret | 2h | 04/06/07 | LK | CR | Arlington Avenue | 04/07/07 | ||||||
1210 | SAUTONASTASO | Antonio | 63y | 10/11/22 | LK | CR | 10/14/22 | |||||||
2212 | SAUVOLA | Andrew | 55y | 06/11/51 | LK | CR | 06/14/51 | |||||||
1204 | SAUVOLA | Ericka | 61y | 09/09/22 | LK | CR | 09/11/22 | |||||||
1828 | SAUVOLA | John | 72y3m8d | 06/25/34 | LK | G 03-30 | CR | 06/28/34 | ||||||
514 | SAVAGE | James | 27y | 1850-05/28 | Louisiana | SRG | SRR | SRH | Caries of Pertibre | |||||
91 | SAVAN | Richard | 1834-06/23 | New York | SRG | Colored | SRR | SRH | Pneumonia | |||||
1022 | SAWYER | Grace A. | 47y1m19d | LK | CR | 134 Newark Avenue | Nephritis | 09/06/19 | ||||||
1211 | SAWYER | James A. | 30y | 1855-07/23 | Connecticut | SRG | SRR | SRH | Febris Remittent | |||||
1798 | SAWYER | Martha | 73y5m4d | 07/29/33 | LK | Lot 055 | John Hughes Plot | CR | 08/01/33 | |||||
724 | SAX | Baby Boy | SB | 01/22/14 | LK | CR | 3 Harbor Road | 01/24/14 | ||||||
907 | SAX | Carl J. | 1d | 02/22/18 | LK | G | CR | 337 Van Pelt Avenue | Atelectasis | 02/24/18 | ||||
902 | SAYERS | Andrew | 47y10m | 1884-01/03 | FN | Born North Carolina | OT | WNB | Sarcoma of Thigh | /EARLY, Sally | /NC | |||
2081 | SCALICI | Anna M. | SB | 05/20/43 | LK | G | CR | 05/22/43 | ||||||
591 | SCANLON | Bryan | 20y | 1851-01/18 | Ireland | SRG | SRR | SRH | Phthisis | |||||
1381 | SCARCE | Frank | 50y | 04/13/25 | LK | G 06-60 | CR | 04/15/25 | ||||||
2032 | SCARCE | Mary Elizabeth | 45y2m14d | 09/04/41 | LK | CR | 09/08/41 | |||||||
2173 | SCARO | Mary | 71y29d | 08/30/46 | LK | CR | 09/02/46 | |||||||
1043 | SCHAEFFER | Fred | 57y11m19d | 01/02/20 | LK | CR | 01/05/20 | |||||||
1857 | SCHAEFFER | Fred | 46y | 08/04/35 | LK | CR | 08/08/35 | |||||||
955 | SCHAEFFER | Harriet | 9y5d | LK | G 05-46 | Buried 1920 | CR | 90 Vreeland Street | Gastro Enteritis | |||||
1220 | SCHAEFFER | Marie | 59y | 12/11/22 | LK | Lot 018A | Daniel Brotherton Plot | CR | 12/14/22 | |||||
2039 | SCHECHER | Otto | 47y9m3d | 10/26/41 | LK | CR | 10/29/41 | |||||||
277 | SCHEIDLER | Richard | 45y | 04/12/07 | LK | CR | Watchogue | 04/13/07 | ||||||
947 | SCHEIKLER | Alice | 20y | 10/15/18 | LK | G | CR | Sea Side Hospital | Pneumonia | 10/18/18 | ||||
264 | SCHELL | Stanley E. | 3d | 02/27/07 | LK | CR | Elizabeth NJ | 03/01/07 | ||||||
1656 | SCHELLER | Margaret | 8d | 04/13/29 | LK | CR | 04/15/29 | |||||||
1680 | SCHIAVONE | Salvadore | 1y | 01/28/30 | LK | CR | 01/30/30 | |||||||
1769 | SCHIEFFER | Baby Boy | SB | 08/28/32 | LK | CR | 08/29/32 | |||||||
1955 | SCHILDMAN | Rudolph | 80y | 10/20/38 | LK | CR | 10/21/38 | |||||||
1288 | SCHIMMING | Paul | 1y8m | 10/14/23 | LK | B 02-004 | CR | 10/16/23 | ||||||
2227 | SCHIMMING | Paul | 61y | 05/21/52 | LK | CR | 05/24/52 | |||||||
2098 | SCHNEIDER | Minnie | 48y20d | 03/30/44 | LK | CR | 04/01/44 | |||||||
1540 | SCHOCKLEY | George | 48y | 1859-10/31 | Delaware | SRG | SRR | SRH | Phthisis | |||||
1088 | SCHOLER | William | 28y | 1854-10/21 | Finland | SRG | SRR | SRH | Phthisis | |||||
2324 | SCHOLEY | Alice C. | 1y | 1893-03/05 | LK | OT | Grove Avenue PR | Whooping Cough | Samuel D/Florence | |||||
776 | SCHOLM | Edward | 1897-02/07 | FN | VAN 10 row | Fancy Wooden Cross | RWV | |||||||
775 | SCHOLM | Otto | 23y | 1894-03/06 | FN | VAN 10 row | RWV | |||||||
1100 | SCHOLZ | Katherine | 48y1m1d | 12/27/20 | LK | CR | 12/29/20 | |||||||
1005 | SCHOOLCRAFT | Robert | 46y | 1854-03/24 | New York | SRG | SRR | SRH | Phthisis | |||||
1442 | SCHRAMACK | John | 61y5m13d | 02/07/26 | LK | CR | 02/10/26 | |||||||
23 | SCHROEDER | Herman | 37y | 06/08/03 | LK | A G-155 | Wife's Grave | CR | Philadelphia PA | Pulmonary Tuberculosis | 06/10/03 | |||
1619 | SCHRUSING | Baby | 1 min | 09/27/28 | LK | CR | ||||||||
1268 | SCHUBERT | Adam | 39y10m | 05/31/23 | LK | CR | 06/02/23 | |||||||
1918 | SCHUCK | John | 66y9m16d | 09/24/37 | LK | CR | 09/28/37 | |||||||
184 | SCHULTEN | Flora | 4m | 08/29/05 | LK | G 03-07 | CR | Prospect Street | 08/31/05 | |||||
2285 | SCHULTZ | Baby | SB | LK | G 05-26 | CR | 03/03/11 | |||||||
952 | SCHULTZ | Emilie | 31y | 1918--10/18 | LK | G 05-45 | CR | 99 Wyona | Pneumonia | 10/20/18 | ||||
543 | SCHULTZ | Herman | 31y | 02/04/11 | LK | G 05-26 | CR | Graniteville | 02/06/11 | |||||
548 | SCHULTZ | Katherine | LK | G 05-26 | Died 1905 | CR | 13 Walker Street | 03/03/11 | ||||||
2286 | SCHULTZ | Mrs. K. | LK | G 05-27 | CR | 02/06/11 | ||||||||
951 | SCHULTZ | Robert B. | 1d | 10/18/18 | LK | G 05-45 | Mother's Grave | CR | 99 Wyona | Gastro Enteritis | 10/20/18 | |||
402 | SCHUMAN | Florence | 6y | 10/14/08 | LK | G 03-23 | CR | 89 Bay Avenue | 10/16/08 | |||||
662 | SCHUMAN | Thomas F. | 7y11m | 03/14/13 | LK | G 03-23 | CR | Bayonne Hospital | 03/16/13 | |||||
1152 | SCHUMAN | Veronica | 5d | 11/09/21 | LK | CR | 11/11/21 | |||||||
694 | SCHWALBE | William F. | 3d | 08/18/13 | LK | G 08-A1 | CR | Morningstar Road | Cerebral Hemmorhage | 08/18/13 | ||||
1079 | SCHWARTZ | Frederick | 57y5m4d | 06/11/20 | LK | CR | 06/15/20 | |||||||
922 | SCHWEBERMEYER | Julius | 20d | 06/10/18 | LK | G 04-36 | Buried 1918 | CR | 37 Trantor Place | Prematurity | 06/12/18 | |||
921 | SCHWEBERMEYER | Theodore | 17d | 06/10/18 | LK | G 04-36 | CR | 37 Trantor Place | Prematurity | 06/12/18 | ||||
1156 | SCHWINT | Maud | 1898-08/20 | SI | Lot 032 | David Burbank Plot | CL | |||||||
2339 | SCHWINZWILLER | George | 28y | 1892-10/27 | LK | Barber | OT | Erastina | Bullet Wound | Jacob/Teressa | ||||
1578 | SCOFOLD | Charles | 39y | 1860-05/08 | Germany | SRG | SRR | SRH | Dysentery | |||||
603 | SCOLLAY | George | 28y | 1851-02/02 | Isle of Shetland | SRG | SRR | SRH | Pneumonia | |||||
1132 | SCOTT | Charles | 33y | 1855-02/15 | Sweden | SRG | SRR | SRH | Tetanus | |||||
712 | SCOTT | George | 20y | 1851-08/25 | England | SRG | SRR | SRH | Febris Typhus | |||||
1161 | SCOTT | George | 1872-07/12 | SI | Lot 035 | George Scott Plot | CL | |||||||
1163 | SCOTT | George R. | 1873-04/29 | SI | Lot 035 | George Scott Plot | CL | |||||||
1165 | SCOTT | Girl | 1873-03/11 | SI | Lot 035 | George Scott Plot | CL | G.R. Scott | ||||||
2225 | SCOTT | Ida Patterson | 47y | 05/14/52 | LK | CR | 05/17/52 | |||||||
1166 | SCOTT | Jessie | 1892-01/07 | SI | Lot 035 | George Scott Plot | CL | |||||||
1163 | SCOTT | John | 38y | 1852-04/15 | Sweden | SRG | SRR | SRH | Typhus | |||||
617 | SCOTT | Leonard | 4y | 05/14/12 | LK | G 08-20 | CR | Infirmiry | Pneumonia | 05/17/12 | ||||
556 | SCOTT | Samuel | 44y | 1850-09/07 | Pennsylvania | SRG | SRR | SRH | ||||||
1617 | SCOTT | William H. | 50y | 1861-01/04 | New York | SRG | SRR | SRH | Erysepelas | |||||
1130 | SCRAGG | Albert C. | 16y | 06/12/21 | LK | CR | 06/15/21 | |||||||
526 | SCRAGG | Lewis | 1y14d | 10/14/10 | LK | G 07-31 | CR | Richmond Turnpike | 10/16/10 | |||||
1626 | SEABURY | Addison | 32y | 1861-02/09 | Maine | SRG | SRR | SRH | Dysentery Chronic | |||||
1028 | SEAFRED | Baby | 1904-01/04 | SI | Public Ground | CL | Ellen Seafred | |||||||
231 | SEAGE | John (Rev.) | 74y | 1883-11/25 | FN | Lot 127 | Vet 1861;4 Mich Vol Inf | RWV | ||||||
232 | SEAGE | R.W. (Lt.) | FN | Lot 127 | War Dept; 4 Mich Inf Vols | RWV | ||||||||
497 | SEARL | Charlie Eddie | 1y6m | 1875-09/11 | FN | Lot 018 | RWV | John B./Mary | ||||||
496 | SEARL | Mary Pomeroy | 42y | 1889-06/29 | FN | Lot 018 | RWV | John B. | ||||||
1007 | SEARL | Sarah Warner | 1y4m | 1887-02/18 | FN | OT | Caroline Street WB | Broncho Pneumonia | John B/Mary | SI/MA | ||||
635 | SEARL | William | 19y | 1851-03/24 | England | SRG | SRR | SRH | Phthisis | |||||
495 | SEARLES | Charles Dickenson | 18y9m12d | 1873-01/26 | FN | Lot 018 | RWV | Apollos/Sarah | ||||||
1110 | SEARS | Henry R. | 1885-08/06 | SI | Lot 019 | Isaac B Decker Plot | CL | |||||||
1008 | SEARS | John | 23y | 1854-03/29 | North Carolina | SRG | SRR | SRH | Purpuria | |||||
1272 | SEARSON | Benjamin | 19y | 1856-05/07 | Germany | SRG | SRR | SRH | Pneumonia | |||||
929 | SEATON | Ann | 57y9m25d | 1914-09/09 | SI | Lot 045 | LW Barnes/George Ford Plot | CR | 47 Water Street | Myocarditis | ||||
373 | SEATON | Edward J. | 19y | 1868-11/29 | FN | Lot 028 | CWL | |||||||
374 | SEATON | Eliza | 76y | 1891-12/17 | FN | Lot 028 | CWL | James | ||||||
376 | SEATON | Elizabeth | 68y | 1903-02/10 | FN | Lot 028 | CWL | |||||||
375 | SEATON | James | 78y | 1891-05/08 | FN | Lot 028 | CWL | |||||||
976 | SEATON | Theodore | 34y3m3d | 1886-04/01 | FN | Carpenter | OT | Richmond Street WB | Erysipelas of Leg | James/Eliza | SI/ | |||
372 | SEATON | Theodore | 35y | 1886-04/01 | FN | Lot 028 | CWL | |||||||
707 | SEAVY | William | 19y | 1851-08/13 | Maine | SRG | SRR | SRH | Febris Remitt | |||||
467 | SEAWOOD | Ada A. | 1y10m23d | 1853-03/ | FN | Lot 054 | CWL | William/Ann | ||||||
468 | SEAWOOD | Anna Bell | 1y1m3d | 1859-09/08 | FN | Lot 054 | CWL | William/Ann | ||||||
349 | SEAWOOD | Caroline | 75y | 1903-03/29 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
350 | SEAWOOD | Cornelius B. | 17y | 1876-12/22 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
351 | SEAWOOD | Ellsworth | 1y4m | 1864-05/27 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
1311 | SEAWOOD | Emily | 1859-07/19 | SI | Lot 074 | JB Pollock/H Seawood Plot | CL | |||||||
983 | SEAWOOD | Emily | 1863-07/19 | SI | Lot 074 | JB Pollock/H Seawood Plot | FC | |||||||
352 | SEAWOOD | Emma C. | 4y | 1851-07/19 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
354 | SEAWOOD | George B. | 48y | 1906-06/06 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
855 | SEAWOOD | George B. | 48y | 1906-06/07 | SI | Lot 074 | JB Pollock/H Seawood Plot | CR | Columbia Street | Pistol Shot Wound | ||||
348 | SEAWOOD | Henry | 71y | 1891-09/08 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
984 | SEAWOOD | Phebe | 1872-01/25 | SI | Lot 074 | JB Pollock/H Seawood Plot | FC | |||||||
637 | SECOR | Rebecca | 67y | 1850-04/28 | SI | Lot 110 | Emeline L Frary Plot | RWV | ||||||
138 | SEGLAR | John | 25y | 1835-11/16 | Norway | SRG | SRR | SRH | Rheumatism | |||||
19 | SEGUINE | Catherine Gertrude | 13y4m | 1831-06/23 | TC | RWV | George/Elizabeth | |||||||
18 | SEGUINE | Elizabeth More | 53y1m3d | 1847-11/28 | TC | RWV | George | |||||||
112 | SEGUINE | George B. | 85y | 1873-12/09 | SI | Lot 002 | Peter Guyon Plot | RWV | ||||||
111 | SEGUINE | Hellena B. | 33y | 1862-02/03 | SI | Lot 002 | Peter Guyon Plot | RWV | ||||||
1778 | SEIBELS | Ede | 25y | 1863-06/10 | Germany | SRG | SRR | SRH | Febris Typhoid | |||||
6 | SEIVERS | Richard | 46y | 1832-01/02 | England | SRG | SRR | SRH | Cephalagia | |||||
300 | SEKULSKI | John W. | 4d | 08/19/07 | LK | G 08-15 | CR | Linoleumville | 08/21/07 | |||||
301 | SEKULSKI | Joseph | 9d | 08/24/07 | LK | G 08-15 | CR | Linoleumville | 08/25/07 | |||||
1475 | SELLE | Bernard | 1952-07/13 | SI | Lot 130 | Joshua Mersereau Plot | CL | |||||||
999 | SELSBY | William H. | 34y | 1854-02/23 | England | SRG | SRR | SRH | Mania | |||||
592 | SENEY | Minnie | 47y | 12/08/11 | LK | Lot 019 A | E. Merrell Plot | CR | Richmond Terrace | Nephritis | 12/11/11 | |||
515 | SENHOUSE | Winifred | SI | Lot 100 | RWV | |||||||||
1082 | SENSTON | Jules | 37y7m26d | 08/21/20 | LK | CR | 08/24/20 | |||||||
347 | SERAT | Jean H. | 26y | 1848-04/30 | France | SRG | SRR | SRH | Phthisis | |||||
876 | SETTES | Lewis | 34y | 1852-12/29 | Maine | SRG | SRR | SRH | Hepatitis | |||||
7 | SEVENSEN | Hannah | 44y | 02/20/03 | LK | V 01-03 | CR | Van Pelt Avenue | John Sevenson | 02/25/03 | ||||
689 | SEVERANCE | John | 28y | 1851-07/13 | Maine | SRG | SRR | SRH | Phthisis | |||||
1416 | SEWARD | Charles | 21y | 1858-01/30 | Denmark | SRG | SRR | SRH | Frost Bitten Feet | |||||
621 | SHAEFFER | Ella A. | 20y | 06/19/12 | LK | CR | Infirmiry | Diabetic Coma | 06/21/12 | |||||
1395 | SHAKESPEAR | Hathe | 67y9m28d | 06/07/25 | LK | CR | 06/09/25 | |||||||
201 | SHANKS | 30y | 1837-06/09 | Scotland | SRG | SRR | SRH | Dysenteria | ||||||
693 | SHANNON | Peter | 38y | 1851-07/20 | Ireland | SRG | SRR | SRH | Phthisis | |||||
213 | SHAPLEY | Robert | 43y | 1837-06/14 | Maine | SRG | Colored | SRR | SRH | Febris | ||||
49 | SHAROT | Elizabeth | 72y6m4d | 1854- | TC | 02 row | RWV | Joseph | ||||||
50 | SHAROT | Joseph | 77y9m18d | 1855-02/18 | TC | 02 row | RWV | |||||||
25 | SHARP | Elizabeth | 73y10m1d | 1855-08/01 | SI | Lot 159/160 | J Sharp/J Hatfield Plot | RWV | ||||||
112 | SHARP | Hannah Jane | 10y10m10d | 1833-02/12 | TC | 10 row | RWV | Samuel/Sarah | ||||||
28 | SHARP | James | SI | Lot 159/160 | J Sharp/J Hatfield Plot | RWV | ||||||||
1583 | SHARP | James | 1871-07/23 | SI | Lot 160 | James Sharp Plot | CL | |||||||
26 | SHARP | Jane | 32y5m20d | 1827-08/28 | SI | Lot 159/160 | J Sharp/J Hatfield Plot | RWV | ||||||
27 | SHARP | Mary | 20y19d | 1839-08/02 | SI | Lot 159/160 | J Sharp/J Hatfield Plot | RWV | ||||||
1735 | SHARP | Mary F. | 35y8m21d | 05/29/31 | LK | CR | 06/01/31 | |||||||
1664 | SHARP | Mary R. | 55y7m11d | 05/25/29 | LK | CR | 05/28/29 | |||||||
840 | SHARP | Nicholas | 26y | 1852-10/09 | Prussia | SRG | SRR | SRH | ||||||
1756 | SHARP | William E. | 59y8m28d | 05/01/32 | LK | Lot 091 | Berchiel Corson Plot | CR | 05/05/32 | |||||
825 | SHARPE | Baby Girl | SB | 05/09/16 | LK | G | CR | 221 Taylor Street | 05/10/16 | |||||
808 | SHARROTT | Benjamin | 14y | 1862-10/04 | TC | LIST | ||||||||
154 | SHARROTT | Catharine E. | 31y | 1872-05/30 | FN | Lot 107 | RWV | |||||||
811 | SHARROTT | John | TC | LIST | ||||||||||
153 | SHARROTT | John G. | 64y10m1d | 1860-02/08 | FN | Lot 107 | RWV | |||||||
155 | SHARROTT | John G. | 55y | 1860-02/08 | FN | Lot 107 | RWV | |||||||
157 | SHARROTT | John H. | 69y | 1900-11/18 | FN | Lot 107 | RWV | |||||||
156 | SHARROTT | Martha | 79y | 1890-10/04 | FN | Lot 107 | RWV | |||||||
158 | SHARROTT | Susan D. | 89y | 1922-05/30 | FN | Lot 107 | RWV | |||||||
1606 | SHAY | John M. | 30y | 1860-10/27 | Ireland | SRG | SRR | SRH | Febris Remittent | Mary Welch | ||||
666 | SHEA | John | 42y | 1851-05/15 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
1562 | SHELDON | Edward | 22y | 1860-03/01 | England | SRG | Colored | SRR | SRH | Pericarditis | ||||
1360 | SHELES | Ernree I. | 71y | 12/20/24 | LK | CR | 12/23/24 | |||||||
1038 | SHELLMAN | Lucy | 83y9m | 1888-03/11 | FN | Born Georgia | OT | Castleton Avenue NB | Senility | |||||
711 | SHENTON | Elizabeth | 17m7d | 1857-04/11 | SI | Lot 168 | RWV | |||||||
123 | SHEPARD | Augustus | 36y7m4d | 1857-10/21 | TC | 15 row | RWV | |||||||
367 | SHEPARD | Nathan | 38y | 1848-06/25 | New Jersey | SRG | SRR | SRH | Phthisis | |||||
981 | SHEPHERD | John Hilton, Jr. | 2d | 1942-07/05 | SI | Lot 037 | T Foggin/D Simonson Plot | CL/FACSI | Margaret Lane Shepherd | |||||
1358 | SHERIDAN | Baby Boy | SB | 12/04/24 | LK | CR | 12/05/24 | |||||||
2311 | SHERIDAN | Henry | 1y5m | 1891-08/02 | LK | OT | Port Richmond | Cerebral Meningitis | Henry/Anna | |||||
2287 | SHERIDAN | John | LK | Plot | CR | 06/15/06 | ||||||||
361 | SHERIDAN | Robert | 22y | 1848-06/11 | Pennsylvania | SRG | SRR | SRH | Phthisis | |||||
1218 | SHERMAN | James S. | 19y | 1855-08/30 | Maine | SRG | SRR | SRH | Phthisis | |||||
1274 | SHERWOOD | J. | 40y | 1856-05/18 | Ireland | SRG | SRR | SRH | Phthisis | |||||
10 | SHIRLEY | William | 32y | 1832-02/03 | Virginia | SRG | SRR | SRH | Bronchitis | |||||
24 | SHOLES | Ethel E. | 1y8m | 06/16/03 | LK | V 02-01 | CR | Union Street | Erwin J. Sholes | 06/18/03 | ||||
2186 | SHOLES | Florence R. | 72y5m18d | 06/08/47 | LK | CR | 06/11/47 | |||||||
854 | SHONNARD | Robert | 24d | 1881-09/19 | FN | OT | John Street WNB | Pertussis | ||||||
634 | SHORES | William C. | 1y3m20d | 09/15/12 | LK | Lot 133 | John Brinley Plot | CR | Arlington Avenue | 09/18/12 | ||||
666 | SHORES | William C. | 28y | 03/20/13 | LK | Lot 133 | John Brinley Plot | CR | Arlington Avenue | Pulmonary Tuberculosis | 03/23/13 | |||
395 | SHORT | Allen | 30y | 1848-09/24 | Delaware | SRG | Black | SRR | SRH | Phthisis | ||||
1081 | SHORT | John | 22y | 1854-10/09 | England | SRG | SRR | SRH | Diarrhea | |||||
913 | SHULTZ | Daniel | 21y | 1853-04/27 | Buenos Ayres | SRG | SRR | SRH | Haemoptysis | |||||
34 | SHULTZ | Jacob | 52y | 1832-08/19 | Bremen | SRG | SRR | SRH | Scarlitis | MC CUTTER, Patrick/Elizabeth | Scotland/Scotland | |||
46 | SIANNATTASIN | Baby | SB | 08/22/03 | LK | CR | Richmond Avenue | James Siannattasin | MA/MA | 08/24/03 | ||||
167 | SIANNATTASIN | Rosa | 4y | 06/09/05 | LK | C 01-17 | CR | Infirmiry | 06/10/05 | |||||
1342 | SIBLEY | James | 1889-06/26 | SI | Lot 085 | Susan T Brower Plot | CL | |||||||
240 | SIBLEY | Robert | 40y | 1837-10/09 | England | SRG | SRR | SRH | Pneumonia | |||||
235 | SIEG | Adam | 4y | 08/11/06 | LK | Lot 103 | A. Sieg Plot | CR | Infirmiry | 08/12/06 | ||||
1593 | SIEG | Adam | 68y3m10d | 04/29/28 | LK | CR | 05/02/28 | |||||||
787 | SIEG | Baby Girl | SB | 09/21/15 | LK | G | CR | 35 Morningstar Road | Unknown | 09/22/15 | ||||
121 | SIEG | Christina | 43y | 09/13/04 | LK | Lot 103 | A. Sieg Plot | CR | Winant Street | 09/15/04 | ||||
236 | SIEG | Elizabeth | 6y | 08/12/06 | LK | Lot 103 | A. Sieg Plot | CR | Infirmiry | 08/13/06 | ||||
2048 | SIEG | Elizabeth | 77y9m15d | 03/26/42 | LK | CR | 03/30/42 | |||||||
2175 | SIEG | Louis, Sr. | 56y4m14d | 09/29/46 | LK | CR | 10/02/46 | |||||||
1479 | SIEMANN | Baby Boy | SB | 06/20/26 | LK | CR | 06/22/26 | |||||||
1596 | SILCOCK | Thomas | 35y | 1860-08/29 | England | SRG | SRR | SRH | ||||||
1741 | SILL | Theresa | 62y | 09/06/31 | LK | CR | 09/09/31 | |||||||
96 | SILLIMAN | William | 1834-07/23 | New Jersey | SRG | SRR | SRH | Dysentery | ||||||
