| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | SMACK | Robert | 24y | 1838-02/23 | Staten Island | SRG | SRR | SRH | Phthisis | |||||
2320 | SMALL | Infant | 9d | 1896-07/26 | LK | Colored | OT | Port Richmond | Paralysis of Heart | Campbell/Mary | ||||
1519 | SMART | Henry | 51y | 1859-07/23 | England | SRG | SRR | SRH | Hypertrophy | |||||
483 | SMELL | John | 40y | 1850-01/29 | Germany | SRG | SRR | SRH | ||||||
1282 | SMITH | Adelaide | 1881-08/10 | SI | Lot 065 | Jeremiah Smith Plot | CL | |||||||
1805 | SMITH | Albert, Jr. | 1d | 10/01/33 | LK | CR | 10/02/33 | |||||||
1497 | SMITH | Alvin | 1893-07/18 | SI | Lot 134 | J Smith/T Wright Plot | CL | |||||||
415 | SMITH | Andrew | 37y | 1848-12/08 | Sweden | SRG | SRR | SRH | Lumber Abcess | |||||
166 | SMITH | Baby | SB | 05/21/05 | LK | C G-10 | CR | 23 La Forge Avenue | Thomas Smith | 05/22/05 | ||||
200 | SMITH | Catharine M. | 54y | 1867-10/18 | FN | Lot 119 | RWV | Thomas | ||||||
445 | SMITH | Charles | 45y | 1849-03/14 | New York | SRG | SRR | SRH | Aneurismus | |||||
788 | SMITH | Charles | 21y | 1852-02/27 | England | SRG | SRR | SRH | Dysenteria | |||||
1477 | SMITH | Charles | 42y | 1858-11/11 | Sweden | SRG | SRR | SRH | Phthisis | |||||
1286 | SMITH | Child | 1870-10/20 | SI | Lot 067 | James A Hillyer Plot | CL | Henry Smith | ||||||
448 | SMITH | David M. | SI | Lot 065 | Jeremiah Smith Plot/Marble Cross | RWV | ||||||||
673 | SMITH | Edward | 26y | 1851-05/31 | Cape Good Hope | SRG | SRR | SRH | Abcessus | |||||
605 | SMITH | Elizabeth Tyson | 78y | 1888-03/25 | SI | Lot 118 | S C Hall/S Smith Plot | RWV | ||||||
207 | SMITH | Ephraim | 29y | 1837-04/18 | Maine | SRG | SRR | SRH | ||||||
994 | SMITH | Florence | 4m | 1886-08/08 | FN | OT | WNB | Marasmus | Charles E/Elizabeth | SI/SI | ||||
1071 | SMITH | Francis H. | 40y8m4d | 04/30/20 | LK | CR | 05/04/20 | |||||||
1392 | SMITH | Franz | 21y | 1857-10/29 | Russia | SRG | SRR | SRH | ||||||
13 | SMITH | George | 48y | 1832-04/11 | Scotland | SRG | SRR | SRH | Bronchitis | Thomas/Ellen | Ireland/SI | |||
804 | SMITH | George | 35y | 1900-02/8 | SI | Lot 134 | J Smith/T Wright Plot | CR | Barret's Park | Acute Peritonitis | ||||
762 | SMITH | George A.H. | 36y | 1900-02/08 | SI | Lot 134 | J Smith/T Wright Plot | RWV | ||||||
1292 | SMITH | George E. | 22y | 1856-08/30 | New York | SRG | SRR | SRH | Dysentery | |||||
631 | SMITH | Henry | 82y | 09/01/12 | LK | G 03-31 | CR | Farm Colony | Myocarditis | 09/03/12 | ||||
208 | SMITH | Henry | 37y | 1837-04/31 | New York | SRG | SRR | SRH | ||||||
392 | SMITH | Henry | 1848-09/08 | SRG | SRR | SRH | Injuria | |||||||
1195 | SMITH | Henry | 27y | 1852-07/11 | New Brunswick | SRG | SRR | SRH | Phthisis | |||||
851 | SMITH | Henry | 40y | 1852-11/01 | Ireland | SRG | SRR | SRH | Pneumonia | |||||
835 | SMITH | Henry | 65y | 1901-10/22 | SI | Lot 065 | Jeremiah Smith Plot | CR | Prospect Street WB | Apoplexy | ||||
1483 | SMITH | Henry C. | 29y | 1859-01/02 | Maine | SRG | SRR | SRH | Phthisis | |||||
445 | SMITH | Henry VP | 66y | 1901-10/23 | SI | Lot 065 | Jeremiah Smith Plot | RWV | ||||||
1531 | SMITH | Herman | 25y | 1859-08/26 | Austria | SRG | SRR | SRH | Phthisis | |||||
1173 | SMITH | Hugh | 31y | 1852-05/12 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
173 | SMITH | Isaac | 57y | 1836-11/19 | Connecticut | SRG | SRR | SRH | Phthisis | |||||
649 | SMITH | Jacob | 42y | 1851-04/16 | New York | SRG | SRR | SRH | Phthisis | |||||
348 | SMITH | James | 66y | 1848-05/02 | New York | SRG | Black | SRR | SRH | Apoplexia | Henry Means | |||
1489 | SMITH | James | 23y | 1859-01/29 | Long Island | SRG | SRR | SRH | ||||||
763 | SMITH | James S. | 45y | 1864-11/30 | SI | Lot 134 | J Smith/T Wright Plot | RWV | ||||||
844 | SMITH | James W. | 22y | 1852-10/15 | Savannah | SRG | SRR | SRH | Phthisis | |||||
98 | SMITH | Jane Eliza | 32y9m10d | 1853-04/28 | TC | 06 row | RWV | Jeremiah | ||||||
841 | SMITH | Jennie H. | 67y11m16d | 1905-11/15 | SI | Lot 055/57 | John Barker 1863 Plot | CR | 528 W 159 Street NYC | Pneumonia | ||||
97 | SMITH | Jeremiah | TC | 06 row | RWV | |||||||||
449 | SMITH | Jeremiah | 81y | 1891-03/27 | SI | Lot 065 | Jeremiah Smith Plot | RWV | ||||||
816 | SMITH | John | 73y | TC | LIST | |||||||||
227 | SMITH | John | 34y | 1837-07/31 | New York | SRG | SRR | SRH | Diarrhoea | |||||
2 | SMITH | John | 1y1m1d | 1844-05/14 | TC | W WALL | RWV | Jeremiah/Jane | ||||||
291 | SMITH | John | 33y | 1848-01/27 | Sweden | SRG | SRR | SRH | Phthisis | |||||
855 | SMITH | John | 67y | 1852-11/06 | England | SRG | SRR | SRH | ||||||
1332 | SMITH | John | 40y | 1857-03/17 | England | SRG | SRR | SRH | Consumption | |||||
1598 | SMITH | John | 40y | 1860-09/03 | Long Island | SRG | SRR | SRH | Phthisis | Evelyn Decker | ||||
1615 | SMITH | John | 56y | 1860-12/18 | SRG | SRR | SRH | Mary Quinn | ||||||
1114 | SMITH | John B. | 49y | 1855-01/04 | Ireland | SRG | SRR | SRH | Pneumonia | |||||
327 | SMITH | John J. | 22y | 1848-03/10 | Nova Scotia | SRG | SRR | SRH | Phthisis | |||||
447 | SMITH | Joseph H. | 47y | 1908-01/14 | SI | Lot 065 | Jeremiah Smith Plot | RWV | ||||||
1030 | SMITH | Keith H. | 1904-05/03 | SI | Public Ground | CL | ||||||||
1407 | SMITH | Lalina | 1879-07/15 | SI | Lot 112 | Joseph Morris Plot | CL | |||||||
201 | SMITH | Lillie | 2y7m4d | 1872-05/25 | FN | Lot 119 | "Little Lillie" | RWV | ||||||
858 | SMITH | Louis J. | 10m | 1881-12/06 | FN | OT | WNB | Liver Hydatid | Ephraim/Augusta | NY/Germany | ||||
1493 | SMITH | Mary | 1893-08/03 | SI | Lot 134 | J Smith/T Wright Plot | CL | |||||||
1433 | SMITH | Mary E. | 1888-03/27 | SI | Lot 118 | Sylvanus Hall/Silas Smith Plot | CL | |||||||
859 | SMITH | Orville | 42y10m | 1906-08/01 | SI | Lot 065 | Jeremiah Smith Plot | CR | ||||||
446 | SMITH | Orville J. | 43y | 1906-08/01 | SI | Lot 065 | Jeremiah Smith Plot | RWV | ||||||
767 | SMITH | Percival H. | FN | VAN 9 row | Wooden Cross | RWV | ||||||||
612 | SMITH | Philip | 32y | 1851-02/18 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
714 | SMITH | Richard | 31y | 1851-08/27 | Pennsylvania | SRG | Black | SRR | SRH | Phthisis | ||||
199 | SMITH | Richard | 71y | 1911- | FN | Lot 119 | Vet 61-65; 42 GARDPNY | RWV | ||||||
727 | SMITH | Robert | 31y | 1851-10/01 | New York | SRG | SRR | SRH | Phthisis | |||||
450 | SMITH | Sarah Van Pelt | 70y | 1880-03/19 | SI | Lot 065 | Jeremiah Smith Plot | RWV | ||||||
9 | SMITH | Sealey B. | 14y | 1864-12/27 | TC | 07 row | RWV | |||||||
1432 | SMITH | Silas | 1888-0/17 | SI | Lot 118 | Sylvanus Hall/Silas Smith Plot | CL | |||||||
1281 | SMITH | Silas | 1903-09/29 | SI | Lot 065 | Jeremiah Smith Plot | CL | |||||||
495 | SMITH | Thomas | 50y | 1831-08/03 | SI | Lot 104 | Removal from Trinity Chapel | RWV | ||||||
1041 | SMITH | Thomas | 25y | 1854-06/28 | Denmark | SRG | SRR | SRH | ||||||
1280 | SMITH | Thomas | 27y | 1856-07/15 | Manilla | SRG | Black | SRR | SRH | Phthisis | ||||
1473 | SMITH | Thomas | 15y | 1858-10/28 | England | SRG | SRR | SRH | Phthisis | |||||
764 | SMITH | Thomas W. | 50y | 1904-07/22 | SI | Lot 134 | J Smith/T Wright Plot | RWV | ||||||
952 | SMITH | Tony | 21y | 1916-01/06 | SI | Public Ground | #9 | CR | Sea View Hospital | Pulmonary TB | ||||
1155 | SMITH | William | 51y2m15d | 11/29/21 | LK | CR | 12/01/21 | |||||||
1240 | SMITH | William | 32y | 1855-11/18 | England | SRG | SRR | SRH | Phthisis | |||||
1474 | SMITH | William | 34y | 1858-10/28 | Finland | SRG | SRR | SRH | Phthisis | |||||
1561 | SMITH | William | 37y | 1860-02/26 | North America | SRG | SRR | SRH | ||||||
1532 | SMITH | William B. | 43y | 1859-08/29 | Long Island | SRG | SRR | SRH | Phthisis | |||||
917 | SMITH | William D. | 48y4m7d | 1913-08/15 | SI | CR | Port Washington NY | Pulmonary Tuberculosis | ||||||
1656 | SMITH | William M. | 44y | 1861-08/12 | Scotland | SRG | SRR | SRH | ||||||
437 | SMITHERS | Israel | 38y | 1849-02/26 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | |||||
1674 | SMITHUS | David | 18y | 1861-12/23 | Scotland | SRG | SRR | SRH | ||||||
1095 | SNECKNER | Child | 1888-08/08 | SI | Lot 010 | Frederick Groshon Plot | CL | NBB & NA Sneckner | ||||||
2216 | SNEDEN | David | 92y | 08/24/51 | LK | CR | 08/28/51 | |||||||
104 | SNEDEN | Martha L. | 8y10m | 06/19/04 | LK | CR | Harbor Road | 06/20/04 | ||||||
1069 | SNEDEN | Sarah | 57y | 04/25/20 | LK | Lot 149 | CR | 04/28/20 | ||||||
341 | SNOW | William | 29y | 1848-04/12 | Virginia | SRG | SRR | SRH | Dysenteria | |||||
1657 | SNYDER | Donald | 1y6m28d | 04/18/29 | LK | CR | 04/20/29 | |||||||
656 | SNYDER | Henry | 71y7m4d | LK | G 01-21 | CR | Villa Avenue | Cerebral Hemmorhage | 12/12/13 | |||||
219 | SNYDER | Jacob | 68y2m8d | 1867-12/02 | FN | Lot 123 | Masonic Emblem | RWV | ||||||
1560 | SNYDER | Lavera | 79y10m4d | 09/23/27 | LK | CR | 09/25/27 | |||||||
218 | SNYDER | Mary C. | 55y6m9d | 1858-08/22 | FN | Lot 123 | RWV | Jacob | ||||||
2193 | SOAIEZ | Edna | 40y8m11d | 01/03/48 | LK | CR | 01/08/48 | |||||||
963 | SODERMAN | Ida | 26y3m8d | 11/03/18 | LK | G 04-42 | CR | Sea View Hospital | PTBC | 11/06/18 | ||||
284 | SOFIELD | George | 79y5m | 04/05/07 | LK | CR | La Forge Avenue | 04/08/07 | ||||||
754 | SOFIELD | Norman L. | 60y10m10d | 10/27/14 | LK | Lot 025A | David Decker Plot | CR | Manhattan State | 10/30/14 | ||||
1485 | SOFRANO | Soprano | 24y | 1859-01/09 | Manilla | SRG | SRR | SRH | ||||||
1906 | SOLBERG | Kathleen L. | 2y2m16d | 04/17/37 | LK | CR | 04/19/37 | |||||||
1607 | SOLDI | Baby Boy | SB | 07/17/28 | LK | CR | 07/18/28 | |||||||
1414 | SOLOMON | Francis | 27y | 1858-01/11 | Martinique | SRG | SRR | SRH | Phthisis | |||||
634 | SOLOMON | George | 22y | 1851-03/24 | Germany | SRG | SRR | SRH | Febris Typhus | |||||
545 | SOMERS | Constance | 32y | 1850-08/23 | New Jersey | SRG | SRR | SRH | Phthisis | |||||
1325 | SOMERS | William | 23y | 1857-02/10 | England | SRG | SRR | SRH | Scurvy | |||||
1046 | SORENTINO | Baby | 1906-09/08 | SI | Public Ground | CL | F. Sorentino | |||||||
2174 | SORENZ | Charles | 69y | 08/31/46 | LK | CR | 09/05/46 | |||||||
1281 | SORIANO | Angiolina | 2y | 08/12/23 | LK | CR | 08/14/23 | |||||||
10 | SOTHER | Maria F. | 63y | 1868-08/05 | SI | Lot 163 | V Bodine/T Sother Plot | RWV | ||||||
577 | SOUTHARD | Gilbert | 20y | 1850-11/13 | Maine | SRG | SRR | SRH | ||||||
21 | SOWRY | Mary | 26y1m | 1841-09/16 | TC | Born England | RWV | Joshua | ||||||
22 | SOWRY | Michael | 1y20d | 1841-10/15 | TC | RWV | Joshua/Mary | |||||||
1579 | SOZLO | Baby Boy | SB | 02/16/28 | LK | CR | 02/16/28 | |||||||
668 | SPARACIO | Melisa | LK | CR | Van Pelt Avenue | Pulmonary Tuberculosis | 03/28/13 | |||||||
1266 | SPEAKMAN | Oscar | 42y | 06/04/23 | LK | CR | 06/08/23 | |||||||
91 | SPEAR | Harman | 55y | 1868-06/13 | SI | Lot 044 | H Spear/F Haughwout Plot | CL/RWV | ||||||
92 | SPEAR | Sarah A. | 51y | 1867-03/30 | SI | Lot 044 | H Spear/F Haughwout Plot | CL/RWV | ||||||
1207 | SPEAR | William | 1870- | SI | Lot 044 | H Spear/F Haughwout Plot | CL | |||||||
108 | SPECOVINS | Kurt | 1y3m | 07/20/04 | LK | G 02-06 | CR | Grand Street | Kurt Specovins | 07/21/04 | ||||
1363 | SPENCE | George | 18y | 1857-07/06 | New York | SRG | SRR | SRH | Phthisis | |||||
66 | SPENCER | Robert | 35y | 1833-10/15 | Scotland | SRG | SRR | SRH | Phthisis | Alfred/Marie | ||||
1150 | SPENCER | William | 24y | 1855-05/17 | Nova Scotia | SRG | SRR | SRH | Dysenteria | |||||
246 | SPICER | Baby Girl | SB | 10/17/06 | LK | CR | Lockman Avenue | 10/18/06 | ||||||
2123 | SPICER | Clarence | 48y | 06/24/45 | LK | CR | 07/02/45 | |||||||
1800 | SPICER | George | 53y5m10d | 07/31/33 | LK | G 05-74 | CR | 08/03/33 | ||||||
322 | SPRAGUE | Ben (Captain) | 67y | 1909- | FN | Lot 160 S | Mariner's Steering Wheel | RWV | ||||||
323 | SPRAGUE | Helen | Infant | FN | Lot 160 S | RWV | ||||||||
325 | SPRAGUE | Hettie | 63y | 1917- | FN | Lot 160 S | RWV | |||||||
332 | SQUIBBS | John | 29y | 1848-03/17 | England | SRG | SRR | SRH | Febris Typhus | |||||
141 | SQUIER | Catharine M. | 2y4m13d | 1856-05/25 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
140 | SQUIER | Elisabeth B. | 5y2m15d | 1856-05/22 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
135 | SQUIER | Fanny | 81y | 1891-11/16 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
143 | SQUIER | Frances | 11y6m4d | 1849-05/24 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
132 | SQUIER | Jane | 78y | 1918-09/05 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
130 | SQUIER | Jennie Kibbee | 48y | 1904-03/16 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
134 | SQUIER | Magdalena | 87y | 1876-08/03 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
139 | SQUIER | Magdalene | 9y6m15d | 1856-05/22 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
142 | SQUIER | Sarah D. | 2y5m7d | 1846-12/26 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
136 | SQUIER | Stephen | 91y | 1905-03/23 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
133 | SQUIER | William | 69y | 1854-08/15 | SI | Lot 006/7 | Stephen Squires Plot | RWV | ||||||
1090 | SQUIRE | Barbara | 1904-06/01 | SI | Lot 006/7 | Stephen Squires Plot | CL | |||||||
1088 | SQUIRE | Eleanor | 1876-07/05 | SI | Lot 006/7 | Stephen Squires Plot | CL | |||||||
1089 | SQUIRE | Ellen | 1878-11/27 | SI | Lot 006/7 | Stephen Squires Plot | CL | |||||||
25 | SQUIRES | Mary Louisa | 3m8d | 1836-08/21 | TC | RWV | John/Barbary | |||||||
68 | ST. CLAIR | James | 29y | 1833-11/23 | Massachusetts | SRG | SRR | SRH | Gastro Enteritis | BARNES, Stephen D/Gertrude | NJ/SI | |||
797 | ST. JAGO | Manuel | 30y | 1852-03/09 | Manilla | SRG | Black | SRR | SRH | Pneumonia | ||||
946 | STAALSEN | Anne | 40y9m25d | 10/14/18 | LK | G 07-16 | CR | 88 Bush Avenue | Pneumonia | 10/18/18 | ||||
944 | STAALSEN | Baby | SB | 10/15/18 | LK | G 07-16 | Mother's Grave | CR | 88 Bush Avenue | 10/17/18 | ||||
943 | STAALSEN | Baby Girl | SB | 10/15/18 | LK | G 07-16 | Mother's Grave | CR | 88 Bush Avenue | 10/17/18 | ||||
1424 | STAALSEN | Theodore | 42y3m20d | 10/29/25 | LK | CR | 11/01/25 | |||||||
352 | STAAPES | Jacob | 65y | 1848-05/14 | Delaware | SRG | Black | SRR | SRH | Ceretiatis | ||||
916 | STAFFORD | William | 33y | 1853-05/11 | England | SRG | SRR | SRH | ||||||
323 | STALKER | John | 27y | 1848-03/02 | Scotland | SRG | SRR | SRH | Febris Typhus | |||||
1560 | STANLEY | James | 28y | 1860-02/25 | New York | SRG | SRR | SRH | Phthisis | |||||
326 | STANLEY | Thomas C. | 23y | 1848-03/09 | Maine | SRG | SRR | SRH | Febris Remitt | |||||
640 | STANSBURY | Catherine | 88y | LK | G 01-24 | Died 1897/From Sylvan Grove | CR | Heart Failure | 11/06/12 | |||||
968 | STAPLES | Joseph | 23y | 1853-11/03 | Massachusetts | SRG | SRR | SRH | Phthisis | |||||
1034 | STAPP | Colby L. | 8h | 11/15/19 | LK | CR | 11/17/19 | |||||||
726 | STARK | Anna | 1917-09/04 | FN | VAN 1 row | RWV | ||||||||
1609 | STATEN | John | 50y | 1860-11/01 | Sweden | SRG | SRR | SRH | ||||||
1599 | STEASLAND | Baby Girl | SB | 06/18/28 | LK | CR | 06/23/28 | |||||||
250 | STEEL | William | 56y | 1838-02/02 | Newport RI | SRG | SRR | SRH | Nephritis | |||||
1330 | STEELE | John | 26y | 1857-03/12 | Massachusetts | SRG | SRR | SRH | Pneumonia | |||||
682 | STEERS | Benjamin | 52y | 1875-11/09 | SI | Lot 145 | B Steers/R Clark Plot | RWV | ||||||
1539 | STEERS | Isabella | 1855-07/04 | SI | Lot 145 | B Steers/R Clark Plot | CL | |||||||
681 | STEERS | Jane Sears | 1856-09/15 | SI | Lot 145 | B Steers/R Clark Plot | CL/RWV | |||||||
1118 | STEERS | Matilda | 1937-03/20 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | |||||||
1820 | STEFANINI | Jacob | 89y4m28d | 01/31/34 | LK | G | CR | 02/02/34 | ||||||
955 | STEFFENHAGEN | Fred | 6m | 1885-07/25 | FN | OT | WNB | Cholera Infantum | Fred/Louise | Germany/Germany | ||||
2001 | STEIGNER | Adam | 82y8m12d | 06/24/40 | LK | CR | 06/27/40 | |||||||
2162 | STEIGNIER | Cora | 71y | 01/13/51 | LK | CR | 01/16/51 | |||||||
1016 | STEINIGER | Margaret A. | 54y7d | LK | Z G-5 | CR | 46 Pleasant Valley Road | Endocarditis | 07/30/19 | |||||
426 | STEINIGER | Necktum | St. | 04/21/09 | LK | Z G-5 | CR | St. Vincents Hospital | Accident | 04/23/09 | ||||
11 | STEINIGER | William | 5y | 03/25/03 | LK | Z G-5 | CR | Harrison Avenue | Herman Steiniger | NJ/NJ | 03/25/03 | |||
1735 | STEINKEN | Herman | 15y | 1862-10/01 | Germany | SRG | SRR | SRH | Congestive Chill | |||||
1958 | STENINGER | Herman | 83y6m24d | 11/25/38 | LK | CR | 11/26/38 | |||||||
1463 | STEPHENS | Ephraim | 33y | 1858-09/12 | New York | SRG | SRR | SRH | Hyper Cordis | |||||
1609 | STEPHENSON | Esther | 73y8m10d | 1887-04/23 | SI | Born Ireland | OT | Roe Street WB | Embolism | MC CUTTER, Patrick/Elizabeth | Scotland/Scotland | |||
912 | STERLING | Clarissa | 77y3m22d | 1913-03/29 | SI | Lot 128 | Clarissa Simonson Plot | CR | 787 Lexington Av Brooklyn | Senility | ||||
943 | STERLING | John E. | 80y | 1915-05/31 | SI | Lot 128 | Clarissa Simonson Plot | CR | 787 Lexington Avenue | Senility | ||||
146 | STERNER | Agnes K. | 7y | 01/31/05 | LK | R 07-003 | To Plot | CR | Blackford Avenue | Harry B. Sterner | 02/02/05 | |||
1904 | STERNER | Hannah L. | 73y6m26d | 02/20/37 | LK | CR | 02/24/37 | |||||||
2226 | STERNER | Harry B. | 92y | 05/18/52 | LK | CR | 05/21/52 | |||||||
2249 | STERNER | James | 50y | 07/02/55 | LK | CR | 07/06/55 | |||||||
1278 | STERNKE | August | 19y | 1856-06/29 | Germany | SRG | SRR | SRH | Phthisis | Nathan Barrett | ||||
571 | STEVENS | Baby Boy | SB | 07/11/11 | LK | Lot 110/111 | John E. Stevens Plot | CR | Van Pelt Avenue | 07/12/11 | ||||
206 | STEVENS | Edith L. | 10m | 02/23/06 | LK | Plot | CR | Van Pelt Avenue | 02/25/06 | |||||
678 | STEVENS | James E. | 25y | 06/16/13 | LK | CR | Infirmiry | Nephritis | 06/18/13 | |||||
396 | STEVENS | John | 41y | 1848-10/04 | Sweden | SRG | SRR | SRH | Dysenteria | |||||
1268 | STEVENS | John | 35y | 1856-04/18 | New Brunswick | SRG | Black | SRR | SRH | Phthisis | ||||
187 | STEVENS | Joseph | 22y | 1837-03/20 | New York | SRG | SRR | SRH | Rheumatism | |||||
2118 | STEVENS | Laura | 94y11m19d | 04/22/45 | LK | CR | 04/24/45 | |||||||
713 | STEVENS | Thomas James | 17y | 1892-08/23 | FN | Lot 095 | RWV | Lyman/Mary | ||||||
1415 | STEVENS | William (Capt.) | 54y | 1858-01/16 | Massachusetts | SRG | SRR | SRH | Phthisis | |||||
1013 | STEVENS | William Jr. | 1902-07/10 | SI | Public Ground | CL | ||||||||
294 | STEVENSON | Alexander Frederic | 34y | 1885-07/22 | FN | Lot 150 | Born Brooklyn | RWV | Henry/Diana | |||||
954 | STEVENSON | Alexander K. | 34y3m | 1885-07/22 | FN | Druggist; born Brooklyn NY | OT | WNB | Pneumonia | Henry Charles/ | /London England | |||
1378 | STEVENSON | Esther | 1887-04/25 | SI | Lot 105 | Elmira Stephenson Plot | CL | |||||||
295 | STEVENSON | Henry Charles | 60y | 1874-02/24 | FN | Lot 150 | Born Isle of Mann | RWV | ||||||
1379 | STEVENSON | John | 1891-12/04 | SI | Lot 105 | Elmira Stephenson Plot | CL | |||||||
191 | STEVENTON | William | 10m | 11/12/05 | LK | C 01-19 | CR | Linoleumville | 11/13/05 | |||||
578 | STEWARD | Henry | 27y | 1850-11/18 | Pennsylvania | SRG | Black | SRR | SRH | Phthisis | ||||
1536 | STEWARD | Henry | 1859-09/25 | Isle of Man | SRG | From Ship DeWitt Clinton 9/20 | SRR | SRH | Fractured Skull | |||||
1063 | STEWARD | Richard A. | 22y | 1854-09/04 | Maryland | SRG | SRR | SRH | Phthisis | |||||
95 | STEWARD | William | 1834-07/21 | New York | SRG | Colored | SRR | SRH | Phthisis | |||||
2028 | STEWART | Henry | 54y2m21d | 05/14/41 | LK | CR | 05/17/41 | |||||||
324 | STEWART | James | 34y | 11/30/07 | LK | G 02-11 | CR | St. Vincents Hospital | Pulmonary Tuberculosis | 12/02/07 | ||||
1471 | STEWART | Jane | 68y | 05/12/26 | LK | CR | 05/14/26 | |||||||
1306 | STEWART | Thomas | 32y | 1856-11/01 | Scotland | SRG | SRR | SRH | Dysentery | |||||
478 | STIKEMAN | Anne | 83y | 1901- | FN | Lot 059 | CWL | Widow Charles F. | ||||||
475 | STIKEMAN | Baby | Infant | FN | Lot 059 | CWL | Robert/Alice | |||||||
474 | STIKEMAN | Baby | Infant | 1876-08/06 | FN | Lot 059 | CWL | James/Hortense | ||||||
471 | STIKEMAN | Charles | 18y10m25d | 1868-05/14 | FN | Lot 059 | CWL | James/Mary Ann | ||||||
492 | STIKEMAN | Charles F. | 20y3m | 1844-09/08 | SI | Lot 104 | Removal from Trinity Chapel | RWV | ||||||
477 | STIKEMAN | Charles F. | 73y | 1884-02/18 | FN | Lot 059 | CWL | |||||||
500 | STIKEMAN | Cynthia | 37y | 1853-01/23 | SI | Lot 104 | Removal from Trinity Chapel | RWV | ||||||
469 | STIKEMAN | George | 5y27d | 1848-09/15 | FN | Lot 059 | CWL | James/Mary Ann | ||||||
479 | STIKEMAN | Hortense | 1905-02/05 | FN | Lot 059 | CWL | Widow James | |||||||
476 | STIKEMAN | James | 53y | 1904-06/16 | FN | Lot 059 | CWL | |||||||
472 | STIKEMAN | Mary Ann | 63y | 1874-05/18 | FN | Lot 059 | CWL | Widow James | ||||||
470 | STIKEMAN | Matilda | 17m22d | 1848-09/18 | FN | Lot 059 | CWL | James/Mary Ann | ||||||
473 | STIKEMAN | Robert | 26y3m17d | 1879-07/24 | FN | Lot 059 | CWL | James/Mary Ann | ||||||
842 | STILLWELL | Mary | 73y2m12d | 1905-12/13 | SI | Lot 119 | RD Stilwell Plot | CR | 31 Bodine Street | Senile Dementia | ||||
598 | STILWELL | Anna | 6m | 1854-09/11 | SI | Lot 119 | RD Stilwell Plot | RWV | ||||||
1437 | STILWELL | Child | 1869-11/21 | SI | Lot 119 | RD Stilwell Plot | CL | |||||||
1436 | STILWELL | Eddie | 1864-03/25 | SI | Lot 119 | RD Stilwell Plot | CL | |||||||
599 | STILWELL | Edith | 6y8m16d | 1864-12/26 | SI | Lot 119 | RD Stilwell Plot | RWV | ||||||
597 | STILWELL | Mary | 73y | 1905-12/13 | SI | Lot 119 | RD Stilwell Plot | RWV | ||||||
1435 | STILWELL | R. | 1870-07/17 | SI | Lot 119 | RD Stilwell Plot | CL | |||||||
596 | STILWELL | Reuben D. | 67y | 1893-06/21 | SI | Lot 119 | RD Stilwell Plot | RWV | ||||||
174 | STILWELL | Wilbur L. | 4y6d | 07/19/05 | LK | G 01-10 | CR | 27 Simonson | 07/20/05 | |||||
