| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1235 | TACKLIN | Robert | 23y | 1855-11/06 | Bermuda | SRG | SRR | SRH | Febris Typhus | |||||
887 | TAIT | Anita I. | 56y | 1911-02/07 | SI | Poor Ground | CR | 94 Barrow Street | Pneumonia | |||||
791 | TALANT | John | 22y | 1852-03/01 | England | SRG | SRR | SRH | Febris Typhus | |||||
376 | TALLAKSON | Lillian | 11y10d | 08/02/08 | LK | G 07-16 | CR | 2 Broadway | 08/04/08 | |||||
1758 | TALLMAN | Allen | 18y | 1863-02/20 | New York | SRG | SRR | SRH | Dysentery Chronic | |||||
1384 | TALOTTA | Anthony | 53y | 04/24/25 | LK | G 06-61 | CR | 04/27/25 | ||||||
1496 | TAMM | Edward | 38y | 08/29/26 | LK | CR | 09/02/26 | |||||||
1997 | TANSEY | Baby | 2h | 06/02/40 | LK | CR | 06/04/40 | |||||||
1157 | TANZILLO | Baby Boy | SB | 12/18/21 | LK | CR | 12/19/21 | |||||||
142 | TAPPAN | Georgie | 47y | 1910- | FN | Lot 104 | RWV | |||||||
1432 | TAVERNA | Carmelo | 14y8m21d | 12/12/25 | LK | CR | 12/15/25 | |||||||
2167 | TAVERNA | Salvatore | 65y | 04/30/51 | LK | CR | 05/02/51 | |||||||
137 | TAYLOR | Anna | FN | Lot 102 S | John Taylor Plot | RWV | ||||||||
973 | TAYLOR | George E. | 10y9m29d | 1886-01/31 | FN | OT | State Street WNB | Meningitis | Matthew/Alice | NY/RI | ||||
719 | TAYLOR | Hannah J. | 01/06/14 | LK | Lot 051 | John Taylor Plot | CR | Richmond Avenue | 01/08/14 | |||||
1072 | TAYLOR | Henry | 20y | 1854-09/22 | Virginia | SRG | Black | SRR | SRH | Phthisis | ||||
1976 | TAYLOR | John | 83y | 10/06/39 | LK | CR | 10/09/39 | |||||||
136 | TAYLOR | John | FN | Lot 102 S | John Taylor Plot | RWV | ||||||||
41 | TAYLOR | John | 69y | 1832-10/23 | Scotland | SRG | SRR | SRH | Uleus | David VP/Marietta | ||||
1355 | TAYLOR | John | 30y | 1857-06/10 | Sweden | SRG | SRR | SRH | Phthisis | |||||
765 | TAYLOR | John A. | 81y8m22d | 01/11/15 | LK | Lot 051 | John Taylor Plot | CR | 827 Richmond Avenue | 01/14/15 | ||||
1667 | TAYLOR | John H. | 68y9m19d | 08/04/29 | LK | CR | 08/07/29 | |||||||
1025 | TAYLOR | Lucy | 23y3m5d | LK | CR | Newark General Hospital | Lumbar Pneumonia | 09/19/19 | ||||||
1138 | TAYLOR | Margaret A. | 6y8m27d | 07/09/21 | LK | CR | 07/11/21 | |||||||
980 | TAYLOR | Martha | 60y | 12/28/18 | LK | G 07-49 | CR | Elizabeth NJ | 12/30/18 | |||||
2056 | TAYLOR | Mary Jane | 84y7m26d | 07/04/42 | LK | CR | 07/07/42 | |||||||
1511 | TAYLOR | William | 53y | 12/31/26 | LK | G 07-49 | CR | 01/02/27 | ||||||
769 | TEADAMAN | Henry | 24y | 1852-02/03 | Germany | SRG | SRR | SRH | Pneumonia | |||||
583 | TELEGADAS | Nicholas | 30y | 10/08/11 | LK | Lot 078 | Jerry Lisk Plot | CR | Rockland Avenue | Suicide | 10/10/11 | |||
2241 | TELEGADE | Sophie | 69y | 12/16/53 | LK | CR | 12/20/53 | |||||||
1687 | TELESTATIUS | Walter | 23y | 1862-02/01 | Ireland | SRG | SRR | SRH | ||||||
303 | TELLOFSEN | Engwald | 11y | 08/30/07 | LK | G 08-16 | CR | Bay View Avenue | 08/30/07 | |||||
627 | TEMPLE | Adelaide M. | 11y7d | 07/22/12 | LK | G 02-34 | CR | New London | 07/25/12 | |||||
591 | TEMPLE | Anna | 59y | 11/23/11 | LK | G 02-34 | CR | Infirmiry | Heart Failure | 11/25/11 | ||||
1333 | TEMPLE | George W. | 51y | 06/24/24 | LK | B 01 05-02 | CR | 06/26/24 | ||||||
233 | TENWELL | Lewis | 40y | 1837-10/07 | Maryland | SRG | SRR | SRH | Phthisis | |||||
214 | TEPOEL | Alida | 1y4m30d | 1856-11/07 | FN | Lot 122 | RWV | Bernard/Anna Maria | ||||||
216 | TEPOEL | Anna Maria | 74y10m12d | 1899-02/16 | FN | Lot 122 | RWV | |||||||
215 | TEPOEL | Bernard | 44y | 1867-05/31 | FN | Lot 122 | Masonic Emblem | RWV | ||||||
217 | TEPOEL | Mary Louise | 21y | 1881-04/29 | FN | Lot 122 | RWV | Bernard/Anna Maria | ||||||
213 | TEPOEL | William | 21y | 1872-07/24 | FN | Lot 122 | RWV | Bernard/Anna Maria | ||||||
910 | TERONE | Augustina | 6y19d | 04/07/18 | LK | G 03-39 | Removed 4/25/19 G 4-3 | CR | Staten Island Hospital | Meningitis | 04/09/18 | |||
829 | TERRLIZZI | Baby Boy | SB | 06/14/16 | LK | CR | 147 Van Pelt Avenue | 06/15/16 | ||||||
1578 | TERRLIZZI | Jennie | 5y8m24d | 02/18/28 | LK | CR | 02/20/28 | |||||||
846 | TESSOEL | Mary Louisa | 20y10m1d | 1881-04/29 | FN | OT | South Street WNB | Phthisis | ||||||
916 | TETES | William | 59y | 1884-08/31 | FN | Born England | OT | John Street WNB | Meningitis | William/ | England | |||
1405 | TEYON | Seth | 24y | 1857-12/12 | Denmark | SRG | SRR | SRH | Dysentery Chronic | |||||
538 | THIEL | Ella Buhl | 25y | 1891-05/16 | FN | Lot 058 | RWV | |||||||
539 | THIEL | Lillie | 3y | 1893-11/14 | FN | Lot 058 | RWV | Louis/Ella | ||||||
1169 | THILVANY | Lily | 37y | 02/03/22 | LK | CR | 02/07/22 | |||||||
1369 | THOMAS | Harriet | 38y | 02/02/25 | LK | G | Grave of Christine Overton | CR | 02/06/25 | |||||
81 | THOMAS | Job B. | 1834-04/13 | SRG | Captain | SRR | SRH | Phthisis | ||||||
146 | THOMAS | John | SRG | Colored | SRR | SRH | ||||||||
4 | THOMAS | John | 27y | 1831-12/10 | Pennsylvania | SRG | Colored | SRR | SRH | Paraplegia | Aaron/Margaret | Troy NY/SI | ||
1314 | THOMAS | LeRoy | 3y9d | 02/24/24 | LK | CR | 02/27/24 | |||||||
50 | THOMAS | Robert | 27y | 1833-02/01 | Maine | SRG | SRR | SRH | Pulmonitis | CRABTREE, Richard/Jane | England/England | |||
1506 | THOMAS | Samuel | 33y | 1859-06/01 | Newfoundland | SRG | SRR | SRH | ||||||
329 | THOMAS | William | 36y | 1848-03/11 | Norway | SRG | SRR | SRH | Febris Typhus | |||||
458 | THOMAS | William | 24y | 1849-10/31 | St. Johns | SRG | SRR | SRH | Delerium Tremens | |||||
541 | THOMAS | William | 24y | 1850-08/18 | Ireland | SRG | SRR | SRH | Phthisis | |||||
589 | THOMAS | William | 17y | 1851-01/11 | New Jersey | SRG | SRR | SRH | Febris Typhus | |||||
1612 | THOMAS | William | 34y | 1860-11/10 | France | SRG | SRR | SRH | F. Sorentino | |||||
1796 | THOMAS | William | 22y | 1863-09/ | SRG | SRR | SRH | Phthisis | ||||||
191 | THOMPSON | 22y | 1837-01/21 | Bremen | SRG | SRR | SRH | |||||||
612 | THOMPSON | Baby Girl | SB | 04/20/12 | LK | B 06-008 | Bottom | CR | Nicholas Avenue | 04/29/12 | ||||
3 | THOMPSON | Caleb | 40y | 1831-12/04 | Philadelphia | SRG | Colored | SRR | SRH | Hepatitis | Aaron/Margaret | Troy NY/SI | ||
1315 | THOMPSON | Catharine | 1856-02/26 | SI | Lot 076 | Lamb/Fulcher Plot | CL | |||||||
460 | THOMPSON | Catherine S. | 2m | 09/08/09 | LK | G 08-29 | CR | Mariners Harbor | Marasmus | 09/10/09 | ||||
725 | THOMPSON | Charles | 28y | 1851-09/27 | Germany | SRG | SRR | SRH | Albuminarie | |||||
1676 | THOMPSON | Charles | 24y | 1862-01/05 | Pennsylvania | SRG | SRR | SRH | Phthisis | |||||
906 | THOMPSON | Clara | 23y11m8d | 1884-03/14 | FN | Born Delaware | OT | Burgher Avenue WNB | Phthisis | PEPPER, Richard/Margaret | England/Nova Scotia | |||
1004 | THOMPSON | Edward W. | 3y1m12d | 1887-01/11 | FN | OT | Jersey Street NB | Diphtheria | Thomas/Anne S | Norway/Sweden | ||||
251 | THOMPSON | Elizabeth A. | 71y | 1882-01/12 | SI | Lot 029 | Dayton C Belknap Plot | RWV | ||||||
1646 | THOMPSON | F. J. | 38y | 1861-06/20 | Prussia | SRG | SRR | SRH | ||||||
1216 | THOMPSON | Francis | 30y | 1855-08/19 | Germany | SRG | SRR | SRH | Phthisis | |||||
1060 | THOMPSON | George | 18y | 1854-08/28 | Scotland | SRG | SRR | SRH | Phthisis | |||||
1149 | THOMPSON | Hannah E. | 1892-09/15 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | |||||||
276 | THOMPSON | Henry | 33y | 1847-12/27 | Russia | SRG | SRR | SRH | Febris Typhus | |||||
1125 | THOMPSON | Henry | 42y | 1855-01/29 | England | SRG | SRR | SRH | Hydrops | |||||
1724 | THOMPSON | Holland | 23y | 1862-08/26 | Denmark | SRG | SRR | SRH | ||||||
794 | THOMPSON | James | 24y | 1852-03/02 | Norway | SRG | SRR | SRH | Chronic Diarrhoea | Gilbert Brinley | ||||
11 | THOMPSON | John | 58y | 1832-02/17 | Rhode Island | SRG | SRR | SRH | Daniel/Annie | NJ/NJ | ||||
1267 | THOMPSON | John | 22y | 1856-04/18 | New York | SRG | SRR | SRH | Meningitis | |||||
93 | THOMPSON | John A. | 64y | 1859-06/30 | TC | 05 row | RWV | |||||||
1526 | THOMPSON | John C. | 57y | 1859-08/22 | Norway | SRG | SRR | SRH | ||||||
1556 | THOMPSON | John N. | 23y | 1860-01/30 | Massachusetts | SRG | SRR | SRH | Phthisis | |||||
1597 | THOMPSON | Peter | 23y | 1860-09/02 | Norway | SRG | SRR | SRH | Phthisis | |||||
1025 | THOMPSON | Robert | 34y | 1854-05/13 | Holland | SRG | SRR | SRH | Laryngitis | |||||
416 | THOMPSON | Samuel | 48y | 1848-12/13 | Maine | SRG | SRR | SRH | Asthenia | |||||
1520 | THOMPSON | Thomas | 24y | 1859-08/05 | Italy | SRG | SRR | SRH | ||||||
1158 | THOMPSON | Thomas | 1902-03/03 | SI | Lot 033 | George Gordon Plot | CL | |||||||
1829 | THOMPSON | Thorlief A. | 27y2m11d | 07/06/34 | LK | A 02-006 | CR | 07/09/34 | ||||||
8 | THOMPSON | William | 31y | 1832-02/01 | Connecticut | SRG | SRR | SRH | Syphilis | WARD, Stephen/Eliza | NY/NY | |||
148 | THOMPSON | William | 28 | 1836-04/27 | Maine | SRG | SRR | SRH | Phthisis | |||||
1524 | THOMPSON | William | 36y | 1859-08/20 | Finland | SRG | SRR | SRH | ||||||
1618 | THOMPSON | William | 38y | 1861-01/05 | Rhode Island | SRG | SRR | SRH | ||||||
1053 | THOMPSON | William | 8m21d | 1888-11/03 | FN | OT | Fourth Street NB | Eclampsia | William/Mary | Scotland/Scotland | ||||
1237 | THOPTIN | Thomas | 46y | 1855-11/12 | England | SRG | SRR | SRH | Phthisis | |||||
990 | THORKILDSEN | Anne H. | 54y5m | 1886-08/06 | FN | Housekeeper; born Norway | OT | Jersey Street NB | Heart Disease | |||||
302 | THORKILDSEN | Annie | 52y | 1886-08/06 | FN | Lot 154 | Born Norway | RWV | O. | |||||
1580 | THORPE | John | 48y | 1860-05/19 | Delaware | SRG | SRR | SRH | Dysentery | Edward Hoy | ||||
1014 | THORSEN | Thomas | 36y | 07/03/19 | LK | G | CR | Waters Sailors Snug Harbor | Drowning | 07/08/19 | ||||
1371 | THROCKMORTON | J. H. | 41y | 1857-07/23 | New Jersey | SRG | SRR | SRH | Apoplexia | |||||
1644 | THUELLIER | Emma | 74y | 01/29/29 | LK | CR | 01/31/29 | |||||||
252 | TIDD | Edith V. | 11y | 1911-06/27 | FN | Lot 175 E | Fry Plot | RWV | ||||||
129 | TILDON | Henry | 31y | 1835-04/09 | New York State | SRG | SRR | SRH | Phthisis | |||||
1550 | TILLING | Andrew | 5d | 07/25/27 | LK | CR | 07/26/27 | |||||||
446 | TILLIS | John | 23y | 1849-03/22 | Ireland | SRG | SRR | SRH | Phthisis | |||||
977 | TIMPANY | Fanny | 7y | 1886-04/12 | FN | OT | NB | Diphtheretic Croup | George/ADAMS, Margaret | |||||
940 | TIRONE | Antonia | 32y6m23d | 10/12/18 | LK | G 04-38 | CR | 2071 Richmond Terrace | Pneumonia | Giacomo Tirone | 10/16/18 | |||
744 | TIRONE | Carmelo | 10d | 07/27/14 | LK | G 03-39 | CR | 2091 Richmond Terrace | Erysipelas | 07/28/14 | ||||
1142 | TIRONE | Concetta | 1y5m18d | 08/25/21 | LK | CR | 08/26/21 | |||||||
1222 | TIRONE | Luigi | 7m | 12/20/22 | LK | G 04-39 | CR | 12/22/22 | ||||||
1534 | TITLER | Thomas | 23y | 1859-09/09 | New York | SRG | SRR | SRH | ||||||
1978 | TJOLSEN | Peter O. | 75y | 10/27/39 | LK | CR | 10/30/39 | |||||||
1110 | TOAFFE | Luke | 20y | 1854-12/21 | Ireland | SRG | SRR | SRH | Phthisis | |||||
833 | TOBEY | Edward | 47y | 1852-09/27 | Maine | SRG | SRR | SRH | Paralysis | |||||
1854 | TOBIN | Baby Girl | 1h | 06/29/35 | LK | CR | 07/01/35 | |||||||
888 | TOBIN | William | 34y | 1853-02/20 | Ireland | SRG | SRR | SRH | Hepatitis | |||||
136 | TOBSEY | John | 35y | 1835-09/13 | England | SRG | SRR | SRH | Debilitas | |||||
674 | TODD | FN | Lot 083 | Wooden Cross | RWV | |||||||||
743 | TODD | FN | VAN 5 row | Amer Leg/VFW/Wooden Cross | RWV | |||||||||
964 | TODD | Mary Eliza | 22d | 1885-11/02 | FN | OT | NB | Erysepelia | William/Margaret | England/England | ||||
271 | TOHULITCH | Savo | 43y | 03/22/07 | LK | G 08-10 | CR | Bellevue | 03/25/07 | |||||
159 | TOLEDANO | Solomon | 34y | 1836-10/15 | Gibralter | SRG | SRR | SRH | Phthisis | |||||
516 | TOLICE | Dadier | 55y | 08/20/10 | LK | G 08-34 | CR | Holland Avenue | Apoplexy | 08/22/10 | ||||
1023 | TOLLAFERRO | Fenton | 3y4d | LK | St. Vincents | CR | St. Vincents Hospital | Marasmus | 09/09/19 | |||||
2326 | TOLLAKSON | Tillie | 8m | 1893-04/09 | LK | OT | Harbor Road MH | Malarial Chills | Theodore/Gunhill | |||||
297 | TOMBS | Andrew W. | 68y | 1888-03/26 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
298 | TOMBS | Elizabeth | 1893-03/21 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | |||||||
299 | TOMBS | George W. | 1y6m | 1863-09/23 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
296 | TOMBS | Gilbert VB | 6y3m | 1850-05/27 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | RWV | ||||||
1244 | TOMBS | Gilbert W. | 1855-07/12 | SI | Lot 052/54 | W Dongan/Tomes Plot | CL | |||||||
1245 | TOMBS | Maria | 1852-02/24 | SI | Lot 052/54 | W Dongan/Tomes Plot | CL | |||||||
867 | TOMBS | Walter | 49y | 1909-04/06 | SI | Lot 052/54 | W Dongan/Tomes 1860 Plot | CR | Chicago IL | Pneumonia | ||||
1208 | TOMPKINS | Joseph | 61y | 1855-07/11 | Sweden | SRG | SRR | SRH | Tuberculosis | |||||
1041 | TOMPKINS | Mable E. | 4m | 1888-05/08 | FN | OT | Water Street WNB | Gastro Enteritis | Robert E/Carrie | WNB | ||||
198 | TOMS | Niam | 36y | 1837-02/22 | England | SRG | SRR | SRH | ||||||
1331 | TONIO | Sandy | 12y | 1857-03/16 | West Indies | SRG | SRR | SRH | Pneumonia | |||||
119 | TONLARO | Nicolas | 18y | 1834-12/07 | Spain | SRG | SRR | SRH | Consumption | |||||
1290 | TONLOOPOS | Folene | 5y28d | 10/16/23 | LK | G | CR | 10/17/23 | ||||||
13 | TOOKER | Earl | 3y15m | 03/31/03 | LK | Z 07-W | CR | 127 Jewett Avenue | Winifred Tooker | Ireland/SI | 04/01/03 | |||
956 | TORDOWICH | Waco | 33y5m19d | 10/21/18 | LK | G 04-40 | CR | Western Avenue | Pneumonia | |||||
1775 | TORNEDL | Kail | 47y1m14d | 10/19/32 | LK | G 05-68 | CR | 10/22/32 | ||||||
206 | TORRANCE | Annie | 22y | 1863-02/23 | FN | Lot 121 | RWV | |||||||
1501 | TOTTEN | Charlotte | 75y | 09/22/26 | LK | CR | 09/25/26 | |||||||
1291 | TOWARD | William | 32y | 1856-08/26 | Scotland | SRG | SRR | SRH | Febris Remittent | |||||
816 | TOWLER | James | 25y | 1852-08/26 | Canada | SRG | SRR | SRH | Febris Remitt | |||||
1564 | TOWNSEND | Gertrude | 1878-11/10 | SI | Lot 152 | EB Heal Plot | CL | |||||||
193 | TOWNSEND | James | 42y | 11/14/05 | LK | G 03-09 | CR | Infirmiry | 11/16/05 | |||||
491 | TOWNSEND | William E. | 47y5m8d | 1851-11/11 | SI | Lot 104 | Removal from Trinity Chapel | RWV | ||||||
315 | TRACY | John | 27y | 1848-02/21 | Scotland | SRG | SRR | SRH | Cronica | |||||
1493 | TRAMA | Sabatino | 32y | 08/09/26 | LK | CR | 08/13/26 | |||||||
813 | TRANTOR | David | 2m | TC | LIST | |||||||||
401 | TREMONT | Frederick | 22y | 1848-10/17 | Sweden | SRG | SRR | SRH | Phthisis | |||||
1379 | TRENT | George | 36y | 1857-09/ | New York | SRG | SRR | SRH | Cancer | |||||
505 | TRICORICO | Ellenor | 5y22d | 06/29/10 | LK | G 06-10 | CR | Crocheron Street | 06/30/10 | |||||
843 | TRIM | Thomas | 24y | 1852-10/15 | Massachusetts | SRG | SRR | SRH | Febris Flava | |||||
448 | TRINS | Lewis | 28y | 1849-03/25 | Virginia | SRG | Black | SRR | SRH | Gangrena | ||||
928 | TRITON | John | 40y | 1853-07/08 | Hamburg | SRG | SRR | SRH | Febris Remitt | |||||
573 | TRITZK | Annie | 3y13d | 07/13/11 | LK | G 07-33 | CR | Holland Avenue | Diaherra | 07/15/11 | ||||
1184 | TROTT | Ella K. | 1938-02/11 | SI | Lot 038 | William Burger Plot | CL | |||||||
1337 | TRUE | (Mrs.) | 1868-10/04 | SI | Lot 083 | John Pero Plot | CL | |||||||
1341 | TRUE | Sylvester | 1875-10/14 | SI | Lot 085 | Susan T Brower Plot | CL | |||||||
1476 | TRUH | Anthony | 27y | 06/04/26 | LK | CR | 06/08/26 | |||||||
1260 | TRUMBULL | Joseph | 37y | 1856-04/05 | South Carolina | SRG | SRR | SRH | Phthisis | |||||
780 | TRUSAN | Giovanni | 22y | 1852-02/16 | Italy | SRG | SRR | SRH | Abcessus | |||||
971 | TSIRIGOTIS | Louis | 33y | 11/21/18 | LK | G | CR | Staten Island Hospital | Fracture | 11/24/18 | ||||
732 | TUCKER | Daniel | Infant | 1916-09/06 | FN | VAN 3 row | RWV | |||||||
731 | TUCKER | Elizabeth H. | 64y | 1916-01/16 | FN | VAN 3 row | RWV | |||||||
1638 | TUCKER | James | 39y | 1861-05/01 | Pennsylvania | SRG | SRR | SRH | Elizabeth Heusell | |||||
733 | TUCKER | John | Infant | 1916-09/06 | FN | VAN 3 row | RWV | |||||||
226 | TUCKER | William | 20y | 1837-08/13 | Rhode Island | SRG | SRR | SRH | Diarrhoea | |||||
1753 | TUCKER | William (Capt.) | 37y | 1863-01/20 | Maine | SRG | SRR | SRH | Phthisis | |||||
1234 | TURIO | Clemente | 4y7d | 02/03/23 | LK | GA 1 1-11 | CR | 02/05/23 | ||||||
681 | TURKAROF | William | 17y | 1851-06/11 | Germany | SRG | SRR | SRH | Abcessus | |||||
1195 | TURKINS | Mary | SB | 07/13/22 | LK | CR | 07/15/22 | |||||||
946 | TURNER | A.G. | 27y | 1853-08/06 | Maine | SRG | SRR | SRH | Phthisis | |||||
172 | TURNER | Baby | FN | Lot 110 | RWV | Charles/Jane | ||||||||
173 | TURNER | Charles | 68y | 1905-01/06 | FN | Lot 110 | Masonic Emblem/born England | RWV | ||||||
794 | TURNER | George | 75y | 11/10/15 | LK | G 07-42 | CR | 123 Union Avenue | Septic Infection | 11/14/15 | ||||
762 | TURNER | Hilda | 11d | 12/20/14 | LK | G 08-1 1/2 | CR | Price Lane Linoleumville | Prematurity | 12/22/14 | ||||
944 | TURNER | James C. | 36y | 1885-04/03 | FN | Born Ireland | OT | WNB | Nephritis | |||||
174 | TURNER | Jane C. | 58y | 1885-04/05 | FN | Lot 110 | RWV | Charles | ||||||
175 | TURNER | Martha Simonson | 1920-04/19 | FN | Lot 110 | RWV | Charles | |||||||
1948 | TURNER | Mary | 68y1m13d | 07/13/38 | LK | Lot 119 | Pountrey Plot | CR | 07/16/38 | |||||
672 | TURNER | R.W. | FN | Lot 082 | RWV | |||||||||
171 | TURNER | Willie | 4y9m10d | 1866-02/01 | FN | Lot 110 | RWV | Charles/Jane | ||||||
966 | TWYFORD | Albert John | 2y6m | 1885-11/20 | FN | OT | NB | Pertussis | Edmond/Jane | Ireland/Ireland | ||||
622 | TWYFORD | Edmond | 1y | 1869-12/ | FN | Lot 065 | Edward Twyford Plot | RWV | Edward/Jane | |||||
621 | TWYFORD | Florence | 9y6m19d | 1871-02/07 | FN | Lot 065 | Edward Twyford Plot | RWV | Edward/Jane | |||||
775 | TYLER | Charles M. | 1m | 1898-02/21 | SI | Lot 028 | Sarah Simonson Plot | CR | West Brighton | Pneumonia | ||||
1046 | TYMPANY | John | 1m2d | 1888-07/16 | FN | OT | Neville Place NB | Cholera Infantum | George/Margaret | Scotland/ | ||||
1323 | TYMS | Helen | 8y6m | 04/11/24 | LK | B 01 03-03 | CR | 04/12/24 | ||||||
809 | TYNAN | Jacob | TC | LIST | ||||||||||
827 | TYNAN | Margaret | 53y | TC | LIST | |||||||||
701 | TYNAN | Michael | 59y11m | 1847-03/05 | SI | Lot 138 | John T Barrett Plot | RWV | ||||||
189 | TYSEN | Raymond M. | 31y | 1857-05/03 | SI | Lot 017 | Henrietta Tysen Plot | CL/RWV | Savannah GA | |||||
278 | TYSON | Westury | 36y | 1847-11/29 | England | SRG | SRR | SRH | Febris Typhus |
![]() |
Follow @sigenealogy | © 1999-2023 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |