| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
817 | PETRUZZA | Nunziate | 15h | 3/26/1913 | LK | G | CR | St. Vincents Hospital | 03/27/1916 | |||||
752 | BANNANA | Baby Girl | SB | 10/18/1914 | LK | G | CR | 780 Richmond Avenue | 10/19/1914 | |||||
770 | HEPPEN | Christian | 47y4d | 5/9/1915 | LK | G | CR | Hillside Avenue | 05/11/1915 | |||||
779 | DEMARA | Baby Girl | SB | 7/4/1915 | LK | G | CR | North Street PR | Unknown | 07/06/1915 | ||||
785 | BATTAGLIA | Baby Boy | SB | 8/20/1915 | LK | G | CR | 187 Van Pelt Avenue | Unknown | 08/21/1915 | ||||
787 | SIEG | Baby Girl | SB | 9/21/1915 | LK | G | CR | 35 Morningstar Road | Unknown | 09/22/1915 | ||||
788 | CROWLEY | Baby Boy | SB | 9/25/1915 | LK | G | CR | 181 South Avenue | Unknown | 09/27/1915 | ||||
808 | CRAWLEY | Baby Boy | SB | 2/3/1916 | LK | G | CR | 143 Blackford Avenue | 02/04/1916 | |||||
825 | SHARPE | Baby Girl | SB | 5/9/1916 | LK | G | CR | 221 Taylor Street | 05/10/1916 | |||||
830 | ERICKSON | Ida | 30 min | 6/14/1916 | LK | G | CR | 279 Harbor Road | 06/15/1916 | |||||
840 | CROWLEY | Baby Girl | SB | 7/16/1916 | LK | G | CR | St. Vincents Hospital | 07/17/1916 | |||||
836 | VAN VALEN | Baby Boy | SB | 7/18/1916 | LK | G | CR | 97 Ann Street | 07/19/1916 | |||||
841 | DE ANGELO | Baby Girl | SB | 7/23/1916 | LK | G | CR | 115 Elm Street | Unknown | 07/24/1916 | ||||
843 | GIFFIN | James R. | 40y9m14d | 9/17/1916 | LK | G | CR | Infirmiry | 09/20/1916 | |||||
855 | POSE | Baby Girl | SB | 1/3/1917 | LK | G | CR | 45 Avenue B | 01/04/1917 | |||||
895 | BATZ | Baby Girl | SB | 12/15/1917 | LK | G | CR | Grandview Avenue | 12/17/1917 | |||||
907 | SAX | Carl J. | 1d | 2/22/1918 | LK | G | CR | 337 Van Pelt Avenue | Atelectasis | 02/24/1918 | ||||
919 | GUALIANO | Baby Boy | SB | 6/4/1918 | LK | G | CR | 127 Willow Brook | 06/06/1918 | |||||
920 | COOK | Baby Girl | 5h | 6/9/1918 | LK | G | CR | Staten Island Hospital | Prematurity | 06/10/1918 | ||||
947 | SCHEIKLER | Alice | 20y | 10/15/1918 | LK | G | CR | Sea Side Hospital | Pneumonia | 10/18/1918 | ||||
965 | WESTERLUND | George | 24y | 11/4/1918 | LK | G | CR | Staten Island Hospital | Pneumonia | 11/08/1918 | ||||
966 | GRAMEGIO | Baby Girl | SB | 11/7/1918 | LK | G | CR | 180 Fillmore Street | 11/11/1918 | |||||
967 | DRAGOVICH | George | 38y4m6d | 11/8/1918 | LK | G | CR | Washington Avenue | Pneumonia | 11/11/1918 | ||||
970 | ELENZIK | Bernard | 53y | 11/18/1918 | LK | G | CR | 182 Holland Avenue | PTBC | 11/19/1918 | ||||
971 | TSIRIGOTIS | Louis | 33y | 11/21/1918 | LK | G | CR | Staten Island Hospital | Fracture | 11/24/1918 | ||||
972 | ANDERSON | Erik A. | 37y7m4d | 11/23/1918 | LK | G | CR | 35 Union Avenue | Pneumonia | 11/26/1918 | ||||
976 | WESTERBERG | John | 39y | 12/2/1918 | LK | G | CR | St. Vincents Hospital | PTBC | 12/05/1918 | ||||
978 | KOSKI | Bertha | 39y | 12/24/1918 | LK | G | CR | St. Vincents Hospital | Endocarditis | 12/27/1918 | ||||
982 | MACKLIN | Hans | 25y5m29d | 1/2/1919 | LK | G | CR | Staten Island Hospital | Pneumonia | 01/05/1919 | ||||
983 | PEDERSON | Peder E. | 43y | 1/8/1919 | LK | G | CR | 97 Ann Street | Asphyxiation | 01/12/1919 | ||||
989 | APPELT | Baby Girl | 2/11/1919 | LK | G | CR | 212 Simonson Avenue | 02/17/1919 | ||||||
993 | HEIL | William P. | 55y | 2/23/1919 | LK | G | CR | NYC Farm Colony | Myocarditis | 02/26/1919 | ||||
998 | LANE | Dorothy | 29y | 3/16/1919 | LK | G | CR | Staten Island Hospital | Pneumonia | Richard Lane | 03/20/1919 | |||
999 | BECKELMAN | Paul | 28y | 3/17/1919 | LK | G | CR | Staten Island Hospital | Pneumonia | 03/20/1919 | ||||
1000 | LAKE | Baby Boy | SB | 3/21/1919 | LK | G | CR | 243 Charles Avenue | 03/22/1919 | |||||
1003 | AIELLO | Carmelina | 2d | 4/17/1919 | LK | G | CR | 40 Maple Parkway | Inaurtion | 04/19/1919 | ||||
1011 | JOHNSON | Lars A. | 57y | 6/20/1919 | LK | G | CR | Farm Colony | Syphilis | 06/24/1919 | ||||
1012 | BUNGAY | Franklin W. | 6y3d | 6/22/1919 | LK | G | CR | 81 Greenleaf Avenue | Enteritis | 06/24/1919 | ||||
1013 | BESMEUM | Constance | 3y5m9d | 6/26/1919 | LK | G | CR | 36 Milern Avenue | Diptheria | 06/28/1919 | ||||
1014 | THORSEN | Thomas | 36y | 7/3/1919 | LK | G | CR | Waters Sailors Snug Harbor | Drowning | 07/08/1919 | ||||
1031 | COURKI | Sophie | 8d | 10/3/1919 | LK | G | CR | 10/06/1919 | ||||||
1291 | MARINO | Francesco | 68y | 10/11/1923 | LK | G | CR | 10/12/1923 | ||||||
1290 | TONLOOPOS | Folene | 5y28d | 10/16/1923 | LK | G | CR | 10/17/1923 | ||||||
1300 | LUCE | Alice | 54y2m | 11/26/1923 | LK | G | CR | |||||||
1303 | FEUCHERT | Mary L. | 43y | 1/10/1924 | LK | G | CR | 01/15/1924 | ||||||
1331 | PRINCEPI | Giovanni | 40y | 6/11/1924 | LK | G | 1921 Richmond Terrace | CR | 06/14/1924 | |||||
1332 | LIBERTONE | Baby Girl | SB | 6/12/1924 | LK | G | CR | 06/14/1924 | ||||||
1338 | RUGGIERO | Renato | 1y22d | 8/9/1924 | LK | G | CR | 08/10/1924 | ||||||
1350 | MAKI | Victor | 36y7m | 10/20/1924 | LK | G | CR | 10/24/1924 | ||||||
1352 | FERRIS | Nannie | 54y | 10/30/1924 | LK | G | CR | 11/02/1924 | ||||||
1369 | THOMAS | Harriet | 38y | 2/2/1925 | LK | G | Grave of Christine Overton | CR | 02/06/1925 | |||||
1456 | BECKELMAN | Albert L. | 1y8m3d | 3/16/1925 | LK | G | CR | 03/19/1926 | ||||||
1392 | BIGGER | Frank | 56y | 5/27/1925 | LK | G | CR | 05/30/1925 | ||||||
1513 | DANIELS | Everett W. | 4d | 1/10/1927 | LK | G | CR | 01/11/1927 | ||||||
1525 | DI DONATO | Helen | 13y11m28d | 4/10/1927 | LK | G | CR | 04/13/1927 | ||||||
1532 | OLSPM | Samuel | 59y | 5/1/1927 | LK | G | CR | 05/03/1927 | ||||||
1629 | DECKER | John | 69y | 11/9/1928 | LK | G | CR | 11/12/1928 | ||||||
1685 | WOOD | Edward | 85y | 2/26/1930 | LK | G | CR | 03/01/1930 | ||||||
1690 | PEDALAUS | Charles | 6y6m8d | 4/6/1930 | LK | G | CR | 04/09/1930 | ||||||
1733 | DE BIANCA | Anthony | 11y2m10d | 3/28/1931 | LK | G | CR | 03/31/1931 | ||||||
1781 | MURPHY | William | 10y8m7d | 12/19/1932 | LK | G | CR | 12/21/1932 | ||||||
1795 | WALTERS | George | 76y | 4/22/1933 | LK | G | Grave of C. D'Allesio | CR | 04/25/1933 | |||||
1820 | STEFANINI | Jacob | 89y4m28d | 1/31/1934 | LK | G | CR | 02/02/1934 | ||||||
1821 | NISSEN | Mary | 63y | 2/9/1934 | LK | G | CR | 02/12/1934 | ||||||
1897 | WOOD | Eleanor A. | 87y10m25d | 12/21/1936 | LK | G | CR | 12/24/1936 | ||||||
1896 | VAZQUEZ | Evelyn | 14y10m | 12/22/1936 | LK | G | CR | 12/24/1936 | ||||||
2075 | LONG | Irving W. | 26y8m | 3/26/1943 | LK | G | CR | 03/29/1943 | ||||||
2076 | OLIVER | Valina | 52y9m | 4/19/1943 | LK | G | Last Row | CR | 04/21/1943 | |||||
2077 | BUTLER | Edna | 50y4m7d | 4/22/1943 | LK | G | CR | 04/24/1943 | ||||||
2079 | DE VICO | Louis | 46y11m11d | 4/26/1943 | LK | G | CR | 04/29/1943 | ||||||
2080 | MC KISSIC | Lucy | 68y12d | 5/7/1943 | LK | G | Under Tree | CR | 05/09/1943 | |||||
2081 | SCALICI | Anna M. | SB | 5/20/1943 | LK | G | CR | 05/22/1943 | ||||||
2082 | NEILSEN | Ella | 73y2m11d | 5/20/1943 | LK | G | CR | 05/22/1943 | ||||||
625 | VAN CLIEF | [Removals] | LK | G | To Plot | CR | 07/11/1912 | |||||||
939 | PECK | Baby Girl | SB | LK | G | CR | 21 Arlington Avenue | William Peck | 10/16/1918 | |||||
1367 | MORTENSEN | Niels | 78y8m17d | 1/27/1925 | LK | G 01 | CR | 01/30/1925 | ||||||
1368 | DE LEO | Giovanna | 16y | 2/3/1925 | LK | G 01 | CR | 02/05/1925 | ||||||
1391 | FJELDAHL | Oswald | 23y | 5/26/1925 | LK | G 01 | CR | 05/29/1925 | ||||||
1397 | LIQUORE | Frank | 42y10m2d | 6/12/1925 | LK | G 01 | CR | 06/14/1925 | ||||||
974 | PREHN | Anna M. | 25y5m | 11/26/1918 | LK | G 01- | CR | Dixon Avenue | PTBC | 11/29/1918 | ||||
979 | WOLDT | Albertina | 75y11m25d | 12/25/1918 | LK | G 01- | CR | 129 John Street | Pneumonia | 12/28/1918 | ||||
1105 | KARL | Eliza | 6m | 1/12/1921 | LK | G 01- | CR | 01/13/1921 | ||||||
1784 | HANNA | John | 85y | 1/5/1933 | LK | G 01- | CR | 01/09/1933 | ||||||
61 | PLASKA | Annie | 2y8m | LK | G 01-01 | CR | Bayonne NJ | SI/SI | 11/11/1903 | |||||
59 | EARL | Robert A. | 32y | 11/11/1903 | LK | G 01-02 | CR | Brooklyn | Phthisis | England/England | 11/15/1903 | |||
64 | JACKSON | Annie | 40y | 12/6/1903 | LK | G 01-03 | CR | Van Pelt Avenue | L. St. Johns | MD/ | 12/07/1903 | |||
68 | HALVORSEN | Thomas | 29y | 12/12/1903 | LK | G 01-04 | CR | Port Richmond | Accident | NJ/SI | 12/16/1903 | |||
95 | KNOTT | Richard | 34y | 4/3/1904 | LK | G 01-05 | CR | Bellvue Hospital | Boiler Makers Union | 04/05/1904 | ||||
155 | BOHME | John T. | 7y | 3/24/1905 | LK | G 01-06 | CR | St. Vincents Hospital | 03/26/1905 | |||||
154 | CHANDLER | Lafayette | 53y | 3/21/1905 | LK | G 01-07 | CR | Infirmiry | 03/26/1905 | |||||
1785 | CHANDLER | Lucy | 75y6m8d | 1/27/1933 | LK | G 01-07 | CR | 01/30/1933 | ||||||
161 | JAMESON | Baby | SB | 5/2/1905 | LK | G 01-08 | CR | Willow Brook | 05/04/1905 | |||||
630 | JEROME | Leonard C. | 5m | 8/15/1912 | LK | G 01-08 | CR | Jersey City | Cholera Infantum | 08/17/1912 | ||||
173 | JACOBS | Ester D. | 10-27d | 7/14/1905 | LK | G 01-09 | CR | Grand View | 07/15/1905 | |||||
174 | STILWELL | Wilbur L. | 4y6d | 7/19/1905 | LK | G 01-10 | CR | 27 Simonson | 07/20/1905 | |||||
185 | PEARCE | John | 48y | 9/2/1905 | LK | G 01-11 | CR | Richmond Avenue | 09/05/1905 | |||||
358 | LARSON | Samuel | 49y | 5/17/1908 | LK | G 01-12 | CR | Gilles Park/Av B PR | 05/20/1908 | |||||
1512 | MULLIN | Herbert | 28y4m2d | 1/3/1927 | LK | G 01-12-2 | CR | 01/07/1927 | ||||||
214 | ANDERSON | William M. | 77y | 4/15/1906 | LK | G 01-14 | To Fairview-11/11/10 | CR | John Street | 04/17/1906 | ||||
536 | BURBANK | John W. | 73y | 1/2/1911 | LK | G 01-14 | CR | Bloomfield | 01/05/1911 | |||||
310 | CLARK | John B. | 42y | 9/27/1907 | LK | G 01-15 | CR | Holland Avenue | 10/01/1907 | |||||
434 | HALLETT | Susan | 63y | 5/22/1909 | LK | G 01-16 | Grave of Alice Luce | CR | Elizabeth NJ | 05/25/1909 | ||||
486 | WRIGHT | Jennie D. | 64y | 2/11/1910 | LK | G 01-17 | CR | Jewett Avenue | Apoplexy | 02/13/1910 | ||||
557 | WOHLKER | Edward | 10y | 4/11/1911 | LK | G 01-18 | CR | Morningstar Road | Drowning | 04/14/1911 | ||||
588 | CHAMBERLAIN | William | 48y | 11/10/1911 | LK | G 01-19 | CR | Infirmiry | Pneumonia | 11/13/1911 | ||||
727 | ELISE | Baby Girl | SB | 3/5/1914 | LK | G 01-1A | CR | Infirmiry | 03/06/1914 | |||||
607 | VAN PELT | Benjamin F. | 48y | 3/10/1912 | LK | G 01-20 | CR | La Forge Avenue | Tuberculosis | 03/13/1912 | ||||
742 | VAN PELT | Susan | 48y | 7/22/1914 | LK | G 01-20 | CR | Manhattan State | Colic | 07/25/1914 | ||||
656 | SNYDER | Henry | 71y7m4d | LK | G 01-21 | CR | Villa Avenue | Cerebral Hemmorhage | 12/12/1913 | |||||
633 | JUNGNICKEL | Charles J. | 52y | 9/14/1912 | LK | G 01-23 | CR | Simonson Avenue | 09/17/1912 | |||||
759 | PETIT | Ida M. | 76y6d | 11/6/1914 | LK | G 01-24 | CR | 306 Harbor Road | Nephritis | 11/10/1914 | ||||
640 | STANSBURY | Catherine | 88y | LK | G 01-24 | Died 1897/From Sylvan Grove | CR | Heart Failure | 11/06/1912 | |||||
721 | PEDERSEN | Elizabeth | 46y11m12d | 1/14/1914 | LK | G 01-25 | CR | St. Vincents Hospital | Nephritis | 01/17/1914 | ||||
734 | MERRELL | Charles E. | 58y6m16d | 4/23/1914 | LK | G 01-27 | CR | Infirmiry | Apoplexy | 04/26/1914 | ||||
743 | BEATTIE | Annie | 41y | 7/23/1914 | LK | G 01-28 | CR | 617 Richmond Avenue | Carcinoma | 07/26/1914 | ||||
753 | WARD | Anna L. | 69y10m12d | 10/22/1914 | LK | G 01-29 | CR | Egbert Avenue | Carcinoma | 10/25/1914 | ||||
987 | WARD | Clarence A. | 68y6m | 2/6/1919 | LK | G 01-29 | CR | Staten Island Hospital | Pneumonia | 02/09/1919 | ||||
761 | LISK | Jeremiah | 51y | 11/27/1914 | LK | G 01-30 | CR | TB Sanitorium Hudson Co NJ | PTBC | 11/30/1914 | ||||
763 | BENTSEN | Anna | 55y5m1d | 12/21/1914 | LK | G 01-31 | CR | 941 NY Av Rosebank | 12/24/1914 | |||||
2262 | HIPPEN | Christian | LK | G 01-32 | CR | 05/11/1915 | ||||||||
774 | BEATTIE | Elizabeth P. | 38y | 5/31/1915 | LK | G 01-33 | CR | 51 La Forge Avenue | Myocarditis | 06/03/1915 | ||||
780 | MULLIN | Francis W. | 24y11m | 7/10/1915 | LK | G 01-34 | CR | 936 Post Avenue | Urames | 07/12/1915 | ||||
789 | HENDRICKSON | Michael | 44y | 10/2/1915 | LK | G 01-34 | CR | Perth Amboy Hospital | Chronic Nephritis | 10/05/1915 | ||||
1006 | MULLIN | Mary A. | 45y5m24d | 5/2/1919 | LK | G 01-34 | CR | 185 Jewett Avenue | Multiple Sclerosis | Francis A. Mullin | 05/05/1919 | |||
2041 | HENRICKSON | Margaretta | 70y8m25d | 12/4/1941 | LK | G 01-34 | CR | 12/08/1941 | ||||||
795 | KOTOUN | Louis | 4y4m20d | 11/11/1915 | LK | G 01-36 | CR | 3014 Richmond Terrace | Tubercular Meningitis | Peter Kotouri | 11/14/1915 | |||
796 | CLEMONS | Henry | 56y5m18d | 11/17/1915 | LK | G 01-37 | CR | Arlington Place MH | Endocarditis | 11/19/1915 | ||||
803 | FERRIS | Clark | 58y8m1d | 1/15/1916 | LK | G 01-39 | CR | Infirmiry | Nephritis | 01/18/1916 | ||||
917 | BLACKFORD | Robert | 10h | 5/28/1918 | LK | G 01-39 | CR | 16 Union Avenue | Premature | 05/29/1918 | ||||
816 | HAGERMAN | Caroline | 46y1m12d | 3/23/1916 | LK | G 01-40 | CR | 103 Harbor Road | Myocarditis | 03/26/1916 | ||||
854 | BEYER | Elizabeth A. | 12/23/1916 | LK | G 01-41 | CR | 41 Mersereau Avenue | Pneumonia | 12/26/1916 | |||||
885 | EICHENLAUB | Flora E. | 1y9m3d | 9/2/1917 | LK | G 01-41 | CR | 16 Catherine Street | Entero Colitis | 09/04/1917 | ||||
1817 | BEYER | Charles E. | 73y8m22d | 1/27/1934 | LK | G 01-41 | CR | 01/31/1934 | ||||||
860 | VAN VLECK | Eugene | 4y11m11d | 1/11/1917 | LK | G 01-42 | CR | 129 Main Avenue | Pneumonia | 01/13/1917 | ||||
861 | MC BRATNER | William | 32y1m | 1/13/1917 | LK | G 01-43 | CR | 2608 Richmond Terrace | Cardiac | 01/16/1917 | ||||
2045 | MC BRATNER | William, Jr. | 33y11m | 2/13/1942 | LK | G 01-43 | CR | 02/17/1942 | ||||||
871 | SANGEREID | Charles | 20y1m | 4/20/1917 | LK | G 01-44 | CR | Washington Avenue | Skull Fracture | 04/23/1917 | ||||
906 | PERRY | William H. | 37y6m29d | 2/24/1918 | LK | G 01-45 | CR | 16 La Forge Avenue | Nephritis | 02/27/1918 | ||||
2071 | LONG | Irving W. | 26y8m | 3/9/1943 | LK | G 01-45 | CR | 03/09/1943 | ||||||
911 | KROEHLING | Carolina | 52y7m23d | 4/6/1918 | LK | G 01-46 | CR | 41 Andros Avenue | Nephritis | 04/09/1918 | ||||
1774 | KROHLING | Charles | 64y2m11d | 10/10/1932 | LK | G 01-47 | CR | 10/13/1932 | ||||||
928 | DRYSDALE | Helen C. | 44y | 8/15/1918 | LK | G 01-48 | CR | 106 Lockman Avenue | PTBC | 08/17/1918 | ||||
832 | KESSLER | Marie | 6m15d | 6/20/1916 | LK | G 01-50 | CR | 137 Hatfield Place | Colitis | 06/22/1916 | ||||
1033 | BARNARD | George | 63y | 10/29/1919 | LK | G 01-50 | CR | 11/01/1919 | ||||||
1046 | HAAS | Franklin | 3y4m24d | 1/16/1920 | LK | G 01-51 | CR | 01/18/1920 | ||||||
1301 | VIOLA | Benedict | 1m | 1/2/1924 | LK | G 01-59 | CR | 01/07/1924 | ||||||
1285 | YACCARINO | Angelina | 3y3m3d | 9/15/1923 | LK | G 01-87 | CR | 09/17/1923 | ||||||
1349 | LOCKHILL | Frank | 3y24d | 10/8/1924 | LK | G 02- | CR | 10/09/1924 | ||||||
62 | LIPA | Michael | 40y | 11/23/1903 | LK | G 02-01 | CR | Grove Avenue | Ireland/SI | 11/24/1903 | ||||
63 | ATTIX | Annie B. | 41y | 12/5/1903 | LK | G 02-02 | CR | 63 South Avenue | SI/GA | 12/07/1903 | ||||
76 | MINK | Augustus | 3y | LK | G 02-03 | CR | Mariners Harbor | 01/03/1904 | ||||||
80 | PETERSON | Hans | 57y | 1/21/1904 | LK | G 02-04 | CR | St. Vincents | Pulmonary Edema | 01/23/1904 | ||||
93 | DECKER | Raymond | 3m | 3/8/1904 | LK | G 02-05 | CR | Four Corners | Meningitis | Silvie Decker | 03/09/1904 | |||
108 | SPECOVINS | Kurt | 1y3m | 7/20/1904 | LK | G 02-06 | CR | Grand Street | Kurt Specovins | 07/21/1904 | ||||
158 | MURRAY | John K. | 60y | 4/2/1905 | LK | G 02-07 | CR | St. Vincents Hospital | 04/04/1905 | |||||
638 | HALL | Alice M. | 2y6d | 10/20/1912 | LK | G 02-07 | Grave of J.K. Murray | CR | Continental Place | 10/20/1912 | ||||
164 | BURKIRST | John | 5y | 5/10/1905 | LK | G 02-08 | CR | Sherman Avenue | John Burkirst | 05/11/1905 | ||||
180 | BURKIRST | John | 39y | 8/17/1905 | LK | G 02-08 | CR | Sherman Avenue | 08/20/1905 | |||||
178 | BERGER | John | 40y | 8/7/1905 | LK | G 02-09 | CR | Winant Street | 08/09/1905 | |||||
215 | DE HART | Abraham B. | 65y | 4/16/1906 | LK | G 02-10 | CR | Farm Colony | 04/20/1906 | |||||
880 | DE HART | Emma | 75y10m25d | 7/22/1917 | LK | G 02-10 | CR | Staten Island Hospital | Cerebral Hemmorrage | 07/22/1917 | ||||
324 | STEWART | James | 34y | 11/30/1907 | LK | G 02-11 | CR | St. Vincents Hospital | Pulmonary Tuberculosis | 12/02/1907 | ||||
325 | GUNTHER | Gustav | 74y | 12/9/1907 | LK | G 02-12 | CR | Kings Co. Hospital Brooklyn | 12/12/1907 | |||||
329 | GUNTHER | Clara | 60y11m11d | 12/25/1907 | LK | G 02-13 | CR | Infirmiry | 12/27/1907 | |||||
589 | GUNTHER | Frank C. | 15d | 11/18/1911 | LK | G 02-13 | CR | Housman Avenue | Pulmonary Oedema | 11/19/1911 | ||||
367 | VAN NOSTRAND | Arthur | 1/2h | 6/23/1908 | LK | G 02-14 | CR | Infirmiry | 06/26/1908 | |||||
359 | PEARCE | Franklin | 55y | 5/20/1908 | LK | G 02-15 | CR | St. Vincents Hospital | 05/22/1908 | |||||
364 | MC KELLAR | Margaret S. | 1d | 6/8/1908 | LK | G 02-16 | CR | 10 Lafayette Avenue | 06/08/1908 | |||||
396 | WALKER | Raymond H. | 5m | 10/11/1908 | LK | G 02-17 | CR | 147 Nicholas Avenue | 10/13/1908 | |||||
397 | CARMONDY | Edith E. | 8m8d | 10/10/1908 | LK | G 02-18 | CR | 173 Van Pelt Avenue | 10/13/1908 | |||||
399 | BERASK | Gunwald A. | 1y2m | 10/13/1908 | LK | G 02-19 | CR | 68 Richmond Avenue | 10/15/1908 | |||||
410 | PHILLIPS | Wallace | 1y2m | 12/24/1908 | LK | G 02-20 | CR | Richmond Avenue | Meningitis | Frances Phillips | 12/26/1908 | |||
1758 | PHILLIPS | Francis T. | 69y10m5d | 5/3/1932 | LK | G 02-20 | CR | 05/06/1932 | ||||||
419 | MC GOVERN | Edward | 8d | 2/20/1909 | LK | G 02-21 | CR | 73 Central Avenue | Bronchitis | Ed McGovern | 02/20/1909 | |||
422 | NELSON | Arthur C. | 1y9m10d | 3/20/1909 | LK | G 02-22 | CR | 241 Nicholas Avenue | Pneumonia | 03/20/1909 | ||||
440 | NELSON | Gulovina R. | 35y | 6/24/1909 | LK | G 02-22 | CR | St. Vincents Hospital | Typhoid Fever | 06/27/1909 | ||||
1792 | MOXLEY | Stephen | 75y | 4/11/1933 | LK | G 02-23 | CR | 04/15/1933 | ||||||
454 | MC CUE | Carl E. | 8m | 8/13/1909 | LK | G 02-24 | CR | Sea Side Hospital | 08/15/1909 | |||||
465 | ABRAHAM | Florence G. | 1y6m | 9/29/1909 | LK | G 02-25 | CR | Linoleumville | 10/01/1909 | |||||
497 | ABRAHAM | Baby | SB | 5/11/1910 | LK | G 02-25 | CR | Linoleumville | 05/14/1910 | |||||
466 | HANSON | Amelia M. | 2y2m | 10/5/1909 | LK | G 02-26 | CR | Granite Avenue | 10/07/1909 | |||||
1151 | HANSEN | Caroline | 44y2m2d | 10/30/1921 | LK | G 02-26 | CR | 11/02/1921 | ||||||
849 | MALSBURY | Anna B. | 47y | 11/6/1916 | LK | G 02-27 | CR | New Haven CT | Fracture | 11/10/1916 | ||||
506 | EVANS | John W. | 4y6d | 7/1/1910 | LK | G 02-28 | To Fairview 12/17/12 | CR | Madison Avenue | Gastro Enteritis | John W. Evans | 07/02/1910 | ||
653 | GARRIE | James | 53y | 1/9/1913 | LK | G 02-28 | CR | Van Pelt Avenue | Myocarditis | 01/12/1913 | ||||
657 | JOHNSON | Thomas | 1y5m9d | 2/12/1913 | LK | G 02-29 | CR | Infirmiry | 02/14/1913 | |||||
712 | JOHANESEN | Clara | 12/19/1913 | LK | G 02-29 | CR | Port Richmond | 12/21/1913 | ||||||
565 | LEONARD | Morris | 78y | 5/13/1911 | LK | G 02-30 | CR | City Home | Myocarditis | 05/16/1911 | ||||
566 | NELSON | Loreno B. | 2m | 5/21/1911 | LK | G 02-31 | CR | Central Avenue | Grippe | 05/23/1911 | ||||
580 | COSTELLO | Baby Boy | SB | 9/3/1911 | LK | G 02-32 | CR | Egbert Avenue | 09/04/1911 | |||||
1796 | ROBINSON | Baby Boy | SB | 5/13/1933 | LK | G 02-32 | CR | 05/15/1933 | ||||||
581 | ULRICH | Julia | 9y | 9/21/1911 | LK | G 02-33 | CR | Ennis Street | Drowning | 09/23/1911 | ||||
591 | TEMPLE | Anna | 59y | 11/23/1911 | LK | G 02-34 | CR | Infirmiry | Heart Failure | 11/25/1911 | ||||
627 | TEMPLE | Adelaide M. | 11y7d | 7/22/1912 | LK | G 02-34 | CR | New London | 07/25/1912 | |||||
658 | MOON | Nancy A. | 77y | 2/16/1913 | LK | G 02-35 | CR | Washington Avenue | Nephritis | 02/18/1913 | ||||
866 | MC AULIFF | Phillip | 5m | 3/4/1917 | LK | G 02-36 | CR | At. Vincents Hospital | Marasmus | 03/06/1917 | ||||
702 | BARNABEE | Elizabeth | 1913-10//21 | LK | G 02-36 | CR | Cherry Lane | 10/24/1913 | ||||||
728 | ROSTEDT | Karl M. | 50y | 3/15/1914 | LK | G 02-37 | CR | Marine Hospital | Heart Disease | 03/19/1914 | ||||
738 | ULBRICHT | Paul | 22y | 6/8/1914 | LK | G 02-38 | CR | 3808 Richmond Turnpike | Burns | 06/11/1914 | ||||
748 | WESTPHAL | Baby Boy | 20 mins | 8/30/1914 | LK | G 02-39 | Grave of Catherine Westphal | CR | New Springville | 09/01/1914 | ||||
845 | LAGOMARSINO | Jennie | 42y8d | 10/16/1916 | LK | G 02-41 | CR | Franklin Place | PTBC | 10/18/1916 | ||||
1051 | LAGOMARSINO | Joseph | 20y4m8d | 2/6/1920 | LK | G 02-41/42 | CR | 02/09/1920 | ||||||
984 | FERREA | Louisa | 76y | 1/17/1919 | LK | G 02-42 | CR | 26 Franklin Place | Bronchio Pneumonia | J. Logomarsino | 01/19/1919 | |||
2298 | NELSON | Anna | 30y7m20d | 11/3/1917 | LK | G 02-43 | CR | 225 Simonson Avenue | Nephritis | 11/07/1913 | ||||
