| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1177 | ALLEN | William | 46y | 2/23/1922 | LK | G 04 | CR | 02/27/1922 | ||||||
1454 | AZOEN | William | 6y | 3/16/1926 | LK | G 04- | CR | 03/17/1926 | ||||||
1806 | CLABE | Barbara | 37y | 9/29/1933 | LK | G 04- | CR | 10/03/1933 | ||||||
960 | SARCHANG | Jessie | 26y5m4d | 10/28/1918 | LK | G 04-01 | CR | Sea Side Hospital | Influenza | 11/01/1918 | ||||
100 | WOOD | Septamah | 58y | 6/11/1904 | LK | G 04-02 | CR | Jewett Avenue | Heart Failure | 06/13/1904 | ||||
645 | WOOD | Mary | 65y | 11/24/1912 | LK | G 04-02 | CR | Wards Island | Myocarditis | 11/27/1912 | ||||
109 | WOLF | Charles | 60y | 7/21/1904 | LK | G 04-03 | CR | Post Lane | Mrs. C. Wolf | 07/23/1904 | ||||
667 | WOLF | Theresia | 63y | 3/24/1913 | LK | G 04-03 | CR | St. Vincents Hospital | Carcinoma of Liver | 03/28/1913 | ||||
401 | KRAFT | John N. E. | 54y | 10/14/1908 | LK | G 04-04 | CR | Holland Avenue | Mrs. R. Muench Brooklyn | 10/16/1908 | ||||
112 | REYNOLDS | Lavinia | 21y | LK | G 04-04 | CR | Nicholas Avenue | 08/02/1904 | ||||||
2295 | ANDERSON | Carl L. | 11d | 8/14/1904 | LK | G 04-05 | CR | 08/16/1904 | ||||||
2251 | ANDERSON | Carl L. | LK | G 04-05 | CR | 08/16/1904 | ||||||||
127 | ELLINGSEN | Siggred M. | 5m | 10/4/1904 | LK | G 04-06 | CR | Elm Street | 10/05/1904 | |||||
889 | ELLINGSEN | Martha T. | 49y11m9d | 10/11/1917 | LK | G 04-06 | CR | 118 Clinton Avenue | Cancer | 10/14/1917 | ||||
182 | AIELLO | Freser | 5m | 8/20/1905 | LK | G 04-07 | CR | Richmond Avenue | 08/21/1905 | |||||
288 | DELSEDANO | Baby Girl | SB | 6/4/1907 | LK | G 04-07 | CR | Graniteville | 06/06/1907 | |||||
304 | AIELLO | Freser | 10m | 8/31/1907 | LK | G 04-07 | CR | Graniteville | 09/01/1907 | |||||
408 | AIELLO | Michael | 8m | 12/16/1908 | LK | G 04-07 | CR | Richmond Avenue | Salvadore Aiello | 12/17/1908 | ||||
635 | AIELLO | Elizabeth | 6y28d | 10/4/1912 | LK | G 04-07 | CR | Graniteville | Diaherra | 10/06/1912 | ||||
208 | BOOTH | Ellen | 2-15d | 3/7/1906 | LK | G 04-08 | CR | Richmond Terrace | 03/08/1906 | |||||
220 | MIRAU | Gertrude | 1y12d | 6/7/1906 | LK | G 04-09 | CR | Mornigstar | Marasmus | 06/07/1906 | ||||
232 | REUTER | Charles, Jr. | 10m | 7/27/1906 | LK | G 04-10 | CR | Morningstar Road | 07/28/1906 | |||||
2297 | MESITER | Minna | 68y | 4/1/1910 | LK | G 04-10 | CR | 04/03/1910 | ||||||
323 | VYSE | Eugene | 1y | 11/22/1907 | LK | G 04-11 | CR | Washington Avenue | 11/24/1907 | |||||
331 | SWEATMAN | Caroline | 70y | 12/30/1907 | LK | G 04-12 | CR | St. Vincents Hospital | 01/02/1908 | |||||
337 | CHATMAN | Lewis | 76y | 1/24/1908 | LK | G 04-13 | CR | Harbor Road | 01/28/1908 | |||||
379 | CHATMAN | Catherine | 68y | 8/11/1908 | LK | G 04-13 | CR | Harbor Road | 08/13/1908 | |||||
411 | UNDRITZ | Alma E. | 18d | 12/29/1908 | LK | G 04-16 | CR | Cherry Lane | Bronchio Pneumonia | Reinhold Undritz | 12/30/1908 | |||
637 | RUSSELL | Edith O. | 3y10m | 10/17/1912 | LK | G 04-17 | CR | Port Richmond | Paralysis | 10/19/1912 | ||||
650 | NEILSON | Matthew | 54y | 12/12/1912 | LK | G 04-18 | CR | St. Vincents Hospital | Nephritis | 12/14/1912 | ||||
641 | CORDIER | Mary | 40y | 11/6/1912 | LK | G 04-19 | CR | Wards Island | Pneumonia | 11/08/1912 | ||||
672 | PETERSON | Christian | 48y1m18d | 4/22/1913 | LK | G 04-20 | CR | SS Eocene | Myocarditis | 04/24/1913 | ||||
677 | PRALL | Lawrence | 28y | 6/2/1913 | LK | G 04-21 | CR | St. Vincents Hospital | PTBC | 06/04/1913 | ||||
1877 | DEPUY | Sarah J. | 83y9m21d | 2/10/1936 | LK | G 04-22 | CR | 02/13/1936 | ||||||
716 | OLSEN | Alfred | 58y | 7/5/1913 | LK | G 04-23 | CR | St. Vincents Hospital | Endocarditis | 07/09/1913 | ||||
704 | OLSEN | Mathilda | 54y | 10/25/1913 | LK | G 04-23 | CR | Columbia Street | Carcinoma | 10/27/1913 | ||||
686 | MAC DONALD | William | 45y | 7/18/1913 | LK | G 04-24 | CR | Infirmiry | Burns | 07/20/1913 | ||||
696 | ENGHART | George | 49y | 9/2/1913 | LK | G 04-25 | CR | Infirmiry | Aneurism | 09/05/1913 | ||||
710 | BURGER | Charles | 67y | 12/13/1913 | LK | G 04-26 | CR | St. Vincents Hospital | Endocarditis | 12/14/1913 | ||||
713 | PEARSON | Martha | 12/19/1913 | LK | G 04-27 | CR | Wards Island | 12/21/1913 | ||||||
723 | LEOPOLD | Charles | 63y | 1/21/1914 | LK | G 04-28 | CR | St. Vincents Hospital | 01/24/1914 | |||||
781 | MERRALL | Mary Ann | 76y | 7/12/1915 | LK | G 04-29 | CR | St. Vincents Hospital | Myocarditis | 07/16/1915 | ||||
807 | HERBERT | William E. | 54y9m28d | 1/30/1916 | LK | G 04-30 | CR | Grey Major Steamer Lighter | Myocarditis | 02/01/1916 | ||||
811 | OVERTON | Christina | 55y | 2/24/1916 | LK | G 04-31 | CR | 42 Boulevard WNB | Cancer | 02/27/1916 | ||||
858 | PRINE | George | 56y | 1/4/1917 | LK | G 04-32 | CR | St. Vincents Hospital | Lumbar Pneumonia | 01/07/1917 | ||||
877 | HEILIG | Joseph | 41y7m4d | 5/31/1917 | LK | G 04-33 | CR | Staten Island Hospital | 06/03/1917 | |||||
1770 | ARMSFIELD | Jennie | 66y | 9/9/1932 | LK | G 04-34 | CR | 09/11/1932 | ||||||
893 | ARMSFIELD | James | 61y8m3d | 11/19/1917 | LK | G 04-35 | CR | Railroad Station Pleasant Plains | Myocarditis | 11/22/1917 | ||||
912 | BATCHELER | Eugenia | 64y | 4/20/1918 | LK | G 04-35 | CR | 3214 Richmond Terrace | Myocarditis | 04/23/1918 | ||||
921 | SCHWEBERMEYER | Theodore | 17d | 6/10/1918 | LK | G 04-36 | CR | 37 Trantor Place | Prematurity | 06/12/1918 | ||||
922 | SCHWEBERMEYER | Julius | 20d | 6/10/1918 | LK | G 04-36 | Buried 1918 | CR | 37 Trantor Place | Prematurity | 06/12/1918 | |||
935 | WALLGREN | Ludwig | 32y4m4d | 10/4/1918 | LK | G 04-37 | CR | Staten Island Hospital | Pneumonia | C.L. Nelson | 10/07/1918 | |||
940 | TIRONE | Antonia | 32y6m23d | 10/12/1918 | LK | G 04-38 | CR | 2071 Richmond Terrace | Pneumonia | Giacomo Tirone | 10/16/1918 | |||
1222 | TIRONE | Luigi | 7m | 12/20/1922 | LK | G 04-39 | CR | 12/22/1922 | ||||||
956 | TORDOWICH | Waco | 33y5m19d | 10/21/1918 | LK | G 04-40 | CR | Western Avenue | Pneumonia | |||||
957 | SARCHANG | Alexander | 35y | 10/24/1918 | LK | G 04-41 | CR | Sea Side Hospital | Bronchio Pneumonia | 10/28/1918 | ||||
963 | SODERMAN | Ida | 26y3m8d | 11/3/1918 | LK | G 04-42 | CR | Sea View Hospital | PTBC | 11/06/1918 | ||||
1001 | LAMBRO | Elefter | 35y1m19d | 4/3/1919 | LK | G 04-45 | CR | Sea View Hospital | PTBC | 04/05/1919 | ||||
1061 | MANZINOS | Alexian | 1y2m18d | 3/10/1920 | LK | G 04-48 | CR | 03/11/1920 | ||||||
1284 | BURR | David | 73y | 9/2/1923 | LK | G 04-59 | CR | 09/05/1923 | ||||||
1286 | DI BIANCO | Fortunata | 66y | LK | G 04-60 | CR | 09/21/1923 | |||||||
1306 | LAMPO | Antonio | 12d | 11/19/1923 | LK | G 04-62 | CR | 11/19/1923 | ||||||
1815 | VETERO | Vincent | 55y8m26d | 1/22/1934 | LK | G 04-65 | CR | 01/25/1934 | ||||||
1872 | MC LELLAN | Alexander | 68y9m5d | 12/22/1935 | LK | G 04-73 | CR | 12/23/1935 | ||||||
1883 | ACHESON | Virginia M. | 11d | 5/16/1936 | LK | G 04-74 | CR | 05/18/1936 | ||||||
1869 | DAVIS | Theodore W. | 39y4m6d | 11/22/1935 | LK | G 04-76 | CR | 11/26/1935 | ||||||
2294 | BRAXTON | Robert | 64y | 8/12/1904 | LK | G 05-01 | CR | 08/14/1904 | ||||||
2252 | BRAXTON | Robert | LK | G 05-01 | CR | 08/14/1904 | ||||||||
114 | ZELCAR | Baby | SB | 8/21/1904 | LK | G 05-02 | CR | Elm Street | 08/22/1904 | |||||
115 | ZELCAR | Annie | 30y | 8/21/1904 | LK | G 05-02 | CR | Elm Street | 08/22/1904 | |||||
125 | OLSEN | Gunder | 22y | 9/29/1904 | LK | G 05-03 | CR | St. Vincents Hospital | 10/02/1904 | |||||
128 | JOHNSON | William | 23y | 10/7/1904 | LK | G 05-04 | CR | Infirmiry | 10/09/1904 | |||||
130 | MAGEE | Frank | 51y | 10/20/1904 | LK | G 05-05 | CR | Port Richmond | 10/22/1904 | |||||
2280 | MC GEE | Frank | LK | G 05-05 | CR | 10/22/1904 | ||||||||
131 | VAN NAME | Mary E. | 47y | 11/2/1904 | LK | G 05-06 | CR | Cherry Lane | 11/05/1904 | |||||
140 | VAN PELT | Catherine | 68y | 1/4/1905 | LK | G 05-06 | CR | Richmond Terrace | 01/06/1905 | |||||
1404 | VAN NAME | John | 61y | 7/23/1925 | LK | G 05-06 | CR | 07/26/1925 | ||||||
203 | JOHNSON | Charles | 18y | 1/31/1906 | LK | G 05-07 | CR | Ennis Street | 02/03/1906 | |||||
212 | KING | Henry | 61y | 4/12/1906 | LK | G 05-08 | CR | St. Vincents Hospital | Pulmonary Tuberculosis | 04/14/1906 | ||||
216 | SARLES | Annie R. | 55y | LK | G 05-09 | CR | Washington Avenue | 05/10/1906 | ||||||
262 | KOHLER | William | 4y | 2/23/1907 | LK | G 05-10 | CR | Richmond Avenue | 02/25/1907 | |||||
266 | MC NAUGHTON | Samuel | 40y | 3/4/1907 | LK | G 05-11 | CR | Morningstar | 03/07/1907 | |||||
290 | HUNN | William | 58y | 6/19/1907 | LK | G 05-12 | CR | Richmond Terrace | 06/21/1907 | |||||
1345 | HUNN | Elizabeth | 76y5m10d | 9/18/1924 | LK | G 05-12 | CR | 09/20/1924 | ||||||
296 | VAN NAME | Irvin | 6m | 7/27/1907 | LK | G 05-13 | CR | Union Avenue | 07/29/1907 | |||||
961 | VAN NAME | Edna C. | 36y5m13d | 10/30/1918 | LK | G 05-13 | CR | 44 Haghnes Avenue | Pneumonia | 11/03/1918 | ||||
314 | PAULSEN | Yens | 24y | 10/11/1907 | LK | G 05-14 | To Fairview | CR | Grove Avenue | 10/13/1907 | ||||
488 | ZIEGLER | Jacob | 45y | 2/27/1910 | LK | G 05-14 | CR | Richmond Av & Richmond Terr | Asphyxiation | 02/28/1910 | ||||
318 | DUHS | August | 15y | 10/30/1907 | LK | G 05-15 | CR | Infirmiry | 10/30/1907 | |||||
361 | HOLMAN | Napoleon B. | 72y2m | 5/22/1908 | LK | G 05-16 | CR | Amity Place | 05/25/1908 | |||||
764 | HOLMAN | Ellen | 54y6m2d | 12/25/1914 | LK | G 05-16 | CR | Washington Avenue | 12/27/1914 | |||||
403 | SIMPSON | William | 2d | 10/15/1908 | LK | G 05-17 | CR | Infirmiry | Adam Simpson | 10/16/1908 | ||||
1287 | SIMONSON | Florence W. | 41y11m19d | 10/1/1923 | LK | G 05-17 | CR | 10/04/1923 | ||||||
569 | DODD | Annie M. | 74y | 7/3/1911 | LK | G 05-18 | CR | Infirmiry | Pneumonia | 07/05/1911 | ||||
459 | NAPOLANI | Giovannio | 22y | 9/3/1909 | LK | G 05-20 | CR | Graniteville | Pistol Shot | 09/05/1909 | ||||
474 | SIMONSON | Harry | 4y | 11/30/1909 | LK | G 05-21 | CR | St. Vincents Hospital | 12/02/1909 | |||||
833 | SIMONSON | Baby Boy | SB | 7/3/1916 | LK | G 05-21 | CR | St. Vincents Hospital | 07/05/1916 | |||||
487 | ESKER | John E. | 60y | 2/14/1910 | LK | G 05-22 | CR | John Street | 02/16/1910 | |||||
594 | ESKER | Flora | 61y | 12/14/1911 | LK | G 05-22 | CR | Granite Avenue | 12/16/1911 | |||||
490 | NISSEN | Peter | 46y | 3/9/1910 | LK | G 05-23 | CR | St. Vincents Hospital | Cardiac Asthma | 03/11/1910 | ||||
1822 | BROWN | Baby Boy | 8h | 3/22/1934 | LK | G 05-23 | CR | 03/24/1934 | ||||||
542 | LYTTLE | Rebecca | 76y | 1/30/1911 | LK | G 05-24 | CR | Wards Island | 02/01/1911 | |||||
1103 | LYTTLE | Ellen | 70y | 12/28/1920 | LK | G 05-24 | CR | 12/30/1920 | ||||||
1342 | CRISPIN | Eliza | 80y | 9/9/1924 | LK | G 05-25 | CR | 09/11/1924 | ||||||
543 | SCHULTZ | Herman | 31y | 2/4/1911 | LK | G 05-26 | CR | Graniteville | 02/06/1911 | |||||
548 | SCHULTZ | Katherine | LK | G 05-26 | Died 1905 | CR | 13 Walker Street | 03/03/1911 | ||||||
2285 | SCHULTZ | Baby | SB | LK | G 05-26 | CR | 03/03/1911 | |||||||
2286 | SCHULTZ | Mrs. K. | LK | G 05-27 | CR | 02/06/1911 | ||||||||
550 | KELLY | Henrietta B. | 29y | 3/6/1911 | LK | G 05-28 | CR | Bellevue Hospital | Phthisis | 03/08/1911 | ||||
758 | BOCK | Diedrich | 70y | 11/5/1914 | LK | G 05-28 | CR | Secaucus NJ | 11/08/1914 | |||||
552 | GUSTAFERSON | Gustuf | 2y4m | 3/30/1911 | LK | G 05-30 | CR | Chestnut Street | Bronchio Pneumonia | 03/31/1911 | ||||
595 | CAGES | Frederick | 8d | 12/23/1911 | LK | G 05-31 | CR | 54 Mersereau Avenue | Bronchitis | 12/25/1911 | ||||
2264 | LAGES | Frederick | LK | G 05-31 | CR | 12/24/1911 | ||||||||
596 | HITCHCOCK | Raymond A. | 2m | 1/8/1912 | LK | G 05-32 | CR | Post Avenue | 01/10/1912 | |||||
597 | JOHNSTON | Charles | 62y | 1/9/1912 | LK | G 05-33 | CR | St. Vincents Hospital | Pulmonary Oedema | Charles Simpson | 01/11/1912 | |||
598 | NATHENSTEDT | Otto | 32y | 1/24/1912 | LK | G 05-34 | CR | St. Vincents Hospital | Pneumonia | A. Martin, Jr. | 01/26/1912 | |||
599 | ESKRITDGE | Margaret E. | 7d | 1/26/1912 | LK | G 05-35 | Head of Decker's Grave | CR | Elm Street | Exhaustion | 01/29/1912 | |||
706 | SIMONSON | Mary | 84y | 11/8/1913 | LK | G 05-35 | CR | Infirmiry | Arterio Sclerosis | 11/11/1913 | ||||
609 | LAIDLAW | Edwin McK. | 8m | 3/20/1912 | LK | G 05-36 | CR | Jamaica | 03/22/1912 | |||||
699 | LAIDLAW | Clifford McK. | 24d | 10/6/1913 | LK | G 05-36 | CR | 52 Mersereau Avenue | 10/08/1913 | |||||
600 | DECKER | Ethel M. | 2m | 1/27/1912 | LK | G 05-37 | CR | Arlington Avenue | Pneumonia | 01/29/1912 | ||||
683 | JOUHINAN | Julia J. | 10y25d | 7/12/1913 | LK | G 05-37 | CR | Area Park | Ent Colitis | 07/13/1913 | ||||
689 | MARONEY | Lillian | 2y6d | 8/3/1913 | LK | G 05-38 | CR | Harrison Avenue | Cholera Infantum | 08/05/1913 | ||||
691 | KUHLFALL | Charlotte | 6y12d | 8/11/1913 | LK | G 05-39 | CR | Infirmiry | Marasmus | 08/13/1913 | ||||
873 | ZEMROCK | Fernand | 49y6m4d | 4/23/1917 | LK | G 05-40 | CR | Staten Island Hospital | Cardiac | 04/26/1917 | ||||
876 | MACHELA | Herman B. | 8y3d | 5/20/1917 | LK | G 05-41 | CR | 100 Lockman Avenue | Pneumonia | 05/22/1917 | ||||
934 | AHO | Olga | 21y | 10/4/1918 | LK | G 05-42 | CR | Staten Island Hospital | Pneumonia | 10/07/1918 | ||||
945 | YUORKILYNCH | Amelia | 30y9m7d | 10/15/1918 | LK | G 05-43 | CR | 86 Cleveland Place | Pneumonia | 10/17/1918 | ||||
949 | CARR | Louise | 27y | 10/15/1918 | LK | G 05-44 | CR | St. Vincents Hospital | Pneumonia | 10/18/1918 | ||||
951 | SCHULTZ | Robert B. | 1d | 10/18/1918 | LK | G 05-45 | Mother's Grave | CR | 99 Wyona | Gastro Enteritis | 10/20/1918 | |||
952 | SCHULTZ | Emilie | 31y | 1918--10/18 | LK | G 05-45 | CR | 99 Wyona | Pneumonia | 10/20/1918 | ||||
955 | SCHAEFFER | Harriet | 9y5d | LK | G 05-46 | Buried 1920 | CR | 90 Vreeland Street | Gastro Enteritis | |||||
1035 | VELJAVA | Mike | 36y11m7d | 11/15/1919 | LK | G 05-51 | CR | 11/19/1919 | ||||||
1072 | BAUMANN | Louis | 47y8m14d | 5/8/1920 | LK | G 05-52 | CR | 05/11/1920 | ||||||
1086 | POLLOCK | Gladys | 2y2m11d | 9/9/1920 | LK | G 05-53 | CR | 09/11/1920 | ||||||
2104 | POLLOCK | Morris A. | 59y6m12d | 11/15/1944 | LK | G 05-53 | CR | 11/18/1944 | ||||||
1108 | PERISH | Daisy | 11y26d | 1/24/1921 | LK | G 05-54 | Grave of George Perish | CR | 01/26/1921 | |||||
1292 | IANNACONE | Alphonso | 14y | 8/12/1923 | LK | G 05-63 | CR | 10/16/1923 | ||||||
1289 | IANNACONE | Maria | 3y5m19d | 9/20/1923 | LK | G 05-64 | CR | 09/23/1923 | ||||||
1775 | TORNEDL | Kail | 47y1m14d | 10/19/1932 | LK | G 05-68 | CR | 10/22/1932 | ||||||
1786 | PRINE | Wilbur | 45y7m1d | 1/29/1933 | LK | G 05-72 | CR | 02/01/1933 | ||||||
1799 | WENGOROVIOUS | Grace | 81y9m12d | 7/31/1933 | LK | G 05-73 | Grave of W. Wengorovius | CR | 08/02/1933 | |||||
1800 | SPICER | George | 53y5m10d | 7/31/1933 | LK | G 05-74 | CR | 08/03/1933 | ||||||
1801 | FORSBERG | Richard | 62y | 8/28/1933 | LK | G 05-75 | CR | 08/30/1933 | ||||||
1802 | HAMMIE | Samuel | 31y | 8/31/1933 | LK | G 05-76 | CR | 09/05/1933 | ||||||
1860 | MIRAGLIA | Salvatore | 67y10m18d | 9/24/1935 | LK | G 05-77 | CR | 09/26/1935 | ||||||
134 | JAMESON | Thomas | 34y | 11/15/1904 | LK | G 06-01 | CR | Graniteville | 11/18/1904 | |||||
1302 | JAMESON | Samuel | 65y | 1/3/1924 | LK | G 06-01 | CR | 01/07/1924 | ||||||
136 | WINTHERS | Agnes | 3m | 12/19/1904 | LK | G 06-02 | CR | 43 Simonson Avenue | 12/21/1904 | |||||
138 | JENSEN | Christina | 38y | 12/31/1904 | LK | G 06-03 | CR | St. Vincents Hospital | 01/01/1905 | |||||
141 | BANDOSDAK | Stephen | 21d | 1/12/1905 | LK | G 06-05 | CR | John Street | Jospeh Bandosdak | 01/13/1905 | ||||
142 | DELILE | H. Stanisliaus | 75y | 1/8/1905 | LK | G 06-06 | CR | St. Vincents Hospital | 01/21/1905 | |||||
800 | DELILE | Adele V. | 80y11m16d | 12/2/1915 | LK | G 06-06 | CR | South Beach | Cancer of Liver | 12/05/1915 | ||||
202 | FERNET | Elizabeth | 50y | 1/9/1906 | LK | G 06-07 | CR | Housman Avenue | 01/11/1906 | |||||
1065 | FERUET | Dedier | 81y1m19d | 3/29/1920 | LK | G 06-07 | CR | 03/31/1920 | ||||||
213 | AKLO | Joseph | 1y3m | LK | G 06-08 | CR | Bayonne NJ | 04/15/1906 | ||||||
228 | VAN HORN | Carrie | 36y | 7/22/1906 | LK | G 06-09 | CR | St. Vincents Hospital | 07/24/1906 | |||||
230 | CONNORS | Irene I. | 4y19d | 7/25/1906 | LK | G 06-10 | CR | Willow Brook | 07/27/1906 | |||||
505 | TRICORICO | Ellenor | 5y22d | 6/29/1910 | LK | G 06-10 | CR | Crocheron Street | 06/30/1910 | |||||
268 | ZIEGLER | Mary | 2m | 3/15/1907 | LK | G 06-11 | CR | La Forge Avenue | 03/16/1907 | |||||
269 | PETERS | Ruth | 8m | 3/20/1907 | LK | G 06-12 | CR | Richmond Avenue | 03/21/1907 | |||||
319 | VINOGROSKY | Stephen | 38y | 10/31/1907 | LK | G 06-13 | CR | Linoleumville | Suicide | 11/03/1907 | ||||
327 | SWEATMAN | Grace | 4y23d | 12/16/1907 | LK | G 06-14 | CR | Broadway WNB | 12/17/1907 | |||||
414 | BURBANK | Charles E. | 2y3d | 1/18/1909 | LK | G 06-15 | CR | 38 La Forge Avenue | 01/19/1909 | |||||
432 | FALDEL | Olga | 10m | 5/16/1909 | LK | G 06-16 | CR | 64 Ennis Street | 05/18/1909 | |||||
484 | FALDEL | Margaret | 7m | 1/23/1910 | LK | G 06-16 | CR | Ennis Street | 01/25/1910 | |||||
447 | KRAUSE | Minnie | 4m | 7/23/1909 | LK | G 06-17 | CR | Bulls Head | Intestinal Obstruction | 07/25/1909 | ||||
549 | KRAUSE | Elizabeth | 9m | 3/2/1911 | LK | G 06-17 | CR | Bulls Head | La Grippe | 03/04/1911 | ||||
453 | WEKENTOVICH | Mary | 1y2m | 8/12/1909 | LK | G 06-18 | CR | Linoleumville | 08/13/1909 | |||||
494 | JOHANSEN | Gunder | 25y | 4/8/1910 | LK | G 06-19 | CR | Bayonne NJ | Accident | 04/10/1910 | ||||
502 | BALMER | Baby Girl | SB | 6/10/1910 | LK | G 06-20 | CR | Wyonia Avenue | 06/11/1910 | |||||
503 | FINCK | Baby Boy | 5d | 6/19/1910 | LK | G 06-21 | CR | St. Vincents Hospital | 06/21/1910 | |||||
2258 | FUNCH | Baby | LK | G 06-21 | CR | 06/21/1910 | ||||||||
510 | PRICE | Margaret | 25y | 7/17/1910 | LK | G 06-22 | CR | Infirmiry | Nephritis | 07/20/1910 | ||||
773 | BLACK | George R. | 68y | 5/16/1915 | LK | G 06-22 | CR | Infirmiry | Nephritis | 05/18/1915 | ||||
602 | BARTON | Francis B. | 38y | 2/14/1912 | LK | G 06-23 | CR | St. Vincents Hospital | Phthisis | 02/16/1912 | ||||
535 | O'TOOLE | Owen H. | 18y | 12/31/1910 | LK | G 06-24 | CR | Infirmiry | 01/03/1911 | |||||
639 | PETIT | David | 73y6m12d | 10/24/1912 | LK | G 06-24 | CR | Union Avenue | 10/27/1912 | |||||
570 | ROBERTS | Wilhelmina | 38y | 7/9/1911 | LK | G 06-26 | CR | Infirmiry | Sepsis | 07/12/1911 | ||||
751 | WENZ | Catherine | 1y1d | 9/22/1914 | LK | G 06-26 | CR | Infirmiry | Illio Colitis | 09/24/1914 | ||||
937 | GIBSON | Florence | 24y7m8d | 10/11/1918 | LK | G 06-26 | CR | 107 Montgomery Avenue | PTBC | 10/14/1918 | ||||
936 | REEBE | Alice | 5y6d | 10/13/1918 | LK | G 06-26 | CR | 896 Post Avenue | Diptheria | 10/14/1918 | ||||
582 | WATSON | Mary E. | 62y | 10/8/1911 | LK | G 06-27 | CR | Infirmiry | Endocarditis | 10/10/1911 | ||||
585 | PULLANO | John | 40y | 10/15/1911 | LK | G 06-28 | CR | Willow Brook | Gun Shot | 10/17/1911 | ||||
587 | DOUGHERTY | Eugene | 48y | 10/25/1911 | LK | G 06-29 | CR | Mariners Harbor | Nephritis | 10/27/1911 | ||||
620 | OVERTON | Mary A. | 70y | 6/12/1912 | LK | G 06-30 | CR | Lockman Avenue | Paralysis | 06/23/1912 | ||||
903 | OVERTON | Leon | 1y4m24d | 1/31/1918 | LK | G 06-30 | CR | 49 Barker Street | Pneumonia | 02/02/1918 | ||||
601 | SIMPSON | Freda M. | 2d | 2/12/1912 | LK | G 06-31 | Bottom | CR | St. Vincents Hospital | 02/13/1912 | ||||
628 | UTTERSTOM | August | 71y4m6d | 7/30/1912 | LK | G 06-31 | CR | 46 Avenue B | Endocarditis | 07/31/1912 | ||||
1317 | UTTERSTROHEN | Caroline | 84y | 3/13/1924 | LK | G 06-31 | CR | 03/16/1924 | ||||||
643 | PRINE | Alvin | 30y10m2d | 11/8/1912 | LK | G 06-32 | CR | Van Pelt Avenue | 11/10/1912 | |||||
736 | JANASZEWSKI | Amalie | 73y8m | 5/14/1914 | LK | G 06-34 | CR | Simonson Avenue | Nephritis | 05/17/1914 | ||||
755 | RICHARDSON | John | 35y | 10/27/1914 | LK | G 06-35 | CR | St. Vincents Hospital | Nephritis | 10/30/1914 | ||||
791 | LAURENCE | Evelyn E. | 1y6m10d | 10/9/1915 | LK | G 06-36 | CR | 187 Newark Avenue | 10/11/1915 | |||||
809 | PESKER | Michael | 32y | 2/13/1916 | LK | G 06-37 | CR | Sea View Hospital | PTBC | 02/15/1916 | ||||
835 | CATSORIO | Rose | 4y13d | 7/17/1916 | LK | G 06-38 | CR | 2064 Richmond Terrace | Diarrhea | 07/18/1916 | ||||
838 | WILLIAMS | Fred | 19m | 7/22/1916 | LK | G 06-39 | CR | Swinburne Island | Polio | |||||
924 | WILLIAMS | Ruth | 1y6m3d | 6/15/1918 | LK | G 06-39 | CR | 166 Van Pelt Avenue | Acute Gastro Enteritis | 06/17/1918 | ||||
1379 | WILLIAMS | Ralph | 1y10m4d | 3/24/1925 | LK | G 06-39 | CR | 03/25/1925 | ||||||
1811 | WILLIAMS | Ruth | 42y10m28d | 11/17/1933 | LK | G 06-39 | CR | 11/19/1933 | ||||||
839 | DANDROS | Harris | 30y | 7/28/1916 | LK | G 06-40 | CR | Infirmiry | Abcess of Liver | |||||
846 | SABADOS | Joseph | 70y4m3d | 10/17/1916 | LK | G 06-41 | CR | 165 Van Pelt Avenue | Nephritis | 10/19/1916 | ||||
850 | BUTTS | Sarah F. | 4y1m6d | 11/26/1916 | LK | G 06-42 | CR | 306 Winant Street | 11/28/1916 | |||||
