| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
977 | COOK | Ulysses | 34y | 12/23/1918 | LK | G 07- | CR | St. Vincents Hospital | Pneumonia | 12/26/1918 | ||||
1336 | KENYK | Vladislav | 2y19d | 8/2/1924 | LK | G 07- | CR | 08/04/1924 | ||||||
1400 | MASON | Charles E. | 71y | 6/20/1925 | LK | G 07- | CR | 06/22/1925 | ||||||
143 | KRYSTOF | Emeline | 2y | 1/21/1905 | LK | G 07-01 | CR | 40 Grand Street | Diptheria | 01/22/1905 | ||||
317 | KRYSTOF | Josephine | 40y | 10/22/1907 | LK | G 07-01 | CR | John Street | 10/24/1907 | |||||
1988 | KRYSTOG | Joseph | 77y1d | 3/24/1940 | LK | G 07-01 | CR | 03/26/1940 | ||||||
145 | KLERSEY | Jacob | 7y | 1/31/1905 | LK | G 07-02 | CR | Smith's Infirmiry | 02/01/1905 | |||||
772 | KLERSEY | Ellinor F. | 7d | 5/16/1915 | LK | G 07-02 | CR | 62 Ennis Street | Malnutrition | 05/17/1915 | ||||
175 | MATHIAS | George | 22y | 7/20/1905 | LK | G 07-03 | CR | 80 Van Pelt Avenue | 07/22/1905 | |||||
147 | VAAST | Elenore | 51y | 1/31/1905 | LK | G 07-04 | CR | Infirmiry | 02/03/1905 | |||||
964 | LEE | George | 1y9m29d | 11/5/1918 | LK | G 07-05 | CR | Simonson Place | Pneumonia | 11/07/1918 | ||||
150 | CLINE | Lydia | 37y | 2/8/1905 | LK | G 07-06 | CR | Richmond Terrace | 02/11/1905 | |||||
197 | HAUGHWOUT | Hiram | 82y | 11/19/1905 | LK | G 07-06 | CR | Farm Colony | 11/22/1905 | |||||
205 | HEATH | Albert | 54y | 2/15/1906 | LK | G 07-07 | CR | Bay Avenue | 02/17/1906 | |||||
218 | BLECK | Anna M. | 2y18d | 6/1/1906 | LK | G 07-08 | CR | 62 Van Pelt Avenue | 06/03/1906 | |||||
241 | BLECK | Henry | 5y2d | 9/17/1906 | LK | G 07-08 | CR | Simonson Avenue | 09/18/1906 | |||||
226 | WALTER | Ralph N. | 4m | 7/17/1906 | LK | G 07-09 | CR | Catherine Street | 07/18/1906 | |||||
231 | LUKE | Dorothy | 6h | 7/26/1906 | LK | G 07-10 | CR | Nicholas Avenue | 07/27/1906 | |||||
343 | ZARSAN | Ivan | 10d | 2/24/1908 | LK | G 07-11 | CR | Holland Avenue | 02/25/1908 | |||||
834 | ZARSAN | Peter | 11y20d | 7/9/1916 | LK | G 07-11 | CR | Willard Parker | Polio | 07/11/1916 | ||||
888 | CERJAN | Andrea | 4y26d | 9/25/1917 | LK | G 07-11 | CR | 17 Catherine Street | Malnutrition | 09/27/1917 | ||||
344 | BATTING | Viola | 2m | 3/14/1908 | LK | G 07-12 | CR | Infirmiry | 03/18/1908 | |||||
618 | KLOSE | Baby Girl | SB | 5/21/1912 | LK | G 07-12 | CR | Richmond Turnpike | Premature | 05/22/1912 | ||||
619 | CARAVAGLIA | Francesco | 2m | 5/22/1912 | LK | G 07-12 | CR | Richmond Avenue | 05/23/1912 | |||||
348 | ARKICK | Michael | 12d | 3/29/1908 | LK | G 07-13 | CR | Holland Avenue | 03/30/1908 | |||||
363 | PEPERONI | John | 24y | 6/5/1908 | LK | G 07-14 | CR | Infirmiry | 06/08/1908 | |||||
898 | DE MEO | Vincenzo | 1y2m4d | 12/24/1917 | LK | G 07-14 | CR | 178 Granite Avenue | Pneumonia | 12/27/1917 | ||||
375 | COWICKI | Ellen | 3m | 7/31/1908 | LK | G 07-15 | CR | Holland Avenue | 08/01/1908 | |||||
509 | KOVIC | Natalina | 4m | 7/15/1910 | LK | G 07-15 | CR | Holland Avenue | 07/16/1910 | |||||
688 | COUREKI | Josephine | 2y3m14d | 8/1/1913 | LK | G 07-15 | CR | Holland Avenue | 08/02/1913 | |||||
376 | TALLAKSON | Lillian | 11y10d | 8/2/1908 | LK | G 07-16 | CR | 2 Broadway | 08/04/1908 | |||||
946 | STAALSEN | Anne | 40y9m25d | 10/14/1918 | LK | G 07-16 | CR | 88 Bush Avenue | Pneumonia | 10/18/1918 | ||||
943 | STAALSEN | Baby Girl | SB | 10/15/1918 | LK | G 07-16 | Mother's Grave | CR | 88 Bush Avenue | 10/17/1918 | ||||
944 | STAALSEN | Baby | SB | 10/15/1918 | LK | G 07-16 | Mother's Grave | CR | 88 Bush Avenue | 10/17/1918 | ||||
380 | GRANITZ | Dorothy | 2y6m | 8/12/1908 | LK | G 07-17 | CR | 12 Morningstar Road | 08/14/1908 | |||||
826 | GRANITZ | Adolph | 39y4m7d | 5/22/1916 | LK | G 07-17 | CR | 1568 Richmond Terrace | Myocarditis | 05/24/1916 | ||||
382 | KUSCHNKINA | Baby Boy | SB | 8/15/1908 | LK | G 07-18 | CR | 16 Grove Avenue | 08/15/1908 | |||||
384 | SLOUVJAC | Mary | 4m | 8/21/1908 | LK | G 07-19 | CR | 54 Holland Avenue | 08/22/1908 | |||||
386 | LEONARD | William | 6m | 8/27/1908 | LK | G 07-20 | CR | Linoleumville | 08/28/1908 | |||||
387 | DE ROSA | Joseph | 2y | 8/28/1908 | LK | G 07-21 | CR | Bennett Street | 08/29/1908 | |||||
388 | MATTHEWS | Oley | 2m | 8/29/1908 | LK | G 07-22 | CR | 16 Maple Avenue | 08/30/1908 | |||||
416 | PEGOKOVIC | Michael | 45y | 2/6/1909 | LK | G 07-23 | CR | St. Vincents Hospital | Cirrhosis of Liver | 02/08/1909 | ||||
746 | KELENLA | Nikola | 49y | 8/17/1914 | LK | G 07-23 | CR | Kill Van Kull | Drowning | 08/19/1914 | ||||
418 | VAN HORN | John | 44y | 2/13/1909 | LK | G 07-24 | CR | St. Vincents Hospital | Pulmonary Tuberculosis | Mrs. Ellen Nolan | 02/17/1909 | |||
451 | ANAGNOSTIS | James | 21d | 7/27/1909 | LK | G 07-25 | CR | Merrill Avenue | Eryspeles | 07/28/1909 | ||||
1002 | ANAGNOSTIS | Harry | 8y7d | 4/16/1919 | LK | G 07-25 | CR | Merrell Avenue | Bronchio Pneumonia | Stephen Anagnostis | 04/17/1919 | |||
467 | JOFFANTANO | John | 22y | 10/5/1909 | LK | G 07-26 | CR | St. Vincents Hospital | Accident | 10/09/1909 | ||||
473 | WENGEL | Carl | 61y | 11/27/1909 | LK | G 07-27 | CR | Richmond Av Graniteville | 11/28/1909 | |||||
477 | MARTIN | Lucy | 4m | 12/24/1909 | LK | G 07-28 | CR | Bulls Head | 12/27/1909 | |||||
665 | MARTIN | Edward L. | 1d | 3/18/1913 | LK | G 07-28 | CR | Bulls Head | Convulsions | 03/19/1913 | ||||
652 | JOHNSON | Edward L. | 14y6m | 1/1/1913 | LK | G 07-29 | CR | Randalls Island | 01/04/1913 | |||||
508 | KNUTSON | Handly | 3m | 7/10/1910 | LK | G 07-30 | CR | Infirmiry | Marasmus | 07/12/1910 | ||||
523 | CORSON | Albert | 48y | 10/3/1910 | LK | G 07-31 | CR | Richmond Turnpike | 10/05/1910 | |||||
526 | SCRAGG | Lewis | 1y14d | 10/14/1910 | LK | G 07-31 | CR | Richmond Turnpike | 10/16/1910 | |||||
884 | BROWN | Lillian | 6y1d | 8/28/1917 | LK | G 07-31 | CR | 19 Union Avenue | Entero Colitis | 08/30/1917 | ||||
524 | WAGNER | Ludwig | 76y | 10/2/1910 | LK | G 07-32 | CR | Wards Island | Senility | 10/06/1910 | ||||
573 | TRITZK | Annie | 3y13d | 7/13/1911 | LK | G 07-33 | CR | Holland Avenue | Diaherra | 07/15/1911 | ||||
590 | GAGEN | William | 54y | 11/22/1911 | LK | G 07-34 | CR | St. Vincents Hospital | Nephritis | 11/23/1911 | ||||
1803 | EMANUELE | Joseph C. | 58y | 9/12/1933 | LK | G 07-34 | CR | 09/14/1933 | ||||||
623 | BRAXTON | Ella B. | 40y | 6/25/1912 | LK | G 07-35 | CR | Broadway WB | Cerebral Apoplexy | 06/28/1912 | ||||
655 | MARRIARONI | Antonio | 36y | 2/6/1913 | LK | G 07-36 | CR | St. Vincents Hospital | Pistol Shot | 02/09/1913 | ||||
661 | HOWARD | Thomas | 26y | 3/9/1913 | LK | G 07-37 | CR | Bellevue Hospital | 03/12/1913 | |||||
792 | HOWARD | Eliza | 58y | 10/17/1915 | LK | G 07-37 | CR | 17 W 99 Street NYC | 10/19/1915 | |||||
663 | NARDI | Guisseppi | 60y | 3/17/1913 | LK | G 07-38 | CR | Crabs Hotel | Burns | 03/19/1913 | ||||
684 | DEANOIRE | Thomas | 2y9m11d | 7/12/1913 | LK | G 07-39 | CR | Infirmiry | Diptheria | 07/13/1913 | ||||
797 | PESKER | Steve | 28y | 11/25/1915 | LK | G 07-39 | CR | Sea View Hospital | PTBC | 11/27/1915 | ||||
705 | VACCHIA | Demopico | 11/3/1913 | LK | G 07-40 | CR | Livingston | 11/05/1913 | ||||||
768 | PURNELL | Susan | 72y | 4/12/1915 | LK | G 07-41 | CR | Harlem Hospital | 04/15/1915 | |||||
794 | TURNER | George | 75y | 11/10/1915 | LK | G 07-42 | CR | 123 Union Avenue | Septic Infection | 11/14/1915 | ||||
798 | HARDY | Samuel | 33y7m3d | 11/27/1915 | LK | G 07-43 | CR | 132 Ennis Street | 11/29/1915 | |||||
915 | HARDY | William | 39y | 5/8/1918 | LK | G 07-44 | CR | 52 Church Street | Endocarditis | 05/12/1918 | ||||
950 | CHALKOWSKIS | McK. | 30y | 10/15/1918 | LK | G 07-46 | CR | Sea Side Hospital | Influenza | 10/19/1918 | ||||
954 | ROBINSON | Leremia | 21y | 10/20/1918 | LK | G 07-47 | CR | St. Vincents Hospital | Septicemia | |||||
1797 | NIEUSTEAT | Louis | 61y3m1d | 5/30/1933 | LK | G 07-48 | CR | 06/01/1933 | ||||||
980 | TAYLOR | Martha | 60y | 12/28/1918 | LK | G 07-49 | CR | Elizabeth NJ | 12/30/1918 | |||||
1511 | TAYLOR | William | 53y | 12/31/1926 | LK | G 07-49 | CR | 01/02/1927 | ||||||
1516 | DECKER | George | 58y | 3/1/1927 | LK | G 07-50 | CR | 03/05/1927 | ||||||
1017 | OVERTON | Joseph W. | 58y | LK | G 07-51 | CR | St. Vincents Hospital | Fractured Pelvis | 08/10/1919 | |||||
1066 | WILLIAMS | Susan | 67y | 3/29/1920 | LK | G 07-52 | CR | 04/01/1920 | ||||||
1765 | LAURENCE | Onley | 75y2m3d | 7/31/1932 | LK | G 07-60 | CR | 08/02/1932 | ||||||
1359 | MILLER | Helen | 1m | 12/7/1924 | LK | G 07-61 | CR | 12/09/1924 | ||||||
1362 | ANGELINO | Elia | 27y10m8d | 1/5/1925 | LK | G 07-62 | CR | 01/07/1925 | ||||||
564 | JOHNSON | Josephine | 65y | 5/12/1911 | LK | G 08- | CR | Bennett Street | 05/15/1911 | |||||
821 | SURLES | Samuel | 61y3m26d | 4/4/1916 | LK | G 08- | CR | Infirmiry | Nephritis | 04/06/1916 | ||||
842 | MC CARTY | Charles | 1y3m21d | 9/18/1916 | LK | G 08- | Public Ground | CR | 92 Elizabeth Street | Congestion of Lungs | 09/20/1916 | |||
1687 | PRINE | John | 78y | 3/21/1930 | LK | G 08- | CR | 03/24/1930 | ||||||
1691 | PRESCOTT | Ellen | 72y | 4/6/1930 | LK | G 08- | CR | 04/14/1930 | ||||||
1734 | LE FIORE | Alfred | 69y | 5/2/1931 | LK | G 08- | CR | 05/13/1931 | ||||||
153 | BARTON | William | 67y | 3/17/1905 | LK | G 08-02 | CR | St. Vincents Hospital | 03/20/1905 | |||||
209 | HEINLEIN | Maria | 50y | 3/7/1906 | LK | G 08-03 | CR | Gunfactory Road | 03/09/1906 | |||||
239 | WALSH | Mary I. | 1y17d | 9/4/1906 | LK | G 08-04 | CR | Simonson Avenue | 09/05/1906 | |||||
245 | CLARK | Eleanor E. | 11m | 10/15/1906 | LK | G 08-06 | CR | Richmond Terrace | 10/17/1906 | |||||
249 | BOTT | Frank | 36y | 11/18/1906 | LK | G 08-07 | CR | Watchogue Road | 11/20/1906 | |||||
251 | MINKMAN | Sophia | 22y | 12/27/1906 | LK | G 08-07 | CR | Bellevue | 12/30/1906 | |||||
1747 | PRINCE | Elizabeth | 48y4m16d | 11/28/1931 | LK | G 08-07 | CR | 12/01/1931 | ||||||
250 | FORSEN | Margaret | 1y2m | 12/13/1906 | LK | G 08-08 | CR | Van Pelt Avenue | 12/15/1906 | |||||
254 | DAIRS | Hazel | 9y | 1/15/1907 | LK | G 08-09 | CR | 2nd Street NB | 10/18/1901 | |||||
604 | RIZZI | Frank | 12d | 2/20/1912 | LK | G 08-09 | CR | Summer Avenue | Bronchitis | 02/21/1912 | ||||
151 | SUTHERLAND | Baby | SB | 2/14/1905 | LK | G 08-1 | CR | 02/15/1905 | ||||||
152 | SUTHERLAND | Isabel | 31y | 2/16/1905 | LK | G 08-1 | CR | Linoleumville | 02/18/1905 | |||||
762 | TURNER | Hilda | 11d | 12/20/1914 | LK | G 08-1 1/2 | CR | Price Lane Linoleumville | Prematurity | 12/22/1914 | ||||
692 | PETERSON | Sigfred | SB | LK | G 08-1 A | CR | Port Richmond | 08/16/1913 | ||||||
693 | PETERSON | Sunder | SB | LK | G 08-1 A | CR | Port Richmond | 08/16/1913 | ||||||
271 | TOHULITCH | Savo | 43y | 3/22/1907 | LK | G 08-10 | CR | Bellevue | 03/25/1907 | |||||
289 | MC LAUGHLIN | Catherine | 50y | 6/14/1907 | LK | G 08-11 | CR | St. Vincents Hospital | 06/15/1907 | |||||
294 | MUSULIN | Sarah | 7m | 7/20/1907 | LK | G 08-12 | CR | Holland Avenue | 07/21/1907 | |||||
315 | MUSULIN | Michael | 24y | 10/18/1907 | LK | G 08-12 | CR | Holland Avenue | 10/19/1907 | |||||
457 | MUSULIN | Samuel | 1y | 8/26/1909 | LK | G 08-12 | CR | Holland Avenue | 08/27/1909 | |||||
558 | MUSULIN | Thomas | 1y2m | 4/16/1911 | LK | G 08-12 | CR | Holland Avenue | Diaherra | 04/18/1911 | ||||
293 | RASSETA | Milka | 21d | 7/21/1907 | LK | G 08-13 | CR | Holland Avenue | 07/21/1907 | |||||
298 | VAN PELT | Nettie | 3y7m | 8/9/1907 | LK | G 08-14 | CR | Bloomfield SI | 08/10/1907 | |||||
574 | KEPP | Emily | 12d | 7/24/1911 | LK | G 08-14 | CR | Bloomfield | 07/24/1911 | |||||
737 | BALL | Herbert W. | 3y1m2d | 5/28/1914 | LK | G 08-14 | CR | Infirmiry | Status Lymphetus | 05/29/1914 | ||||
844 | KEPP | Gladys | 4y3d | 10/2/1916 | LK | G 08-14 | CR | Staten Island Hospital | Burns | 10/04/1916 | ||||
300 | SEKULSKI | John W. | 4d | 8/19/1907 | LK | G 08-15 | CR | Linoleumville | 08/21/1907 | |||||
301 | SEKULSKI | Joseph | 9d | 8/24/1907 | LK | G 08-15 | CR | Linoleumville | 08/25/1907 | |||||
577 | PLACITO | Joseph | 21y | 8/20/1911 | LK | G 08-15 | CR | Infirmiry | Pleurisy | 08/22/1911 | ||||
579 | JUKUBOUSKA | Baby Boy | SB | 9/2/1911 | LK | G 08-15 | CR | Linoleumville | 09/02/1911 | |||||
303 | TELLOFSEN | Engwald | 11y | 8/30/1907 | LK | G 08-16 | CR | Bay View Avenue | 08/30/1907 | |||||
820 | GUNSTENSEN | Tellef | 61y1m6d | 4/3/1916 | LK | G 08-16 | CR | Infirmiry | Cardiac | 04/06/1916 | ||||
305 | SIMMONS | Max W. | 1y | 9/9/1907 | LK | G 08-17 | CR | South Avenue | 09/10/1907 | |||||
306 | CANTINO | James | 40y | 9/11/1907 | LK | G 08-18 | CR | Bulls Head | 09/13/1907 | |||||
339 | BROWN | Theodore | 61y | 1/1/1908 | LK | G 08-19 | CR | Farm Colony | 01/28/1908 | |||||
347 | HOWARD | Robert H. | 57y | 3/27/1908 | LK | G 08-20 | CR | Infirmiry | 03/29/1908 | |||||
616 | RUSSELL | Baby Boy | SB | 5/14/1912 | LK | G 08-20 | CR | Infirmiry | Not Known | 05/15/1912 | ||||
617 | SCOTT | Leonard | 4y | 5/14/1912 | LK | G 08-20 | CR | Infirmiry | Pneumonia | 05/17/1912 | ||||
1227 | HOWARD | Florence M. | 7m | 1/1/1923 | LK | G 08-20 | CR | 01/02/1923 | ||||||
1814 | BALMER | Nancy J. | 1y16d | 12/31/1933 | LK | G 08-20 | CR | 01/01/1934 | ||||||
351 | KORISO | Milka | 1y2m | 4/23/1908 | LK | G 08-21 | CR | 15 Holland Avenue | 04/25/1908 | |||||
355 | JOHNSON | Adam F. | 60y6m7d | 5/8/1908 | LK | G 08-22 | CR | 35 Villa Avenue | 05/10/1908 | |||||
374 | BRETT | Sarah C. | 23y1m | 7/28/1908 | LK | G 08-24 | CR | Newark Avenue | 07/30/1908 | |||||
400 | BUSH | Etta | 33y | 10/13/1908 | LK | G 08-25 | CR | 68 Roe Street | 10/17/1908 | |||||
404 | CROKER | August | 44y | LK | G 08-26 | CR | County Farm | 10/23/1908 | ||||||
576 | GREY | Carmen I. | 13m | 8/5/1911 | LK | G 08-27 | CR | Nicholas Avenue | 08/06/1911 | |||||
430 | HAUGER | Elizabeth | 7y | 5/14/1909 | LK | G 08-28 | CR | Linoleumville | Pneumonia | 05/15/1909 | ||||
445 | HAUGER | Julia | 4m | 7/13/1909 | LK | G 08-28 | CR | Linoleumville | 07/14/1909 | |||||
556 | HAUGO | Baby Boy | SB | 4/9/1911 | LK | G 08-28 | CR | Linoleumville | Not Known | 04/10/1911 | ||||
2260 | HAUGER | Baby | LK | G 08-28 | CR | 04/10/1911 | ||||||||
460 | THOMPSON | Catherine S. | 2m | 9/8/1909 | LK | G 08-29 | CR | Mariners Harbor | Marasmus | 09/10/1909 | ||||
504 | MACK | Hattie | 10d | 6/25/1910 | LK | G 08-30 | CR | Lockman Avenue | Marasmus | 06/27/1910 | ||||
511 | KLOSE | Michael T. | 10m | 7/18/1910 | LK | G 08-31 | CR | St. Vincents Hospital | Gastro Enteritis | 07/20/1910 | ||||
512 | DOVALL | Morris | 11m | 7/21/1910 | LK | G 08-32 | CR | Infirmiry | Bronchio Pneumonia | 07/22/1910 | ||||
513 | DOVALL | Emma | 2y | 7/21/1910 | LK | G 08-32 | CR | Infirmiry | Bronchio Pneumonia | 07/22/1910 | ||||
1776 | DEVALE | Leander | 52y11m18d | 10/18/1932 | LK | G 08-32 | CR | 10/22/1932 | ||||||
514 | MC ALLISTER | Emma | 74y | 7/30/1910 | LK | G 08-33 | CR | Richmond Terrace | Pulmonary Tuberculosis | 08/05/1910 | ||||
515 | RICE | Herman | 14d | 8/10/1910 | LK | G 08-33 | CR | Bennett Street | Marasmus | 08/10/1910 | ||||
517 | D'ANGELO | Maria | 2d | 8/30/1910 | LK | G 08-33 | CR | Maple Avenue | Congenital Liver Tumor | 08/31/1910 | ||||
518 | VILLANO | Baby Boy | SB | 9/5/1910 | LK | G 08-33 | CR | Granite Avenue | 09/06/1910 | |||||
519 | VAN PELT | Baby Boy | SB | 9/18/1910 | LK | G 08-33 | CR | Lafayette Avenue | 09/22/1910 | |||||
522 | RICHE | Baby Girl | SB | 9/22/1910 | LK | G 08-33 | CR | Lockman Place | 09/23/1910 | |||||
545 | ROBERTS | Baby Boy | SB | 2/4/1911 | LK | G 08-33 | CR | Chelsea | 02/11/1911 | |||||
544 | FRANCI | Baby Boy | SB | 2/5/1911 | LK | G 08-33 | CR | Bodine Street | 02/06/1911 | |||||
554 | GRIFFIN | James R. | 3d | 4/2/1911 | LK | G 08-33 | CR | Richmond Terrace | 04/03/1911 | |||||
567 | LAURIA | Baby Girl | SB | 5/29/1911 | LK | G 08-33 | CR | Watchogue Road | 05/30/1911 | |||||
575 | LIQUORI | Vincenza | 4m | 8/1/1911 | LK | G 08-33 | CR | Port Richmond | 08/01/1911 | |||||
872 | LIQUORI | Baby Boy | SB | 4/21/1917 | LK | G 08-33 | CR | 807 Watchogue Road | 04/24/1917 | |||||
516 | TOLICE | Dadier | 55y | 8/20/1910 | LK | G 08-34 | CR | Holland Avenue | Apoplexy | 08/22/1910 | ||||
521 | JARVIS | Violet | 3m | 9/21/1910 | LK | G 08-35 | CR | Ennis Street | 09/22/1910 | |||||
707 | AMATO | Frank | 1y25d | 11/14/1913 | LK | G 08-35 | CR | Old Stone Road | Marasmus | 11/16/1913 | ||||
786 | JARVIS | Albert | 39y1m0d | 8/26/1915 | LK | G 08-35 | CR | Newark Avenue | Cardiac | 08/28/1915 | ||||
537 | BURBANK | Lillian | 7m | 1/8/1911 | LK | G 08-36 | CR | Paton Street | 01/09/1911 | |||||
541 | DI GIUSSEPPE | Alexander | 27y | 1/29/1911 | LK | G 08-37 | CR | Golden City | 02/01/1911 | |||||
561 | HEATH | Wesley | 17y | 4/29/1911 | LK | G 08-38 | CR | St. Vincents Hospital | Pneumonia | 05/01/1911 | ||||
778 | VALENTINE | Hattie | 27y | 7/1/1915 | LK | G 08-38 | CR | Metropolitan Hospital B.I. | 07/04/1915 | |||||
629 | CVETKOVIC | Frank | 22y | 8/2/1912 | LK | G 08-39 | CR | Infirmiry | 08/04/1912 | |||||
685 | DORSA | Baby Girl | SB | 7/14/1913 | LK | G 08-39 | CR | Signs Road | 07/15/1913 | |||||
676 | DRENAVOK | Melka | 26y | 5/20/1913 | LK | G 08-40 | CR | St. Vincents Hospital | Puncture of Uterus | 05/22/1913 | ||||
771 | MACKIE | Horte M. | 10d | 5/10/1915 | LK | G 08-41 | Public Ground | CR | St. Vincents Hospital | Premature | 05/11/1915 | |||
810 | VOULGURUKIS | Sophia | 7m | 2/21/1916 | LK | G 08-42 | Poor Ground | CR | 78 Post Lane | Pneumonia | 02/22/1916 | |||
812 | RAHN | Emma A. | 4y19d | 3/2/1916 | LK | G 08-43 | CR | 406 South Avenue | Pneumonia | 03/04/1916 | ||||
856 | COSTA | Thomas | 22y11d | 1/2/1917 | LK | G 08-44 | CR | Sea Side Hospital | Lumbar Pneumonia | 01/05/1917 | ||||
913 | LIQUORI | Vincenzo | 1y11d | 4/23/1918 | LK | G 08-46 | Poor Ground | CR | 807 Watchogue Road | Gastro Enteritis | 04/24/1918 | |||
932 | GRECO | Antonio | 30y | 9/2/1918 | LK | G 08-47 | CR | 90 Union Avenue | Internal Hemmorhage | 09/04/1918 | ||||
905 | HERMANN | Anna | 78y1m4d | 2/24/1918 | LK | G 08-48 | CR | 1705 Old Stone Road | Nephritis | 02/26/1918 | ||||
941 | AIOSA | Edna | 3y5m | 10/14/1918 | LK | G 08-48 | CR | 1535 Old Stone Road | Pneumonia | 10/16/1918 | ||||
959 | WILLIS | Sidney | 4y11d | 10/29/1918 | LK | G 08-49 | Poor Ground | CR | 1475 Forest Avenue | Acute Enteritis | 11/01/1918 | |||
958 | VITTONA | Caffarsette | 29y4m25d | LK | G 08-50 | CR | 1369 Old Stone Road | Pneumonia | 11/01/1918 | |||||
1004 | DE ROSA | Gustavo | 6d | 4/22/1919 | LK | G 08-52 | CR | 4 Avenue B PR | Malnutrition | 04/23/1919 | ||||
1107 | PISCIPO | Guitino | 7y28d | 1/21/1921 | LK | G 08-52 | CR | 01/22/1921 | ||||||
1030 | NELSON | Alexander | 56y2m17d | LK | G 08-53 | CR | 10/02/1919 | |||||||
1553 | DI MATTIO | Ralph | 64y10m11d | 8/1/1927 | LK | G 08-55 | CR | 08/03/1927 | ||||||
1766 | LEONARD | Anna B. | 61y15d | 8/18/1932 | LK | G 08-58 | CR | 08/21/1932 | ||||||
1662 | KOLLIAS | William | 38y | 5/20/1929 | LK | G 08-59 | CR | 05/22/1929 | ||||||
1834 | AIOSA | Taniua | 48y6m19d | LK | G 08-96 | CR | 09/20/1934 | |||||||
694 | SCHWALBE | William F. | 3d | 8/18/1913 | LK | G 08-A1 | CR | Morningstar Road | Cerebral Hemmorhage | 08/18/1913 | ||||
714 | AIELLO | Baby Girl | SB | 12/27/1913 | LK | G 08-A1 1/2 | CR | Lambert Lane | 12/30/1913 | |||||
745 | DOYLE | Mary | 5h | 7/27/1914 | LK | G 08-A1 1/2 | CR | 182 Jewett Avenue | Premaurity | 07/29/1914 | ||||
749 | MULLIN | Effie | 5d | 9/3/1914 | LK | G 08-A1 1/2 | CR | St. Vincents Hospital | Inanition | 09/04/1914 | ||||
1234 | TURIO | Clemente | 4y7d | 2/3/1923 | LK | GA 1 1-11 | CR | 02/05/1923 | ||||||
1230 | GLAB | Joseph | 69y8m7d | 1/17/1923 | LK | GA 1 1-2 | CR | 01/20/1923 | ||||||
1231 | BELVIN | Charles | 47y | 1/22/1923 | LK | GA 1 2-7 | CR | 01/25/1923 | ||||||
1237 | O'NEIL | John | 65y | 2/10/1923 | LK | GA 1 2-9 | CR | 02/13/1923 | ||||||
531 | OLSEN | Anton | 23y | 12/9/1910 | LK | R 01 G1-3 | CR | St. Vincents Hospital | 12/11/1910 | |||||
471 | MALSBURY | Lillian R. | 16y | 11/3/1909 | LK | R 02 G27 | CR | Castleton Avenue | 11/05/1909 | |||||
146 | STERNER | Agnes K. | 7y | 1/31/1905 | LK | R 07-003 | To Plot | CR | Blackford Avenue | Harry B. Sterner | 02/02/1905 | |||
1028 | OVERTON | Joseph H. | 85y7m12d | LK | R 07-G51 | CR | Lockman Avenue | Apoplexy | 09/25/1919 | |||||
6 | HERNANDEZ | Ganzaco | 21y | LK | V 01-02 | CR | John Street | 02/19/1903 | ||||||
7 | SEVENSEN | Hannah | 44y | 2/20/1903 | LK | V 01-03 | CR | Van Pelt Avenue | John Sevenson | 02/25/1903 | ||||
12 | HUGHES | Eliza | 43y | 3/27/1903 | LK | V 01-04 | CR | Farm Colony | Allan Hughes | England/England | 03/30/1903 | |||
45 | HUGHES | Gathes | 2y | 8/21/1903 | LK | V 01-04 | CR | Richmond Street | Jessie J. Hughes | SI/NY | 08/23/1903 | |||
15 | KACHEL | Dietrich | LK | V 01-05 | CR | Lockman Avenue | England/England | 04/17/1903 | ||||||
42 | DUNGEY | Walter | 7y | 8/7/1903 | LK | V 01-06 | CR | 213 Sherman Street | Thomas Dungey | England/England | 08/09/1903 | |||
47 | ANDERSON | Evelyn C. | 3m19d | 8/30/1903 | LK | V 01-07 | CR | Bay Avenue PR | Francis Anderson | SI/SI | 09/01/1903 | |||
