| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2319 | RELYEA | Edna | 5m17d | 1890-07/30 | LK | OT | Port Richmond | Meningitis | William/Sarah | |||||
2314 | LUDY | John J. | 42y6m | 1890-08/27 | LK | Born Phila/Stationer | OT | Port Richmond | Nephritis | George/Roseana | ||||
2315 | DORSON | Nelson L. | 11y12d | 1890-09/27 | LK | OT | Port Richmond | Meningitis | Gilbert/Estelle | |||||
2332 | BURRIGER | Theodore | 55y3m | 1891-01/06 | LK | Carpenter | OT | Cherry Lane | Apoplexy | Nathan/Hannah | ||||
2334 | COLLINS | Benjamin W. | 5y10m5d | 1891-01/16 | LK | OT | Bay Avenue MH | Measles/Bronchitis | George S/Hester A | |||||
2316 | PROUD | Mary Frances | 16y10m8d | 1891-06/11 | LK | Born New Brunswick | OT | Port Richmond | Tuberculosis | EJ/Frances | ||||
2317 | LEROY | Christopher | 2d | 1891-06/15 | LK | OT | Port Richmond | Cardiac Paralysis | Charles/Josephine | |||||
2318 | CORLAND | Thomas | 1d | 1891-06/18 | LK | OT | Port Richmond | Eclampsea | Thomas/Sarah | |||||
2309 | HANSEN | Hans | 47y2d | 1891-07/02 | LK | Born Norway/Sea Captain | OT | Port Richmond | Gastritis | Penb/Catherine | ||||
2310 | JOHNSTON | Aren B. | 6m | 1891-07/19 | LK | OT | Port Richmond | Cholera Infantum | August/Amelia | |||||
2311 | SHERIDAN | Henry | 1y5m | 1891-08/02 | LK | OT | Port Richmond | Cerebral Meningitis | Henry/Anna | |||||
2312 | AGER | Isabella E.W. | 25y3m | 1891-08/22 | LK | Born Austrailia | OT | Port Richmond | Phthisis | MCGRATH, Henry/Mary | ||||
2313 | MYER | Winnie F. | 1m5d | 1891-08/24 | LK | OT | Port Richmond | Cholera Infantum | Henry/Charlotte | |||||
2305 | WELLINGTON | William | 1d | 1891-09/21 | LK | OT | Port Richmond | Premature Birth | William/Olive | |||||
2333 | DRIVER | Francis | 62y18m | 1892-01/02 | LK | Carpenter | OT | Franklin Avenue | Pneumonia | Samuel/Annie | ||||
2306 | OLSEN | Richard B. | 11m6d | 1892-01/06 | LK | OT | Port Richmond | Diphtheria | Alfred/Matilda | |||||
2307 | OLSEN | William | 5y5m | 1892-01/17 | LK | OT | Avenue B PR | Diphtheria | Alfred/Matilda | |||||
2308 | GAGE | Rebecca J. | 18y5m | 1892-03/02 | LK | OT | Nicholas Avenue PR | Puerperal Peritonitis | JONES, Garrett T/Julia E | |||||
2335 | MURPHY | Irene | 7y6m | 1892-03/06 | LK | Born Jefferson Co PA | OT | Simonson Avenue MH | Meningitis | Ames/Cora | ||||
2336 | LEONARD | John N. | 71y9m | 1892-03/22 | LK | Oysterman | OT | South Avenue MH | Tuberculosis | Morris/Georgiana | ||||
2337 | VAN PELT | Andrew P. | 78y | 1892-04/11 | LK | OT | Old Place | Pneumonia | Jacob/Martha | |||||
2338 | COOK | Catherine | 70y | 1892-04/25 | LK | OT | County House | Old Age | ||||||
2340 | NISSEN | Peter Jr | 9d | 1892-10/16 | LK | OT | Northfield | Tetanus | Peter/Margaret | |||||
2339 | SCHWINZWILLER | George | 28y | 1892-10/27 | LK | Barber | OT | Erastina | Bullet Wound | Jacob/Teressa | ||||
2341 | CHRISTOPHER | Phebe Ann | 43y7d | 1892-11/05 | LK | Housewife | OT | Washington Avenue MH | Nephritis | DECKER, Peter A/Elizabeth | ||||
2329 | RUBIN | Christopher | 74y8m | 1893-03/02 | LK | Born Germany | OT | Elizabeth NJ | Heart Failure | |||||
2324 | SCHOLEY | Alice C. | 1y | 1893-03/05 | LK | OT | Grove Avenue PR | Whooping Cough | Samuel D/Florence | |||||
2325 | BUNGE | Frances | 3m | 1893-03/09 | LK | OT | Division Avenue MH | Pneumonia | Frank/Emma | |||||
2330 | JACQUES | Harold | 3y7m2d | 1893-03/25 | LK | OT | Graniteville | Tuberculosis | Alonzo/Estelle | |||||
2331 | DOUBLETT | Katie | 8y | 1893-04/03 | LK | Born New York City | OT | Washington Avenue MH | La Grippe | Bruno/Ella | ||||
2326 | TOLLAKSON | Tillie | 8m | 1893-04/09 | LK | OT | Harbor Road MH | Malarial Chills | Theodore/Gunhill | |||||
2327 | HALL | Errol | 3m | 1893-04/14 | LK | OT | Jewett Avenue PR | Strydrocephalo | John H/Carrie | |||||
2323 | MERRELL | Mary | 58y | 1895-04/18 | LK | Colored/Born PA | OT | Port Richmond | Heart Disease | Washington/Mary | ||||
2322 | BOOTH | William | 62y | 1895-05/15 | LK | Colored/Born VA | OT | Port Richmond | Myocarditis | |||||
2321 | REDDICK | Infant | 2d | 1895-07/13 | LK | Colored | OT | Port Richmond | Premature Birth | John/Jane | ||||
2320 | SMALL | Infant | 9d | 1896-07/26 | LK | Colored | OT | Port Richmond | Paralysis of Heart | Campbell/Mary | ||||
2303 | LANE | Edward | 1896-08/03 | LK | DC | County Home | Cholera | Richard/Mary Lane | ||||||
2304 | CRUSER | William Joseph | 6m | 1897-07/03 | LK | DC | Cherry Lane/Jewett Avenue | Cholera | Wm J/Delia Cruser | |||||
2328 | NILSON | Balsar | 2m11d | 1898-01/22 | LK | Born Long Island | OT | Travisville | Colitis | Christian/Mince | ||||
3 | JENSEN | Engerborg | 76y | 1/22/1903 | LK | CR | Graniteville | Troy NY/SI | 01/25/1903 | |||||
37 | CRUSER | Ira E. | 42y | 8/2/1903 | LK | CR/DC | Simonson Place PR | Railroad Work Accident | Arvilla Elms Cruser | Scotland/Scotland | 08/04/1903 | |||
38 | WAMBOLD | Francis D. | 69y | 8/2/1903 | LK | CR | Richmond Avenue | SI/SI | 08/04/1903 | |||||
46 | SIANNATTASIN | Baby | SB | 8/22/1903 | LK | CR | Richmond Avenue | James Siannattasin | MA/MA | 08/24/1903 | ||||
49 | MILLER | Annie M. | 7y11d | 9/11/1903 | LK | CR | 24 Maple Avenue | Abraham Miller | England/England | 09/13/1903 | ||||
52 | FORREST | Baby | SB | 10/3/1903 | LK | CR | Richmond Terrace | SI/GA | 10/04/1903 | |||||
57 | CHRISTIE | Thomas | 16h | 10/23/1903 | LK | CR | 8 James Street | 10/24/1903 | ||||||
72 | MALSBURY | Harriett H. | Hu | 12/23/1903 | LK | CR | Housman Avenue | 12/26/1903 | ||||||
75 | BATZ | Baby | SB | 12/29/1903 | LK | CR | Linoleumville | Prolapsus on Finis | 12/30/1903 | |||||
79 | MAY | Julius | 59y | 1/17/1904 | LK | CR | Housman Avenue | Chronic Nephritis | ||||||
82 | KATZER | Baby | SB | 1/24/1904 | LK | CR | Linoleumville | Prolonged Labor | 01/26/1904 | |||||
85 | DOODY | Baby | SB | 1/30/1904 | LK | CR | Sherman Street | Premature Birth | 02/01/1904 | |||||
88 | JENSEN | Julia M.N. | 2y | 2/5/1904 | LK | CR | North Street | Measles | 02/07/1904 | |||||
89 | DECKER | Herbert L. | 16y | 2/9/1904 | LK | CR | Richmond Terrace | Chronic Brights | 02/11/1904 | |||||
90 | LATOURETTE | Ruth I. | 7y6m13d | 2/21/1904 | LK | CR | Simonson Avenue | Meningitis | 02/23/1904 | |||||
94 | PETERSON | Ida E. | 7d | 3/3/1904 | LK | CR | 202 Broadway WB | Jaundice | Andrew Peterson | 03/11/1904 | ||||
92 | CRUSER | Baby | 3/6/1904 | LK | CR | Graniteville | Prolapse on Finis | 03/07/1904 | ||||||
96 | ALPE | Harry | 21d | 4/25/1904 | LK | CR | Cherry Lane | 04/26/1904 | ||||||
103 | LISK | Catherine | SB | 6/15/1904 | LK | CR | John Street | 06/16/1904 | ||||||
104 | SNEDEN | Martha L. | 8y10m | 6/19/1904 | LK | CR | Harbor Road | 06/20/1904 | ||||||
105 | VICANTOUSK | Baby | SB | 6/21/1904 | LK | CR | Linoleumville | 06/24/1904 | ||||||
106 | LARSON | Baby | SB | 6/24/1904 | LK | CR | 57 Maple Avenue | Gotfred Larson | 06/26/1904 | |||||
107 | LAKE | Hayden | 4m | 7/17/1904 | LK | CR | Richmond Terrace | 07/18/1904 | ||||||
110 | MILLER | Dorothy | 28d | 7/24/1904 | LK | CR | Erastina | Gastric Enteritus | W. Miller | 07/25/1904 | ||||
111 | MERRILL | John E. | 77y | 7/29/1904 | LK | CR | 32 South Avenue | 08/01/1904 | ||||||
117 | VAN HORN | Helen | 4m | 8/30/1904 | LK | CR | 09/02/1904 | |||||||
118 | HOWARD | Catherine A. | 68y | 9/3/1904 | LK | CR | Van Pelt Avenue | 09/05/1904 | ||||||
123 | MC KAY | Patrick | SB | 9/28/1904 | LK | CR | 130 John Street | 09/29/1904 | ||||||
132 | PAUL | Baby | SB | 11/9/1904 | LK | CR | Leonard Avenue | 11/09/1904 | ||||||
133 | CARLSON | Baby | SB | 11/15/1904 | LK | CR | Richmond Terrace | 11/16/1904 | ||||||
135 | DE ROSA | Carmel | 8d | 11/20/1904 | LK | CR | 37 Maple Avenue | 11/21/1904 | ||||||
139 | WASHINGTON | Baby | SB | 12/28/1904 | LK | CR | Lockman Avenue | 01/02/1905 | ||||||
144 | DECKER | James B. | 28y | 1/30/1905 | LK | CR | South Avenue | 02/02/1905 | ||||||
149 | GALLAGHER | Baby | SB | 2/9/1905 | LK | CR | Grand Street | 02/10/1905 | ||||||
157 | MEHLMAN | Emma | 65y | 4/16/1905 | LK | CR | Division Avenue | 04/19/1905 | ||||||
159 | PELL | Baby | SB | 4/22/1905 | LK | CR | Morningstar | 04/24/1905 | ||||||
160 | ADAMS | William R. | SB | 4/30/1905 | LK | CR | Richmond Terrace | Cardiac Failure | W.R. Adams | 05/01/1905 | ||||
162 | O'CONNOR | Baby | SB | 5/3/1905 | LK | CR | Bulls Head | 05/04/1905 | ||||||
163 | BATTING | Catherine | 10y18d | 5/3/1905 | LK | CR | Prospect Street | 05/04/1905 | ||||||
165 | GUNTLACH | Baby | SB | 5/11/1905 | LK | CR | St. Vincents Hospital | 05/13/1905 | ||||||
172 | ORMENT | Baby | SB | 7/12/1905 | LK | CR | Slaight Street | 07/14/1905 | ||||||
177 | FITZGERALD | Baby | SB | 8/2/1905 | LK | CR | Bay Avenue | 08/03/1905 | ||||||
181 | BOOTH | Mary | 61y | 8/17/1905 | LK | Husband's Grave | CR | Morningstar Road | 08/21/1905 | |||||
188 | MUKOLONG | Baby | SB | 10/15/1905 | LK | CR | Maple Avenue | 10/16/1905 | ||||||
189 | BARRINGER | Virginia | 40y | 10/30/1905 | LK | CR | Simonson Place | 11/03/1905 | ||||||
192 | GEDNEY | Wilbur F. | 51y | 11/12/1905 | LK | To Fairview-4/22/08 | CR | Bond Street | 11/15/1905 | |||||
195 | RICHARDS | Sarah J. | 72y | 11/14/1905 | LK | CR | 296 Amsterdam Av NYC | 11/16/1905 | ||||||
198 | GILLES | Vincent | 16d | 12/20/1905 | LK | CR | Lockman Avenue | 12/22/1905 | ||||||
200 | MERREDD | Baby | SB | 12/20/1905 | LK | CR | Washington Avenue | 12/22/1905 | ||||||
199 | BRAYNE | Matilda | 69y | 12/21/1905 | LK | CR | Arlington Place | 12/24/1905 | ||||||
204 | GOULD | Baby Boy | SB | 2/1/1906 | LK | CR | Richmond Terrace | 02/02/1906 | ||||||
206 | STEVENS | Edith L. | 10m | 2/23/1906 | LK | Plot | CR | Van Pelt Avenue | 02/25/1906 | |||||
221 | BUSH | Elizabeth M. | 27y | 6/24/1906 | LK | CR | Elm Street | 06/26/1906 | ||||||
223 | JONES | Baby | SB | 6/29/1906 | LK | CR | Morningstar | 06/29/1906 | ||||||
224 | JONES | Richard | 1d | 6/29/1906 | LK | CR | Morningstar | 06/30/1906 | ||||||
225 | COLEMAN | Baby | SB | 6/30/1906 | LK | CR | Maple Avenue | 07/01/1906 | ||||||
233 | BRAYSON | John | 3y14d | 7/4/1906 | LK | CR | Bayonne NJ | 07/04/1906 | ||||||
234 | MEHLMANN | Baby Boy | SB | 8/11/1906 | LK | CR | Simonson Avenue | 08/11/1906 | ||||||
237 | LAKE | Vance | 2m19d | 8/14/1906 | LK | CR | Bond Street PR | 08/16/1906 | ||||||
238 | WAMBOLD | Mary E. | 70y | 8/17/1906 | LK | CR | Port Richmond | 08/19/1906 | ||||||
240 | MC KAY | Wilbur P. | 3m | 9/5/1906 | LK | CR | Newark Avenue | 09/05/1906 | ||||||
242 | MEYERS | Mary | 9m | 10/2/1906 | LK | CR | Travisville | 10/03/1906 | ||||||
243 | DECKER | Baby Girl | SB | 10/5/1906 | LK | CR | Staten Island | 10/08/1906 | ||||||
244 | JOHNSTON | Emeline | 62y | 10/6/1906 | LK | CR | Butcherville | 10/09/1906 | ||||||
246 | SPICER | Baby Girl | SB | 10/17/1906 | LK | CR | Lockman Avenue | 10/18/1906 | ||||||
248 | MORTON | Baby Girl | SB | 11/16/1906 | LK | CR | Seymour Avenue | 11/17/1906 | ||||||
253 | BRYNE | Baby Boy | SB | 1/13/1907 | LK | CR | Harbor Road | 01/14/1907 | ||||||
256 | RICHE | Baby Girl | SB | 1/20/1907 | LK | CR | Van Pelt Avenue | 01/22/1907 | ||||||
257 | RIPLEY | Baby Boy | SB | 1/23/1907 | LK | CR | Bennett Street | 01/24/1907 | ||||||
258 | DECKER | Rebecca | 1/27/1907 | LK | CR | 21 or 25 John Street | 01/30/1907 | |||||||
259 | MERRELL | Herbert G. | 1y6m1d | 1/28/1907 | LK | CR | Washington Avenue | 01/30/1907 | ||||||
260 | BISHOP | Addison H. | 8m | 2/6/1907 | LK | CR | Richmond Avenue | 02/08/1907 | ||||||
261 | WASHINGTON | Baby Boy | SB | 2/21/1907 | LK | CR | Van Pelt Avenue | 02/23/1907 | ||||||
263 | WACHTERHAUSER | Baby Boy | SB | 2/27/1907 | LK | CR | Erastina Place | 02/28/1907 | ||||||
264 | SCHELL | Stanley E. | 3d | 2/27/1907 | LK | CR | Elizabeth NJ | 03/01/1907 | ||||||
265 | JACQUES | Isaac | 79y | 3/1/1907 | LK | CR | Washington Avenue | 03/03/1907 | ||||||
270 | BURGER | Lucy | 67y | 3/23/1907 | LK | CR | Prospect Street PR | 03/25/1907 | ||||||
272 | HUNTER | Baby Boy | SB | 3/27/1907 | LK | CR | Washington | 03/28/1907 | ||||||
275 | JONES | Annie | 45y | 4/4/1907 | LK | CR | Infirmiry | 04/07/1907 | ||||||
273 | LAKE | Charles D. | 2d | 4/5/1907 | LK | CR | Central Avenue | 04/06/1907 | ||||||
284 | SOFIELD | George | 79y5m | 4/5/1907 | LK | CR | La Forge Avenue | 04/08/1907 | ||||||
274 | SAUNDERS | Margaret | 2h | 4/6/1907 | LK | CR | Arlington Avenue | 04/07/1907 | ||||||
276 | DECKER | Helen | 16y | 4/6/1907 | LK | CR | Graniteville | 04/08/1907 | ||||||
277 | SCHEIDLER | Richard | 45y | 4/12/1907 | LK | CR | Watchogue | 04/13/1907 | ||||||
278 | HILL | Baby Boy | SB | 4/15/1907 | LK | CR | Maple Avenue | 04/17/1907 | ||||||
281 | MC KELLAR | Baby Boy | SB | 4/28/1907 | LK | CR | Lafayette Park | 04/29/1907 | ||||||
282 | LARERIA | Baby Boy | SB | 4/29/1907 | LK | CR | Morningstar Road | 04/30/1907 | ||||||
285 | HUGHES | Samuel J. | 5y | 4/29/1907 | LK | CR | New York City | 04/30/1907 | ||||||
283 | ROONEY | Jeremiah | 35y | 5/2/1907 | LK | CR | 05/03/1907 | |||||||
287 | STULF | Babies | SB | 5/20/1907 | LK | CR | Mariners Harbor | 05/21/1907 | ||||||
291 | MC AULEY | George | 22y | 6/9/1907 | LK | CR | St. Vincents Hospital | 06/11/1907 | ||||||
295 | GIBSON | Margaret L. | 1m21d | 7/25/1907 | LK | CR | Lockman Avenue | 07/26/1907 | ||||||
297 | MARTIN | Arthur R. | 3m | 8/4/1907 | LK | CR | Prospect Street | 08/05/1907 | ||||||
309 | WHEELER | Charles L. | 7y6d | 9/5/1907 | LK | CR | Union Avenue | 09/07/1907 | ||||||
307 | WALTER | Mildred L. | 5y3d | 9/16/1907 | LK | CR | 13 La Forge Avenue | Edward J. Walker | 09/18/1907 | |||||
308 | MILLER | James | 1m | 9/27/1907 | LK | CR | 24 Maple Avenue | 09/28/1907 | ||||||
316 | BERGER | Baby Boy | SB | 10/21/1907 | LK | CR | Grand View Avenue | 10/23/1907 | ||||||
2296 | MERRALL | Mary E. | 61y | 11/15/1907 | LK | CR | 11/18/1907 | |||||||
322 | NEILSON | Harry | 2y10m | 11/18/1907 | LK | Old Section | CR | New York City | 11/20/1907 | |||||
328 | VAN VORST | William | 12/18/1907 | LK | CR | Cherry Lane | 12/20/1907 | |||||||
333 | CONNOR | Baby | SB | 1/9/1908 | LK | CR | Infirmiry | 01/13/1908 | ||||||
335 | DE BOU | Ida | 9y8m | 1/10/1908 | LK | CR | Chelsea | 01/10/1908 | ||||||
338 | DE HART | Gertrude | 65y11m17d | 1/25/1908 | LK | CR | Mariners Harbor | 01/29/1908 | ||||||
340 | GOERGEN | William | 26y | 2/7/1908 | LK | CR | Watchogue Road | 02/10/1908 | ||||||
341 | GATJAS | Baby Boy | SB | 2/14/1908 | LK | CR | Linoleumville | 02/17/1908 | ||||||
349 | LIKIO | Baby Boy | SB | 4/4/1908 | LK | CR | Holland Avenue | 04/08/1908 | ||||||
350 | GOERGEN | Frank | 23y | 4/10/1908 | LK | CR | Butcherville Road | 04/10/1908 | ||||||
353 | VAN DUZER | Baby Boy | SB | 5/5/1908 | LK | CR | 15 Post Avenue | 05/05/1908 | ||||||
356 | DECKER | Hazel | 17y | 5/10/1908 | LK | CR | Sommer Avenue | 05/13/1908 | ||||||
357 | WINDSOR | Baby Boy | SB | 5/15/1908 | LK | CR | Continental Place | 05/16/1908 | ||||||
366 | PERO | Baby Girl | SB | 6/19/1908 | LK | CR | Winant Street | 06/20/1908 | ||||||
370 | DELWOL | Baby Girl | SB | 6/29/1908 | LK | CR | Richmond | 06/30/1908 | ||||||
371 | PAULL | Baby Boy | 6h | 7/10/1908 | LK | CR | Infirmiry | 07/13/1908 | ||||||
373 | LYVERE | Seymour | 37y | 7/27/1908 | LK | CR | Infirmiry | 07/29/1908 | ||||||
377 | WASHINGTON | Baby Girl | SB | 8/5/1908 | LK | CR | 324 Van Pelt Avenue | 08/06/1908 | ||||||
378 | MARTINEAU | Margaret A. | 65y | 8/5/1908 | LK | CR | 173 Van Pelt Avenue | 08/07/1908 | ||||||
381 | MERRELL | Evelyn G. | 5m | 8/13/1908 | LK | CR | 1562 Richmond Terrace | 08/14/1908 | ||||||
385 | WASHINGTON | Baby Girl | SB | 8/19/1908 | LK | CR | 40 Maple Avenue | 08/20/1908 | ||||||
389 | CERGULO | Rose | SB | 8/29/1908 | LK | CR | 149 Van Pelt Avenue | 08/30/1908 | ||||||
394 | JACQUES | Margaret | 70y | 10/8/1908 | LK | CR | St. Vincents Hospital | 10/10/1908 | ||||||
405 | REYNOLDS | Minnie | 18y | 11/5/1908 | LK | CR | Long Is City Hospital | 11/08/1908 | ||||||
407 | MORRELL | Catherine | 62y | 11/21/1908 | LK | CR | St. Vincents Hospital | Senility | 11/24/1908 | |||||
412 | DECKER | George E. | 39y | 12/31/1908 | LK | To Hillside Cemetery | CR | Fanwood NJ | Internal Injuries | 01/03/1909 | ||||
413 | VAN PELT | Sophia | 70y | 1/1/1909 | LK | VanPelt/VanName/Letts Plot | CR | 531 Carey Avenue | 01/04/1909 | |||||
417 | VAN NAME | Le Roy | 19y | 2/11/1909 | LK | CR | Van Pelt Avenue | Pulmonary Tuberculosis | 02/14/1909 | |||||
425 | BARCALOW | Mary C. | 75y | 3/30/1909 | LK | CR | 45 Van Pelt Avenue | Pneumonia | 04/01/1909 | |||||
431 | MULLEN | Baby Girl | 1h | 4/12/1909 | LK | CR | Infirmiry | 04/12/1909 | ||||||
427 | CLARK | Baby Boy | SB | 5/10/1909 | LK | CR | 17 Simonson Place | 05/12/1909 | ||||||
428 | GREY | George | 1y1m | 5/13/1909 | LK | CR | 203 Nicholas Avenue | 05/14/1909 | ||||||
429 | ANNASTASIO | Baby Boy | SB | 5/13/1909 | LK | CR | 222 Van Pelt Avenue | 05/14/1909 | ||||||
433 | CLARK | Baby Boy | SB | 5/14/1909 | LK | CR | 9 Ennis Street | 05/15/1909 | ||||||
436 | MOXLEY | Anna | 24y | 6/3/1909 | LK | CR | Infirmiry | Cardiac Failure | 06/05/1909 | |||||
437 | DECKER | Fred M. | 33y | 6/12/1909 | LK | CR | Infirmiry | 06/14/1909 | ||||||
439 | CRAWLEY | Elizabeth | 53y | 6/19/1909 | LK | CR | Van Pelt Avenue | Chronic Nephritis | 06/21/1909 | |||||
441 | JEROME | Hazel A. | 14y | 7/2/1909 | LK | CR | John Street | Diabetes | 07/04/1909 | |||||
444 | RELYEA | Elsie | 10y | 7/6/1909 | LK | CR | St. Vincents Hospital | 07/08/1909 | ||||||
442 | RODGERS | Baby Girl | SB | 7/8/1909 | LK | CR | Infirmiry | 07/09/1909 | ||||||
448 | JOHNSON | Edward C. | 3y10d | 7/18/1909 | LK | CR | Egbert Avenue | 07/20/1909 | ||||||
452 | MARTIN | Stanley | 1y21d | 8/2/1909 | LK | CR | Prospect Street | Marasmus | 08/03/1909 | |||||
458 | REYNOLDS | Peter A. | 21y | 8/28/1909 | LK | CR | Nicholas Avenue | 08/30/1909 | ||||||
468 | LISK | Catherine | 25y | 10/7/1909 | LK | CR | St. Vincents Hospital | Pulmonary Tuberculosis | 10/10/1909 | |||||
469 | FUSCO | Baby | SB | 10/9/1909 | LK | CR | Bodine Street | 10/10/1909 | ||||||
470 | BRYANT | Gertrude E. | 3m | 10/30/1909 | LK | CR | Winant Street | 11/01/1909 | ||||||
475 | HARRIGAN | Baby Boy | SB | 12/3/1909 | LK | CR | Linoleumville | Pneumonia | 12/04/1909 | |||||
478 | BURBANK | Mary E. | 4y | 12/20/1909 | LK | CR | Washington Avenue | 12/22/1909 | ||||||
479 | JOHNSON | Francis J. | 5m | 1/1/1910 | LK | CR | Newark Avenue | 01/02/1910 | ||||||
480 | MARTIN | Annie | 1y7d | 1/3/1910 | LK | CR | Bulls Head | 01/04/1910 | ||||||
481 | LISK | John A. | 35y | 1/4/1910 | LK | Jerry Lisk Plot | CR | John Street | 01/07/1910 | |||||
492 | DICKERSON | Baby Girl | SB | 3/17/1910 | LK | CR | Infirmiry | 03/18/1910 | ||||||
2301 | MEISTER | Mina | 68y | 4/1/1910 | LK | CR | Morningstar Road | Cancer of Uterus | 04/03/1910 | |||||
495 | LARSEN | Baby Girl | SB | 4/14/1910 | LK | CR | Maple Avenue | 04/15/1910 | ||||||
496 | JONES | Fred | 70y | 5/5/1910 | LK | CR | Simonson Avenue | 05/07/1910 | ||||||
499 | JOHNSON | George | 8h | 5/15/1910 | LK | CR | Egbert Avenue | 05/16/1910 | ||||||
533 | JOHNSON | Ellenor | 1y10d | 12/23/1910 | LK | CR | 12/25/1910 | |||||||
534 | MERRALL | John L. | 67y11m | 12/24/1910 | LK | CR | Van Pelt Avenue | 12/27/1910 | ||||||
547 | CHRISTIANSEN | Nils | 2/28/1911 | LK | CR | 03/02/1911 | ||||||||
553 | BRADBURY | Violet | 2y6m | 3/30/1911 | LK | CR | St. Vincents Hospital | Scalding | 04/01/1911 | |||||
610 | BURGGRAF | John B. | 59y6m | 3/24/1912 | LK | CR | 167 E 79 St NYC | 03/27/1912 | ||||||
614 | EGGERT | Baby Boy | SB | 5/1/1912 | LK | CR | Winant Street | Not Known | 05/02/1912 | |||||
621 | SHAEFFER | Ella A. | 20y | 6/19/1912 | LK | CR | Infirmiry | Diabetic Coma | 06/21/1912 | |||||
648 | NOTTE | Elizabeth | 39y | 12/2/1912 | LK | CR | Port Richmond | 12/06/1912 | ||||||
651 | CASSIDY | LeRoy | 1y5m7d | 12/26/1912 | LK | CR | Prospect | Pneumonia | 12/28/1912 | |||||
660 | BUNGE | Frank | 51y | 3/4/1913 | LK | CR | Simonson Avenue | Arterio Sclerosis | 03/07/1913 | |||||
670 | CONTI | Baby Girl | SB | 4/20/1913 | LK | CR | Old Stone Road | 04/21/1913 | ||||||
673 | PIKE | Baby Boy | SB | 4/23/1913 | LK | Buried Twice | CR | Staten Island | 04/24/1913 | |||||
675 | DELYNS | Baby Boy | 3d | 5/13/1913 | LK | CR | Van Pelt Avenue | Open Foramen Ovale | 05/15/1913 | |||||
678 | STEVENS | James E. | 25y | 6/16/1913 | LK | CR | Infirmiry | Nephritis | 06/18/1913 | |||||
679 | NYZOCK | Wallace | 8d | 6/19/1913 | LK | CR | Holland Avenue | Tetanus | 06/19/1913 | |||||
690 | CARAVAGLIA | Christina | 2m | 8/8/1913 | LK | CR | Grove Avenue | Gastro Enteritis | 08/08/1913 | |||||
703 | GULBRANDSEN | Baby Girl | SB | 10/22/1913 | LK | CR | 115 Hatfield Avenue | 10/23/1913 | ||||||
708 | JONES | Elliott | 19y7m17d | 11/16/1913 | LK | CR | Anderson Avenue | PTBC | 11/18/1913 | |||||
709 | LEAMEN | Baby Boy | SB | 11/21/1913 | LK | CR | St. Vincents Hospital | 11/22/1913 | ||||||
711 | GILLA | Baby Girl | SB | 12/13/1913 | LK | CR | Catherine Street | 12/16/1913 | ||||||
715 | DE HART | Velma | 9y10m24d | 12/29/1913 | LK | CR | 2922 Richmond Terrace | Endocarditis | 12/31/1913 | |||||
722 | RITTENHOUSE | Jennie | 19y1m26d | 1/20/1914 | LK | CR | St. Vincents Hospital | Pistol Shot | 01/22/1914 | |||||
724 | SAX | Baby Boy | SB | 1/22/1914 | LK | CR | 3 Harbor Road | 01/24/1914 | ||||||
725 | CRAWLEY | Henry | 29y | 1/22/1914 | LK | CR | 23 Hamilton Place | Phthisis | 01/26/1914 | |||||
726 | PRINE | John E. | 73y9m19d | 3/1/1914 | LK | CR | Van Pelt Avenue | 03/04/1914 | ||||||
733 | VAN PELT | Margaret A. | 66y1m14d | 4/9/1914 | LK | CR | Richmond Avenue | 04/12/1914 | ||||||
767 | NEILSEN | Baby Boy | SB | 1/27/1915 | LK | CR | 116 Roe Street | 01/29/1915 | ||||||
769 | BEATTIE | Baby Girl | 5h | 5/6/1915 | LK | CR | Infirmiry | Premature | 05/08/1915 | |||||
