| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1043 | SCHAEFFER | Fred | 57y11m19d | 1/2/1920 | LK | CR | 01/05/1920 | |||||||
1044 | DOYLE | Gertrude A. | 39y3m5d | 1/12/1920 | LK | CR | 01/14/1920 | |||||||
1047 | CRAWLEY | Elizabeth | 2d | 1/17/1920 | LK | CR | 01/19/1920 | |||||||
1048 | GOULD | Terence | 19d | 1/18/1920 | LK | CR | 01/20/1920 | |||||||
1049 | PHILLIPS | Catherine | 84y4m17d | 1/23/1920 | LK | CR | 01/25/1920 | |||||||
1054 | PORTER | Emma J. | 8y10m16d | 2/1/1920 | LK | CR | 02/04/1920 | |||||||
1055 | GOULD | Helen | 1y16d | 2/16/1920 | LK | CR | 02/18/1920 | |||||||
1056 | DECKER | Sarah | 81y3m19d | 2/18/1920 | LK | CR | 02/21/1920 | |||||||
1052 | HANNULA | Andrew | 29d | 2/28/1920 | LK | CR | 02/11/1920 | |||||||
1060 | RIEFF | Baby Boy | SB | 3/8/1920 | LK | CR | 03/09/1920 | |||||||
1062 | SIMONSON | Baby Boy | SB | 3/14/1920 | LK | CR | 03/17/1920 | |||||||
1063 | HOLMES | Letta C. | 70y8m21d | 3/23/1920 | LK | CR | 03/26/1920 | |||||||
1064 | ZELUFF | Eunice E. | 1m | 3/28/1920 | LK | CR | 03/29/1920 | |||||||
1067 | BROWN | Margaret | 96y | 4/3/1920 | LK | CR | 04/06/1920 | |||||||
1092 | MAC FARLANE | John | 41y | 4/28/1920 | LK | From Fountain | CR | 11/11/1920 | ||||||
1071 | SMITH | Francis H. | 40y8m4d | 4/30/1920 | LK | CR | 05/04/1920 | |||||||
1073 | PALIN | Helen | 1y3m6d | 5/8/1920 | LK | CR | 05/11/1920 | |||||||
1074 | LEONARD | Sarah A. | 97y2m25d | 5/11/1920 | LK | CR | 05/14/1920 | |||||||
1075 | GRITMAN | Henry C. | 76y7m13d | 5/18/1920 | LK | CR | 05/21/1920 | |||||||
1076 | REUTER | Baby Girl | SB | 5/25/1920 | LK | CR | 05/27/1920 | |||||||
1077 | LAGOMARSINO | Alfred | 23y27m | 5/27/1920 | LK | CR | 06/01/1920 | |||||||
1078 | MURRAY | Baby Boy | SB | 5/29/1920 | LK | CR | 06/01/1920 | |||||||
1079 | SCHWARTZ | Frederick | 57y5m4d | 6/11/1920 | LK | CR | 06/15/1920 | |||||||
1080 | WILLES | Lawrence A. | 23y7m28d | 8/12/1920 | LK | CR | 08/16/1920 | |||||||
1081 | REEBE | Alice L. | 20y11m7d | 8/17/1920 | LK | CR | 08/19/1920 | |||||||
1082 | SENSTON | Jules | 37y7m26d | 8/21/1920 | LK | CR | 08/24/1920 | |||||||
1083 | KOHL | William | 50y | 8/27/1920 | LK | CR | 08/30/1920 | |||||||
1084 | MARTIN | Baby Boy | SB | 8/31/1920 | LK | CR | 09/01/1920 | |||||||
1085 | ANAGNOSTIS | Vayanos | 5y13d | 9/5/1920 | LK | CR | 09/06/1920 | |||||||
1087 | NISSON | Alma | 37y | 9/17/1920 | LK | CR | 09/19/1920 | |||||||
1088 | VAN NAME | Elizabeth A. | 83y5m16d | 9/28/1920 | LK | CR | 10/01/1920 | |||||||
1089 | EGBERT | Baby Girl | SB | 10/13/1920 | LK | CR | 10/16/1920 | |||||||
1090 | DAY | Henry | 60y | 11/2/1920 | LK | CR | 11/05/1920 | |||||||
1091 | KAPPLER | Phillip | 71y3m18d | 11/5/1920 | LK | CR | 11/07/1920 | |||||||
1093 | BUSH | Angeline T. | 70y9m20d | 11/10/1920 | LK | CR | 11/12/1920 | |||||||
1094 | MACCARONI | Antonio | 2y10d | 11/17/1920 | LK | CR | 11/18/1920 | |||||||
1097 | WOHLKER | Edward | 43y | 11/28/1920 | LK | CR | 12/01/1920 | |||||||
1096 | DECKER | Simon | 88y9m19d | 12/1/1920 | LK | CR | 12/04/1920 | |||||||
1095 | GULBRANDSEN | Baby Boy | SB | 12/3/1920 | LK | CR | 12/04/1920 | |||||||
1098 | ALBERT | Emilo | 74y8m25d | 12/18/1920 | LK | CR | 12/21/1920 | |||||||
1100 | SCHOLZ | Katherine | 48y1m1d | 12/27/1920 | LK | CR | 12/29/1920 | |||||||
1101 | MALIMO | Baby Boy | SB | 12/29/1920 | LK | CR | 12/29/1920 | |||||||
1102 | UNOTTO | Baby Boy | SB | 12/29/1920 | LK | CR | 12/31/1920 | |||||||
1104 | PALUMBA | Baby Boy | SB | 1/10/1921 | LK | CR | 01/12/1921 | |||||||
1109 | LISK | Baby Boy | SB | 1/28/1921 | LK | CR | 01/29/1921 | |||||||
1110 | LERWICK | William R. | 16y28d | 2/22/1921 | LK | CR | 02/25/1921 | |||||||
1111 | HERBERT | Amy | 51y | 2/28/1921 | LK | CR | 03/05/1921 | |||||||
1112 | BACH | Henry | 14y9m16d | 3/6/1921 | LK | CR | 03/09/1921 | |||||||
1113 | HERMAN | Mary | 18y | 3/13/1921 | LK | CR | 03/15/1921 | |||||||
1114 | CHISHOLM | James R. | 9d | 3/18/1921 | LK | CR | 03/19/1921 | |||||||
1115 | JONES | Julia E. | 70y | 3/26/1921 | LK | CR | 03/28/1921 | |||||||
1116 | FERGUSON | Herbert M. | 26y | 4/1/1921 | LK | CR | 04/04/1921 | |||||||
1117 | CIOFFI | Luigi | 27y1m6d | 4/3/1921 | LK | CR | 04/06/1921 | |||||||
1119 | KEMMEREL | Martha | 53y10m6d | 4/6/1921 | LK | CR | 04/10/1921 | |||||||
1118 | LUKS | Russell | 3y6m1d | 4/7/1921 | LK | CR | 04/08/1921 | |||||||
1120 | FLOWER | Mary S. | 85y8m10d | 4/9/1921 | LK | CR | 04/11/1921 | |||||||
1123 | BRINLEY | John | 82y4m18d | 5/16/1921 | LK | CR | 05/19/1921 | |||||||
1124 | MERRELL | John J. | 69y6m10d | 5/19/1921 | LK | CR | 05/22/1921 | |||||||
1125 | LAMBRECHT | George | 57y | 5/21/1921 | LK | CR | 05/23/1921 | |||||||
1127 | WATSON | James | 22h | 5/28/1921 | LK | CR | 06/02/1921 | |||||||
1129 | NOBRIGA | John | 15y | 6/12/1921 | LK | NOBRIGA, not NOBUGA as per Jim Coyle jimboco10 at hotmail dot com | CR | 06/15/1921 | ||||||
1130 | SCRAGG | Albert C. | 16y | 6/12/1921 | LK | CR | 06/15/1921 | |||||||
1131 | KLEIN | Baby | SB | 6/15/1921 | LK | CR | 06/16/1921 | |||||||
1133 | COTTRELLI | Donald F. | 16y9m13d | 6/17/1921 | LK | CR | 06/18/1921 | |||||||
1134 | CLARK | Harriet F. | 42y | 6/23/1921 | LK | CR | 06/25/1921 | |||||||
1132 | BESECKER | Baby | SB | 6/24/1921 | LK | CR | 06/25/1921 | |||||||
1135 | WAKEMAN | David E. | 4d | 7/3/1921 | LK | CR | 07/04/1921 | |||||||
1136 | VAN CLIEF | Arthur | 1d | 7/7/1921 | LK | CR | 07/09/1921 | |||||||
1137 | BUNGAY | Charles A. | 1y9m15d | 7/7/1921 | LK | CR | 07/09/1921 | |||||||
1138 | TAYLOR | Margaret A. | 6y8m27d | 7/9/1921 | LK | CR | 07/11/1921 | |||||||
1139 | HALL | Roy | 7y1m12d | 7/19/1921 | LK | CR | 07/21/1921 | |||||||
1140 | PADIURO | Sadie | SB | 8/4/1921 | LK | CR | 08/06/1921 | |||||||
1141 | GRENBERG | Clifford E. | 2y24d | 8/22/1921 | LK | CR | 08/24/1921 | |||||||
1142 | TIRONE | Concetta | 1y5m18d | 8/25/1921 | LK | CR | 08/26/1921 | |||||||
1143 | SANCHEZ | Maninuliaus | 28y | 8/26/1921 | LK | CR | 08/31/1921 | |||||||
1144 | ESPOSITO | Nicola | 18y6m5d | 9/3/1921 | LK | CR | 09/05/1921 | |||||||
1145 | OLSEN | Bertha | 1y4m5d | 9/7/1921 | LK | CR | 09/08/1921 | |||||||
1146 | DEQUOIRE | Waso | 33y7m7d | 9/18/1921 | LK | CR | 09/22/1921 | |||||||
1147 | CORSON | Elizabeth J. | 82y10m24d | 9/23/1921 | LK | CR | 09/26/1921 | |||||||
1148 | PIGGER | Amelia | 19y | 9/24/1921 | LK | CR | 09/27/1921 | |||||||
1149 | HANSEN | Raymond | 4y26d | 10/22/1921 | LK | CR | 10/22/1921 | |||||||
1150 | BACHMANN | Henry | 66y | 10/30/1921 | LK | CR | 11/03/1921 | |||||||
1153 | MOORE | Archibald | 71y10m12d | 11/4/1921 | LK | CR | 11/06/1921 | |||||||
1152 | SCHUMAN | Veronica | 5d | 11/9/1921 | LK | CR | 11/11/1921 | |||||||
1154 | BALMER | Arabella | 11y6d | 11/26/1921 | LK | CR | 11/28/1921 | |||||||
1155 | SMITH | William | 51y2m15d | 11/29/1921 | LK | CR | 12/01/1921 | |||||||
1156 | PECORA | Allegro | 90y | 11/30/1921 | LK | CR | 12/03/1921 | |||||||
1157 | TANZILLO | Baby Boy | SB | 12/18/1921 | LK | CR | 12/19/1921 | |||||||
1158 | BURUS | Palmo | 32y | 12/20/1921 | LK | CR | 12/22/1921 | |||||||
1159 | VINAGLIOTTI | Luigi | 4d | 12/27/1921 | LK | CR | 12/30/1921 | |||||||
1160 | JOHNSON | George A. | 1y11d | 1/2/1922 | LK | CR | 01/03/1922 | |||||||
1161 | MAROTA | Baby Girl | SB | 1/3/1922 | LK | CR | 01/06/1922 | |||||||
1162 | EGBERT | John M. | 79y10m5d | 1/6/1922 | LK | CR | 01/08/1922 | |||||||
1163 | PETROSINI | Baby Girl | SB | 1/10/1922 | LK | CR | 01/12/1922 | |||||||
1164 | CRUSER | Delia | 46y | 1/16/1922 | LK | CR | 01/17/1922 | |||||||
1165 | MERRILL | Alonzo C. | 76y | 1/19/1922 | LK | CR | 01/22/1922 | |||||||
1166 | ERICKSON | Evelyn | 20d | 1/20/1922 | LK | CR | 01/22/1922 | |||||||
1167 | PROUD | Francis M. | 72y6m24d | 1/26/1922 | LK | CR | 01/29/1922 | |||||||
1168 | IDEN | Henry | 77y4m18d | 2/1/1922 | LK | CR | 02/04/1922 | |||||||
1170 | KARL | Baby Boy | 1d | 2/2/1922 | LK | CR | 02/04/1922 | |||||||
1169 | THILVANY | Lily | 37y | 2/3/1922 | LK | CR | 02/07/1922 | |||||||
1171 | HANSEN | Caroline | 3m | 2/5/1922 | LK | CR | 02/07/1922 | |||||||
1173 | GREEN | Eugene | SB | 2/7/1922 | LK | CR | 02/09/1922 | |||||||
1172 | JOHNSEN | Alfred | 43y | 2/8/1922 | LK | CR | 02/11/1922 | |||||||
1174 | DUNGEY | Ellen | 83y | 2/17/1922 | LK | CR | 02/19/1922 | |||||||
1176 | IRVING | George | 53y | 2/18/1922 | LK | CR | 02/21/1922 | |||||||
1175 | DORNBLUT | Bruno | 66y | 2/19/1922 | LK | CR | 02/21/1922 | |||||||
1178 | KIEL | Baby Boy | SB | 2/25/1922 | LK | CR | 02/28/1922 | |||||||
1179 | HANSEN | William | 2y | 2/25/1922 | LK | CR | 02/28/1922 | |||||||
1180 | LAHEY | Wallace L. | 3y | 3/3/1922 | LK | CR | 03/05/1922 | |||||||
1182 | LIBERTONE | Giovanni | 21d | 3/11/1922 | LK | CR | 03/13/1922 | |||||||
1183 | HORTON | Edward T. | 68y | 3/14/1922 | LK | CR | 03/17/1922 | |||||||
1823 | JOHNSON | Edward | 4y8h22d | 3/26/1922 | LK | CR | 03/29/1934 | |||||||
1184 | FEORI | Mary T. | 3d | 3/31/1922 | LK | CR | 04/03/1922 | |||||||
1185 | KING | Mary W. | 58y | 4/7/1922 | LK | CR | 04/09/1922 | |||||||
1186 | MERRILL | Mary J. | 92y1m19d | 4/17/1922 | LK | CR | 04/20/1922 | |||||||
1187 | NORTH | Frank | 65y | 4/25/1922 | LK | CR | 04/29/1922 | |||||||
1188 | MACCARONI | Micheline | SB | 5/1/1922 | LK | CR | 05/03/1922 | |||||||
1189 | GOFFIN | James | 71y | 5/9/1922 | LK | CR | 05/12/1922 | |||||||
1190 | CUILLA | Concetta | SB | 5/14/1922 | LK | CR | 05/16/1922 | |||||||
1193 | LANG | Anna | 24y | 6/29/1922 | LK | CR | 07/03/1922 | |||||||
1194 | DAVIS | Henry | 59y | 7/6/1922 | LK | CR | 07/09/1922 | |||||||
1195 | TURKINS | Mary | SB | 7/13/1922 | LK | CR | 07/15/1922 | |||||||
1196 | SAARINAN | Fred A. | 54y | 7/17/1922 | LK | CR | 07/17/1922 | |||||||
1197 | EFINOFF | Alexander | 11y6m24d | 7/18/1922 | LK | CR | 07/21/1922 | |||||||
1198 | AGLIA | Baby Boy | SB | 8/2/1922 | LK | CR | 08/05/1922 | |||||||
1200 | WICKERT | Baby Girl | SB | 8/19/1922 | LK | CR | 08/21/1922 | |||||||
1203 | JENSEN | Torberg | 38y | 9/2/1922 | LK | CR | 09/05/1922 | |||||||
1204 | SAUVOLA | Ericka | 61y | 9/9/1922 | LK | CR | 09/11/1922 | |||||||
1206 | NELSON | Baby (1) Boy | SB | 9/21/1922 | LK | CR | 09/23/1922 | |||||||
1207 | NELSON | Baby (2) Boy | SB | 9/21/1922 | LK | CR | 09/23/1922 | |||||||
1208 | ROBERTS | William H. | 50y10m16d | 10/4/1922 | LK | CR | 10/07/1922 | |||||||
1210 | SAUTONASTASO | Antonio | 63y | 10/11/1922 | LK | CR | 10/14/1922 | |||||||
1209 | LUOMA | Baby Girl | SB | 10/23/1922 | LK | CR | 10/27/1922 | |||||||
1211 | HOAGE | Margaret | 87y | 11/1/1922 | LK | CR | 11/05/1922 | |||||||
1212 | SALDI | Baby Girl | SB | 11/9/1922 | LK | CR | 11/11/1922 | |||||||
1213 | MC CORY | Hazel | 3m | 11/14/1922 | LK | CR | 11/14/1922 | |||||||
1214 | VALERIE | Agnes | 5y18d | 11/17/1922 | LK | CR | 11/20/1922 | |||||||
1217 | WILLIAMS | Elsie | 52y11m11d | 11/23/1922 | LK | CR | 11/26/1922 | |||||||
1218 | CONSTANTINO | Baby Girl | SB | 11/23/1922 | LK | CR | 11/27/1922 | |||||||
1221 | LAMB | Baby Boy | SB | 12/15/1922 | LK | CR | 12/19/1922 | |||||||
1223 | VAN PELT | Richard | 1y13d | 12/21/1922 | LK | CR | 12/22/1922 | |||||||
1224 | BUSH | Margaret | 63y | 12/21/1922 | LK | CR | 12/24/1922 | |||||||
1225 | CORCILLO | Pauline | 1y | 12/22/1922 | LK | CR | 12/24/1922 | |||||||
1226 | DECKER | Samuel W. | 76y11m22d | 12/24/1922 | LK | CR | 12/27/1922 | |||||||
1229 | BETTENCOURT | Wana | 63y | 1/14/1923 | LK | CR | 01/16/1923 | |||||||
1239 | DELLAQUILLA | Lavinia | 2y | 2/16/1923 | LK | CR | 02/18/1923 | |||||||
1240 | KENNEY | Mary | 55y3m17d | 2/16/1923 | LK | CR | 02/26/1923 | |||||||
1242 | LO PREST | Vincent | 1y2m11d | 2/23/1923 | LK | CR | 02/25/1923 | |||||||
1243 | HOLLIS | Walter | 19y | 2/28/1923 | LK | CR | 03/01/1923 | |||||||
1245 | JOSELYN | Marian | SB | 3/5/1923 | LK | CR | 03/09/1923 | |||||||
1244 | GODFREY | Walter | 78y | 3/7/1923 | LK | CR | 03/10/1923 | |||||||
1246 | ARAPANIS | Peter | 37y6m23d | 3/10/1923 | LK | CR | 03/12/1923 | |||||||
1247 | CRIARIO | Peter | 10y8d | 3/12/1923 | LK | CR | 03/13/1923 | |||||||
1250 | ROBERTSON | John | 62y8m5d | 3/16/1923 | LK | CR | 03/20/1923 | |||||||
1251 | PETERS | Charles | 67y | 3/19/1923 | LK | CR | 03/20/1923 | |||||||
1254 | GUNDERSON | Baby Girl | 1d | 3/22/1923 | LK | CR | 03/24/1923 | |||||||
1253 | JOHNSON | Harry | 34y4m22d | 3/25/1923 | LK | CR | 03/25/1923 | |||||||
1256 | BLACK | Forbes | 48y3m1d | 3/26/1923 | LK | CR | 03/28/1923 | |||||||
1255 | KLUTE | August C. | 2d | 3/26/1923 | LK | CR | 03/29/1923 | |||||||
1257 | POFFLY | Elizabeth | SB | 4/4/1923 | LK | CR | 04/06/1924 | |||||||
1258 | GROSSO | Joseph | 2y1m28d | 4/6/1923 | LK | CR | 04/07/1923 | |||||||
1259 | PHILLIPS | Ethel | 17y2m11d | 4/6/1923 | LK | CR | 04/11/1923 | |||||||
1262 | POCLELLI | Angelina | 11d | 4/20/1923 | LK | CR | 04/21/1923 | |||||||
1264 | DEAN | Lelia | 54y11m22d | 5/2/1923 | LK | Mrs. Petit's Grave | CR | 05/06/1923 | ||||||
1265 | PETIT | Thelma | SB | 5/23/1923 | LK | CR | 05/23/1923 | |||||||
1267 | MC GOVERN | Edward | 50y5m7d | 5/29/1923 | LK | CR | 05/31/1923 | |||||||
1268 | SCHUBERT | Adam | 39y10m | 5/31/1923 | LK | CR | 06/02/1923 | |||||||
1266 | SPEAKMAN | Oscar | 42y | 6/4/1923 | LK | CR | 06/08/1923 | |||||||
1269 | DELLAQUILLA | Anthony | 8d | 6/15/1923 | LK | CR | 06/15/1923 | |||||||
1270 | HALL | Calvin | 84y | 6/18/1923 | LK | CR | 06/20/1923 | |||||||
1271 | WELSK | Tomo Oulsen | 8y22d | 6/21/1923 | LK | CR | 06/23/1923 | |||||||
1274 | DUOVENIC | Peter | 39y11m1d | 7/20/1923 | LK | CR | 07/24/1923 | |||||||
1275 | CATARGAS | Mary | 19y25d | 7/24/1923 | LK | CR | 07/26/1923 | |||||||
1276 | LEE | Walter | 4y4d | 7/25/1923 | LK | CR | 07/27/1923 | |||||||
1277 | DELLAQUILLA | Frank | 3m | 8/2/1923 | LK | CR | 08/03/1923 | |||||||
1278 | LEE | Carrie | 52y7m1d | 8/3/1923 | LK | CR | 08/06/1923 | |||||||
1279 | HOLM | Tekla | SB | 8/4/1923 | LK | CR | 08/06/1923 | |||||||
1280 | LEMANS | Joseph | 3m | 8/5/1923 | LK | CR | 08/06/1923 | |||||||
1281 | SORIANO | Angiolina | 2y | 8/12/1923 | LK | CR | 08/14/1923 | |||||||
1282 | MULLIGAN | Anna | 35y8m28d | 8/28/1923 | LK | CR | 08/31/1923 | |||||||
1283 | CAVONTI | Anitte | 2y | 9/2/1923 | LK | CR | 09/04/1923 | |||||||
1295 | ROGERS | Ethel | SB | 11/2/1923 | LK | CR | 11/03/1923 | |||||||
1296 | DEPOSITO | Anna | SB | 11/7/1923 | LK | CR | 11/09/1923 | |||||||
1297 | ARNIONI | Egnay | 8h | 11/14/1923 | LK | CR | 11/14/1923 | |||||||
1298 | DIRVO | Rosa | SB | 11/23/1923 | LK | CR | 11/26/1923 | |||||||
1299 | PARNOZZI | Nellie | SB | 11/24/1923 | LK | CR | 11/17/1923 | |||||||
1304 | JENSEN | Gordon | 3d | 1/13/1924 | LK | CR | 01/15/1924 | |||||||
1305 | ELMO | Elienezer | 72y | 1/14/1924 | LK | CR | 01/18/1924 | |||||||
1307 | GRITMAN | Henry C. | 43y | 1/21/1924 | LK | CR | 01/23/1924 | |||||||
1311 | RAZZARO | Lucy | SB | 2/8/1924 | LK | CR | 02/10/1924 | |||||||
1309 | COLLINS | Samuel H. | 48y4m2d | 2/8/1924 | LK | CR | 02/12/1924 | |||||||
1312 | MAMMOLITA | Dominico | 10m | 2/19/1924 | LK | CR | 02/20/1924 | |||||||
1314 | THOMAS | LeRoy | 3y9d | 2/24/1924 | LK | CR | 02/27/1924 | |||||||
1319 | PETIT | Baby Boy | SB | 3/19/1924 | LK | CR | 03/19/1924 | |||||||
1324 | BARNES | Baby Girl | SB | 4/20/1924 | LK | Van Name Plot & fence | CR | 04/21/1924 | ||||||
1351 | CORNETTI | Baby Boy | SB | 10/30/1924 | LK | CR | 11/01/1924 | |||||||
1353 | ADAMS | William | 63y2d | 11/7/1924 | LK | CR | 11/09/1924 | |||||||
1354 | GRANIOSS | Frank | 42y | 11/11/1924 | LK | CR | 11/13/1924 | |||||||
1355 | LAWRENCE | John C. | 67y | 11/22/1924 | LK | CR | 11/24/1924 | |||||||
1356 | CASSARE | Rosalie | 26y | 11/23/1924 | LK | CR | 11/24/1924 | |||||||
1357 | DECKER | David L. | 87y | 11/29/1924 | LK | CR | 12/02/1924 | |||||||
1358 | SHERIDAN | Baby Boy | SB | 12/4/1924 | LK | CR | 12/05/1924 | |||||||
1360 | SHELES | Ernree I. | 71y | 12/20/1924 | LK | CR | 12/23/1924 | |||||||
1363 | MURATON | Vincenzo | 1y10d | 1/13/1925 | LK | CR | 01/14/1925 | |||||||
1365 | DE VECCA | Madeline | 14d | 1/24/1925 | LK | CR | 01/26/1925 | |||||||
1385 | BURGGRAF | Eliza A. | 80y3m | 2/1/1925 | LK | From Fairmont Newark | CR | 04/28/1925 | ||||||
1371 | MOORE | William | 51y | 2/7/1925 | LK | CR | 02/11/1925 | |||||||
1370 | LEE | Baby Girl | SB | 2/10/1925 | LK | CR | 02/11/1925 | |||||||
1372 | LEE | Lillian | 38y | 2/12/1925 | LK | CR | 02/15/1925 | |||||||
1373 | DE PEDE | Francis | 1y | 2/15/1925 | LK | CR | 02/16/1925 | |||||||
1374 | RAGENTHAL | Ernest | 4d | 2/23/1925 | LK | CR | 02/24/1925 | |||||||
1375 | PRELICK | Peter | 7y | 2/27/1925 | LK | CR | 03/02/1925 | |||||||
1377 | DION | Noel | 85y3m20d | 3/14/1925 | LK | CR | 03/15/1925 | |||||||
1378 | WILKINSON | Baby Girl | 10h | 3/16/1925 | LK | CR | 03/17/1925 | |||||||
1388 | CHINAT | John | 38y | 5/12/1925 | LK | CR | 05/14/1925 | |||||||
1389 | BIANCO | Luke | 10m | 5/18/1925 | LK | CR | 05/20/1925 | |||||||
1390 | MACCARONI | Frank | 3d | 5/21/1925 | LK | CR | 05/21/1925 | |||||||
1393 | IAMMATTEO | Carmela | 1h | 6/2/1925 | LK | CR | 06/04/1925 | |||||||
1395 | SHAKESPEAR | Hathe | 67y9m28d | 6/7/1925 | LK | CR | 06/09/1925 | |||||||
1396 | BROWN | Baby Boy | SB | 6/12/1925 | LK | CR | 06/13/1925 | |||||||
1398 | PETIT | Baby Girl | SB | 6/16/1925 | LK | CR | 06/16/1925 | |||||||
1399 | PETEROY | Baby Girl | SB | 6/18/1925 | LK | CR | 06/19/1925 | |||||||
1402 | VAN CLIEF | William | 60y | 7/2/1925 | LK | CR | 07/05/1925 | |||||||
1403 | JOYCE | Patrick | 64y | 7/7/1925 | LK | CR | 07/10/1925 | |||||||
1405 | NORDMANN | Baby Boy | SB | 8/13/1925 | LK | CR | 08/13/1925 | |||||||
1406 | ANDERSON | Stanley | 2d | 8/14/1925 | LK | CR | 08/15/1925 | |||||||
1407 | FISHER | Thomas | 45y | 8/19/1925 | LK | CR | 08/21/1925 | |||||||
1408 | BEATTIE | Richard | 54y5m | 8/23/1925 | LK | CR | 08/26/1925 | |||||||
1409 | VAN PELT | Catherine | 56y | 8/28/1925 | LK | CR | 09/01/1925 | |||||||
1410 | GIACCIO | Baby Girl | 13h | 9/10/1925 | LK | CR | 09/10/1925 | |||||||
1411 | KETSORIS | John | 1y | 9/23/1925 | LK | CR | 09/25/1925 | |||||||
1412 | LANGE | Pauline | 18y4m | 9/24/1925 | LK | CR | 09/27/1925 | |||||||
1413 | MOXLEY | Mary | 66y | 9/29/1925 | LK | CR | 10/01/1925 | |||||||
1414 | DI LUCO | Franco | 57y | 10/2/1925 | LK | CR | 10/04/1925 | |||||||
1415 | MARTIN | Patrick | 58y | 10/4/1925 | LK | CR | 10/08/1925 | |||||||
1416 | JONES | Harry | 9m | 10/15/1925 | LK | CR | 10/17/1925 | |||||||
1417 | MACULA | Joseph | 10/18/1925 | LK | CR | 10/19/1925 | ||||||||
1418 | HEALEY | Baby Girl | SB | 10/19/1925 | LK | CR | 10/20/1925 | |||||||
1419 | WEILER | Baby (1) Girl | SB | 10/24/1925 | LK | CR | 10/26/1925 | |||||||
1420 | WEILER | Baby (2) Girl | SB | 10/24/1925 | LK | CR | 10/26/1925 | |||||||
1421 | FUGSLANG | Peter | 63y | 10/25/1925 | LK | CR | 10/29/1925 | |||||||
1423 | JOHNSON | Inge | 10/27/1925 | LK | CR | 10/31/1925 | ||||||||
1422 | MERLINO | Gabriel | 3y20d | 10/29/1925 | LK | CR | 10/31/1925 | |||||||
1424 | STAALSEN | Theodore | 42y3m20d | 10/29/1925 | LK | CR | 11/01/1925 | |||||||
1425 | BUSH | Caroline | 84y10m27d | 11/4/1925 | LK | CR | 11/08/1925 | |||||||
1426 | LUOMA | Andrew | 40y1m6d | 11/6/1925 | LK | CR | 11/09/1925 | |||||||
1427 | JOHNSON | Katherine | 70y | 11/8/1925 | LK | CR | 11/10/1925 | |||||||
1428 | GUSTAFSON | Bertha | 51y4m26d | 11/10/1925 | LK | CR | 11/14/1925 | |||||||
1430 | DELLAQUILLA | Nicola | 29y | 11/18/1925 | LK | CR | 11/22/1925 | |||||||
1431 | YAMONE | Nicola | 52y | 11/24/1925 | LK | CR | 11/26/1925 | |||||||
1432 | TAVERNA | Carmelo | 14y8m21d | 12/12/1925 | LK | CR | 12/15/1925 | |||||||
1433 | LA ROCCA | Maria | 66y | 12/26/1925 | LK | CR | 12/28/1925 | |||||||
1434 | BRADLEY | Joseph | 75y | 1/7/1926 | LK | CR | 01/10/1926 | |||||||
1436 | CASSARA | Rosa | 1y5m11d | 1/10/1926 | LK | CR | 01/12/1926 | |||||||
1435 | CONNELL | Baby Boy | SB | 1/11/1926 | LK | CR | 01/12/1926 | |||||||
1437 | FACCIOLLI | Baby Girl | SB | 1/14/1926 | LK | CR | 01/14/1926 | |||||||
1438 | AALTMAN | Helmar | 8y | 1/20/1926 | LK | CR | 01/24/1926 | |||||||
1439 | VAN NAME | Charles | 76y | 1/27/1926 | LK | CR | 01/30/1926 | |||||||
1440 | GUTMAN | Charity A. | 79y | 1/27/1926 | LK | CR | 01/30/1926 | |||||||
1441 | IZETT | David | 84y2m12d | 1/29/1926 | LK | CR | 02/01/1926 | |||||||
1442 | SCHRAMACK | John | 61y5m13d | 2/7/1926 | LK | CR | 02/10/1926 | |||||||
1443 | MOFF | Charles | 54y | 2/10/1926 | LK | CR | 02/12/1926 | |||||||
1444 | CONNER | Hugh | 37y | 2/13/1926 | LK | CR | 02/16/1926 | |||||||
