| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1520 | LOMBARDI | Anna | 6y10m4d | 3/19/1927 | LK | CR | 03/21/1927 | |||||||
1521 | PICCIONE | Baby Girl | SB | 3/22/1927 | LK | CR | 03/23/1927 | |||||||
1522 | WIKANDER | Baby Boy | SB | 3/22/1927 | LK | CR | 03/23/1927 | |||||||
1526 | DAVIS | Baby Boy | SB | 4/11/1927 | LK | CR | 04/13/1927 | |||||||
1529 | ZULLO | Pasquale | 1y27d | 4/18/1927 | LK | CR | 04/19/1927 | |||||||
1531 | ROBERTS | Baby Girl | SB | 5/1/1927 | LK | CR | 05/02/1927 | |||||||
1533 | BARRON | James D. | 62y3m5d | 5/2/1927 | LK | CR | 05/05/1927 | |||||||
1535 | GRIEKO | Baby Girl | SB | 5/28/1927 | LK | CR | 05/31/1927 | |||||||
1536 | IDEN | Mary G. | 74y11m3d | 6/4/1927 | LK | CR | 06/07/1927 | |||||||
1537 | PETIT | Shirley I. | 3y23d | 6/5/1927 | LK | CR | 06/07/1927 | |||||||
1538 | CORDIER | Florence M. | 26y1m13d | 6/10/1927 | LK | CR | 06/13/1927 | |||||||
1539 | MITCHELL | Baby Boy | SB | 6/17/1927 | LK | CR | 06/10/1927 | |||||||
1540 | CORRENTE | John | 1d | 6/18/1927 | LK | CR | 06/20/1927 | |||||||
1541 | MOXLEY | Stephen | 2y18d | 6/27/1927 | LK | CR | 06/28/1927 | |||||||
1542 | RITTENHOUSE | Sarah J. | 67y8m4d | 6/29/1927 | LK | CR | 07/01/1927 | |||||||
1543 | EDELUND | Baby Girl | SB | 7/3/1927 | LK | CR | 07/07/1927 | |||||||
1544 | REEVES | Matilda L. | 32y8m13d | 7/5/1927 | LK | CR | 07/08/1927 | |||||||
1545 | YACCARINO | Assunta | 36y1m21d | 7/6/1927 | LK | CR | 07/08/1927 | |||||||
1546 | CLAUSE | Thomas | 5y24d | 7/7/1927 | LK | CR | 07/09/1927 | |||||||
1547 | MAMMOLITA | Concetta | 11y13d | 7/15/1927 | LK | CR | 07/17/1927 | |||||||
1548 | VAN PELT | William | 86y3m18d | 7/15/1927 | LK | CR | 07/17/1927 | |||||||
1549 | YANNACONE | Helen | 12y9m16d | 7/20/1927 | LK | CR | 07/23/1927 | |||||||
1550 | TILLING | Andrew | 5d | 7/25/1927 | LK | CR | 07/26/1927 | |||||||
1551 | BUTLER | Barbara | 3d | 7/26/1927 | LK | CR | 07/28/1927 | |||||||
1552 | ANGELINA | Leonetta | 3y10m2d | 7/29/1927 | LK | CR | 07/30/1927 | |||||||
1554 | DORANS | Baby Boy | SB | 8/25/1927 | LK | CR | 08/26/1927 | |||||||
1556 | MARTIN | Sophia | 72y5m3d | 8/30/1927 | LK | CR | 09/02/1927 | |||||||
1557 | RIZZO | Baby Girl | SB | 9/12/1927 | LK | CR | 09/12/1927 | |||||||
1558 | SYLVESTER | Baby Girl | SB | 9/15/1927 | LK | CR | 09/17/1927 | |||||||
1559 | MERRELL | Baby Boy | SB | 9/17/1927 | LK | CR | 09/17/1927 | |||||||
1560 | SNYDER | Lavera | 79y10m4d | 9/23/1927 | LK | CR | 09/25/1927 | |||||||
1561 | SWEATMAN | William H. | 10/5/1927 | LK | CR | 10/08/1927 | ||||||||
1562 | ROBINSON | Baby Girl | SB | 10/11/1927 | LK | CR | 10/14/1927 | |||||||
1563 | DECKER | Sylvia | 65y | 10/29/1927 | LK | CR | 11/01/1927 | |||||||
1564 | OVERTON | Martin | 1y18d | 11/7/1927 | LK | CR | 11/08/1927 | |||||||
1565 | COLMARTIN | Baby Girl | SB | 11/13/1927 | LK | CR | 11/16/1927 | |||||||
1566 | MASCHMAN | Baby Girl | SB | 11/23/1927 | LK | CR | 11/26/1927 | |||||||
1568 | LUKE | Mary F. | 43y6m22d | 12/23/1927 | LK | CR | 12/27/1927 | |||||||
1569 | JONES | Mary A. | 82y3m7d | 12/31/1927 | LK | CR | 01/03/1928 | |||||||
1570 | CAPARALL | Angelo | 47y | 1/6/1928 | LK | CR | 01/10/1928 | |||||||
1571 | VAN NAME | Moses | 70y | 1/9/1928 | LK | CR | 01/11/1928 | |||||||
1572 | PERISH | Estella | 44y4m29d | 1/19/1928 | LK | CR | 01/21/1928 | |||||||
1573 | MERCURIO | Keri | 48y5d | 1/27/1928 | LK | CR | 01/29/1928 | |||||||
1574 | VAN NAME | Emma | 71y4m7d | 1/28/1928 | LK | CR | 02/01/1928 | |||||||
1575 | ALLEN | Devine | 29y | 1/29/1928 | LK | CR | 02/01/1928 | |||||||
1576 | LINDELL | John | 63y7m7d | 2/1/1928 | LK | CR | 02/04/1928 | |||||||
1577 | PORTER | Baby Girl | SB | 2/13/1928 | LK | CR | 02/16/1928 | |||||||
1579 | SOZLO | Baby Boy | SB | 2/16/1928 | LK | CR | 02/16/1928 | |||||||
1578 | TERRLIZZI | Jennie | 5y8m24d | 2/18/1928 | LK | CR | 02/20/1928 | |||||||
1580 | LINDSTROM | Near | 44y6m7d | 3/2/1928 | LK | CR | 03/04/1928 | |||||||
1581 | ITNESS | Katie | 1y8m2d | 3/9/1928 | LK | CR | 03/10/1928 | |||||||
1583 | CAMMERO | Baby Girl | SB | 3/9/1928 | LK | CR | 03/10/1928 | |||||||
1582 | VAN NAME | Mary | 64y8m6d | 3/10/1928 | LK | CR | 03/12/1928 | |||||||
1584 | LAURIA | Bessie | 5m | 3/31/1928 | LK | CR | 04/02/1928 | |||||||
1585 | CASWELL | Elinor | 8y5d | 4/1/1928 | LK | CR | 04/03/1928 | |||||||
1586 | LINDHOLM | Anna | 35y6m21d | 4/2/1928 | LK | CR | 04/04/1928 | |||||||
1587 | BICKFORD | Mary | 80y7m6d | 4/7/1928 | LK | CR | 04/10/1928 | |||||||
1588 | YOUNG | Edith | 45y3m13d | 4/14/1928 | LK | CR | 04/18/1928 | |||||||
1589 | LUKE | Charles A. | 47y | 4/15/1928 | LK | CR | 04/18/1928 | |||||||
1590 | LAHEY | Lester LeRoy | 33y | 4/20/1928 | LK | CR | 04/20/1928 | |||||||
1591 | RAUDA | John | 42y | 4/21/1928 | LK | CR | 04/23/1928 | |||||||
1592 | ANDERSON | Knute | 39y5m | 4/21/1928 | LK | CR | 04/25/1928 | |||||||
1593 | SIEG | Adam | 68y3m10d | 4/29/1928 | LK | CR | 05/02/1928 | |||||||
1594 | ANDERSON | Baby Boy | SB | 5/14/1928 | LK | CR | 05/14/1928 | |||||||
1595 | MC CUE | Mamie | 40y | 5/15/1928 | LK | CR | 05/19/1928 | |||||||
1596 | PITRIZZO | Grace | 22d | 5/29/1928 | LK | CR | 05/31/1928 | |||||||
1597 | JONES | Abraham VN | 82y3m18d | 6/4/1928 | LK | CR | 06/06/1928 | |||||||
1598 | VAN PELT | Irena | 75y1m | 6/8/1928 | LK | CR | 06/10/1928 | |||||||
1599 | STEASLAND | Baby Girl | SB | 6/18/1928 | LK | CR | 06/23/1928 | |||||||
1600 | JOHNSON | Baby Boy | SB | 6/24/1928 | LK | CR | 06/26/1928 | |||||||
1601 | ADAMS | Margaret | 61y | 6/25/1928 | LK | CR | 06/27/1928 | |||||||
1603 | BUSH | Clara | 30y | 6/25/1928 | LK | CR | 06/29/1928 | |||||||
1602 | MARTINEZ | Evelyn | 7y10d | 6/28/1928 | LK | CR | 06/29/1928 | |||||||
1604 | DUNCAN | Baby Boy | SB | 7/7/1928 | LK | CR | 07/09/1928 | |||||||
1605 | NERLINO | Angelina | 33y1m1d | 7/8/1928 | LK | CR | 07/11/1928 | |||||||
1606 | OLMER | Gladys | 4d | 7/11/1928 | LK | CR | 07/12/1928 | |||||||
1607 | SOLDI | Baby Boy | SB | 7/17/1928 | LK | CR | 07/18/1928 | |||||||
1608 | MC GINN | Baby Boy | SB | 7/25/1928 | LK | CR | 07/26/1928 | |||||||
1609 | VAN DYNE | Jennie | 48y5m | 7/25/1928 | LK | CR | 07/26/1928 | |||||||
1610 | VIGLIOTTI | Baby Girl | 5h | 8/2/1928 | LK | CR | 08/03/1928 | |||||||
1612 | BUTZLER | Ernest | 12y | 8/10/1928 | LK | CR | 08/14/1928 | |||||||
1611 | MADONNA | Baby Girl | SB | 8/13/1928 | LK | CR | 08/13/1928 | |||||||
1613 | PLIER | Michael | 1y13d | 8/14/1928 | LK | CR | 08/15/1928 | |||||||
1614 | CROWL | Baby Boy | SB | 8/16/1928 | LK | CR | 08/17/1928 | |||||||
1615 | MAYNARD | Baby Boy | SB | 8/21/1928 | LK | CR | 08/21/1928 | |||||||
1616 | RUGGERIO | Maria | 3y8d | 8/22/1928 | LK | CR | 08/23/1928 | |||||||
1617 | WAGNER | Maria | 91y | 8/29/1928 | LK | CR | 09/04/1928 | |||||||
1618 | AIELLO | Rocco N. | 11m | 9/18/1928 | LK | CR | 09/20/1928 | |||||||
1619 | SCHRUSING | Baby | 1 min | 9/27/1928 | LK | CR | ||||||||
1622 | FOSTER | Rose | 17y1d5m | 9/30/1928 | LK | CR | 10/05/1928 | |||||||
1620 | BUTLER | Pamela | 4d | 10/1/1928 | LK | CR | 10/02/1928 | |||||||
1621 | MOSS | Priscilla | 9d | 10/2/1928 | LK | CR | 10/04/1928 | |||||||
1623 | LAKE | William | 65y | 10/2/1928 | LK | CR | 10/06/1928 | |||||||
1624 | BESHEN | William | 47y4m28d | 10/8/1928 | LK | CR | 10/10/1928 | |||||||
1625 | HOUSEMAND | Cynthia | 82y1m6d | 10/8/1928 | LK | CR | 10/10/1928 | |||||||
1626 | JOHNSON | Joshua J. | 53y1m2d | 10/8/1928 | LK | CR | 10/11/1928 | |||||||
1627 | LOCATTO | Teresia | 7y15d | 10/17/1928 | LK | CR | 10/18/1928 | |||||||
1628 | CARLSON | Baby Boy | SB | 10/23/1928 | LK | CR | 10/26/1928 | |||||||
1630 | VERZI | Mary C. | 22y11m4d | 11/12/1928 | LK | CR | 11/14/1928 | |||||||
1631 | PEDERSON | Neil | 61y10d | 11/15/1928 | LK | CR | 11/18/1928 | |||||||
1632 | MURPHY | William | 77y | 11/19/1928 | LK | CR | 11/21/1928 | |||||||
1633 | LISK | Baby Boy | SB | 11/20/1928 | LK | CR | 11/24/1928 | |||||||
1635 | LISK | Elsie | 26y | 11/20/1928 | LK | CR | 11/24/1928 | |||||||
1634 | GILBY | Baby Boy | SB | 11/21/1928 | LK | CR | 11/24/1928 | |||||||
1636 | NEWBY | Baby Boy | SB | 11/26/1928 | LK | CR | 11/28/1928 | |||||||
1637 | CROWLEY | Minnie | 34y | 11/29/1928 | LK | CR | 12/02/1928 | |||||||
1638 | GOULLS | Maria | SB | 12/5/1928 | LK | CR | 12/05/1928 | |||||||
1639 | PORTER | Mary Jane | 86y | 12/15/1928 | LK | CR | 12/19/1928 | |||||||
1640 | ROBINSON | Elizabeth | 62y | 12/19/1928 | LK | CR | 12/22/1928 | |||||||
1641 | AIRVEA | Thelma | 11y | 12/21/1928 | LK | CR | 12/23/1928 | |||||||
1642 | ALLEN | Elizabeth | 53y | 1/11/1929 | LK | CR | 01/13/1929 | |||||||
1643 | V [ILLEGIBLE] | Angelo | 1y26d | 1/26/1929 | LK | CR | 01/28/1929 | |||||||
1644 | THUELLIER | Emma | 74y | 1/29/1929 | LK | CR | 01/31/1929 | |||||||
1645 | JUNGNICKEL | Martha | 69y | 1/29/1929 | LK | CR | 02/02/1929 | |||||||
1646 | VAN PELT | Joel | 66y5m16d | 2/2/1929 | LK | CR | 02/05/1929 | |||||||
1647 | RICHARDSON | Susanna | 41y | 2/5/1929 | LK | CR | 02/08/1929 | |||||||
1648 | ROBERTS | George | 1m | 2/10/1929 | LK | CR | 02/11/1929 | |||||||
1649 | FERRICO | Frank | 10y | 2/10/1929 | LK | CR | 02/12/1929 | |||||||
1650 | PACH | Elizabeth | 57y | 2/23/1929 | LK | CR | 02/26/1929 | |||||||
1651 | CONNER | Ellen T. | 68y3m12d | 3/1/1929 | LK | CR | 03/04/1929 | |||||||
1652 | MARTIN | Dorothy | 23d | 3/2/1929 | LK | CR | 03/05/1929 | |||||||
1653 | PETIT | Baby Boy | SB | 3/19/1929 | LK | CR | 03/20/1929 | |||||||
1654 | BASS | Baby Girl | SB | 4/4/1929 | LK | CR | 04/06/1929 | |||||||
1655 | MARROTTE | Baby Boy | SB | 4/7/1929 | LK | CR | 04/08/1929 | |||||||
1656 | SCHELLER | Margaret | 8d | 4/13/1929 | LK | CR | 04/15/1929 | |||||||
1657 | SNYDER | Donald | 1y6m28d | 4/18/1929 | LK | CR | 04/20/1929 | |||||||
1658 | SABADOS | Elizabeth | 91y | 5/5/1929 | LK | CR | 05/07/1929 | |||||||
1659 | VAN PELT | Frederick | 60y | 5/12/1929 | LK | CR | 05/15/1929 | |||||||
1660 | JEFFERSON | Mary | 78y | 5/15/1929 | LK | CR | 05/18/1929 | |||||||
1661 | DECKER | Catherine J. | 71y11m17d | 5/17/1929 | LK | CR | 05/19/1927 | |||||||
1663 | IANNONE | Michele | 28y2m23d | 5/24/1929 | LK | CR | 05/27/1929 | |||||||
1664 | SHARP | Mary R. | 55y7m11d | 5/25/1929 | LK | CR | 05/28/1929 | |||||||
1665 | MEZIER | Frederick | 61y | 6/9/1929 | LK | CR | 06/12/1929 | |||||||
1667 | TAYLOR | John H. | 68y9m19d | 8/4/1929 | LK | CR | 08/07/1929 | |||||||
1666 | LATOURETTE | George W. | 51y10m11d | 8/12/1929 | LK | CR | 08/14/1929 | |||||||
1668 | LOCATTO | Baby Boy | SB | 8/18/1929 | LK | CR | 08/19/1929 | |||||||
1669 | ANDERSON | Hildur | 42y | 8/26/1929 | LK | CR | 08/29/1929 | |||||||
1670 | BRINLEY | George S. | 59y | 8/31/1929 | LK | CR | 09/04/1929 | |||||||
1671 | PIAZZA | Francesco | 45y | 9/5/1929 | LK | CR | 09/07/1929 | |||||||
1672 | CRUSER | Francis | 77y | 9/7/1929 | LK | CR | 09/10/1929 | |||||||
1673 | ELLIOTT | Edgar F. | 2y1d | 9/17/1929 | LK | CR | 09/20/1929 | |||||||
1674 | DREW | Ezra Davis | 55y | 9/17/1929 | LK | CR | 09/21/1929 | |||||||
1676 | KUHAUPT | Doris J. | 1y20d | 11/16/1929 | LK | CR | 11/18/1929 | |||||||
1677 | POLLACK | Baby Boy | 1h | 12/27/1929 | LK | CR | 12/28/1929 | |||||||
1679 | IANNACONE | Margaret | 35y | 1/20/1930 | LK | CR | 01/23/1930 | |||||||
1680 | SCHIAVONE | Salvadore | 1y | 1/28/1930 | LK | CR | 01/30/1930 | |||||||
1681 | LAIDLAW | Myron L. | 10y6d | 1/29/1930 | LK | CR | 01/31/1930 | |||||||
1683 | RILEY | Baby Boy | SB | 2/25/1930 | LK | CR | 02/26/1930 | |||||||
1684 | BIANCO | Baby Boy | SB | 3/1/1930 | LK | CR | 03/03/1930 | |||||||
1686 | MC DERMOTT | Robert G. | 2d | 3/19/1930 | LK | CR | 03/20/1940 | |||||||
1689 | DAVIS | Sabrina | 35y1m19d | 4/2/1930 | LK | CR | 04/04/1930 | |||||||
1692 | OLWER | Baby Boy | SB | 4/15/1930 | LK | CR | 04/18/1930 | |||||||
1693 | OLWER | Mary | 5d | 4/21/1930 | LK | CR | 04/22/1930 | |||||||
1696 | MARTINEAU | John H. | 79y9m25d | 4/28/1930 | LK | CR | 04/30/1930 | |||||||
1697 | FISHER | Charles A. | 6y6d | 5/3/1930 | LK | CR | 05/05/1930 | |||||||
1698 | MULLIGAN | Edward F. | 42y | 5/7/1930 | LK | CR | 05/10/1930 | |||||||
1699 | BLONQUIST | Baby Boy | SB | 5/18/1930 | LK | CR | 05/24/1930 | |||||||
1700 | KLEIN | M. | 87y | 5/28/1930 | LK | CR | 05/31/1930 | |||||||
1701 | DANIELS | Baby | 12h | 6/20/1930 | LK | CR | 06/21/1930 | |||||||
1702 | CENCOLA | Baby | 1d | 6/22/1930 | LK | CR | 06/23/1930 | |||||||
1703 | VENTROMIGLIA | Anna | 2d | 7/7/1930 | LK | CR | 07/08/1930 | |||||||
1704 | ROMANO | Andrea | 44y8m8d | 7/10/1930 | LK | CR | 07/13/1930 | |||||||
1705 | JONES | Wilson | 70y11m30d | 7/13/1930 | LK | CR | 07/16/1930 | |||||||
1706 | YACCARINA | Michelina | 4y16d | 7/26/1930 | LK | CR | 07/27/1930 | |||||||
1707 | PARADISE | Charles | 1y7m5d | 8/23/1930 | LK | CR | 08/25/1930 | |||||||
1708 | LAKE | Hattie | 56y4m11d | 9/12/1930 | LK | CR | 09/14/1930 | |||||||
1709 | DEPUY | Baby Girl | SB | 9/14/1930 | LK | CR | 09/15/1930 | |||||||
1710 | JOHNSON | Clara G. | 28y5m21d | 9/29/1930 | LK | CR | 10/02/1930 | |||||||
1711 | MEROLA | Michael | 3d | 10/8/1930 | LK | CR | 10/09/1930 | |||||||
1712 | ARGUMPER | Michael | 1y12d | 10/21/1930 | LK | CR | 10/22/1930 | |||||||
1713 | MERRELL | Oscar | 59y10m19d | 11/6/1930 | LK | CR | 11/09/1930 | |||||||
1714 | FANZELLO | Josephine | 24y | 12/2/1930 | LK | CR | 12/05/1930 | |||||||
1715 | BROTHERTON | Jacob | 83y | 12/20/1930 | LK | CR | 12/23/1930 | |||||||
1717 | GENNARO | Carlo | 57y10m25d | 12/28/1930 | LK | CR | 12/31/1930 | |||||||
1716 | REED | Baby Girl | SB | 12/30/1930 | LK | CR | 12/30/1930 | |||||||
1718 | CLARK | Emily | 65y | 1/18/1931 | LK | CR | 01/21/1931 | |||||||
1719 | DONALDSON | Anna | 75y6m9d | 1/20/1931 | LK | CR | 01/22/1931 | |||||||
1720 | GIACCIO | Joseph | 2y6d | 2/5/1931 | LK | CR | 02/06/1931 | |||||||
1721 | PARISI | Baby Boy | SB | 2/13/1931 | LK | CR | 02/16/1931 | |||||||
1722 | MARCUS | Virginia | 1y4m17d | 2/17/1931 | LK | CR | 02/20/1931 | |||||||
1723 | WOLF | Charles H. | 59y7m6d | 2/21/1931 | LK | CR | 02/24/1931 | |||||||
1725 | MALSBURY | Lee | 9y22d | 2/24/1931 | LK | CR | 02/27/1931 | |||||||
1724 | MAGLIACCO | Lillian | 1d | 2/25/1931 | LK | CR | 02/26/1931 | |||||||
1726 | DANLER | Minnie | 58y | 2/27/1931 | LK | CR | 03/02/1931 | |||||||
1727 | DECKER | Dorothy M. | 28y1m22d | 2/27/1931 | LK | CR | 03/03/1931 | |||||||
1728 | BROTHERTON | Susan | 80y | 3/5/1931 | LK | CR | 03/09/1931 | |||||||
1731 | WOLTZE | Baby Boy | 2h | 3/22/1931 | LK | CR | 03/24/1931 | |||||||
1732 | DECKER | Abraham | 86y7m19d | 3/25/1931 | LK | CR | 03/28/1931 | |||||||
1735 | SHARP | Mary F. | 35y8m21d | 5/29/1931 | LK | CR | 06/01/1931 | |||||||
1737 | MACULA | John | 2y | 6/18/1931 | LK | CR | 06/20/1931 | |||||||
1736 | STRYAN | Baby Boy | SB | 6/19/1931 | LK | CR | 06/20/1931 | |||||||
1739 | CROWLEY | Alfred W. | 45y6m | 8/25/1931 | LK | CR | 08/28/1931 | |||||||
1738 | SANDFORD | Baby | 10d | 8/26/1931 | LK | CR | 08/27/1931 | |||||||
1740 | FELICE | Mary | 67y8m | 8/29/1931 | LK | CR | 09/01/1931 | |||||||
1741 | SILL | Theresa | 62y | 9/6/1931 | LK | CR | 09/09/1931 | |||||||
1742 | PRINE | Mary J. | 75y3m21d | 9/22/1931 | LK | CR | 09/25/1931 | |||||||
1743 | ARGUMPER | Clifford | 1y6d | 11/1/1931 | LK | CR | 11/02/1931 | |||||||
1744 | KELLEY | William | 7d | 11/17/1931 | LK | CR | 11/18/1931 | |||||||
1751 | MEILEY | Gussie | 61y | 2/10/1932 | LK | CR | 02/13/1932 | |||||||
1759 | EVANS | Virginia | 17d | 5/15/1932 | LK | CR | 05/16/1932 | |||||||
1761 | DANIELS | James | 2h | 6/8/1932 | LK | CR | 06/11/1932 | |||||||
1762 | DANIELS | Henry | 30 min | 6/8/1932 | LK | CR | 06/11/1932 | |||||||
1763 | BROWN | Matilda | 77y | 6/11/1932 | LK | CR | 06/13/1932 | |||||||
1767 | WATSON | Joan | 15h | 8/28/1932 | LK | CR | 08/29/1932 | |||||||
1768 | WATSON | Jean | 11h | 8/28/1932 | LK | CR | 08/29/1932 | |||||||
1769 | SCHIEFFER | Baby Boy | SB | 8/28/1932 | LK | CR | 08/29/1932 | |||||||
1773 | BROWN | Victoria | 76y11m18d | 10/9/1932 | LK | CR | 10/12/1932 | |||||||
1777 | KELTING | Suzanne | 4h | 10/23/1932 | LK | CR | 10/24/1932 | |||||||
1780 | DECKER | Emma | 57y27d | 12/1/1932 | LK | CR | 12/04/1932 | |||||||
1790 | D'ALLESSIO | Catherine | 2y6m7d | 4/7/1933 | LK | CR | 04/11/1933 | |||||||
1794 | GARRITY | Joseph | 5y11d | 4/21/1933 | LK | CR | 04/22/1933 | |||||||
1804 | DARRIN | Jennie M. | 80y | 9/14/1933 | LK | CR | 09/16/1933 | |||||||
1805 | SMITH | Albert, Jr. | 1d | 10/1/1933 | LK | CR | 10/02/1933 | |||||||
1807 | KRAMINE | S. L. | 11d | 10/16/1933 | LK | CR | 10/17/1933 | |||||||
1812 | MERRILL | John E. | 59y10m13d | 12/2/1933 | LK | CR | 12/05/1933 | |||||||
1813 | PITCOCK | Baby Boy | SB | 12/26/1933 | LK | CR | 12/27/1933 | |||||||
1816 | PEARCE | Baby Girl | SB | 1/25/1934 | LK | CR | 01/26/1934 | |||||||
1818 | DECKER | Howard | 82y7m24d | 1/28/1934 | LK | CR | 01/31/1934 | |||||||
1824 | BERRIAN | Baby Boy | SB | 3/30/1934 | LK | CR | 04/02/1934 | |||||||
1825 | CLAYTON | Baby Boy | SB | 4/30/1934 | LK | CR | 05/03/1934 | |||||||
1826 | KERR | Herbert E. | 2y11m | 5/10/1934 | LK | CR | 05/12/1934 | |||||||
1836 | [ILLEGIBLE] | Baby Girl | 2h | 9/29/1934 | LK | CR | 10/01/1934 | |||||||
1837 | HARTSEN | Roger A. | 6d | 10/4/1934 | LK | CR | 10/06/1934 | |||||||
1838 | MERRILL | Margaret | 80y7m19d | 10/10/1934 | LK | CR | 10/13/1934 | |||||||
1839 | NIEBAUCH | Louis | 59y9m16d | 10/26/1934 | LK | CR | 10/30/1934 | |||||||
1840 | ERICKSON | John | 56y7m19d | 12/8/1934 | LK | CR | 12/11/1934 | |||||||
1841 | CHRISTOPHER | Martha | 85y6m13d | 12/15/1934 | LK | CR | 12/18/1934 | |||||||
1842 | BENSON | Thomas | 58y11m9d | 12/30/1934 | LK | CR | 01/03/1935 | |||||||
1843 | REILLY | Baby Boy | SB | 1/21/1935 | LK | CR | 01/22/1935 | |||||||
1844 | CASSARA | Salvatore | 70y5m18d | 1/22/1935 | LK | CR | 01/25/1935 | |||||||
1845 | ANDERSON | Axel | 60y | 1/30/1935 | LK | CR | 02/02/1935 | |||||||
1846 | MERRILL | Charles E. | 54y | 2/16/1935 | LK | CR | 02/19/1935 | |||||||
1847 | HARPER | John | 44y3m8d | 3/5/1935 | LK | CR | 03/07/1935 | |||||||
1848 | WALKER | Jefferson J. | 65y3m3d | 3/8/1935 | LK | CR | 03/11/1935 | |||||||
1849 | JOHNSON | Beverly N. | 12y9m2d | 4/11/1935 | LK | CR | 04/13/1935 | |||||||
1850 | YOUNG | Francis | 54y | 4/22/1935 | LK | CR | 04/24/1935 | |||||||
1851 | VAN NAME | Elizabeth | 42y5m18d | 5/1/1935 | LK | CR | 05/05/1935 | |||||||
1852 | LEADLEY | John H. | 66y1m11d | 5/8/1935 | LK | CR | 05/12/1935 | |||||||
1853 | CHAMBERLAIN | Martha | 24y7m | 5/18/1935 | LK | CR | 05/21/1935 | |||||||
1854 | TOBIN | Baby Girl | 1h | 6/29/1935 | LK | CR | 07/01/1935 | |||||||
1855 | REX | Baby | SB | 7/24/1935 | LK | CR | 07/26/1935 | |||||||
1856 | JOYNER | Ernest | 58y | 8/4/1935 | LK | CR | 08/07/1935 | |||||||
1857 | SCHAEFFER | Fred | 46y | 8/4/1935 | LK | CR | 08/08/1935 | |||||||
1858 | DE VICA | Michelina | 69y3m3d | 8/5/1935 | LK | CR | 08/07/1935 | |||||||
1859 | DONALDSON | Stephen | 50y11m16d | 8/22/1935 | LK | CR | 08/25/1935 | |||||||
1862 | KASKAR | Baby Girl | SB | 9/25/1935 | LK | CR | 09/28/1935 | |||||||
1861 | BEAHM | Donald | 25d | 9/26/1935 | LK | CR | 09/27/1935 | |||||||
1863 | LEADLEY | Richard H. | 63y | 10/4/1935 | LK | CR | 10/07/1935 | |||||||
1864 | GIBBS | William R. | 81y11m8d | 10/6/1935 | LK | CR | 10/09/1935 | |||||||
1865 | NORBERG | George T. | 48y6m24d | 10/17/1935 | LK | CR | 10/24/1935 | |||||||
1866 | VAN PELT | John I. | 83y8m12d | 10/23/1935 | LK | CR | 10/26/1935 | |||||||
1867 | WALLACE | James H. | 60y1m10d | 11/10/1935 | LK | CR | 11/13/1935 | |||||||
1868 | PETERSON | Jacquely N. | 3y2m26d | 11/11/1935 | LK | CR | 11/13/1935 | |||||||
1870 | MAELDERS | Baby Girl | 2d | 12/8/1935 | LK | CR | 12/11/1935 | |||||||
1871 | BOGERT | George | 75y | 12/17/1935 | LK | CR | 12/20/1935 | |||||||
1875 | PARKER | William M. | 1d | 1/30/1936 | LK | CR | 02/01/1936 | |||||||
1876 | PADO | Charlotte M. | 7m | 2/3/1936 | LK | CR | 02/05/1935 | |||||||
1879 | HUGHES | Easter A. | 86y5m10d | 2/23/1936 | LK | CR | 02/26/1936 | |||||||
1880 | VAN PELT | William H. | 62y3m10d | 3/7/1936 | LK | CR | 03/10/1936 | |||||||
1881 | WILBY | Baby Girl | SB | 4/15/1936 | LK | CR | 04/18/1936 | |||||||
1882 | BARR | Baby Girl | 3d | 5/9/1936 | LK | CR | 05/11/1936 | |||||||
1884 | HAUGHWOUT | Irving R. | 1/2h | 6/6/1936 | LK | CR | 06/08/1936 | |||||||
1885 | ACHESON | Grace | 35y | 7/23/1936 | LK | CR | 07/25/1936 | |||||||
1886 | AIELLO | Baby Boy | SB | 9/28/1936 | LK | CR | 09/30/1936 | |||||||
