| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | POB | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | MOORE | Louis | 55y | 1/7/1940 | LK | Welsh Grave (Rear) | CR | 01/08/1940 | ||||||
1981 | EICHENLAUB | Edna L. | 56y11m | 1/8/1940 | LK | Beyer Plot RF | CR | 01/09/1940 | ||||||
1982 | CROFT (leg) | D. | 72y | 1/16/1940 | LK | CR | 01/16/1940 | |||||||
1986 | MARKOWSKY | Alexander | 31y1m27d | 2/21/1940 | LK | Willowbrook Gate | CR | 02/23/1940 | ||||||
1985 | AIOSA | Joseph | 28y12d | 2/24/1940 | LK | Mother's Grave | CR | 02/24/1940 | ||||||
1992 | WEILER | Gustave A. | 82y3m1d | 3/20/1940 | LK | CR | 03/22/1940 | |||||||
1993 | BECKELMAN | Carl | 47y | 4/17/1940 | LK | CR | 04/20/1940 | |||||||
1994 | NICKERSON | Anna | 73y6m10d | 5/22/1940 | LK | CR | 05/24/1940 | |||||||
1995 | MARTIN | Caroline | 67y5m18d | 5/22/1940 | LK | CR | 05/24/1940 | |||||||
1996 | HUNT | Annie M. Sheridan | 79y4m22d | 5/30/1940 | LK | CR | 06/02/1940 | |||||||
1997 | TANSEY | Baby | 2h | 6/2/1940 | LK | CR | 06/04/1940 | |||||||
1998 | SUSSMAN | Joseph | 44y7m19d | 6/4/1940 | LK | CR | 06/06/1940 | |||||||
1999 | ROBINSON | Georgianna | 94y | 6/24/1940 | LK | CR | 06/27/1940 | |||||||
2001 | STEIGNER | Adam | 82y8m12d | 6/24/1940 | LK | CR | 06/27/1940 | |||||||
2000 | PETIT | David W. | 69y21d | 6/25/1940 | LK | CR | 06/28/1940 | |||||||
2002 | RITCHIE | Roger D. | 2m | 7/10/1940 | LK | CR | 07/12/1940 | |||||||
2003 | BUSH | John B. | 62y5m8d | 7/12/1940 | LK | CR | 07/14/1940 | |||||||
2004 | SILVIE | Isaac A. | 97y | 8/7/1940 | LK | CR | 08/10/1940 | |||||||
2006 | OWENS | Grover C. | 55y6m | 8/9/1940 | LK | CR | 08/10/1940 | |||||||
2005 | LUDY | Frederick | 8/9/1940 | LK | CR | 08/12/1940 | ||||||||
2007 | BECKELMAN | Albert | 45y | 9/11/1940 | LK | CR | 09/14/1940 | |||||||
2008 | MERRELL | Theidosa | 82y10d | 9/26/1940 | LK | CR | 09/29/1940 | |||||||
2009 | BUNN | George | 62y10m9d | 10/21/1940 | LK | CR | 10/23/1940 | |||||||
2010 | JONES | Keith S. | 51y1m25d | 11/19/1940 | LK | CR | 11/21/1940 | |||||||
2011 | VAN PELT | Curtis | 41y4m | 11/27/1940 | LK | CR | 11/29/1940 | |||||||
2012 | SWENSON | Augusta Helena | 74y7m7d | 12/8/1940 | LK | CR | 12/10/1940 | |||||||
2013 | REINERTSON | Hilda | 56y | 12/20/1940 | LK | CR | 12/23/1940 | |||||||
2014 | ROBINSON | Edward G. | 61y | 1/1/1941 | LK | CR | 01/04/1941 | |||||||
2015 | PHILLIPS | Baby Girl | 1d | 1/21/1941 | LK | CR | 01/22/1941 | |||||||
2016 | STRITT | Laurence | 21y3m4d | 1/21/1941 | LK | CR | 01/22/1941 | |||||||
2017 | MILANDER | William | 75y11m9d | 1/28/1941 | LK | CR | 02/05/1941 | |||||||
2018 | EMANELLE | Charles | 3y5m23d | 3/9/1941 | LK | CR | 03/12/1941 | |||||||
2019 | DE MASI | William | 20y8m7d | 3/12/1941 | LK | CR | 03/15/1941 | |||||||
2020 | MUELLER | Jacquiline | 9y14d | 3/18/1941 | LK | CR | 03/20/1941 | |||||||
2021 | BOAS | Charles P. | 46y4m6d | 3/21/1941 | LK | CR | 03/24/1941 | |||||||
2022 | WESTPHAL | Catherine | 58y5m10d | 3/27/1941 | LK | CR | 03/29/1941 | |||||||
2023 | NELSON | Louisa | 80y11m11d | 3/27/1941 | LK | CR | 03/30/1941 | |||||||
2024 | LUCIANO | Carmela | 33y3m4d | 3/29/1941 | LK | CR | 04/01/1941 | |||||||
2025 | BUSH | Eugene | 74y8m12d | 3/30/1941 | LK | CR | 04/02/1941 | |||||||
2026 | WALDNER | Lyman | 69y | 4/3/1941 | LK | CR | 05/05/1951 | |||||||
2027 | BERETO (leg) | 0 | 5/5/1941 | LK | City Cemetery | CR | 05/13/1941 | |||||||
2028 | STEWART | Henry | 54y2m21d | 5/14/1941 | LK | CR | 05/17/1941 | |||||||
2029 | VAN NAME | John A. | 64y5m23d | 5/17/1941 | LK | Fence | CR | 05/21/1941 | ||||||
2030 | WHITTET | James G. | 62y3m15d | 5/20/1941 | LK | CR | 05/23/1941 | |||||||
2031 | RICCI | Carmine A. | 59y7m2d | 7/30/1941 | LK | CR | 08/02/1941 | |||||||
2032 | SCARCE | Mary Elizabeth | 45y2m14d | 9/4/1941 | LK | CR | 09/08/1941 | |||||||
2033 | DE PETE | Maria | 52y | 9/7/1941 | LK | CR | 09/10/1941 | |||||||
2034 | VAN PELT | Laura Wambold | 68y4m18d | 9/16/1941 | LK | CR | 09/19/1941 | |||||||
2036 | HIPPEN | Minna | 74y8m26d | 10/13/1941 | LK | CR | 10/16/1941 | |||||||
2035 | SVERNSEN | Otto | 61y3m17d | 10/14/1941 | LK | CR | 10/18/1941 | |||||||
2037 | CROWLEY | Ernest | 58y | 10/20/1941 | LK | CR | 10/23/1941 | |||||||
2038 | WAGNER | Emil | 68y | 10/24/1941 | LK | CR | 10/27/1941 | |||||||
2039 | SCHECHER | Otto | 47y9m3d | 10/26/1941 | LK | CR | 10/29/1941 | |||||||
2040 | HUGHES | John T. | 51y2m7d | 11/14/1941 | LK | CR | 11/15/1941 | |||||||
2042 | LOMBARDI | Philip | 83y4m2d | 12/17/1941 | LK | CR | 12/22/1941 | |||||||
2043 | MC SORLEY | Laurence | 30 min | 12/23/1941 | LK | CR | 12/29/1941 | |||||||
2044 | RUSSO | Rocco | 54y4m29d | 12/29/1941 | LK | CR | 01/31/1942 | |||||||
2046 | VAN PELT | Clarence | 44y | 2/27/1942 | LK | CR | 03/03/1942 | |||||||
2047 | LOMBARDI | Theresa | 64y2m1d | 3/6/1942 | LK | CR | 03/09/1942 | |||||||
2048 | SIEG | Elizabeth | 77y9m15d | 3/26/1942 | LK | CR | 03/30/1942 | |||||||
2049 | GALOFARO | Settimo | 75y2m | 3/31/1942 | LK | CR | 04/01/1942 | |||||||
2050 | BURO | Madeline | 70y1m25d | 3/31/1942 | LK | CR | 04/03/1942 | |||||||
2051 | NERLINO | Ida | 1y10m16d | 4/18/1942 | LK | CR | 04/21/1942 | |||||||
2052 | HANSON | Samuel | 69y9m4d | 5/11/1942 | LK | CR | 05/14/1942 | |||||||
2053 | CHRAMPANIS | Mary | 39y3m25d | 5/12/1942 | LK | CR | 05/14/1942 | |||||||
2054 | WERTA | Katherine | 63y1m7d | 6/8/1942 | LK | CR | 06/09/1942 | |||||||
2055 | MILLER | Charles | 53y | 6/10/1942 | LK | CR | 06/13/1942 | |||||||
2056 | TAYLOR | Mary Jane | 84y7m26d | 7/4/1942 | LK | CR | 07/07/1942 | |||||||
2057 | WOOD | Lillian | 4y4m2d | 8/1/1942 | LK | CR | 08/04/1942 | |||||||
2058 | BEYER | Ella or Ellen | 63y5m23d | 8/25/1942 | LK | CR | 08/28/1942 | |||||||
2059 | BELVIN | Evelyn Bauer | SB | 10/17/1942 | LK | CR | 10/19/1942 | |||||||
2060 | LISK | William Alfred | 89y5m14d | 10/28/1942 | LK | CR | 10/31/1942 | |||||||
2061 | CONNOR | Peter | 58y | 11/2/1942 | LK | CR | 11/05/1942 | |||||||
2062 | VAN NAME | Sabrina M. | 63y9m10d | 11/12/1942 | LK | CR | 11/15/1942 | |||||||
2063 | ATTRICK | Mary | 28y3m6d | 11/26/1942 | LK | CR | 11/27/1942 | |||||||
2064 | CROWLEY | Lillian | 64y8m28d | 12/12/1942 | LK | CR | 12/15/1942 | |||||||
2065 | NORBERG | Ida | 77y5m26d | 12/14/1942 | LK | CR | 12/17/1942 | |||||||
2066 | PIGNATO | Angelo | 69y1m28d | 12/14/1942 | LK | CR | 12/17/1942 | |||||||
2067 | BAIRD | Thomas | 74y4m1d | 12/22/1942 | LK | CR | 12/26/1942 | |||||||
2068 | WESTERFIELD | Benjamin | 56y10m24d | 12/24/1942 | LK | CR | 12/26/1942 | |||||||
2072 | DURION | Ruth Tickel | SB | 12/28/1942 | LK | CR | 12/28/1942 | |||||||
2073 | MC ENERNEY | Olive V. W. | SB | 3/24/1943 | LK | CR | 03/28/1943 | |||||||
2078 | WERTHEIM | Emeline | 78y | 4/23/1943 | LK | Latourette Plot | CR | 04/27/1943 | ||||||
2083 | CARLSON | Mary | 44y4m | 6/2/1943 | LK | CR | 06/06/1943 | |||||||
2084 | DECKER | Bertha B. | 78y5m6d | 6/12/1943 | LK | CR | 06/15/1943 | |||||||
2086 | RANDAZZO | Fillipo | 55y10m28d | 7/24/1943 | LK | CR | 07/26/1943 | |||||||
2087 | MAST | Teresia | 60y8m19d | 7/25/1943 | LK | CR | 07/29/1943 | |||||||
2088 | WHEELER | Charles M. | 64y1m4d | 8/25/1943 | LK | CR | 08/27/1943 | |||||||
2089 | MARTINEAU | David | 83y8m | 9/16/1943 | LK | CR | 09/19/1943 | |||||||
2090 | PHILLIPS | Marie | 67y1m5d | 10/15/1943 | LK | CR | 10/19/1943 | |||||||
2092 | VAN NAME | Peter | 88y4m13d | 10/25/1943 | LK | CR | 10/28/1943 | |||||||
2093 | JONES | Ansley | 72y9m1d | 11/15/1943 | LK | Plot | CR | 11/18/1943 | ||||||
2094 | WALKER | Herbert E. | 77y5d | 11/26/1943 | LK | CR | 11/28/1943 | |||||||
2095 | WHITE | Baby Girl | 20w | 2/16/1944 | LK | Mother Rose White | CR | 02/18/1944 | ||||||
2096 | HYLAND | Uriah Wallace | 88y4m4d | 3/22/1944 | LK | Family Plot | CR | 03/24/1944 | ||||||
2100 | ROSS | Fannie Jane | 56y6m2d | 3/22/1944 | LK | CR | 03/25/1944 | |||||||
2097 | WALLACE | Percy J. | 43y2m | 3/29/1944 | LK | Family Plot | CR | 03/29/1944 | ||||||
2098 | SCHNEIDER | Minnie | 48y20d | 3/30/1944 | LK | CR | 04/01/1944 | |||||||
2099 | DECKER | Sophie A. | 84y8m26d | 5/17/1944 | LK | Family Plot | CR | 05/19/1944 | ||||||
2126 | ACASTER | Annie | 73y | 6/20/1944 | LK | CR | 06/24/1944 | |||||||
2101 | MENTZEL | John T. | 46y | 7/18/1944 | LK | CR | 07/21/1944 | |||||||
2102 | LEADLEY | John H. | 43y10m2d | 8/12/1944 | LK | Family Plot | CR | 08/15/1944 | ||||||
2103 | HAGEN | Ruth Reppen | 46y6m26d | 10/29/1944 | LK | CR | 10/31/1944 | |||||||
2105 | JOYNER | Mary | 64y5m29d | 11/19/1944 | LK | CR | 11/22/1944 | |||||||
2106 | HAHNERFELD | Herman | 57y3m18d | 12/7/1944 | LK | CR | 12/10/1944 | |||||||
2107 | OLIVER | Grace Ethel | 58y4m18d | 12/24/1944 | LK | CR | 12/28/1944 | |||||||
2108 | LARSEN | Martha | 69y8m23d | 12/28/1944 | LK | CR | 12/31/1944 | |||||||
2198 | KLEIN | George A. | 22y | 12/30/1944 | LK | CR | 09/13/1944 | |||||||
2127 | WRIGHT | Julia | 28d | 12/30/1944 | LK | CR | 01/01/1945 | |||||||
2109 | REBRACCA | Anna | 59y1d | 1/18/1945 | LK | CR | 01/22/1945 | |||||||
2128 | LAKE | A. Richard | 68y4m28d | 1/25/1945 | LK | CR | 01/28/1945 | |||||||
2110 | LAKE | Augustus R. | 68y4m28d | 1/25/1945 | LK | CR | 01/29/1945 | |||||||
2111 | JOHNSON | Carl | 46y2m15d | 1/26/1945 | LK | CR | 01/29/1945 | |||||||
2112 | FLOWER | Frank W. | 83y5m8d | 2/8/1945 | LK | CR | 02/18/1945 | |||||||
2114 | BENNETT | Harry | 67y6m12d | 3/2/1945 | LK | CR | 03/05/1945 | |||||||
2115 | FELCI | Elizabeth | 53y4m11d | 3/12/1945 | LK | CR | 03/12/1945 | |||||||
2116 | IZETT | Mary E. | 68y2m13d | 4/7/1945 | LK | CR | 04/09/1945 | |||||||
2117 | JEROME | Arthur C., Sr. | 74y | 4/20/1945 | LK | CR | 04/23/1945 | |||||||
2118 | STEVENS | Laura | 94y11m19d | 4/22/1945 | LK | CR | 04/24/1945 | |||||||
2120 | VAN NAME | Ernest | 69y1m8d | 4/30/1945 | LK | CR | 05/02/1945 | |||||||
2121 | HYLAND | Augusta | 55y11m10d | 5/22/1945 | LK | Family Plot | CR | 05/25/1945 | ||||||
2122 | DE HART | Mabel S. | 62y11m20d | 6/6/1945 | LK | Family Plot | CR | 06/09/1945 | ||||||
2123 | SPICER | Clarence | 48y | 6/24/1945 | LK | CR | 07/02/1945 | |||||||
2124 | KRUSER | Edward, Sr. | 86y4m26d | 8/13/1945 | LK | CR | 08/16/1945 | |||||||
2129 | GUSTAFSON | Walter | 47y | 10/8/1945 | LK | CR | 10/19/1945 | |||||||
2130 | DAWLER | John W. | 70y3m18d | 11/16/1945 | LK | CR | 11/19/1945 | |||||||
2131 | BADDEN | Baby Boy | SB | 11/22/1945 | LK | CR | 11/23/1945 | |||||||
2132 | LEANDRO | Josephine | SB | 1/6/1946 | LK | CR | 01/07/1946 | |||||||
2133 | STODDART | William | 74y1m19d | 2/12/1946 | LK | CR | 02/15/1946 | |||||||
2134 | MERRELL | Abraham | 65y6m18d | 2/15/1946 | LK | CR | 02/18/1946 | |||||||
2135 | MARTINEAU | Maud | 83y4m8d | 2/17/1946 | LK | CR | 02/20/1946 | |||||||
2136 | LATOURETTE | Mayretter | 91y6m25d | 2/22/1946 | LK | CR | 02/25/1946 | |||||||
2137 | CRANS | Emilie C. | 61y4m20d | 3/4/1946 | LK | CR | 03/07/1946 | |||||||
2168 | SWENSON | Alfred T. | 73y | 3/7/1946 | LK | CR | 03/07/1946 | |||||||
2169 | POLIDORE | Joseph | 66y4d | 3/18/1946 | LK | CR | 03/19/1946 | |||||||
2171 | PITCOCK | Clarence | 65y | 4/9/1946 | LK | CR | 04/13/1946 | |||||||
2170 | GRUNITZ | Gustave | 85y11m18d | 4/11/1946 | LK | CR | 04/13/1946 | |||||||
2172 | POLIDORE | June | 3d | 6/4/1946 | LK | CR | 06/05/1946 | |||||||
2173 | SCARO | Mary | 71y29d | 8/30/1946 | LK | CR | 09/02/1946 | |||||||
2174 | SORENZ | Charles | 69y | 8/31/1946 | LK | CR | 09/05/1946 | |||||||
2175 | SIEG | Louis, Sr. | 56y4m14d | 9/29/1946 | LK | CR | 10/02/1946 | |||||||
2176 | MINTS | Baby Boy | SB | 10/17/1946 | LK | CR | 10/19/1946 | |||||||
2177 | MOXLEY | Michael | 67y11m12d | 11/17/1946 | LK | CR | 11/20/1946 | |||||||
2178 | ROBINSON | Margaret | 60y11m3d | 12/23/1946 | LK | CR | 12/27/1946 | |||||||
2179 | KACELE | Magdalena | 83y8m28d | 12/30/1946 | LK | CR | 01/02/1947 | |||||||
2180 | MERRELL | Alma L. | 72y9m14d | 2/5/1947 | LK | CR | 02/07/1947 | |||||||
2181 | COMOLETTI | Louise | 7d | 3/11/1947 | LK | CR | 03/15/1947 | |||||||
2182 | DEPUY | Ulysses Grant | 80y1m6d | 3/31/1947 | LK | CR | 04/02/1947 | |||||||
2184 | HALL | Thomas | 58y2m17d | 5/10/1947 | LK | CR | 05/13/1947 | |||||||
2183 | MULLACK | Rose | 67y10m22d | 5/11/1947 | LK | CR | 05/14/1947 | |||||||
2185 | LETTS | John W. | 84y2d | 6/1/1947 | LK | CR | 06/02/1947 | |||||||
2186 | SHOLES | Florence R. | 72y5m18d | 6/8/1947 | LK | CR | 06/11/1947 | |||||||
2187 | HYLAND | Caroline | 90y5m28d | 6/9/1947 | LK | CR | 06/11/1947 | |||||||
2188 | WOHLERS | Catherine | 87y2m28d | 6/20/1947 | LK | CR | 06/21/1947 | |||||||
2189 | KATSAROS | Dora | 61y4m10d | 6/22/1947 | LK | CR | 06/26/1947 | |||||||
2190 | PERRICONE | Giuseppe | 75y7m17d | 7/17/1947 | LK | CR | 07/20/1947 | |||||||
2191 | FIMOFF | John E. | 62y | 9/7/1947 | LK | CR | 09/10/1947 | |||||||
2192 | EGBERT | David | 79y1m15d | 10/22/1947 | LK | CR | 10/25/1947 | |||||||
2193 | SOAIEZ | Edna | 40y8m11d | 1/3/1948 | LK | CR | 01/08/1948 | |||||||
2194 | LUKE | Alfred J. | 36y4m29d | 2/11/1948 | LK | CR | 02/16/1948 | |||||||
2195 | WHELLER | Sarah Jane | 88y5m18d | 6/19/1948 | LK | CR | 06/22/1948 | |||||||
2196 | BRICK | Maude | 59y5m14d | 7/18/1948 | LK | CR | 07/21/1948 | |||||||
2197 | LAKE | Theresa | 81y6m6d | 8/13/1948 | LK | CR | 08/16/1948 | |||||||
2199 | LONG | Abraham | 91y5m26d | 11/21/1948 | LK | CR | 11/24/1948 | |||||||
2200 | BOGERT | Alice M. | 79y9m11d | 11/28/1948 | LK | CR | 12/01/1948 | |||||||
2201 | PISCOPO | Lena | 12/29/1948 | LK | CR | 12/31/1948 | ||||||||
2202 | ROBINSON | Estella | 57y9m12d | 1/22/1949 | LK | CR | 01/26/1949 | |||||||
2203 | LOCASIO | Baby | SB | 1/24/1949 | LK | CR | 01/29/1949 | |||||||
2139 | VAN NAME | Ainsley | 84y11m3d | 2/26/1949 | LK | CR | 03/01/1949 | |||||||
2205 | WESTERFIELD | Eleanor | 29y | 3/25/1949 | LK | CR | 03/29/1949 | |||||||
2206 | DECKER | Carrie | 70y | 4/10/1949 | LK | CR | 04/13/1949 | |||||||
2207 | WALKER | Amelia | 79y | 4/12/1949 | LK | CR | 04/16/1949 | |||||||
2208 | KRUSER | Marie G. | 82y | 4/19/1949 | LK | CR | 04/26/1949 | |||||||
2209 | DONALDSON | Alfred | 70y | 6/3/1949 | LK | CR | 06/06/1949 | |||||||
2210 | DI BIANCO | Rosalia | 69y | 6/7/1949 | LK | CR | 06/10/1949 | |||||||
2142 | DRAGOVICH | George | 6/9/1949 | LK | Killed in Action | CR | 06/09/1949 | |||||||
2143 | MARSAC | John | 80y | 6/9/1949 | LK | CR | ||||||||
2145 | RYER | Thomas | 63y2m8d | 7/4/1949 | LK | CR | 07/07/1949 | |||||||
2144 | CLARK | Mabel | 70y3m16d | 7/27/1949 | LK | CR | 07/30/1949 | |||||||
2147 | KNOTE | Louise | 60y1m3d | 10/15/1949 | LK | Next to Church Near Road | CR | 10/17/1949 | ||||||
2148 | PICCIONE | Vincent | 59y8m5d | 12/16/1949 | LK | CR | 12/20/1949 | |||||||
2149 | AIROLA | Matthew | 66y | 12/25/1949 | LK | CR | 12/27/1949 | |||||||
2150 | HUGHES | Ella O. | 77y9m18d | 2/8/1950 | LK | CR | 02/11/1950 | |||||||
2138 | KLEIN | Amelia | 63y10m18d | 2/19/1950 | LK | Klein Plot at Turn | CR | 02/20/1950 | ||||||
2151 | VAN BUSKIRK | Theresa | 84y | 3/10/1950 | LK | CR | 03/14/1950 | |||||||
2152 | LAIDLAW | Charles | 73y3m24d | 3/28/1950 | LK | CR | 03/31/1950 | |||||||
2153 | JONES | Carrie P. | 80y9m5d | 3/31/1950 | LK | CR | 04/03/1950 | |||||||
2154 | DECKER | Frank M. | 67y5m19d | 4/15/1950 | LK | CR | 04/17/1950 | |||||||
2158 | AIOSA | Rosario | 78y | 7/18/1950 | LK | CR | 07/21/1950 | |||||||
2155 | BUNGAY | Thomas J. | 65y5m28d | 8/1/1950 | LK | CR | 08/04/1950 | |||||||
2156 | DECKER | Clair Van Name | 71y6m29d | 8/8/1950 | LK | CR | 08/11/1950 | |||||||
2157 | WILLIAMS | Arthur | 82y | 9/6/1950 | LK | CR | 09/08/1950 | |||||||
2159 | SANTORA | Charles | 65y | 10/14/1950 | LK | CR | 10/16/1950 | |||||||
2160 | MARTIN | George H. | 69y | 11/18/1950 | LK | CR | 11/20/1950 | |||||||
2161 | OLSEN | Fred | 68y | 1/1/1951 | LK | CR | 01/02/1951 | |||||||
2162 | STEIGNIER | Cora | 71y | 1/13/1951 | LK | CR | 01/16/1951 | |||||||
2163 | JOHNSON | Alida S. | 77y | 3/1/1951 | LK | CR | 03/03/1951 | |||||||
2164 | WESTBROOK | William G. | 70y | 3/20/1951 | LK | CR | 03/23/1951 | |||||||
2165 | DECKER | Louella | 87y | 4/1/1951 | LK | CR | 04/04/1951 | |||||||
2167 | TAVERNA | Salvatore | 65y | 4/30/1951 | LK | CR | 05/02/1951 | |||||||
2224 | LEONARD | Edith | 64y | 5/2/1951 | LK | CR | 05/05/1952 | |||||||
2211 | OVERTON | Ida | 76y | 5/31/1951 | LK | CR | 06/03/1951 | |||||||
2212 | SAUVOLA | Andrew | 55y | 6/11/1951 | LK | CR | 06/14/1951 | |||||||
2213 | HUNTER | Mary | 83y | 7/12/1951 | LK | CR | 07/14/1951 | |||||||
2215 | GRUNITZ | Frieda | 81y | 8/2/1951 | LK | CR | 08/04/1951 | |||||||
2216 | SNEDEN | David | 92y | 8/24/1951 | LK | CR | 08/28/1951 | |||||||
2217 | PALAZZOLO | Pietrina Beatrice | 61y | 10/9/1951 | LK | CR | 10/13/1951 | |||||||
2218 | DAVIS | William | 87y | 10/9/1951 | LK | CR | 10/13/1951 | |||||||
2219 | VAN CLIEF | Marcus | 79y | 11/21/1951 | LK | CR | 11/24/1951 | |||||||
2220 | ROBERTS | Anna H. | 59y | 1/8/1952 | LK | CR | 01/10/1952 | |||||||
2221 | KNIERIEM | Baby Girl | SB | 1/19/1952 | LK | CR | 01/20/1952 | |||||||
2222 | ERICKSON | Anna | 42y | 3/21/1952 | LK | CR | 03/25/1952 | |||||||
2223 | ERICKSON | Betty | 20y | 4/16/1952 | LK | CR | 04/22/1952 | |||||||
2225 | SCOTT | Ida Patterson | 47y | 5/14/1952 | LK | CR | 05/17/1952 | |||||||
2226 | STERNER | Harry B. | 92y | 5/18/1952 | LK | CR | 05/21/1952 | |||||||
2227 | SCHIMMING | Paul | 61y | 5/21/1952 | LK | CR | 05/24/1952 | |||||||
2228 | BUTTS | Daniel D. | 66y | 6/28/1952 | LK | CR | 07/02/1952 | |||||||
2229 | KOPF | Phil | 60y | 7/10/1952 | LK | CR | 07/14/1952 | |||||||
2230 | MULLIN | Robert | 60y | 9/9/1952 | LK | CR | 09/13/1952 | |||||||
2231 | NERLINO | Egidio | 63y | 10/3/1952 | LK | CR | 10/06/1952 | |||||||
2233 | GENNARO | Louis | 44y | 10/14/1952 | LK | CR | 10/18/1952 | |||||||
2232 | MACULA | Angelo | 64y | 10/15/1952 | LK | CR | 10/18/1952 | |||||||
2234 | DEDDO | Lenard | 60y | 11/30/1952 | LK | CR | 12/03/1952 | |||||||
2235 | MANZINOS | Athena | 57y | 12/15/1952 | LK | CR | 12/18/1952 | |||||||
2236 | CROWLEY | Clarence | 60y | 1/10/1953 | LK | CR | 01/13/1953 | |||||||
2237 | WHITTET | Mabel | 77y | 5/20/1953 | LK | CR | 05/23/1953 | |||||||
2238 | MARTINEAU | Percy | 66y | 6/17/1953 | LK | CR | 06/19/1953 | |||||||
2239 | MASON | Marie | 101y | 8/6/1953 | LK | CR | 08/11/1953 | |||||||
2240 | JONES | Edward | 94y | 8/30/1953 | LK | CR | 09/02/1953 | |||||||
2241 | TELEGADE | Sophie | 69y | 12/16/1953 | LK | CR | 12/20/1953 | |||||||
2242 | RANDO | William | 2m | 8/2/1954 | LK | CR | 08/02/1954 | |||||||
2243 | PALAZZOLO | Salvatore | 76y | 2/8/1955 | LK | CR | 02/12/1955 | |||||||
2244 | LONG | Lillian I. | 94y | 2/10/1955 | LK | CR | 02/14/1955 | |||||||
2245 | OVERTON | John Grande | 81y | 4/11/1955 | LK | CR | 04/14/1955 | |||||||
2246 | PHILLIPS | Theodore | 48y | 4/16/1955 | LK | CR | 04/19/1955 | |||||||
2247 | HYLAND | Clara | 68y | 4/18/1955 | LK | CR | 04/20/1955 | |||||||
2248 | LONG | Lillian | 61y | 5/11/1955 | LK | CR | 05/14/1955 | |||||||
2249 | STERNER | James | 50y | 7/2/1955 | LK | CR | 07/06/1955 | |||||||
2250 | OLIVER | Joseph H. | 73y | 10/12/1955 | LK | CR | 10/15/1955 |
![]() |
Follow @sigenealogy | © 1999-2023 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |