[an error occurred while processing this directive]
Friends of Abandoned Cemeteries Inc. S. I. 158 Myrtle Avenue Staten Island, NY 10310 917-545-3309 SICemetery@aol.com Our FACSI page FACSI facebook page | Pearse O'Callaghan, Founder (1921-1995) |
ID | Last Name | First | Age | Death | Birthplace | Cem | Location | Remarks | Source | Place | Cause | Next of Kin | Parents' Birthplace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
878 | PLURAS | Thomas | 35y | 1853-01/07 | Holland | SRG | SRR | SRH | Paralysis | ||||
879 | MORO | Luigi | 23y | 1853-01/18 | Delmatia | SRG | SRR | SRH | Phthisis | ||||
881 | GENSON | Johanis | 30y | 1853-01/21 | Germany | SRG | SRR | SRH | Hypertrophy | ||||
880 | CLARK | Isaiah | 26y | 1853-01/21 | Massachusetts | SRG | Black | SRR | SRH | Bronchitis | |||
882 | HEALL | John | 38y | 1853-01/22 | Jersey | SRG | SRR | SRH | Albumurosia | ||||
883 | DOMINGO | John | 25y | 1853-01/23 | Africa | SRG | Black | SRR | SRH | Phthisis | |||
884 | HALLEY | Charles | 30y | 1853-02/16 | France | SRG | SRR | SRH | Tetanus | ||||
885 | HEINZ | Luke | 33y | 1853-02/17 | Bremen | SRG | SRR | SRH | Febris Remitt | ||||
886 | ARDEW | John | 46y | 1853-02/18 | France | SRG | SRR | SRH | Pneumonia | ||||
887 | WILLIAMS | John | 33y | 1853-02/20 | Belgium | SRG | SRR | SRH | |||||
888 | TOBIN | William | 34y | 1853-02/20 | Ireland | SRG | SRR | SRH | Hepatitis | ||||
889 | FITZSIMMONS | James | 37y | 1853-02/22 | Ireland | SRG | SRR | SRH | Febris Remitt | Wiert Banta | |||
890 | EMERSON | Ole | 37y | 1853-02/23 | Norway | SRG | SRR | SRH | Phthisis | ||||
891 | HEART | Cornelius | 22y | 1853-02/24 | Wales | SRG | SRR | SRH | Phthisis | ||||
892 | RAY | William | 28y | 1853-02/26 | Ireland | SRG | SRR | SRH | Asthemia | ||||
893 | GERARD | Augustus | 31y | 1853-02/28 | France | SRG | SRR | SRH | Emphysema | ||||
894 | MURRAY | William | 23y | 1853-03/01 | England | SRG | SRR | SRH | Phthisis | ||||
895 | CLARK | James | 44y | 1853-03/02 | Rhode Island | SRG | SRR | SRH | Carcinoma | ||||
896 | BROWN | William | 38y | 1853-03/02 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
897 | ROBINSON | William | 35y | 1853-03/03 | New Brunswick | SRG | SRR | SRH | Erysipelas | ||||
898 | WILLIAMS | John | 39y | 1853-03/06 | Germany | SRG | SRR | SRH | Phthisis | ||||
899 | FRANCIS | John | 27y | 1853-03/07 | Portugal | SRG | SRR | SRH | |||||
900 | CUNNINGHAM | William R. | 26y | 1853-03/08 | Newfoundland | SRG | SRR | SRH | Phthisis | ||||
901 | CAMERON | John S. | 28y | 1853-03/11 | Scotland | SRG | SRR | SRH | Dysenteria | ||||
902 | ROBINSON | James | 27y | 1853-03/14 | Germany | SRG | SRR | SRH | |||||
905 | BLEWFORD | Warren | 19y | 1853-03/21 | Virginia | SRG | Black | SRR | SRH | Phthisis | |||
906 | MATTHEWS | Henry | 31y | 1853-03/27 | Norway | SRG | SRR | SRH | Phthisis | ||||
907 | DAILEY | John | 50y | 1853-03/27 | Ireland | SRG | SRR | SRH | Febris Remitt | ||||
908 | ANDREWS | Joseph | 46y | 1853-03/29 | Virginia | SRG | SRR | SRH | Febris Typhus | ||||
909 | PERSON | Thomas H. | 46y | 1853-04/01 | Norway | SRG | SRR | SRH | Phthisis | ||||
910 | COFFIN | Thomas | 28y | 1853-04/09 | New York | SRG | SRR | SRH | Phthisis | ||||
911 | CROCKER | Elihu | 46y | 1853-04/22 | Connecticut | SRG | SRR | SRH | Febris Typhus | ||||
912 | LORD | John | 22y | 1853-04/26 | Newfoundland | SRG | SRR | SRH | Phthisis | ||||
913 | SHULTZ | Daniel | 21y | 1853-04/27 | Buenos Ayres | SRG | SRR | SRH | Haemoptysis | ||||
916 | STAFFORD | William | 33y | 1853-05/11 | England | SRG | SRR | SRH | |||||
915 | MAJOR | Martin | 21y | 1853-05/11 | Guernsey | SRG | SRR | SRH | |||||
914 | BICKFORD | Daniel | 38y | 1853-05/11 | Maine | SRG | SRR | SRH | Pericaeditis | ||||
917 | DURHAM | William B. | 25y | 1853-05/22 | Maine | SRG | SRR | SRH | Diarrhoea | ||||
918 | COLE | James | 21y | 1853-05/25 | Newfoundland | SRG | SRR | SRH | Febris Remitt | ||||
919 | MORGAN | Samuel | 21y | 1853-06/06 | England | SRG | SRR | SRH | Pneumonia | ||||
920 | PIKE | James | 27y | 1853-06/07 | Jamaica | SRG | Black | SRR | SRH | Gangrene | |||
921 | BEEKMAN | Frederick | 18y | 1853-06/07 | Prussia | SRG | SRR | SRH | Pleuritis | ||||
922 | BROWN | John | 34y | 1853-06/14 | Virginia | SRG | Black | SRR | SRH | Phthisis | |||
923 | RILEY | John | 33y | 1853-06/16 | Ireland | SRG | SRR | SRH | Bilious Remitt | ||||
924 | DORSEY | Elias J. | 42y | 1853-06/22 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
925 | OLSEN | Charles | 24y | 1853-06/23 | Sweden | SRG | SRR | SRH | Gangrene | ||||
926 | MACK | John | 38y | 1853-06/29 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
927 | ELLIOTT | James | 30y | 1853-06/30 | England | SRG | SRR | SRH | Bilious Remitt | ||||
928 | TRITON | John | 40y | 1853-07/08 | Hamburg | SRG | SRR | SRH | Febris Remitt | ||||
929 | FREDERICK | Christian | 31y | 1853-07/09 | Germany | SRG | SRR | SRH | Phthisis | ||||
930 | COLE | James | 19y | 1853-07/09 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
931 | CASEY | James | 27y | 1853-07/10 | Connecticut | SRG | Black | SRR | SRH | Phthisis | |||
932 | ROWE | James | 22y | 1853-07/14 | Louisiana | SRG | SRR | SRH | Cholera | ||||
933 | WILLETTS | Barzillai | 23y | 1853-07/15 | New Jersey | SRG | Black | SRR | SRH | Apoplexy | |||
934 | YARRINGTON | Edwin | 24y | 1853-07/18 | Connecticut | SRG | SRR | SRH | |||||
935 | MYERS | Frederick | 23y | 1853-07/20 | Germany | SRG | SRR | SRH | Dysenteria | ||||
936 | BECK | John | 29y | 1853-07/22 | Sweden | SRG | SRR | SRH | Phthisis | ||||
937 | COLE | Edward | 17y | 1853-07/25 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
938 | BENSON | Peter | 22y | 1853-07/27 | Norway | SRG | SRR | SRH | Phthisis | ||||
939 | RAMSAY | John | 59y | 1853-07/28 | Scotland | SRG | SRR | SRH | Hypertrophy | ||||
940 | FULHAM | Patrick | 32y | 1853-07/29 | Ireland | SRG | SRR | SRH | Syphillis | ||||
941 | WILSON | Harry | 22y | 1853-07/31 | Norway | SRG | SRR | SRH | Phthisis | ||||
943 | YATES | Samuel | 30y | 1853-08/01 | Maine | SRG | SRR | SRH | Phthisis | ||||
942 | HARP | Henry | 38y | 1853-08/01 | Delaware | SRG | SRR | SRH | Heart Disease | ||||
944 | DOLPHEUS | John | 22y | 1853-08/01 | Boston | SRG | Black | SRR | SRH | Phthisis | |||
945 | CARROLL | Michael | 20y | 1853-08/04 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
946 | TURNER | A.G. | 27y | 1853-08/06 | Maine | SRG | SRR | SRH | Phthisis | ||||
947 | DOUGHERTY | George | 17y | 1853-08/10 | Nova Scotia | SRG | SRR | SRH | |||||
948 | BROWN | John | 37y | 1853-08/15 | Ireland | SRG | SRR | SRH | Phthisis | ||||
949 | MILLER | Charles | 37y | 1853-08/18 | Sweden | SRG | SRR | SRH | Phthisis | ||||
950 | GOULD | Andrew | 22y | 1853-08/23 | New Hampshire | SRG | SRR | SRH | Abcessus | ||||
951 | WATKINS | James | 54y | 1853-08/26 | New Jersey | SRG | Black | SRR | SRH | Cirrhosis | |||
952 | JOHNSON | Charles | 21y | 1853-08/30 | Germany | SRG | SRR | SRH | Febris Flava | (Aaron Vail) | |||
953 | MAXWELL | William | 84y | 1853-09/02 | Ireland | SRG | SRR | SRH | Phthisis | (Richard) | |||
955 | JACKSON | Frederick | 23y | 1853-09/03 | New York | SRG | SRR | SRH | Febris Flava | ||||
954 | AKRO | [UNKNOWN] | 25y | 1853-09/03 | East Indias | SRG | Black | SRR | SRH | ||||
956 | CLOSSON | John R. | 25y | 1853-09/07 | Maine | SRG | SRR | SRH | |||||
957 | LOWRIE | Jacob | 27y | 1853-09/08 | Prussia | SRG | SRR | SRH | Phthisis | ||||
958 | NEWMAN | William | 32y | 1853-09/16 | England | SRG | SRR | SRH | Febris Remitt | ||||
959 | WILSON | Thomas | 32y | 1853-09/21 | Norway | SRG | SRR | SRH | Dysentery Chron | ||||
960 | MC LOUGHLIN | James | 22y | 1853-09/26 | Ireland | SRG | SRR | SRH | Febris Remitt | ||||
961 | JOHNSON | Abraham | 47y | 1853-09/26 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
962 | BURKE | Patrick | 26y | 1853-10/02 | Ireland | SRG | SRR | SRH | Phthisis | ||||
963 | HIGGINS | Paul | 34y | 1853-10/13 | Ireland | SRG | SRR | SRH | Febris Remitt | ||||
964 | BAKER | David | 24y | 1853-10/23 | Scotland | SRG | SRR | SRH | Phthisis | ||||
965 | HANRIGHT | Thomas | 23y | 1853-11/02 | New York | SRG | SRR | SRH | Febris Remitt | ||||
967 | BOWLES | John | 38y | 1853-11/02 | England | SRG | SRR | SRH | Febris Bilious | ||||
966 | BENDICK | Carl | 19y | 1853-11/02 | Denmark | SRG | SRR | SRH | Febris Typhus | ||||
968 | STAPLES | Joseph | 23y | 1853-11/03 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
969 | HILL | James H. | 37y | 1853-11/06 | Rhode Island | SRG | SRR | SRH | Phthisis | ||||
970 | BARRY | Victor | 19y | 1853-11/10 | Sweden | SRG | SRR | SRH | Bilious Remitt | ||||
971 | KENT | Charles | 25y | 1853-11/11 | England | SRG | SRR | SRH | |||||
972 | MEAD | James | 43y | 1853-11/21 | England | SRG | SRR | SRH | Pneumonia | ||||
974 | STOUT | Elias | 27y | 1853-11/27 | New Jersey | SRG | Black | SRR | SRH | Caries Vertubra | |||
973 | FIELDS | John | 43y | 1853-11/27 | Maine | SRG | SRR | SRH | |||||
975 | ANGELL | Joseph | 28y | 1853-11/27 | Pennsylvania | SRG | Black | SRR | SRH | Scarletina | |||
976 | KNIGHT | James | 38y | 1853-11/28 | New York | SRG | SRR | SRH | Phthisis | ||||
977 | WILSON | John | 18y | 1853-11/29 | Sweden | SRG | SRR | SRH | Phthisis | ||||
978 | NELSON | Olof | 21y | 1853-12/02 | Norway | SRG | SRR | SRH | Febris Typhus | ||||
979 | ASHCROFT | John | 21y | 1853-12/03 | England | SRG | SRR | SRH | Febris Typhus | ||||
981 | COBBETT | James | 45y | 1853-12/15 | Virginia | SRG | SRR | SRH | Phthisis | ||||
980 | CHRISTIE | Alexander | 44y | 1853-12/15 | Ireland | SRG | SRR | SRH | |||||
982 | PEARSON | Charles | 55y | 1853-12/16 | South Carolina | SRG | SRR | SRH | Eryspelas | ||||
983 | BROWN | John | 24y | 1853-12/27 | Manilla | SRG | Black | SRR | SRH | Phthisis | |||
984 | LUND | Peter | 27y | 1854-01/01 | Sweden | SRG | SRR | SRH | Prucorditis | George H. Denny | |||
985 | HEADLY | John W. | 35y | 1854-01/01 | District Columbia | SRG | SRR | SRH | Epilepsia | W.H. Denny | |||
986 | HENNING | Charles | 53y | 1854-01/06 | Germany | SRG | SRR | SRH | Haemohagia | ||||
987 | PEARSON | James M. | 23y | 1854-01/08 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
988 | JORDAN | John A. | 24y | 1854-01/13 | District Columbia | SRG | SRR | SRH | Cholera | ||||
990 | RIHBE | Charles G. | 31y | 1854-01/23 | Sweden | SRG | SRR | SRH | Phthisis | ||||
989 | BAKER | Nehemiah | 17y | 1854-01/23 | Massachusetts | SRG | SRR | SRH | Gelatus | ||||
991 | JACOBS | James | 44y | 1854-01/26 | Norway | SRG | SRR | SRH | Albuminaria | ||||
992 | MOLYNEUX | John | 45y | 1854-01/31 | England | SRG | SRR | SRH | Febris Typhus | ||||
993 | JOHN | John | 22y | 1854-02/05 | China | SRG | SRR | SRH | |||||
995 | LEWIS | George | 39y | 1854-02/06 | Haver de Grass | SRG | SRR | SRH | Neuralgia | ||||
994 | DOW | John | 39y | 1854-02/06 | District Columbia | SRG | SRR | SRH | |||||
996 | WHITE | Morris | 25y | 1854-02/14 | Nova Scotia | SRG | SRR | SRH | Enteritis | ||||
997 | PARTRIDGE | James | 27y | 1854-02/14 | Barbadoes | SRG | Black | SRR | SRH | ||||
998 | CARSON | Stephen A. | 48y | 1854-02/22 | France | SRG | Black | SRR | SRH | Febris Remitt | |||
999 | SELSBY | William H. | 34y | 1854-02/23 | England | SRG | SRR | SRH | Mania | ||||
1000 | FISHER | Henry | 16y | 1854-02/26 | Germany | SRG | SRR | SRH | Haemptysis | ||||
1001 | JAMES | William | 39y | 1854-02/27 | North Carolina | SRG | Black | SRR | SRH | Phthisis | |||
1002 | FARAN | George | 30y | 1854-03/17 | France | SRG | SRR | SRH | Albuminaria | ||||
1003 | LAZARA | Peter | 43y | 1854-03/23 | Palermo | SRG | SRR | SRH | Eryspelas | ||||
1004 | EDEE | Thomas | 35y | 1854-03/23 | England | SRG | SRR | SRH | Mania | ||||
1005 | SCHOOLCRAFT | Robert | 46y | 1854-03/24 | New York | SRG | SRR | SRH | Phthisis | ||||
1006 | WHEATLY | George | 58y | 1854-03/25 | New York | SRG | SRR | SRH | Mania | ||||
1007 | ROBINSON | Alexander | 26y | 1854-03/26 | Rhode Island | SRG | SRR | SRH | Purpura | ||||
1008 | SEARS | John | 23y | 1854-03/29 | North Carolina | SRG | SRR | SRH | Purpuria | ||||
1009 | NELSON | Matthew | 31y | 1854-04/01 | Norway | SRG | SRR | SRH | Vulnus | ||||
1010 | JACKSON | Abraham | 40y | 1854-04/06 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
1011 | WILSON | William | 27y | 1854-04/07 | New York | SRG | SRR | SRH | |||||
1012 | MATHER | Ezra | 54y | 1854-04/17 | Connecticut | SRG | SRR | SRH | Fistula | ||||
1013 | NELSON | John | 77y | 1854-04/18 | Sweden | SRG | SRR | SRH | Old Age | ||||
1015 | WATKINS | Henry | 36y | 1854-04/21 | England | SRG | SRR | SRH | Neuralgia | ||||
1014 | CARROLL | Walter | 22y | 1854-04/21 | England | SRG | SRR | SRH | Phthisis | ||||
1016 | LAMBERT | Charles | 29y | 1854-04/23 | Prussia | SRG | SRR | SRH | Phthisis | ||||
1017 | DERMOT | John M. | 28y | 1854-04/26 | St. Johns | SRG | SRR | SRH | |||||
1018 | BERLINDA | Patrick | 25y | 1854-04/28 | Manilla | SRG | Black | SRR | SRH | Phthisis | |||
1019 | LARZELIER | John | 50y | 1854-04/29 | New York | SRG | SRR | SRH | |||||
1020 | HARRINGTON | John | 42y | 1854-04/30 | Iceland | SRG | SRR | SRH | Phthisis | ||||
1021 | BEDELL | Francisco | 24y | 1854-05/03 | Italy | SRG | SRR | SRH | Albuminaria | ||||
1022 | SLADE | John H. | 26y | 1854-05/04 | Rhode Island | SRG | Black | SRR | SRH | Phthisis | |||
1023 | EVANS | Frederick | 25y | 1854-05/07 | Denmark | SRG | SRR | SRH | Phthisis | L.W. Crawford | |||
1024 | MORTON | William | 38y | 1854-05/09 | Isle of Ascension | SRG | Black | SRR | SRH | Phthisis | |||
1025 | THOMPSON | Robert | 34y | 1854-05/13 | Holland | SRG | SRR | SRH | Laryngitis | ||||
1026 | MULLIGAN | Daniel | 20y | 1854-05/16 | Ireland | SRG | SRR | SRH | Febris Remitt | ||||
1027 | CAMERON | Thomas | 26y | 1854-05/17 | Isle of Jersey | SRG | SRR | SRH | Gangrene | ||||
1028 | KING | John | 22y | 1854-05/19 | Manilla | SRG | Black | SRR | SRH | ||||
1029 | GUSTY | Abraham | 75y | 1854-05/19 | New Jersey | SRG | Black | SRR | SRH | Febris Typhus | |||
1030 | GRAY | John | 21y | 1854-05/22 | Delaware | SRG | Black | SRR | SRH | Phthisis | |||
1031 | BORGUSON | A.P. | 32y | 1854-06/02 | Sweden | SRG | SRR | SRH | Phthisis | ||||
1032 | VON DER BULCK | Frang. | 1854-06/05 | SRG | By carriage dead | SRR | NYC | ||||||
1033 | JUSTIS | William | 16y | 1854-06/08 | Delaware | SRG | SRR | SRH | Abcessus | ||||
1034 | ASHFORD | Richard | 25y | 1854-06/16 | England | SRG | SRR | SRH | Phthisis | ||||
1035 | WRIGHT | William | 20y | 1854-06/21 | Maryland | SRG | Black | SRR | SRH | Vulsnes | |||
1036 | WILLIAMS | Peter | 28y | 1854-06/23 | Norway | SRG | SRR | SRH | Cholera | ||||
1037 | VOSS | Obadiah | 24y | 1854-06/24 | Delaware | SRG | SRR | SRH | Phthisis | ||||
1038 | BROWN | Thomas | 23y | 1854-06/26 | Malaga | SRG | SRR | SRH | |||||
1040 | WARMA | George | 30y | 1854-06/27 | Germany | SRG | SRR | SRH | |||||
1039 | CARR | Henry | 42y | 1854-06/27 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
1041 | SMITH | Thomas | 25y | 1854-06/28 | Denmark | SRG | SRR | SRH | |||||
1042 | KOHLSEN | Hendrick | 26y | 1854-07/05 | Germany | SRG | SRR | SRH | Cholera | ||||
1043 | MAINE | John | 25y | 1854-07/07 | Ireland | SRG | SRR | SRH | Phthisis | ||||
1044 | BOFFLER | William | 24y | 1854-07/16 | Africa | SRG | Black | SRR | SRH | Febris Typhus | |||
1045 | YAFFEE | Henry | 48y | 1854-07/19 | St. Thomas | SRG | Black | SRR | SRH | Consumption | |||
1046 | RIBERA | Peter | 30y | 1854-07/22 | Manila | SRG | Black | SRR | SRH | Phthisis | |||
1047 | WILSON | Clark | 22y | 1854-07/29 | New Jersey | SRG | Black | SRR | SRH | Paralysis | |||
1048 | RIDING | James | 39y | 1854-07/30 | Canada | SRG | SRR | SRH | Phthisis | ||||
1049 | ALFORD | Edward | 40y | 1854-08/01 | Connecticut | SRG | SRR | SRH | Cholera | ||||
1050 | DAVIDG | James | 32y | 1854-08/04 | England | SRG | SRR | SRH | |||||
1051 | OLESEN | Ole | 52y | 1854-08/05 | Norway | SRG | SRR | SRH | Cholera | ||||
1052 | BURNS | Alexander | 30y | 1854-08/09 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
1053 | CARROA | Salvador | 25y | 1854-08/11 | Italy | SRG | SRR | SRH | Hepatitis | ||||
1054 | WARD | Arthur E. | 32y | 1854-08/12 | England | SRG | SRR | SRH | Phthisis | George C. Loots | |||
1055 | JACKSON | George | 22y | 1854-08/15 | England | SRG | SRR | SRH | |||||
1056 | JAGO | William | 38y | 1854-08/18 | England | SRG | SRR | SRH | Hepatitis | ||||
1057 | LUNDIN | John | 64y | 1854-08/20 | Sweden | SRG | SRR | SRH | Diarrhea | ||||
1060 | THOMPSON | George | 18y | 1854-08/28 | Scotland | SRG | SRR | SRH | Phthisis | ||||
1058 | ROLING | James | 24y | 1854-08/28 | West Indies | SRG | Black | SRR | SRH | Phthisis | |||
1059 | ALEXANDER | John | 40y | 1854-08/28 | London | SRG | SRR | SRH | Febris Intermittent | ||||
1061 | RAY | John | 33y | 1854-09/01 | Manila | SRG | Black | SRR | SRH | Sleuritis | |||
1062 | MAZZINI | Biagio | 21y | 1854-09/02 | Italy | SRG | SRR | SRH | Cholera | ||||
1063 | STEWARD | Richard A. | 22y | 1854-09/04 | Maryland | SRG | SRR | SRH | Phthisis | ||||
1064 | MC KINLEY | William | 39y | 1854-09/04 | Finland | SRG | SRR | SRH | Febris Intermittent | ||||
1065 | FRENCH | Louis | 28y | 1854-09/05 | West Indies | SRG | SRR | SRH | Febris | ||||
1066 | ERQUEST | Robert G. | 22y | 1854-09/06 | Sweden | SRG | SRR | SRH | Febris Typhoid | ||||
1068 | HILL | James | 1854-09/08 | Rhode Island | SRG | SRR | SRH | Phthisis | |||||
1067 | FINLEY | William | 19y | 1854-09/08 | England | SRG | SRR | SRH | Febris Remittent | ||||
1069 | ROGUSKAY | J.R. | 20y | 1854-09/14 | Norway | SRG | SRR | SRH | Cholera | ||||
1070 | RADIK | Philip | 23y | 1854-09/17 | Trinidad | SRG | Black | SRR | SRH | Phthisis | |||
1071 | REDMOND | Michael | 27y | 1854-09/18 | Ireland | SRG | SRR | SRH | Phthisis | ||||
1072 | TAYLOR | Henry | 20y | 1854-09/22 | Virginia | SRG | Black | SRR | SRH | Phthisis | |||
1073 | PAYNE | Thomas | 32y | 1854-09/23 | New York | SRG | SRR | SRH | Febris Rumatis | ||||
1074 | NELSON | William | 28y | 1854-09/24 | Norway | SRG | SRR | SRH | Peritonitis | ||||
1075 | JOHNSON | Peter | 23y | 1854-09/25 | Sweden | SRG | SRR | SRH | Morbus Coxas | ||||
1076 | FOSTER | Charles J. | 30y | 1854-09/26 | Maryland | SRG | SRR | SRH | Phthisis | ||||
1077 | RICHARD | John J. | 24y | 1854-09/30 | France | SRG | SRR | SRH | Phthisis | ||||
1078 | ATKINSON | James | 25y | 1854-09/30 | Ireland | SRG | SRR | SRH | Febris Flava | ||||
1079 | KENNEDY | John | 23y | 1854-10/04 | Ireland | SRG | SRR | SRH | Morbus Coxas | ||||
1080 | JACKSON | Edward | 23y | 1854-10/06 | Connecticut | SRG | Black | SRR | SRH | Phthisis | |||
1081 | SHORT | John | 22y | 1854-10/09 | England | SRG | SRR | SRH | Diarrhea | ||||
1082 | MELTICA | John | 23y | 1854-10/12 | Malta | SRG | SRR | SRH | Febris Flava | ||||
1083 | CORWELL | Isaac | 20y | 1854-10/14 | Nova Scotia | SRG | SRR | SRH | |||||
1084 | FAGAN | John | 21y | 1854-10/15 | Ireland | SRG | SRR | SRH | Scrofula | ||||
1085 | MULRAIN | William | 27y | 1854-10/17 | Scotland | SRG | SRR | SRH | |||||
1086 | MOORE | Robert | 32y | 1854-10/17 | New York | SRG | SRR | SRH | |||||
1087 | FISHER | Michael | 29y | 1854-10/20 | Brooklyn | SRG | SRR | SRH | Delerium | ||||
1088 | SCHOLER | William | 28y | 1854-10/21 | Finland | SRG | SRR | SRH | Phthisis | ||||
1089 | PETERSON | Jacob | 20y | 1854-10/22 | Sweden | SRG | SRR | SRH | Dysentery | ||||
1090 | CONKLIN | Morris | 34y | 1854-10/23 | Ireland | SRG | SRR | SRH | Dysentery | ||||
1091 | ELLIS | Charles | 29y | 1854-10/27 | England | SRG | SRR | SRH | Diarrhea | ||||
1092 | JACKSON | Johannes | 1854-10/30 | Sweden | SRG | SRR | SRH | ||||||
1093 | HILL | John | 35y | 1854-10/31 | England | SRG | SRR | SRH | Cholera | ||||
1095 | WRIGHT | Richard | 37y | 1854-11/01 | Virginia | SRG | SRR | SRH | Peritonitis | ||||
1094 | ORMISISON | Toy | 26y | 1854-11/01 | Norway | SRG | SRR | SRH | Pneumonia | ||||
1096 | HARNEY | Henry L. | 22y | 1854-11/01 | Maine | SRG | SRR | SRH | Phthisis | ||||
1097 | PHILIPS | John | 20y | 1854-11/03 | England | SRG | SRR | SRH | Perotinitis | ||||
1099 | YORICK | Peter | 26y | 1854-11/09 | Germany | SRG | SRR | SRH | Febris Typhus | ||||
1098 | PHILIPS | William | 26y | 1854-11/09 | England | SRG | SRR | SRH | Cerebritis | ||||
1100 | MUNROE | Joseph (Capt.) | 63y | 1854-11/13 | Rhode Island | SRG | SRR | SRH | Phthisis | ||||
1101 | DEMING | Robert | 23y | 1854-11/22 | New York | SRG | SRR | SRH | Phthisis | ||||
1102 | DRYSDALE | George | 46y | 1854-11/23 | Scotland | SRG | SRR | SRH | Mania | ||||
1103 | BROWN | William | 45y | 1854-11/28 | Scotland | SRG | SRR | SRH | Aneurism | ||||
1104 | DARNY | John | 30y | 1854-12/01 | St. Vincent | SRG | SRR | SRH | Pneumonia | ||||
1105 | SALTER | Jacob | 38y | 1854-12/07 | New York | SRG | Black | SRR | SRH | Phthisis | |||
1106 | COLLIER | John | 40y | 1854-12/08 | Ireland | SRG | SRR | SRH | Phthisis | ||||
1107 | PARD | Samuel | 23y | 1854-12/11 | New York | SRG | Black | SRR | SRH | Pneumonia | |||
1108 | HIGHLANDS | E. | 24y | 1854-12/16 | Tulon | SRG | SRR | SRH | Caries Vertabrae | ||||
1109 | CARLSON | Tobias | 38y | 1854-12/18 | Sweden | SRG | SRR | SRH | Paralysis | ||||
1110 | TOAFFE | Luke | 20y | 1854-12/21 | Ireland | SRG | SRR | SRH | Phthisis | ||||
1111 | MARSHALL | L. (Capt.) | 50y | 1854-12/23 | Baltimore | SRG | SRR | SRH | Apoplexia | ||||
1112 | JONES | Thomas | 20y | 1854-12/25 | Pennsylvania | SRG | SRR | SRH | Dysenteria | ||||
1113 | WELSH | John | 25y | 1854-12/26 | Finland | SRG | SRR | SRH | Pneumonia | ||||
1114 | SMITH | John B. | 49y | 1855-01/04 | Ireland | SRG | SRR | SRH | Pneumonia | ||||
1115 | DWYSE | A. | 32y | 1855-01/08 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | ||||
1116 | HOWLAND | J. | 36y | 1855-01/10 | Sandwich | SRG | Black | SRR | SRH | Cholera | |||
1117 | ELSON | George | 35y | 1855-01/10 | New York | SRG | SRR | SRH | Febris Typhus | ||||
1118 | WITHERS | John S. | 26y | 1855-01/12 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
1119 | MAYNARD | William | 22y | 1855-01/15 | Pennsylvania | SRG | SRR | SRH | Albuminarian | ||||
1121 | WALLACE | William | 30y | 1855-01/16 | Ireland | SRG | SRR | SRH | Felo de se | ||||
1120 | FREEMAN | Charles | 30y | 1855-01/16 | Quebec | SRG | Black | SRR | SRH | Febris Typhus | |||
1122 | VELSON | A. | 23y | 1855-01/19 | Gibralter | SRG | SRR | SRH | Syphilis | ||||
1123 | DINMAN | Frank | 20y | 1855-01/20 | Manila | SRG | SRR | SRH | Phthisis | ||||
1124 | WEST | Isaac | 39y | 1855-01/22 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
1125 | THOMPSON | Henry | 42y | 1855-01/29 | England | SRG | SRR | SRH | Hydrops | ||||
1126 | ROMAINE | M. | 30y | 1855-02/01 | New York | SRG | SRR | SRH | Febris Typhus | ||||
1127 | MC CLARKY | Alexander | 40y | 1855-02/02 | Scotland | SRG | SRR | SRH | Phthisis | ||||
1128 | SANDS | William | 36y | 1855-02/05 | New York | SRG | Black | SRR | SRH | Pneumonia | |||
1129 | BLOSSOM | John | 35y | 1855-02/07 | New Hampshire | SRG | Black | SRR | SRH | Typhus | |||
1130 | WILLIAMS | Peter | 17y | 1855-02/10 | Sandwich | SRG | Black | SRR | SRH | Phthisis | |||
1131 | RICHARDSON | Thomas | 23y | 1855-02/13 | Nova Scotia | SRG | Black | SRR | SRH | Typhus | |||
1132 | SCOTT | Charles | 33y | 1855-02/15 | Sweden | SRG | SRR | SRH | Tetanus | ||||
1133 | BROWN | Thomas | 35y | 1855-02/15 | Massachusetts | SRG | SRR | SRH | Morbus Coxas | ||||
1134 | MILLER | Henry | 31y | 1855-02/17 | Denmark | SRG | SRR | SRH | Phthisis | ||||
1135 | HOLDRIDGE | A. | 40y | 1855-02/27 | New York | SRG | SRR | SRH | Phthisis | ||||
1136 | GANNING | Percy | 32y | 1855-02/27 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
1137 | MOORE | Edward | 28y | 1855-03/13 | Massachusetts | SRG | Black | SRR | SRH | Pneumonia | |||
