| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | CHRISTOPHER | Frances L. | SI | Lot 001 | Richard Christopher Plot | RWV | |||||||
104 | CANNON | William H. | 31y21d | 1864-05/11 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
102 | CHRISTOPHER | Amelia | 2y | 1856-05/27 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
100 | CHRISTOPHER | Henrietta | 2y | 1848-04/08 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
99 | CHRISTOPHER | Susan | 15y | 1859-02/12 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
98 | BUSH | Frances E. | 54y | 1902-05/09 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
97 | BUSH | Howard H. | 58y | 1902-02/16 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
96 | CHRISTOPHER | Mary Fountain | 85y | 1898-07/18 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
95 | CHRISTOPHER | Richard | 93y | 1907-02/09 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
781 | CHRISTOPHER | Mary L. | 85y3m16d | 1898-07/18 | SI | Lot 001 | Richard Christopher Plot | CR | West New Brighton | Old Age | |||
103 | CHRISTOPHER | William M. | 34y | 1891-09/04 | SI | Lot 001 | Richard Christopher Plot | RWV | |||||
1076 | OMOHANDER | Phebe A. | 1904-07/26 | SI | Lot 002 | Peter Guyon Plot | CL | ||||||
871 | GUYON | Peter C. | 62y | 1909-09/10 | SI | Lot 002 | Peter Guyon Plot | CR | 333 40 Street NYC | Hemmorhage | |||
106 | GUYON | Mary | 2y | 1856-07/19 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
105 | GUYON | Peter | 78y | 1895-04/05 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
107 | GUYON | Martha | 19y | 1860-03/25 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
109 | FOWLER | Wallace L. | 25y | 1902-03/09 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
110 | GUYON | Phoebe A. | 25y | 1904-07/26 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
111 | SEGUINE | Hellena B. | 33y | 1862-02/03 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
112 | SEGUINE | George B. | 85y | 1873-12/09 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
108 | GUYON | Peter C.T. | 62y | 1909-09/10 | SI | Lot 002 | Peter Guyon Plot | RWV | |||||
115 | WIUM | J.N. | 61y | 1893-01/21 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
121 | MOZER | Dorothea M. | 34y | 1868-08/11 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
1079 | METZGER | A. | 1865-07/13 | SI | Lot 003 | Mrs Metzger/C Danklfrau Plot | CL | ||||||
1078 | WIUM | George M. | 1893-01/23 | SI | Lot 003 | Mrs Metzger/C Danklfrau Plot | CL | ||||||
1077 | WOOD | Child | 1872-01/13 | SI | Lot 003 | Mrs Metzger/C Danklfrau Plot | CL | ||||||
120 | MOZER | John F. | 31y | 1866-06/03 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
119 | MOZER | John Gottfried | 1y | 1864-06/08 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
118 | MOZER | Caroline M. | 2y | 1867-10/02 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
909 | DANKFELSEN | Balme | 58y | 1913-12/25 | SI | Lot 003 | Mrs C M Denklfrau Plot | CR | Gentofle, Denmark | Complications | |||
116 | WIUM | Mette C. | 80y | 1898-04/21 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
1080 | METZGER | Carolyn | 1867-10/07 | SI | Lot 003 | Mrs Metzger/C Danklfrau Plot | CL | ||||||
114 | DANKLEFSEN | Bahne Jens | 58y | 1912-12/25 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | Gentofte Denmark | ||||
113 | DANKLEFSEN | Caroline Marie | 74y | 1904-01/14 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
117 | WIUM | Jens P. | 70y | 1900-03/10 | SI | Lot 003 | Mrs C M Denklfrau Plot | RWV | |||||
1081 | METZGER | John C. | 1854-01/08 | SI | Lot 003 | Mrs Metzger/C Danklfrau Plot | CL | ||||||
1082 | METZGER | John M. | 1866-06/03 | SI | Lot 003 | Mrs Metzger/C Danklfrau Plot | CL | ||||||
809 | WIUMS | James P. | 72y | 1900-03/10 | SI | Lot 003 | Mrs C M Denklfrau Plot | CR | Amityville Suffolk County | Cardiac Paralysis | |||
778 | WIUM | Mattie C. | 79y | 1898-04/21 | SI | Lot 003 | Mrs C M Denklfrau Plot | CR | Thompson NY | Softening of Brain | |||
125 | [UNMARKED] | SI | Lot 004 | Edward Beverage Plot | RWV | ||||||||
1083 | ROIG | Millie A. | 1883-06/28 | SI | Lot 004 | Edward Beverage Plot | CL | ||||||
124 | [UNMARKED] | SI | Lot 004 | Edward Beverage Plot | RWV | ||||||||
904 | WRIGHT | Julia A. | 59y4m24d | 1912-12/15 | SI | Lot 004 | Edward Beverage Plot | CR | 144 Harrison Avenue PR | Dibetic Malliten | |||
128 | WOLF | Henry P. | 1y9m | 1852-03/18 | SI | Lot 005 | Mary Munger/H Wolf Plot | RWV | |||||
129 | WOLF | Helen Mar | 9y | 1863-04/19 | SI | Lot 005 | Mary Munger/H Wolf Plot | RWV | |||||
1087 | WOLF | A. | 1852-03/06 | SI | Lot 005 | Mary Munger/H Wolf Plot | CL | ||||||
1086 | WRIGHT | Child | 1877-04/30 | SI | Lot 005 | Mary Munger/H Wolf Plot | CL | ||||||
1085 | WOLF | Ann J. | 1893-11/04 | SI | Lot 005 | Mary Munger/H Wolf Plot | CL | ||||||
127 | WOLF | Lydia Ann | 3y7m22d | 1852-03/06 | SI | Lot 005 | Mary Munger/H Wolf Plot | RWV | |||||
818 | WRIGHT | Lewis F. | 51y | 1900-08/04 | SI | Lot 005 | Mary Munger/H Wolf Plot | CR | 36 Bodine Street | Bright's Disease | |||
1084 | WOLF | Henry | 1896-03/10 | SI | Lot 005 | Mary Munger/H Wolf Plot | CL | ||||||
123 | MUNGER | Mary | 77y | 1872-12/12 | SI | Lot 005 | Mary Munger/H Wolf Plot | RWV | |||||
122 | LISK | William H. | 42y | 1887-12/01 | SI | Lot 005 | Mary Munger Plot/Masonic Emblem | RWV | |||||
126 | MUNGER | William | SI | Lot 005 | Mary Munger/H Wolf Plot | RWV | |||||||
1259 | FRANCIS | Susan F. | 1894-03/28 | SI | Lot 05/57 | John H Barker Plot | CL | ||||||
1258 | NILSON | Frances | 1890-11/03 | SI | Lot 05/57 | John H Barker Plot | CL | ||||||
1257 | VAN NAME | Ellen | 1878-08/05 | SI | Lot 05/57 | John H Barker Plot | CL | J.D. Francis | |||||
1256 | KINSEY | Alfred | 1893-04/21 | SI | Lot 05/57 | John H Barker Plot | CL | ||||||
1255 | KINSEY | Lester | 1882-01/12 | SI | Lot 05/57 | John H Barker Plot | CL | ||||||
1088 | SQUIRE | Eleanor | 1876-07/05 | SI | Lot 006/7 | Stephen Squires Plot | CL | ||||||
1089 | SQUIRE | Ellen | 1878-11/27 | SI | Lot 006/7 | Stephen Squires Plot | CL | ||||||
1090 | SQUIRE | Barbara | 1904-06/01 | SI | Lot 006/7 | Stephen Squires Plot | CL | ||||||
134 | SQUIER | Magdalena | 87y | 1876-08/03 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
142 | SQUIER | Sarah D. | 2y5m7d | 1846-12/26 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
130 | SQUIER | Jennie Kibbee | 48y | 1904-03/16 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
131 | EDWARDS | Eleanor Squier | 37y | 1878-11/25 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
132 | SQUIER | Jane | 78y | 1918-09/05 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
133 | SQUIER | William | 69y | 1854-08/15 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
135 | SQUIER | Fanny | 81y | 1891-11/16 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
137 | VAN NAME | Barbara | 87y | 1904-05/29 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
138 | MORGAN | George W. | 73y | 1903-07/07 | SI | Lot 006/7 | Stephen Squires Plot | CL/RWV | |||||
139 | SQUIER | Magdalene | 9y6m15d | 1856-05/22 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
136 | SQUIER | Stephen | 91y | 1905-03/23 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
141 | SQUIER | Catharine M. | 2y4m13d | 1856-05/25 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
143 | SQUIER | Frances | 11y6m4d | 1849-05/24 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
140 | SQUIER | Elisabeth B. | 5y2m15d | 1856-05/22 | SI | Lot 006/7 | Stephen Squires Plot | RWV | |||||
1323 | DECKER | Child | 1871-08/25 | SI | Lot 0079/81 | AS Bird/David M Decker Plot | CL | David M. Decker | |||||
1091 | JONES | Jenny B. | 1898-10/11 | SI | Lot 008 | Raymond A Jones Plot | CL | ||||||
920 | JONES | Charity M. | 83y6m13d | 1913-12/11 | SI | Lot 008 | Raymond A Jones Plot | CR | New Brighton | ||||
1092 | JONES | Emeline | 1894-09/27 | SI | Lot 008 | Raymond A Jones Plot | CL | ||||||
1093 | JONES | Phebe A. | 1895-02/01 | SI | Lot 008 | Raymond A Jones Plot | CL | ||||||
144 | BELL | Rebecca | 74y | 1859-05/22 | SI | Lot 008 | Raymond A Jones Plot | RWV | |||||
934 | JONES | Raymond | 91y2m2d | 1914-12/06 | SI | Lot 008 | Raymond A Jones Plot | CR | Britton Street WB | Cerebral Hemorrage | |||
879 | SWIFT | Julia H. | 68y6m17d | 1910-02/26 | SI | Lot 009 | Mrs Benjamin M Swift Plot | CR | 3100 Richmond Terrace PR | Hemplegia | |||
1094 | JONES | Charlotte M. | 1887-06/30 | SI | Lot 009 | Mrs Benjamin M Swift Plot | CL | ||||||
146 | SWIFT | Julia H. | 70y | 1911 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
147 | SWIFT | Mary Amanda | 28y10m26d | 1858-01/07 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
148 | SWIFT | Edgar | 43y | 1894-11/20 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
149 | SWIFT | Vincent B. | 2y11m | 1856-09/09 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
150 | FAYE | Edith Marie | 13y | 1920 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
151 | FAYE | Henry G. | 18y | 1923 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
145 | SWIFT | Benjamin M. | 36y7m26d | 1863-01/06 | SI | Lot 009 | Mrs Benjamin M Swift Plot | RWV | |||||
1095 | SNECKNER | Child | 1888-08/08 | SI | Lot 010 | Frederick Groshon Plot | CL | NBB & NA Sneckner | |||||
1097 | GROSHON | Martha E. | 1891-09/19 | SI | Lot 010 | Frederick Groshon Plot | CL | ||||||
1096 | GROSHON | Margaret | 1889-07/10 | SI | Lot 010 | Frederick Groshon Plot | CL | ||||||
154 | GROSHON | Frederic | 10y5m11d | 1865-01/21 | SI | Lot 010 | Frederick Groshon Plot | RWV | |||||
801 | GROSHON | John | 1899-12/11 | SI | Lot 010 | Frederick Groshon Plot | CR | ||||||
153 | GROSHON | Mary Emma | 1y6m25d | 1859-03/05 | SI | Lot 010 | Frederick Groshon Plot | RWV | |||||
152 | GROSHON | Frederic | 73y | 1872-03/12 | SI | Lot 010 | F Groshon Plot/Masonic Emblem | RWV | |||||
1100 | SIMONSON | John F. | 1868-01/20 | SI | Lot 011 | Simonson/Pinckney Plot | CL | ||||||
1098 | SIMONSON | Maria | 1889-01/27 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL | ||||||
1099 | SIMONSON | James | 1893-02/16 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL | ||||||
1101 | PINCKNEY | Jacob W. | 1871-10/22 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL | ||||||
1102 | PINCKNEY | Woodruff | 1874-06/09 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL | ||||||
1103 | PINCKNEY | Child | 1873-09/27 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL | ||||||
1104 | PERO | Margaret V. | 1895-08/05 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL | ||||||
158 | SIMONSON | Simon | 84y | 1891-03/10 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
164 | ARNEEL | Thomas | 76y | 1908-07/18 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
969 | PINCKNEY | Adeline | 83y | 1916-07/28 | SI | Lot 011/12 | Simonson/Pinckney Plot | CR | Central & Neur. Hospital | Myocarditis | |||
155 | ALLEN | Johannah | 85y | 1880-07/22 | SI | Lot 011/12 | Simonson/Pinckney Plot | CL/RWV | |||||
163 | PERO | Violet | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||||
162 | PINCKNEY | Francis | 79y | 1882-12/14 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
161 | PINCKNEY | William | 78y | 1873-09/25 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
160 | SIMONSON | Nancy Clark | 77y | 1888-06/24 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
165 | ARNEEL | Nettie | 1907-12/29 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | ||||||
159 | SIMONSON | Maria | 47y | 1857-04/29 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
156 | SIMONSON | Jacob | 76y | 1844-10/27 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
157 | SIMONSON | Adary | 106y1m5d | 1871-07/10 | SI | Lot 011/12 | Simonson/Pinckney Plot | RWV | |||||
857 | ARNELL | Thomas | 75y7m | 1906-07/18 | SI | Lot 011/12 | Simonson/Pinckney Plot/$6.00 | CR | 142 5 Avenue | Injuries | |||
167 | CARR | Ida | 7m | 1856-09/08 | SI | Lot 013 | Mrs Currie Plot | RWV | |||||
166 | CARR | John M. | 36y | 1857-04/04 | SI | Lot 013 | Mrs Currie Plot | CL/RWV | |||||
168 | CARR | Minnie | 8m | 1853-11/25 | SI | Lot 013 | Mrs Currie Plot | RWV | |||||
171 | KIRTLAND | Ira C. | 1859-07/19 | SI | Lot 014 | WH Kirtland Plot | RWV | ||||||
791 | KIRTLAND | Jane E. | 83y5m19d | 1899-03/11 | SI | Lot 014 | WH Kirtland Plot | CR | 150 E 30 Street NY | Apoplexy | |||
173 | KIRTLAND | Edward | 67y | 1913 | SI | Lot 014 | WH Kirtland Plot | RWV | |||||
172 | KIRTLAND | Julius S. | 1865-04/01 | SI | Lot 014 | WH Kirtland Plot | RWV | ||||||
170 | KIRTLAND | Mother | 84y | 1899 | SI | Lot 014 | WH Kirtland Plot | RWV | |||||
169 | KIRTLAND | Henry | 1863-08/23 | SI | Lot 014 | WH Kirtland Plot | RWV | ||||||
1105 | CARR | Celia | 1917-06/10 | SI | Lot 014 | WH Kirtland Plot | CL | ||||||
910 | KIRTLAND | Edward | 65y4m21d | 1913-03/05 | SI | Lot 014 | WH Kirtland Plot | CR | Brooklyn Bridge | Nephritis | |||
177 | HORNER | Rebecca Marshall | 25y8m14d | 1875-04/16 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
179 | MARSHALL | Sarah Isabella | 5y6m5d | 1861-07/31 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
184 | HORNER | Clara B. | 3y | 1879-03/18 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
935 | HORNER | Maj. J.B. | 75y | 1914-12/27 | SI | Lot 015/16 | Squire Marshall Plot | CR | 407 W 21 Street NYC | Cirerosis | |||
944 | KEEPER | George H. | 1y13d | 1915-06/06 | SI | Lot 015/16 | Squire Marshall Plot | CR | 407 West 21 Street NYC | Prematurity | |||
826 | HORNER | James B., Jr. | 20y5m13d | 1901-05/22 | SI | Lot 015/16 | Squire Marshall Plot | CR | 407 W 21 Street | Scarlet Fever | |||
182 | HORNER | James B., Jr. | 21y | 1901 | SI | Lot 015/16 | GAR/Kimball Post 100 | RWV | |||||
181 | MARSHALL | Susan Ann | 39y | 1890 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
180 | HORNER | James B. | 75y | 1914-05/22 | SI | Lot 015/16 | Lt 9 NY Inf Hawkins Zouaves | RWV | |||||
183 | HORNER | Daisy | 5y | 1879-03/23 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
1109 | SLATER | William R. | 1884-04/29 | SI | Lot 015/16 | Squire Marshall Plot | CL | ||||||
1106 | MARSHALL | Elizabeth | 1897-04/25 | SI | Lot 015/16 | Squire Marshall/B Horner Plot | CL | ||||||
1107 | HOFFMAN | Jane J. | 1888-04/18 | SI | Lot 015/16 | Squire Marshall/B Horner Plot | CL | ||||||
1108 | HORNER | Susan Ann | 1890-08/13 | SI | Lot 015/16 | Squire Marshall/B Horner Plot | CL | ||||||
529 | HOUSMAN | Sarah L. | 70y | 1889-12/16 | SI | Lot 015/16 | Squire Marshall Plot | CL/RWV | |||||
174 | FERRAN | John | 85y | 1875-01/20 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
175 | FERRAN | Jane | 85y | 1874-03/ | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
176 | MARSHALL | Squire | 53y8m12d | 1865-03/18 | SI | Lot 015/16 | Squire Marshall Plot | RWV | |||||
178 | MARSHALL | John James | 3y10m28d | 1851-02/28 | SI | Lot 015/16 | Squire Marshall Plot | CL/RWV | |||||
185 | B[ ] | Freddie | SI | Lot 017 | Henrietta Tysen Plot | RWV | |||||||
189 | TYSEN | Raymond M. | 31y | 1857-05/03 | SI | Lot 017 | Henrietta Tysen Plot | CL/RWV | Savannah GA | ||||
790 | JACKSON | Emily | 81y4m4d | 1899-02/28 | SI | Lot 018 | Mrs Jackson Plot | CR | 101 W 75 Street NYC | Bronchitis | |||
186 | JACKSON | Henry | 62y | 1852-02/04 | SI | Lot 018 | Mrs Jackson Plot | RWV | |||||
824 | JACKSON | Lydia Cole | 79y8m | 1901-04/23 | SI | Lot 018 | Mrs Jackson Plot | CR/RWV | 24 E 55 Street NYC | Dementia | |||
191 | MAYO | Edith Tysen | 54y | 1903-12/24 | SI | Lot 018 | Mrs Jackson Plot | RWV | |||||
187 | JACKSON | Rachel | 74y | 1868-09/03 | SI | Lot 018 | Mrs Jackson Plot | RWV | |||||
194 | HOUSMAN | Sarah | 16y | 1854-10/14 | SI | Lot 019 | Isaac B Decker Plot | RWV | |||||
933 | RUSSELL | Lydia E. | 81y | 1914-12/02 | SI | Lot 019 | Isaac B Decker Plot | CR | 11 Vine St Jersey City NJ | Heart Failure | |||
199 | BRICE | Charlotte Housman | 64y | 1896-08/09 | SI | Lot 019 | Isaac B Decker Plot | RWV | |||||
1113 | BRICE | Fannie | 1940-01/18 | SI | Lot 019 | Isaac B Decker Plot | CL | ||||||
1112 | BRICE | John H. | 1898-03/02 | SI | Lot 019 | Isaac B Decker Plot | CL | ||||||
897 | BRICE | John H. | 55y11m17d | 1912-04/14 | SI | Lot 019 | Isaac B Decker Plot | CR | Dongan Street WB | Pneumonia | |||
1111 | BRICE | Charlotte H. | 1886-09/28 | SI | Lot 019 | Isaac B Decker Plot | CL | ||||||
192 | HOUSMAN | Amanda | 22y | 1853-04/03 | SI | Lot 019 | Isaac B Decker Plot | RWV | |||||
1110 | SEARS | Henry R. | 1885-08/06 | SI | Lot 019 | Isaac B Decker Plot | CL | ||||||
776 | BRICE | John H. | 48y | 1876-08/28 | SI | Lot 019 | 1898-Removed from Public Ground | CR | West New Brighton | ||||
200 | BRICE | John H., Jr. | 56y | 1912 | SI | Lot 019 | Isaac B Decker Plot | RWV | |||||
198 | BRICE | John H. | 49y | 1876-08/08 | SI | Lot 019 | I Decker Plot/War Dept Stone Co C 24 VRC | RWV | |||||
197 | RUSSELL | Lydia F. | 81y | 1914 | SI | Lot 019 | Isaac B Decker Plot | RWV | |||||
868 | RUSSELL | William | 83y | 1909-04/15 | SI | Lot 019 | Isaac B Decker Plot | CR | 11 9 St Jersey City NJ | Cerebral Softening | |||
196 | RUSSELL | William | 83y | 1909 | SI | Lot 019 | I Decker Plot/War Dept Stone Co I 5 NYHA | RWV | |||||
195 | DECKER | Lorenia | 2y1m1d | 1853-12/19 | SI | Lot 019 | Isaac B Decker Plot | CL/RWV | |||||
193 | MILLS | Emeline | 19y | 1853-11/27 | SI | Lot 019 | Isaac B Decker Plot | RWV | |||||
1119 | LYONS | William | 1939-07/23 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
204 | PETERSON | George | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
1114 | HOUSMAN | George W. | 1880-03/20 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
1115 | HOUSMAN | Ida | 1852-11/21 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
1116 | HOUSMAN | Clinton | 1858-04/22 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
1118 | STEERS | Matilda | 1937-03/20 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
1120 | PETERSON | James | 1953-03/09 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
1121 | MC NEELY | William | 1951-07/06 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
1117 | HOUSMAN | Norris | 1861-08/17 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CL | ||||||
207 | PETERSON | Margaret | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
206 | PETERSON | Kate | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
208 | PETERSON | Francis | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
907 | GOODMAN | Robert C. | 3y8m2d | 1913-01/13 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CR | Bogota NJ | Pneumonia | |||
926 | SLEIGHT | Mary | 70y | 1914-04/25 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CR | Hackensack NJ | Bronchio Pneumonia | |||
205 | PETERSON | Margaret | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
945 | MC NEELEY | Tom | 55y | 1915-09/15 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CR | Columbia Street | Pulmonary SSC | |||
203 | SLEIGHT | James H. | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
202 | SLEIGHT | Frances A. | 79y | 1903-10/06 | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||
201 | WOOD | Frances | 91y4m21d | 1882-01/10 | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||
209 | PETERSON | Elizabeth | SI | Lot 020/21 | GW Housman/H Sleight Plot | RWV | |||||||
216 | WARD | Sarah Jane | SI | Lot 022 | Irene Ward Plot | RWV | |||||||
217 | WARD | Eliza A. | SI | Lot 022 | Irene Ward Plot | RWV | |||||||
210 | WARD | James | 1845-08/27 | SI | Lot 022 | Irene Ward Plot | CL/RWV | ||||||
211 | WARD | Irene | 1867-02/27 | SI | Lot 022 | Irene Ward Plot | CL/RWV | ||||||
212 | BUDWORTH | James H. | 43y | 1875-03/15 | SI | Lot 022 | Irene Ward Plot | RWV | |||||
213 | BUDWORTH | Mary E. | 83y | 1916-07/14 | SI | Lot 022 | Irene Ward Plot | RWV | |||||
215 | WARD | Mary F. | 65y | 1910-05/02 | SI | Lot 022 | Irene Ward Plot | RWV | |||||
881 | WARD | Mary F. | 65y | 1910-05/02 | SI | Lot 022 | Irene Ward Plot | CR | 97 Bodine Street | Acute Nephritis | |||
968 | BUDWORTH | Mare E. | 83y2m2d | 1916-07/17 | SI | Lot 022 | Irene Ward Plot | CR | 1674 Richmond Terrace | Old Age | |||
214 | WARD | John W. | 74y | 1910-10/13 | SI | Lot 022 | Irene Ward Plot | RWV | |||||
931 | POSSER | Eliza | 73y | 1914-10/13 | SI | Lot 022 | Irene Ward Plot | CR | 673 Austin Avenue | Cerebral Hemorrage | |||
1127 | WHEELER | Charles Richard | 1896-01/ | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
1123 | DE WALTERAS | Maria | 1898-01/04 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
1124 | DE WALTERAS | Walter H. | 1906-12/21 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
1122 | GELSON | Gertrude | 1882-08/15 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
1126 | LAWRENCE | Sarah | 1892-05/25 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
1128 | POST | John M. | 1858-12/31 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
218 | POST | John M. | 64y7m14d | 1858-12/31 | SI | Lot 023 | Mary Post/De Walteras Plot | RWV | |||||
219 | POST | Mary | 74y6m6d | 1872-07/16 | SI | Lot 023 | Mary Post/De Walteras Plot | RWV | |||||
220 | SIMONSON | Elizabeth M. | 82y8m15d | 1877-09/27 | SI | Lot 023 | Mary Post/De Walteras Plot | RWV | |||||
1125 | DITTON | John M. | 1873-06/01 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | ||||||
1129 | MC CRUM | Robert A. | 1877-01/04 | SI | Lot 024 | James Mc Crum Plot | CL | ||||||
1131 | MC CRUM | John | 1891-04/15 | SI | Lot 024 | James Mc Crum Plot | CL | ||||||
1132 | MC CRUM | Robert | 1893-11/27 | SI | Lot 024 | James Mc Crum Plot | CL | ||||||
1130 | MC CRUM | Edward | 1885-03/08 | SI | Lot 024 | James Mc Crum Plot | CL | ||||||
