| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1139 | BARBER | Jane | 1871- | SI | Lot 026 | Dr John Barber Plot | CL | ||||||
1140 | BARBER | Sarah | 1875-12/28 | SI | Lot 026 | Dr John Barber Plot | CL | ||||||
1141 | BARBER | John | 1868-06/22 | SI | Lot 026 | Dr John Barber Plot | CL | ||||||
985 | SI | Lot 026 | Dr John Barber Plot | CM | |||||||||
1138 | BARBER | James A. | 1889-09/24 | SI | Lot 026 | Dr John Barber Plot | CL | ||||||
1142 | BISHOP | George | 1874-07/22 | SI | Lot 027 | Mrs LG Drew Plot | CL | ||||||
1143 | CLARK | Myron J. | 1936-12/02 | SI | Lot 027 | Mrs LG Drew Plot | CL | ||||||
1144 | BISHOP | Thomas | 1950-08/18 | SI | Lot 027 | Mrs LG Drew Plot | CL | ||||||
948 | FOGGIN | Thomas | 23y20d | 1915-10/11 | SI | Lot 027 | Mrs LG Drew Plot | CR | Foot of Lafayette Avenue | Drowning | |||
231 | SIMONSON | Paul M. | 1864-05/05 | SI | Lot 027 | Mrs LG Drew Plot | RWV | ||||||
229 | SIMONSON | Charlie | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||||
230 | SIMONSON | Jimmie | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||||
233 | SIMONSON | John J. | 1863-06/30 | SI | Lot 027 | Mrs LG Drew Plot | RWV | ||||||
869 | BISHOP | George | 70y | 1909-05/06 | SI | Lot 027 | Mrs LG Drew Plot | CR | St. Vincent's Hospital | Lobar Pneumonia | |||
825 | BISHOP | William | 25y10m27d | 1901-04/25 | SI | Lot 027 | Mrs LG Drew Plot | CR | Franklin County NY | Phthesis Pulmonis | |||
793 | BISHOP | Jane Eliza | 61y | 1899-03/22 | SI | Lot 027 | Mrs LG Drew Plot | CR | Prohibition Park | Chronic Catarrh | |||
238 | BISHOP | George | 71y | 1909-05/06 | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||
237 | BISHOP | Jane E. | 62y | 1899-03/22 | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||
236 | BISHOP | William C. | 26y | 1901-04/27 | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||
235 | BISHOP | Annie Amelia | 26y | 1886-03/12 | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||
234 | BISHOP | George W. | 20y10m | 1892-12/22 | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||
228 | SIMONSON | Allie | SI | Lot 027 | Mrs LG Drew Plot | RWV | |||||||
232 | SIMONSON | Sarah | 1903-06/19 | SI | Lot 027 | Mrs LG Drew Plot | RWV | ||||||
245 | DREW | Baby Boy | Infant | 1876-04/07 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
775 | TYLER | Charles M. | 1m | 1898-02/21 | SI | Lot 028 | Sarah Simonson Plot | CR | West Brighton | Pneumonia | |||
239 | DREW | Ezra | 75y7m20d | 1864-08/04 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
240 | DREW | Levinia G. | 75y11m24d | 1881-05/30 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
241 | DREW | Ilda | 5y | 1871-11/21 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
242 | DREW | Grace | 6y | 1871-11/21 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
243 | DREW | Joseph G. | 55y | 1892-12/12 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
244 | DREW | Sarah H. | 82y | 1922 | SI | Lot 028 | Sarah Simonson Plot | RWV | |||||
246 | BELKNAP | Edwin Star | 79y | 1873-09/19 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
247 | BELKNAP | Rachel T. | 89y | 1880-10/16 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
248 | BELKNAP | Edwin Star | 7y | 1854-01/21 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
249 | BELKNAP | Olcott W. Kenney | 16y | 1865-11/04 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
251 | THOMPSON | Elizabeth A. | 71y | 1882-01/12 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
250 | BELKNAP | Everard Price | 16y | 1873-05/17 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
1145 | BELKNAP | D.C. Jr. | 1873-05/28 | SI | Lot 029 | Dayton C Belknap Plot | CL | ||||||
252 | BELKNAP | Helen Jennett | 37y | 1862-02/06 | SI | Lot 029 | Dayton C. Belknap Plot | RWV | |||||
253 | BELKNAP | Dayton Condit | 73y | 1894-07/14 | SI | Lot 029 | Dayton C Belknap Plot | RWV | |||||
1147 | GRITMAN | James | 1873-09/07 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | ||||||
257 | RAKESTRAW | Mary R. | 36y | 1884-09/22 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | RWV | |||||
256 | RAKESTRAW | William H. | 70y | 1916-05/22 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | RWV | |||||
1152 | RAKESTRAW | John B. | 1905-01/27 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | ||||||
1150 | EDWARDS | Samuel C. | 1879-03/24 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | ||||||
965 | RAKESTRAW | William H. | 69y | 1916-05/22 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CR | 430 Quincy St Brooklyn | Nephritis | |||
1149 | THOMPSON | Hannah E. | 1892-09/15 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | ||||||
1151 | GRITMAN | Elizabeth | 1897-10/19 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | ||||||
258 | RAKESTRAW | Richard S. | 56y | 1904-05/30 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | RWV | |||||
255 | RAKESTRAW | Robert | 41y22d | 1865-06/03 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | RWV | |||||
1148 | MEANS | Child | 1871-09/21 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | Henry Means | |||||
1146 | RAKESTRAW | Addie C. | 1874-07/11 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | ||||||
254 | RAKESTRAW | Elizabeth Gritman | 72y | 1897-10/16 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | RWV | |||||
888 | BEARDSLIE | Lillian M. | 5d | 1911-02/15 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CR | 700 Lafayette Avenue NYC | Atelecpasia | |||
259 | VOSS | George C. | 34y | 1872-10/27 | SI | Lot 031 | George C Voss Plot | RWV | |||||
260 | VOSS | Fanny A. | 1880-02/06 | SI | Lot 031 | George C Voss Plot | RWV | ||||||
261 | VOSS | Henry Elisha | 6m | 1866-07/07 | SI | Lot 031 | George C Voss Plot | RWV | |||||
262 | BURBANK | Elvira Sage | 28y | 1868-02/02 | SI | Lot 032 | David Burbank Plot | RWV | |||||
783 | ECKWINT | Maud | 1y10m18d | 1898-08/20 | SI | Lot 032 | David Burbank Plot | CR | 39 Jane Street NYC | Cholera Infantum | |||
1153 | VAN NAME | Charlotte J. | 1880-11/14 | SI | Lot 032 | David Burbank Plot | CL | ||||||
1154 | BURBANK | David | 1880-12/19 | SI | Lot 032 | David Burbank Plot | CL | ||||||
1155 | BURBANK | Elizabeth | 1896-06/07 | SI | Lot 032 | David Burbank Plot | CL | ||||||
1156 | SCHWINT | Maud | 1898-08/20 | SI | Lot 032 | David Burbank Plot | CL | ||||||
263 | BURBANK | Elmira E. | 28y6m7d | 1871-11/17 | SI | Lot 032 | David Burbank Plot | CL/RWV | |||||
1159 | GORDON | George | 1868-10/07 | SI | Lot 033 | George Gordon Plot | CL | ||||||
264 | [UNMARKED] | (3) | SI | Lot 033 | George Gordon Plot | RWV | |||||||
932 | HELGREVE | Hannah E. | 15y9m14d | 1914-11/10 | SI | Lot 033 | George Gordon Plot | CR | 18 7th Avenue | Endarciditis | |||
1157 | WHITMAN | [UNKNOWN] | 1881-09/20 | SI | Lot 033 | George Gordon Plot | CL | ||||||
1158 | THOMPSON | Thomas | 1902-03/03 | SI | Lot 033 | George Gordon Plot | CL | ||||||
874 | SIMONSON | James M. | 77y | 1909-11/19 | SI | Lot 034 | Richard Johnson Plot | CR | 13 Barker Street | Pulmonary Oedema | |||
1160 | JOHNSON | Child | 1869-12/27 | SI | Lot 034 | Richard Johnson Plot | CL | ||||||
954 | JOHNSON | Sarah E. | 72y | 1916-03/10 | SI | Lot 034 | Richard Johnson Plot | CR | Jersey City NJ | Endocarditis | |||
265 | [UNMARKED] | (3) | SI | Lot 034 | Richard Johnson Plot | RWV | |||||||
939 | SIMONSON | Kate L. | 57y8m27d | 1915-02/04 | SI | Lot 034 | Richard Johnson Plot | CR | 77 Bodine Street | Cancer of Uterus | |||
1166 | SCOTT | Jessie | 1892-01/07 | SI | Lot 035 | George Scott Plot | CL | ||||||
1165 | SCOTT | Girl | 1873-03/11 | SI | Lot 035 | George Scott Plot | CL | G.R. Scott | |||||
1164 | KELLY | C.L. | 1873-04/30 | SI | Lot 035 | George Scott Plot | CL | ||||||
1163 | SCOTT | George R. | 1873-04/29 | SI | Lot 035 | George Scott Plot | CL | ||||||
1161 | SCOTT | George | 1872-07/12 | SI | Lot 035 | George Scott Plot | CL | ||||||
266 | [UNMARKED] | (2) | SI | Lot 035 | George Scott Plot | RWV | |||||||
1162 | KELLY | Susan | 1873-04/20 | SI | Lot 035 | George Scott Plot | CL | ||||||
1167 | DEEDY | Elsie | 1895-01/03 | SI | Lot 035 | George Scott Plot | CL | ||||||
1169 | WART | Mrs. | 1879-05/11 | SI | Lot 036 | John O'Neil Plot | CL | ||||||
267 | [EMPTY] | SI | Lot 036 | John C O' Neil Plot | RWV | ||||||||
816 | NEIL | Jane Eliza | 73y5m25d | 1900-06/05 | SI | Lot 036 | John O'Neil Plot | CR | 238 Richmond Terrace | ||||
1172 | GRIFFITH | Child | 1883-05/16 | SI | Lot 036 | John O'Neil Plot | CL | George A. Griffith | |||||
1170 | PRALL | Judith | 1881-03/01 | SI | Lot 036 | John O'Neil Plot | CL | ||||||
1168 | O'NEIL | Children (3) | 1870- | SI | Lot 036 | Reinterred/John O'Neil Plot | CL | ||||||
1171 | GRIFFITH | Child | 1882-07/02 | SI | Lot 036 | John O'Neil Plot | CL | George Griffith | |||||
1174 | FOGGIN | Walter H. | 1886-12/31 | SI | Lot 037 | T Foggin/D Simonson Plot | CL | ||||||
981 | SHEPHERD | John Hilton, Jr. | 2d | 1942-07/05 | SI | Lot 037 | T Foggin/D Simonson Plot | CL/FACSI | Margaret Lane Shepherd | ||||
1175 | FOGGIN | Nellie | 1888-02/05 | SI | Lot 037 | T Foggin/D Simonson Plot | CL | ||||||
271 | SIMONSON | David D. | 74y | SI | Lot 037 | T Foggin/D Simonson Plot | RWV | ||||||
1176 | FOGGIN | Harry | 1888-02/18 | SI | Lot 037 | T Foggin/D Simonson Plot | CL | ||||||
268 | FOGGIN | Mary Jane | 42y | 1870-02/25 | SI | Lot 037 | T Foggin/D Simonson Plot | RWV | |||||
1177 | FOGGIN | Elizabeth Lane | 1949-11/07 | SI | Lot 037 | T Foggin/D Simonson Plot | CL | ||||||
269 | VAN DUZER | Ella B. Foggin | 19y | 1872-08/28 | SI | Lot 037 | T Foggin/D Simonson Plot | CR/RWV | |||||
270 | [UNKNOWN] | Baby | SI | Lot 037 | T Foggin/D Simonson Plot;Wooden cross | RWV | |||||||
1179 | FOGGIN | George William | 1937-03/12 | SI | Lot 037 | T Foggin/D SImonson Plot | CL | ||||||
272 | SIMONSON | Sarah L. | 74y | 1921 | SI | Lot 037 | T Foggin/D Simonson Plot | RWV | |||||
273 | SIMONSON | Lawrence | 93y | 1888-08/20 | SI | Lot 037 | T Foggin/D Simonson Plot | RWV | |||||
1173 | VAN DUZER | Child | 1872-10/25 | SI | Lot 037 | T Foggin/D Simonson Plot | CL | E. D. Van Duzer | |||||
876 | FOGGIN | Sarah E. | 48y | 1909-11/27 | SI | Lot 037 | T Foggin/D Simonson Plot | CR | 20 Lafayette Avenue PR | Drowning | |||
896 | SIMONSON | Daniel | 63y22d | 1912-11/22 | SI | Lot 037 | T Foggin/D Simonson Plot | CR | Smith's Infirmiry | Cancer | |||
274 | SIMONSON | Rachel H. | 84y | 1883-11/28 | SI | Lot 037 | T Foggin/D Simonson Plot | RWV | |||||
275 | SIMONSON | John T. | 49y | 1878-03/06 | SI | Lot 037 | T Foggin/D Simonson Plot | RWV | |||||
894 | FOGGIN | Thomas H. | 89y11m16d | 1912-01/06 | SI | Lot 037 | T Foggin/D Simonson Plot | CR | 141 Simonson Avenue MH | Apoplexy | |||
1182 | BARNES | Ruth A. | 1905-08/17 | SI | Lot 038 | William Burger Plot | CL | ||||||
1183 | BURGER | William | 1859-09/20 | SI | Lot 038 | William Burger Plot | CL | ||||||
1181 | BARNES | John S. | 1907-01/25 | SI | Lot 038 | William Burger Plot | CL | ||||||
814 | GRISLEY | Jane M. | 61y | 1900-05/14 | SI | Lot 038 | William Burger Plot | CR | Binghampton NY | Bronchial Pneumonia | |||
56 | BARNES | Edward | 27y7m26d | 1857-11/05 | SI | Lot 038 | William Burger Plot | RWV | |||||
57 | BURGER | William | 52y | 1853-09/23 | SI | Lot 038 | William Burger Plot | RWV | |||||
58 | BURGER | Mary Augusta | 4m | 1838-10/07 | SI | Lot 038 | William Burger Plot | RWV | |||||
1184 | TROTT | Ella K. | 1938-02/11 | SI | Lot 038 | William Burger Plot | CL | ||||||
1180 | BARNES | Jennie | 1886-11/11 | SI | Lot 038 | William Burger Plot | CL | ||||||
64 | BARNES | Emma | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | RWV | |||||||
877 | WRIGHT | Jasper C. | 61y | 1910-01/07 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CR | 116 Harbor Road | Brights Disease | |||
839 | WRIGHT | Mamie | 9y1m | 1905-09/30 | SI | Lot 039/40 | SD Barnes/JWright 1861 Plot | CR | Elizabeth NJ | Diptheria | |||
1194 | WRIGHT | John | 1856-06/28 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
1193 | VAN DYNE | Cornelius | 1897-08/10 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
66 | BRAISTED | Ophelia Barnes | 1885-07/24 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | RWV | ||||||
65 | VAN PELT | Jane | 78y6m4d | 1868-05/09 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | RWV | |||||
784 | WRIGHT | Elizabeth | 75y6m6d | 1898-08/28 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CR | Mariners Harbor | Cancer of Stomach | |||
1191 | BRAISTED | Emma | 1886-07/02 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
1190 | MC DONALD | Isaac | 1875-09/07 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
59 | BARNES | Stephen D. | 1889-01/09 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL/RWV | ||||||
830 | WRIGHT | Stephen D. | 44y3m2d | 1901-07/28 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CR | Mariners Harbor | Pernicious Carasmia | |||
1192 | WRIGHT | John | 1893-11/07 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
1186 | BARNES | Stephen | 1902-10/07 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
1185 | MARTINEAU | Melvina | 1883-08/02 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
60 | BARNES | Judith | 1887-03/04 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL/RWV | ||||||
61 | BARNES | Stephen, Jr. | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | RWV | |||||||
62 | BARNES | Melvinia | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | RWV | |||||||
63 | BARNES | Lois | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | RWV | |||||||
1187 | VAN NAME | Leona Barnes | 1878-11/22 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | Isaac Van Name Jr. | |||||
1188 | WRIGHT | David P. | 1886-10/24 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
1189 | VAN DYNE | Elizabeth | 1888-04/19 | SI | Lot 039/40 | SD Barnes/J Wright 1861 Plot | CL | ||||||
1197 | ELDRIDGE | Wallace | 1887-01/14 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1200 | VAN NAME | Hannah | 1889-04/19 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1199 | ELDRIDGE | Gertrude | 1888-06/23 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1198 | ELDRIDGE | Charles H. | 1888-06/20 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1196 | CADMUS | Daisy M. | 1886-01/09 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1195 | DECKER | Daniel W. | 1885-07/10 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
872 | VAN NAME | Annie | 51y5m17d | 1909-10/28 | SI | Lot 041/2/3 | George Codmus 1854 Plot | CR | 1759 Richmnond Terr WB | Asthenia/Pulmonary | |||
848 | ELDRIDGE | Jane C. | 55y | 1906-03/24 | SI | Lot 041/2/3 | George Codmus 1854 Plot | CR | Beverly Road | Tuberculosis | |||
1201 | DUNHAM | Edna | 1895-11/12 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
70 | SIMONSON | Garrett | 72y | 1887-08/22 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
820 | CADMUS | David Van Pelt | 52y | 1900-11/04 | SI | Lot 041/2/3 | George Codmus 1854 Plot | CR | 507 3 Street Brooklyn | Anginapectoris | |||
83 | CODMUS | Lavinia | 48y11m | 1864-04/30 | SI | Lot 041/2/3 | George Codmus 1854 Plot | CL/RWV | |||||
82 | CODMUS | Edwin | 5y5m26d | 1861-07/25 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
81 | DUNHAM | George M. | 44y | 1904-11/07 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
80 | CADMUS | Daisy M. | 1885 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | ||||||
79 | CADMUS | Marie Louise | 1900 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | ||||||
67 | DECKER | D. Webster | 21y | 1884-11/08 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
84 | CADMUS | Jasper G. | 78y | 1891-02/03 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
69 | DECKER | Cornelia Codmus | 74y | 1898-06/19 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
85 | VAN NAME | Caleb H. | 77y | 1890-08/20 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
71 | SIMONSON | Catharine | 76y | 1895-03/23 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
72 | SIMONSON | Franklin | 21y | 1863-10/11 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
73 | CODMUS | George J. | 64y11m3d | 1854-11/07 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
74 | DE HART | George C. | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||||
75 | CODMUS | Elizabeth | 62y11m1d | 1853-07/15 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
76 | DE HART | Elizabeth | 45y | 1867-05/24 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
77 | DE HART | Edward A. | 59y11m20d | 1876-07/10 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
68 | DECKER | Daniel | 77y | 1902-04/23 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
779 | DECKER | Cornelia | 74y10m23d | 1898-06/19 | SI | Lot 041/2/3 | George Codmus 1854 Plot | CL/CR | 85 South Avenue MH | Apoplexia | |||
1203 | VAN NAME | Caleb H. | 1907-05/16 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1204 | CADMUS | George | 1857-03/26 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
1205 | VAN NAME | John | 1856-07/14 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
78 | CADMUS | David Van Pelt | 1900 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | ||||||
1202 | VAN PELT | Cadmus | 1900-11/08 | SI | Lot 041/2/3 | G Cadmus/E Decker Plot | CL | ||||||
86 | VAN NAME | Charles J. | 4y5m24d | 1856-07/14 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
87 | VAN NAME | George C. | 4y11m4d | 1851-03/26 | SI | Lot 041/2/3 | George Codmus 1854 Plot | RWV | |||||
819 | CADMUS | Marie Louisa | 23y7m23d | 1900-09/22 | SI | Lot 041/2/3 | George Codmus 1854 Plot | CR | Summit NJ | Typhoid NJ | |||
893 | SIMONSON | Alfred | 65y | 1911-11/19 | SI | Lot 044 | H Spear/F Haughwout Plot | CR | St. Vincent's Hospital | Epithelum of Neck | |||
88 | HAUGHWOUT | James Winant | 1y | 1875-07/13 | SI | Lot 044 | H Spear/F Haughwout Plot | RWV | |||||
1206 | JONES | Alice | 1944-12/26 | SI | Lot 044 | H Spear/F Haughwout Plot | CL | ||||||
870 | JONES | Mary E. | 70y9m22d | 1909-05/28 | SI | Lot 044 | H Spear/F Haughwout Plot | CR | 2269 Richmond Terrace PR | Nephritis | |||
1208 | HAUGHWOUT | Child | 1875-07/20 | SI | Lot 044 | H Spear/F Haughwout Plot | CL | ||||||
90 | JONES | Lizzie Shaw | 28y | 1890-03/05 | SI | Lot 044 | H Spear/F Haughwout Plot | RWV | |||||
927 | JONES | David J. | 77y7m15d | 1914-05/30 | SI | Lot 044 | H Spear/F Haughwout Plot | CR | 2269 Richmond Terrace | Sarcoma | |||
89 | JONES | Harman S. | 38y7m | 1902-01/17 | SI | Lot 044 | H Spear/F Haughwout Plot | CL/RWV | |||||
946 | HAUGHWOUT | Howard N. | 3y8m | 1915-09/23 | SI | Lot 044 | H Spear/F Haughwout Plot | CR | Elizabeth NJ | Meningitis | |||
92 | SPEAR | Sarah A. | 51y | 1867-03/30 | SI | Lot 044 | H Spear/F Haughwout Plot | CL/RWV | |||||
91 | SPEAR | Harman | 55y | 1868-06/13 | SI | Lot 044 | H Spear/F Haughwout Plot | CL/RWV | |||||
1207 | SPEAR | William | 1870- | SI | Lot 044 | H Spear/F Haughwout Plot | CL | ||||||
1220 | FORD | Julia | 1869-02/21 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1221 | FORD | Daniel | 1869-11/22 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1209 | BERNEY | William | 1880-04/22 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
93 | FORD | George William | 47y | 1871-08/31 | SI | Lot 045 | LW Barnes/George Ford Plot | RWV | |||||
94 | FORD | George | 1y9m10d | 1861-08/10 | SI | Lot 045 | LW Barnes/George Ford Plot | RWV | |||||
929 | SEATON | Ann | 57y9m25d | 1914-09/09 | SI | Lot 045 | LW Barnes/George Ford Plot | CR | 47 Water Street | Myocarditis | |||
800 | FORD | Richard | 36y | 1899-12/11 | SI | Lot 045 | LW Barnes/George Ford Plot | CR | Water Street WNB | Fractured Skull | |||
1218 | FORD | Violet | 1893-07/11 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1222 | RYAN | Patrick | 1941-10/27 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1219 | FORD | Daniel | 1898-01/22 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1217 | FORD | Annie L. | 1893-03/15 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1216 | FORD | Sarah | 1890-01/30 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1215 | FORD | Margaret Ann | 1879-03/17 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1214 | FORD | James | 1894-11/01 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1213 | FORD | Mable | 1887-07/25 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1212 | FORD | John | 1883-09/13 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1211 | FORD | Hattie | 1882-07/12 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
1210 | BERNIE | Ann | 1884-06/10 | SI | Lot 045 | LW Barnes/George Ford Plot | CL | ||||||
915 | JOHNSON | James | 46y | 1913-05/24 | SI | Lot 046 | Cortlandt Sleight 1858 Plot | CR | Harlem Hospital | Amputation | |||
1230 | KING | Elizabeth | 1896-01/25 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | CL | ||||||
789 | JOHNSON | Martha A. | 26y | 1899-02/13 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | CR | 308 W 142 Street NYC | Embolism | |||
1233 | SLEIGHT | Joseph C. | 1942-07/14 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | CL | ||||||
1232 | SLEIGHT | Mary Ann | 1950-01/24 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | CL | ||||||
288 | SLEIGHT | Martha B. | 80y | 1891-05/09 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | RWV | |||||
1227 | JOHNSON | Clarissa | 1881-10/12 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | CL | ||||||
286 | SLEIGHT | Eleshea A. | 1y2m28d | 1838-08/02 | SI | Lot 046/47 | Cortlandt Sleight 1858 Plot | RWV | |||||
