| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
974 | CONNICK | Sarah J. | 56y | 1917-01/25 | SI | CR | Roosevelt Hospital | ||||||
905 | NICHOLS | Florence | 24y6m | 1912-12/28 | SI | CR | Dayton OH | Tuberculosis | |||||
887 | TAIT | Anita I. | 56y | 1911-02/07 | SI | CR | 94 Barrow Street | Pneumonia | |||||
889 | JONES | Joseph | 68y | 1911-03/06 | SI | CR | 58 West 134 Street NYC | Cancer | |||||
797 | HOUSMAN | George | 3y3m | 1899-07/25 | SI | Public Ground | CR | Roe Street WB | |||||
864 | LAVENTURA | Baby | SB | 1906-09/08 | SI | Public Ground | CR | Richmond Street | John Laventura | ||||
1008 | JONES | Frederic C. | 1900-06/07 | SI | Public Ground | CL | |||||||
861 | MORAN | Baby Boy | SB | 1906-08/24 | SI | Public Ground | Color White | CR | Elizabeth Street | Utero Gestation | Mary & John Moran | ||
834 | HYDE | Wilhelmina | 59y | 1901-10/09 | SI | Public Ground | CR | Castleton Avenue WNB | Endocarditis | ||||
838 | RULTORE | Baby | 9m | 1905-09/16 | SI | Public Ground | No Charge | CR | 25 State Street | Utero Gestation | Margaret Rultore | ||
850 | RAYS | Anna | SB | 1906-03/29 | SI | Public Ground | CR | Roe Street | Utero Gestation | Julius Rays | |||
851 | [UNKNOWN] | Baby | SB | 1906-04/13 | SI | Public Ground | Color White | CR | Richmond Street | ||||
856 | ANDERSON | Baby | SB | 1906-06/25 | SI | Public Ground | CR | 5 Bodine Street | Utero Gestation | Lena Anderson | |||
858 | BRIDGE | Baby Boy | SB | 1906-07/31 | SI | Public Ground | Male White German | CR | Richmond Turnpike | Ida Bridge | |||
1007 | DE HART | John | 1872-02/07 | SI | Public Ground | Colored | CL | ||||||
990 | LANDON | John G.C. | 1880-07/04 | SI | Public Ground | CL | |||||||
860 | MECKLEN | Baby | SB | 1906-08/17 | SI | Public Ground | CR | Smith Infirmiry | Utero Gestation | Lizzie Mecklen | |||
831 | ARVEST | Baby | 4.5h | 1901-08/14 | SI | Public Ground | CR | 142 Bay View Avenue | Not Viable | ||||
991 | CONLIFFE | Henry | 1887-07/23 | SI | Public Ground | CL | |||||||
953 | FLEMING | Jennie | 44y | 1916-01/11 | SI | Public Ground | #10 | CR | Sea View Hospital | Pulmonary Tuberculosis | |||
957 | NOGGINS | Helen | 22y | 1916-03/31 | SI | Public Ground | #1/Tier 2 | CR | 49 Barker Street | Pulmonary Tuberculosis | |||
958 | DE FARRE | Antonia Cadal | 62y | 1916-04/05 | SI | Public Ground | #2/Tier 2 | CR | 572 Cary Avenue | Intestinal Nephritis | |||
961 | LOUNGREN | Theodore | 66y | 1916-04/20 | SI | Public Ground | #8/Tier 1 | CR | St. Vincent's Hospital | Pulmonary Tuberculosis | |||
962 | JAECKEL | Henry | 58y7m25d | 1916-04/25 | SI | Public Ground | #3/Tier 2 | CR | Sea View Hospital | Pulmonary Tuberculosis | |||
964 | INGRAM | James | 21y7m9d | 1916-05/15 | SI | Public Ground | #4/Tier 2 | CR | Sea View Hospital | Pulmonary Tuberculosis | |||
966 | NER | Helen | 25y1m27d | 1916-06/18 | SI | Public Ground | #3/Tier 4 | CR | Sea View Hospital | Pulmonary Tuberculosis | |||
967 | NIKLASK | Edward | 31y10m21d | 1916-06/23 | SI | Public Ground | #5/Tier 2 | CR | Sea View Hospital | Pulmonary Tuberculosis | |||
986 | CORSON | Child | 1870-09/21 | SI | Public Ground | CL | Freeman Corson | ||||||
987 | CORSON | Child | 1871-08/26 | SI | Public Ground | CL | F. Corson | ||||||
988 | DE HART | John | 1876-04/02 | SI | Public Ground | CL | |||||||
992 | JONES | Annie | 1896-04/21 | SI | Public Ground | CL | |||||||
1047 | ANDERSON | Baby | 1906-08/29 | SI | Public Ground | CL | Mary Anderson | ||||||
1006 | SLATER | Child | 1877-02/04 | SI | Public Ground | CL | |||||||
866 | MARTINS | Baby Girl | SB | 1906-10/09 | SI | Public Ground | Color White | CR | Utero Gestation | ||||
993 | JONES | Mary E. | 1899-07/05 | SI | Public Ground | CL | |||||||
994 | HENRY | Child | 1871- | SI | Public Ground | CL | |||||||
995 | RUSHARDT | Male | 1871-06/15 | SI | Public Ground | CL | |||||||
996 | BULLOCK | Margaret | 1870-04/18 | SI | Public Ground | CL | |||||||
997 | BULLOCK | Child | 1871-07/13 | SI | Public Ground | CL | |||||||
1000 | HOUSMAN | George | 1899-07/26 | SI | Public Ground | CL | |||||||
1001 | HOY | Mary P. | 1897-01/18 | SI | Public Ground | CL | |||||||
1002 | HOY | John W. | 1895-12/24 | SI | Public Ground | CL | |||||||
1003 | HOY | Child | 1893-06/23 | SI | Public Ground | CL | Edward Hoy | ||||||
1004 | CONLIFFE | Elizabeth | 1890-09/23 | SI | Public Ground | CL | |||||||
1005 | CLARK | Emma | 1879-04/28 | SI | Public Ground | CL | |||||||
989 | CLARK | Sumner | 1879-04/29 | SI | Public Ground | CL | |||||||
1014 | CORSON | Clara E. | 1902-08/05 | SI | Public Ground | CL | |||||||
1049 | MORAN | Baby | 1906-08/24 | SI | Public Ground | CL | Mary Moran | ||||||
1030 | SMITH | Keith H. | 1904-05/03 | SI | Public Ground | CL | |||||||
1029 | MULLIN | Elizabeth | 1904-02/20 | SI | Public Ground | CL | |||||||
1028 | SEAFRED | Baby | 1904-01/04 | SI | Public Ground | CL | Ellen Seafred | ||||||
1027 | HOUSMAN | Ernest | 1903-12/28 | SI | Public Ground | CL | |||||||
1026 | O'CONNOR | Baby | 1903-12/04 | SI | Public Ground | CL | Mary O'Connor | ||||||
1025 | CURIE | Charles W. | 1903-11/24 | SI | Public Ground | CL | |||||||
1024 | [UNKNOWN] | Baby | 1903-08/17 | SI | Public Ground | CL | |||||||
1010 | HYDE | Wilhelmina | 1901-10/11 | SI | Public Ground | CL | |||||||
1011 | NEWBURG | George | 1901-11/01 | SI | Public Ground | CL | |||||||
952 | SMITH | Tony | 21y | 1916-01/06 | SI | Public Ground | #9 | CR | Sea View Hospital | Pulmonary TB | |||
1032 | WEBSTER | Joseph C. | 1904-07/17 | SI | Public Ground | CL | |||||||
1013 | STEVENS | William Jr. | 1902-07/10 | SI | Public Ground | CL | |||||||
1033 | DECKER | Baby | 1904-08/25 | SI | Public Ground | CL | Evelyn Decker | ||||||
1015 | MC ADAMS | Nora C. | 1902-09/01 | SI | Public Ground | CL | |||||||
1016 | FOX | Baby | 1902-09/30 | SI | Public Ground | CL | Eliza Fox | ||||||
1017 | SULLIVAN | Baby | 1902-12/02 | SI | Public Ground | CL | Susan Sullivan | ||||||
1018 | O'CONNOR | Baby | 1902-12/19 | SI | Public Ground | CL | Margaret O'Connor | ||||||
1019 | GILES | Baby | 1902-12/29 | SI | Public Ground | CL | Lulu Giles | ||||||
1020 | ROSS | Baby | 1903-01/05 | SI | Public Ground | CL | Josephine Ross | ||||||
1021 | WELCH | Baby | 1903-05/04 | SI | Public Ground | CL | Ida Welch | ||||||
1022 | WELCH | Baby | 1903-05/11 | SI | Public Ground | CL | Mary Welch | ||||||
1023 | REID | William | 1903-07/29 | SI | Public Ground | CL | |||||||
918 | WILLIAMS | Jefferson | 49y | 1913-10/14 | SI | Public Ground | CR | Central Islip LI | Paralysis of Insane | ||||
947 | SUAINTAUER | Rejinald | 25y9m5d | 1915-10/01 | SI | Public Ground | #7/Tier 1 | CR | |||||
949 | DILL | Mary | 35y2m3d | 1915-11/05 | SI | Public Ground | #8 | CR | 1011 Castleton Avenue | Cancer of Uterus | |||
1012 | VAN PELT | Baby | 1902-03/06 | SI | Public Ground | CL | Mary E. Van Pelt | ||||||
1046 | SORENTINO | Baby | 1906-09/08 | SI | Public Ground | CL | F. Sorentino | ||||||
1061 | STONE | Baby | 1905-06/23 | SI | Public Ground | CL | Cora Stone | ||||||
1060 | COOKS | Gertrude | 1905-06/26 | SI | Public Ground | CL | |||||||
1059 | QUINN | Baby | 1905-08/04 | SI | Public Ground | CL | Mary Quinn | ||||||
1058 | CULLEN | Baby | 1905-09/09 | SI | Public Ground | CL | Florence Cullen | ||||||
1057 | NELSON | Baby | 1905-09/15 | SI | Public Ground | CL | |||||||
1056 | RULTON | Margaret | 1905-09/16 | SI | Public Ground | CL | |||||||
1055 | [UNKNOWN] | Baby | 1906-03/29 | SI | Public Ground | CL | |||||||
1054 | [UNKNOWN] | Baby | 1906-03/29 | SI | Public Ground | CL | |||||||
1053 | [UNKNOWN] | Baby | 1906-04/13 | SI | Public Ground | CL | |||||||
1052 | BRIDGE | Ida | 1906-07/31 | SI | Public Ground | CL | Ida Bridge | ||||||
1051 | ANDERSON | Baby | 1906-06/25 | SI | Public Ground | CL | Laura Anderson | ||||||
1031 | MC ADAMS | Robert K. | 1904-07/10 | SI | Public Ground | CL | |||||||
1048 | MASON | Baby | 1906-08/30 | SI | Public Ground | CL | Philip Mason | ||||||
1009 | ARVEST | Baby | 1901-08/15 | SI | Public Ground | CL | |||||||
1045 | MARTENS | Baby | 1906-10/09 | SI | Public Ground | CL | Mary Martens | ||||||
1044 | REIFF | Maud | 1906-10/09 | SI | Public Ground | CL | |||||||
1043 | DOYLE | Baby | 1906-12/06 | SI | Public Ground | CL | Margaret Doyle | ||||||
1042 | BUNGAY | Baby | 1905-05/11 | SI | Public Ground | CL | Jennie Bungay | ||||||
1041 | DESANITIEU | Baby | 1905-03/27 | SI | Public Ground | CL | Elizabeth L. Desantieu | ||||||
1040 | FRANCIS | Carrie | 1905-01/22 | SI | Public Ground | CL | |||||||
1039 | LANE | Baby | 1904-11/05 | SI | Public Ground | CL | /Ada | ||||||
1038 | LINHOUSE | Mrs. M. | 1904-10/08 | SI | Public Ground | CL | |||||||
1037 | RODMAN | Olga | 1904-09/24 | SI | Public Ground | CL | |||||||
1036 | PEROCHEAU | Baby | 1904-09/16 | SI | Public Ground | CL | Mary Perocheau | ||||||
1035 | PANTOASE | Baby | 1904-09/12 | SI | Public Ground | CL | Susan Pantoase | ||||||
1034 | HEUSELL | Baby | 1904-09/07 | SI | Public Ground | CL | Elizabeth Heusell | ||||||
1050 | [UNKNOWN] | Baby | 1906-08/17 | SI | Public Ground | CL | Lizzie | ||||||
1606 | PERO | Annie | 22y7m | 1887-09/19 | SI | OT | Richmond Terrace WB | Phthisis | George W/Jane | SI/ | |||
1067 | HALL | Charles F. | 1869-03/14 | SI | CL | ||||||||
1599 | LANE | Aaron Vail Jr. | 1y6m | 1924-10/24 | SI | DC | 111 Newark Avenue EP | Bronchio-Pneumonia | Aaron/Margaret | Troy NY/SI | |||
1600 | LANE | George William | 7m27d | 1918-10/21 | SI | DC | 1520 Richmond Terrace WB | Pneumonia | Aaron/Margaret | Troy NY/SI | |||
1601 | JOHNSON | Edna C. | 1y2m28d | 1888-04/16 | SI | OT | Castleton Avenue NB | Gastro Enteritis | Willard C/Martha | NY/SI | |||
1602 | MORRIS | Joseph | 80y | 1888-05/10 | SI | OT | Sailors Snug Harbor | Senility | |||||
1603 | MITCHELL | Edwin | 72y10m8d | 1888-03/22 | SI | OT | Columbia Street WNB | Tonsilitis | |||||
1615 | ROWLAND | Eliza F. | 57y7m29d | 1885-12/18 | SI | Born NY | OT | WB | Pneumonia | WARD, Stephen/Eliza | NY/NY | ||
1605 | JOHNSON | Hannah H. | 67y8m10d | 1887-11/16 | SI | OT | WNB | Cancer of Stomach | ALSTON, Japhet/Sarah | SI/ | |||
1066 | FORD | (Miss) | 1869-04/29 | SI | CL | ||||||||
1608 | FORD | Mabel F. | 1m15d | 1887-07/24 | SI | OT | Water Street WB | Meningitis | Daniel/Annie | NJ/NJ | |||
1610 | CROSSLAND | Flirice | 1d | 1886-12/02 | SI | OT | NB | Premature Birth | Ellis/RICE, Mary | England/England | |||
1611 | WRIGHT | Frederick | 4y8d | 1886-07/16 | SI | OT | Jewett Avenue WB | Diphtheria | Thomas/Ellen | Ireland/SI | |||
1612 | CARY | Eliza | 73y9m14d | 1886-03/17 | SI | OT | Columbia Street WB | Embolism | SEAWOOD, Peter B/Phoebe | Columbia Street WB | |||
1613 | ATKINSON | Percy Launcelot | 1m24d | 1886-03/21 | SI | OT | NB | Cerebral Congestion | Edmond/Louise | England/England | |||
1614 | PERO | Walter B | 50y | 1886-04/23 | SI | OT | WNB | Cerebral Hemorrhage | Peter/Anne | Canada/SI | |||
1604 | JOHNSON | Ann M. | 76y3m17d | 1888-02/25 | SI | OT | Bodine Street WNB | Old Age | MARTLING, JM/Catharine | SI/NJ | |||
1072 | RIGG | John | 1869-01/16 | SI | CL | ||||||||
796 | JONES | Mary M. | 7m | 1899-07/05 | SI | Joublier Plot | CR | ||||||
815 | JONES | Frederick C. | 10m | 1900-06/05 | SI | Jane Christy Plot/Public Ground | CR | 234 Rodney Street | Gastritis | ||||
1650 | JOHNSON | Isaac L. | 75y7m8d | 1881-03/20 | SI | OT | WNB | Typhoid | SI/SI | ||||
917 | SMITH | William D. | 48y4m7d | 1913-08/15 | SI | CR | Port Washington NY | Pulmonary Tuberculosis | |||||
951 | HEAL | George A. | 62y10m25d | 1915-12/06 | SI | CR | Samaritan Hospital | Pneumonia | |||||
1074 | WILLIAM | William | 1869-03/19 | SI | CL | ||||||||
1068 | JOHNSON | Margaret | 1869-03/24 | SI | CL | ||||||||
977 | PETERSON | Benjamin | 84y | 1917-04/13 | SI | CR | Tampa FL | Stomach Cancer | |||||
1071 | MULER | B. | 1869-04/26 | SI | CL | ||||||||
1062 | BANKER | Henry | 1868-10/14 | SI | CL | ||||||||
1063 | CUNLIFFE | Child | 1869-03/18 | SI | CL | John Cunliffe | |||||||
1064 | GIBSON | Garrett | 1868-06/21 | SI | CL | ||||||||
1065 | FORD | Julia | 1869-02/21 | SI | CL | ||||||||
1070 | MAIN | Robert | 1868-12/11 | SI | CL | ||||||||
1069 | LOCKMAN | Richard | 1868-06/15 | SI | CL | ||||||||
1609 | STEPHENSON | Esther | 73y8m10d | 1887-04/23 | SI | Born Ireland | OT | Roe Street WB | Embolism | MC CUTTER, Patrick/Elizabeth | Scotland/Scotland | ||
1073 | SLATER | [UKNOWN] | 1870-03/14 | SI | CL | ||||||||
1631 | KELLEY | Jane | 19d | 1883-03/28 | SI | OT | Broadway WNB | Bronchitis | Robert A/Mary | RI/NY | |||
1639 | STOBBS | Elizabeth | 62y | 1882-09/16 | SI | Born Thetolm Scotland | OT | Britton Street WNB | Dropsy Gangrene | William/Margaret | Scotland/Scotland | ||
1644 | FORD | Hattie T. | 6m | 1882-07/11 | SI | OT | Burgher Avenue WNB | Cholera Infantum | James/Mary | SI/SI | |||
1643 | VAN NAME | Eliza C. | 61y1m | 1882-07/09 | SI | OT | Castleton Avenue WNB | Phthisis | WOOD, Stephen/Ann | SI/SI | |||
1642 | KELLY | Margaret | 69y5m28d | 1882-07/07 | SI | Born Ireland | OT | Barker Street WNB | Paresis | ROBINSON, Anthony/Magnolia | Ireland/Ireland | ||
1616 | CADMUS | Daisy Mortimer | 4y9d | 1886-01/07 | SI | OT | WNB | Diphtheria | David VP/Marietta | ||||
1641 | CHORLTON | Jane | 59y2m | 1882-07/06 | SI | Born England | OT | WNB | Bronchitis | RICHARDSON, William/Mary | England/England | ||
1646 | KENNY | Libbie F. | 2m | 1881-11/09 | SI | Born New York | OT | Water Street WNB | Premature Birth | John J/Julia | Albany NY/NH | ||
1640 | WILLIAMS | Infant | 2h | 1882-07/02 | SI | OT | NB | Difficult Labor | Thomas/LYNCH, Annie | US/US | |||
1647 | SALFELDER | Edith | 6d | 1881-10/07 | SI | OT | 45 York Avenue NB | Lung Congestion | Frank/Susan | SI/NY | |||
1632 | BARRETT | Sarah M. | 85y3m26d | 1883-04/07 | SI | Born Massachusetts | OT | WNB | Bronchitis | Jonas/Marion | MA/MA | ||
1633 | HOWARD | Matilda | 55y4m | 1883-04/09 | SI | OT | Columbia Street WNB | Lung Inflammation | Abraham/Harriet | SI/SI | |||
1634 | MINDENHALL | Annie | 48y10m12d | 1883-01/08 | SI | Born England | OT | York Avenue NB | Asthenia | CRABTREE, Richard/Jane | England/England | ||
1635 | REVER | Mary A. | 74y8m2d | 1882-11/23 | SI | Born England | OT | Columbia Street WNB | Apoplexy | WOODWARD, John/Mary A | England/England | ||
1636 | SLATER | Mary Jane | 40y11m | 1882-12/20 | SI | Born England | OT | Jersey Street NB | Typhoid | CRABTREE, Richard/Jane | England/England | ||
1637 | BARTON | Washington E. | 30y7m11d | 1882-09/28 | SI | Born NYC | OT | WNB | Diarrhoea | John/Elice | NY/ | ||
1638 | BARRETT | Nathan | 5m | 1882-08/21 | SI | OT | Broadway WNB | Cholera | Nathan/Mildred | SI/GA | |||
1607 | CUNLIFFE | Henry | 76y10m | 1887-07/21 | SI | Born NYC | OT | Jersey Street NB | Coma | ||||
1623 | CLARK | Isabella Stobbs | 78y1m | 1884-08/27 | SI | Born Kelso Scotland | OT | WNB | Paralysis of Brain | William/Margaret | Scotland/Scotland | ||
1617 | WHITCHER | Grace | 1d | 1886-01/11 | SI | OT | NB | Alectasis Pulmonum | Eben/Grace | ||||
1618 | DE HART | Nicholas | 85y | 1885-11/29 | SI | Sexton | OT | Water Street WB | Asthenia | Michael/ | |||
1619 | BOYD | Charles | 1885-08/18 | SI | Colored | OT | NB | Premature Birth | |||||
1620 | SALFELDER | Catharine | 50y2m28d | 1885-06/09 | SI | Born NJ | OT | York Avenue NB | Cancer | MC CORNAT, Samuel/Mary | NJ/NJ | ||
1621 | CRABTREE | J. Hudson | 47y1m14d | 1885-02/20 | SI | OT | Castleton Avenue WNB | Phthisis | John/Alice | England/England | |||
1649 | DREW | Levinia | 75y11m2d | 1881-05/02 | SI | Born Providence RI | OT | Castleton Avenue WNB | Paralysis | ||||
1645 | HOUSMAN | Harriet | 77y27d | 1882-02/10 | SI | OT | Columbia Street WNB | Brain Softening | Anthony/Mary | SI/SI | |||
1648 | WRIGHT | William | 22y2m9d | 1881-10/09 | SI | OT | Jewett Avenue WNB | Heart Disease | Thomas/Ellen | Ireland/SI | |||
1624 | BARRETT | Lamar Thorndike | 1y2m4d | 1884-09/30 | SI | OT | Broadway WNB | Abcess of Thigh | Nathan/Mildred | SI/GA | |||
1625 | JOHNSON | Electa A. | 26y3m9d | 1883-12/03 | SI | OT | Water Street WNB | Peritonitis | POOL, Marshall/Isabella | MD/ | |||
1626 | FORD | John | 1d | 1883-09/13 | SI | OT | WNB | Asthenia | Daniel/Ann | NJ/NY | |||
1627 | FLAHMANN | Infant | 1883-07/17 | SI | OT | Castleton | Alfred/Marie | ||||||
1628 | SALFELDER | Martha | 9m18d | 1883-07/24 | SI | OT | York Avenue | Syphilis Congenital | Frank E/Susie F | ||||
1629 | MARTINEAU | Melvina | 37y9m30d | 1883-07/31 | SI | OT | WNB | Cirhossis of Kidneys | BARNES, Stephen D/Gertrude | NJ/SI | |||
1630 | WRIGHT | Ellen B. | 45y3m6d | 1883-06/11 | SI | OT | Jewett Avenue WNB | Nephritis | CRUSER, Morris/ | SI/ | |||
1622 | MC CREEN | Edward | 4y14d | 1885-03/03 | SI | OT | Broadway WNB | Uremic Poisoning | John/Margaret | SI/ |
![]() |
Follow @sigenealogy | © 1999-2023 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |