Bible Records
Books/Lookups
Cemeteries
Census/Directories
Churches
FHL Holdings
Forums
Genealogies
History and geography
Immigration
Legal records
Message Boards
Military
Newspapers
Obituaries
Organizations
Photo tour
Sailor's Snug Harbor
Schools
Search
Site Info
Site map
Slaves
Surnames
Vitals Info: B, M, D
|
Back to Vitals
[an error occurred while processing this directive]
Early Northfield Deaths
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 54 | 03/01/1848 | Anetta | - | | Northfield | 1 3/4 | | | 1 | | 1 | | | Scarlet rash |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 84 | 12/1848 | Constantin | - | | | | | | 1 | 1 | | | | Feaver |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 70 | 07/1848 | Infant | - | | Northfield | | | | 1 | | 1 | | | |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 72 | 08/1848 | Infant | - | | Northfield | | | | 1 | | 1 | | | Fits |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 88.5 | | Infant | - | | Northfield | 1 | | | 1 | | | | 1 | |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | | | | 20 | 06/12/1847 | Jane | - | | Northfield | - | Pauper | | 1 | | | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 5 | 03/19/1847 | Mary Elizabeth | - | | Northfield | 1 | - | | | | | | | Inf |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 19 | 06/14/1847 | Sally Ann | - | | Northfield | 16 | | | 1 | | | | | |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 60 | 04/22/1848 | William | - | | Northfield | 1 1/2 | | | 1 | 1 | | | | ___ of hart |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 68 | 06/1848 | William | - | | Northfield | 40 | | 1 | | | | 1 | | Feaver |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 37 | 10/18/1847 | Charity | Alston | A423 | Northfield | | | | | | 1 | | | Dropsy |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 74 | 08/10/1848 | James B | Autin | A350 | New York | 1 | | | 1 | 1 | | | | Dysentary |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 79 | 11/1848 | Margaret | Barnes | B652 | Northfield | 70 | | | 1 | | 1 | | | Decline |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 73 | 08/04/1848 | Thomas Henry | Benett | B530 | Northfield | 2m | | | 1 | | | 1 | | Dysentary |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 27 | 08/28/1847 | Margaret | Bleeker | B426 | Northfield | 38 | | 1 | | | 1 | | | Disintary |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 12 | 05/10/1847 | Jacob | Braisted | B623 | Northfield | 3 | | | 1 | 1 | | | | |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 33 | 09/12/1847 | Margaret | Brundig | B653 | Northfield | 18 | | 1 | | | 1 | | | Consumption |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 50 | 12/25/1847 | Jeremiah | Burbanck | B615 | Northfield | 1 | | | | 1 | | | | Croope |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | | | | 44 | | | Burk | B620 | Northfield | 1 | | | | | | | | |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 47 | 12/04/1847 | James | Burrell | B640 | Northfield | 2 | | | | 1 | | | | Dropsy on Brain |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 16 | 05/24/1847 | Isaac | Cannon | C550 | Northfield | 94 | Farmer | 1 | | | | | | Old age |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 67 | 06/06/1848 | Lanah | Christopher | C623 | Northfield | 63 | | 1 | | | 1 | | | Consumption |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 58 | 03/11/1848 | Abrm | Cole | C400 | Southfield | 79 | farmer | 1 | | 1 | | | | Old age |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 87 | | L | Cook | C200 | Northfield | | | 1 | | | | 1 | | Fits |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 71 | 08/1848 | Henrietta B | Corson | C625 | Northfield | 2 | | | 1 | | 1 | | | Inflamation |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 17 | 05/26/1847 | Mary | Coty | C300 | Northfield | 0 | Pauper | | 1 | | 1 | | | Old age |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 53 | 02/1848 | Wm T | Crawford | C616 | Northfield | | Shoe maker | 1 | | 1 | | | | Small Pox |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 3 | 01/12/1847 | - | Decker | D260 | Northfield | 2.5 | - | | | | | | | Summer Complaint |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 77 | 11/13/1848 | Ellen | Decker | D260 | Northfield | 64 | | | 1 | | 1 | | | Consumption |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 59 | 04/18/1848 | John J | Decker | D260 | Northfield | 6 | | | 1 | 1 | | | | Scarlet feaver |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 63 | 05/15/1848 | John M | Decker | D260 | Northfield | 41 | Waterman | 1 | | 1 | | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 15 | 05/20/1847 | Nancy | Decker | D260 | Northfield | 55 | | 1 | | | | | | |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 80 | 12/8/1848 | Richard | Decker | D260 | Northfield | 82 | farmer | 1 | | 1 | | | | Plursey? |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 78 | 11/20/1848 | Catharine | Depuy | D100 | Northfield | 68 | | 1 | | | 1 | | | Complicated disease |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 48 | 12/13/1847 | Caroline | Dissosway | D220 | Northfield | | | | 1 | | 1 | | | Consumption |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 45 | | | Doane | D500 | Northfield | 2 | | | | 1 | | | | Irrasiples? |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 8 | 04/11/1847 | Edward | Dolen | D450 | Northfield | - | Pauper | | 1 | | | | | Consumption |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 31 | 09/04/1847 | John | Edgar | E326 | Northfield | 2m | | | 1 | | | | | Convultions |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 57 | 03/06/1848 | John | Edward | E363 | Northfield | 2 1/2 | | | 1 | 1 | | | | Scarlet rash |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 81 | 12/17/1848 | Ann | Egbert | E216 | Northfield | 90 | | 1 | | | 1 | | | Evenpelas |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 85 | | Mary | F_____son | F250 | Northfield | | | | 1 | | 1 | | | Debilatation |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 36 | 10/05/1847 | John | Garretson | G632 | Northfield | | Pauper | | | | | | | Consumption |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 75 | 09/26/1848 | Daniel | Garrison | G625 | Northfield | 56 | Carpenter | 1 | | 1 | | | | Consumption |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 14 | 05/19/1847 | Sarah | Hatfield | H314 | Northfield | - | Pauper | | | | | | | |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 69 | 07/18/1848 | John | Hillyar | H460 | Northfield | 85 | Carpenter | 1 | | 1 | | | | Old age |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 86 | | Daniel | Houghwout | H230 | Northfield | 25 | Oysterman | | 1 | 1 | | | | Decline |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 46 | | Widow | Housman | H255 | Northfield | 70 | | | | | 1 | | | Old and Infirm |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 88 | | | Huberman? | H165 | Northfield | 3 | | | 1 | | | 1 | | Apoplexy |
I
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | | | | 29 | 09/03/1847 | Mariah | Jackson | J250 | Northfield | | Pauper | | | | | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 22 | 06/30/1847 | Mary | Jaques | J220 | Northfield | 58 | | 1 | | | 1 | | | Consumption |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 41 | 11/07/1847 | Lucy | Kelly | K400 | Northfield | 2m | | | 1 | | 1 | | | Whooping Cough |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 64 | 1848 | M | Kuskby | K210 | Northfield | 1 | | | 1 | | 1 | | | Cold |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | | | | 1 | 01/18/1847 | Mary | Latourette | L363 | Northfield | 18 | - | | 1 | | 1 | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 18 | 06/09/1847 | Elizebeth | Laturett | L363 | Northfield | 85 | | | 1 | | 1 | | | Old age |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 61 | 04/1848 | G | Leabeau | L100 | Northfield | 11 | Merchant | | 1 | 1 | | | | Decline |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 40 | 10/23/1847 | Uriah | Lisiumb | L251 | Northfield | | Capt of vessel | 1 | | 1 | | | | Ship Feaver |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 55 | 03/02/1848 | John | Loverfield | L161 | Northfield | 72 | | | 1 | | | | | Old age |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 4 | 03/18/1847 | Lidia | Lyons | L520 | Northfield | 35 | - | 1 | | | 1 | | | Child Bed |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 25 | 07/22/1847 | Lydiaous | Lyons | L520 | Northfield | 4m | | | | 1 | | | | Summer Complaint |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 66 | 06/03/1848 | George | Lytle | L340 | Southfield | 2 | | | 1 | 1 | | | | Sivopuler (Scrofula?) |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 30 | 09/03/1847 | John | Mavis | M120 | Northfield | 63 | | | | 1 | | | | Dropsy |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 42 | 11/20/1847 | | McAdams | M235 | Northfield | 2 | | | | | | 1 | | Summer Complaint |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 39 | 10/22/1847 | Hellen | McGregor | M262 | Northfield | 2 | | | 1 | | | | | R___ Feaver |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 7 | 04/02/1847 | Hannah | Merrell | M640 | Northfield | 47 | - | 1 | | | 1 | | | Dropsy |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 49 | 12/21/1847 | John | Merrell | M640 | Northfield | 30 | Waterman | 1 | | 1 | | | | Inflamation on Brain |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 32 | 09/08/1847 | Daniel | Mersereau | M626 | Southfield | 44 | Shoe Maker | 1 | | 1 | | | | Dropsy |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 2 | 03/07/1847 | Joshua | Mersereau | M626 | Northfield | 75 | Waterman | 1 | | 1 | | | | Lingering |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | | 03/20/1847 | Mary | More | M600 | Northfield | - | Pauper | 1 | | | | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 24 | 07/22/1847 | - | Morris | M620 | Northfield | 3 | | | | | 1 | | | Summer Complaint |
N
O
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 38 | 10/19/1847 | Emeline | Parker Bukworth | P626 | Northfield | | Pauper | | | | | | | Inflamation on Brain |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 28 | 09/02/1847 | Esther | Price | P620 | Northfield | 82 | | | 1 | | 1 | | | Dropsy |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | | 1 | | 34 | 09/26/1847 | Samuel | Price | P620 | Northfield | | Pauper | | | | | | | Old Age |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | | 1 | | 43 | 11/1847 | Harry | Prine | P650 | Northfield | 50 | Sextin? | | | | | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | | | | 9 | 04/16/1847 | Joseph | Prine | P650 | Northfield | - | [illegible] | | 1 | | | | | Consumption |
Q
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 82 | 12/24/1848 | Mary | Robbins | R152 | Northfield | 84 | | 1 | | | 1 | | | Complicated |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 35 | 09/26/1847 | Mercy | Rose | R200 | Northfield | 64 | | | 1 | | | | | Dropsy |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 6 | 03/20/1847 | Geursy | Ryers | R620 | Northfield | 32 | Mechanic | 1 | | 1 | | | | Accident in [illegible] |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-3.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 51 | 12/25/1847 | John | Sharrot | S630 | Northfield | 28 | Waterman | | | 1 | | | | Consumption |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 65 | 05/1848 | Francis | Sill | S400 | Northfield | 37 | Doctor | 1 | | 1 | | | | Decline |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 13 | 05/14/1847 | Benjamin | Simonson | S552 | Southfield | 41 | Black Smith | 1 | | 1 | | | | Consumption |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 26 | 08/1847 | Emma | Simonson | S552 | Northfield | 3m | | | | | | | | Summer Complaint |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 83 | 12/31/1848 | Harrietta Amanda | Smith | S530 | Northfield | 15 | | | 1 | | 1 | | | Dropsy in chest |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 23 | 07/15/1847 | John | Smith | S530 | Southfield | 3 | | | 1 | | | | | Croup |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 62 | 05/12/1848 | Wm T | Southerland | S364 | Northfield | 38 | | 1 | | 1 | | | | Tusciole? |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-4.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 76 | 10/10/1848 | Emeline | Tyson | T250 | Northfield | 6 | | | 1 | | 1 | | | Dysentary |
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-3.jpg | 1376369 | 2 | Northfield deaths | | 1 | | | 52 | 12/30/1847 | Catharine | Uly | U400 | Northfield | | | | | | | | | Consumption |
V
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-4.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 56 | 03/05/1848 | George | Washington | W252 | Northfield | 5m | | | 1 | 1 | | | | Croupe |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 10 | 04/23/1847 | John | Wesley | W240 | Northfield | 5 | - | | 1 | | | | | Inflamation on Brain |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 21 | 06/20/1847 | Moses | Winant | W553 | Northfield | - | | | | | | | | Scalded |
X
Link | Film | Item | Desc | White Male | White Female | Colored Male | Colored Female | Line number | Date (m/d/yyyy) | First name | Last name | Soundex | Residence | Age | Occupation | Married | Unmarried | Native male | Native female | Foreign male | Foreign female | Disease, Cause of death |
1847-1a.jpg | 1376369 | 2 | Northfield deaths | 1 | | | | 11 | 04/25/1847 | Charles | Young | Y520 | | 53 | Gentleman | 1 | | 1 | | | | Dropsy |
Z
|