
| Name | Birth | Death | Age | Inscription |
|---|---|---|---|---|
| Balasko, Ida Biro | 1878 | 19?? | ||
| Balasko, Stephen | 1857 | 1930 1 | ||
| Brown, Doris | 1900 | 1900 | Children of W. J. & Mary Brown | |
| Brown, Lawrence | 1905 | 1905 | Children of W. J. & Mary Brown | |
| Brown, Pernal | 1903 | 1903 | Children of W. J. & Mary Brown | |
| Buckley, Jane A. | 1906 | 1976 | ||
| Burnham, Addie L. | 1875 | 1889 | Their Children [Charles and Mary Burnham] | |
| Burnham, Burton | 1863 | 1863 | Their Son [John and Elizabeth Burnham] | |
| Burnham, Charles | 12 Dec 1897 | 59 Y’rs. 8 Mo’s. 19 D’s. | Co. B. 42 Reg. N.Y. Inf. | |
| Burnham, Charles T. | 1840 | 1898 | Rock of Ages | |
| Burnham, Earl | 1885 | 1885 | Their Children [Charles and Mary Burnham] | |
| Burnham, Elizabeth A. | 1842 | 1913 | His Wife [John W. Burnham] | |
| Burnham, Floyd | 1888 | 1889 | Their Children [Charles and Mary Burnham] | |
| Burnham, George H. | 1865 | 1907 | Their Children [Charles and Mary Burnham] | |
| Burnham, J. W. Burton | 15 Apr 1863 | 12 D’s | Son of Wesley & Elizabeth Burnham | |
| Burnham, J. Wesley | 5 Jul 1832 | 24 Aug 1893 | ||
| Burnham, John W. | 1832 | 1893 | ||
| Burnham, Mary | 1845 | 1923 2 | Rock of Ages His Wife [Charles T. Burnham] | |
| Casler, Kenneth M. | 7 Jun 1920 | 3 Jan 2001 | ||
| Cobb, Elmer F. | 1922 | 1999 | ||
| Cobb, Joseph W. | 31 Oct 1969 | 29 Dec 2001 | Memories in the Making
I love anticipating the days ahead of us, We’ll Forever be Together! Joe & Cara Together Forever Married 29 Sep 1990 |
|
| Cobb, Kiara Nicole | 1 Apr 1995 | 4 May 1995 | Now I lay me down to sleep. | |
| Cobb, Ruth L. Kriwox | 1930 | 2000 | [Wife of Elmer F. Cobb] | |
| Cobb, Shelby Elizabeth | 16 Mar 1993 | 4 May 1995 | Now I lay me down to sleep. | |
| Johnson, Marie Rose | 19 May 1899 3 | Nov 1977 3 | ||
| Johnson, Orrin F. | 18 Feb 1909 3 | Oct 1975 3 | ||
| Mong, Augustus R. | 1866 | 1915 | ||
| Nagy, Eugene | 1882 | 1927 | ||
| Peller, Peter | 8 Dec 1891 | 79 Y’rs. | Co. H. 97 Reg. N.Y. Vol. | |
| Rogers, Alva | 1912 | 1968 | ||
| Rogers, Henry | 1910 | 1919 | ||
| Rogers, Lester R. | 1900 | 1923 | ||
| Rogers, Mary I. | 1873 | 1933 | ||
| Rogers, William H. | 1856 | 1928 | ||
| Rogers, Wm. | 9 Sep 1871 | 83 Y’rs. |
1 “Stephen Balasko.” Journal and Republican. Lowville, NY: 17 Jul 1930.
http://nyshistoricnewspapers.org/lccn/sn89071389/1930-07-17/ed-1/seq-1/.
2 Mahan, Mrs. Melvin. “Otter Creek.” Journal and Republican. Lowville, NY: 19 Apr 1923.
http://nyshistoricnewspapers.org/lccn/sn93063681/1923-04-19/ed-1/seq-7/.
3 Social Security Death Index.